Leagues Seasons Stats
Welcome to Leagues Seasons Averages.
The purpose of these stats is to identify some unusual series of results across various leagues and betting markets.
The results and outcomes don’t change drastically from season to season. If you analyze the past seasons % stats and averages, you will spot similar numbers for the leagues across the seasons.
There are however periods during the seasons when we experience unusual sets of results e.g. plenty of low goal-scoring games, no draws, no away wins etc. These runs don’t last indefinitely and the numbers tend to get back to the usual seasonal averages leaving plenty of opportunities to get involved when ‘the tides turn’.
Leagues Seasons Averages can be used as part of a wider analysis or can be used for systems and strategies based only on them (numerical models). They can also be used for building stats related systems for football betting and trading (e.g. by identifying high and low game stats averages for desired markets).
The stats below are recalculated daily and are available for a matches from leagues played today and tomorrow. Find the best (highest & lowest) averages by sorting the columns (press the headers), filter the data by leagues and countries as well as major and minor leagues (ML 0 and 1 options).
Headers Explanations
- ML – Major leagues match (1) or lower league (0)
- 3 SEAS. – 3 Seasons average stats averages for a given outcome in a given league.
- CUR S. – Current season’s average for a given stats in a given league.
- L100 – Average for a given stats from the last 100 matches in a given league.
- L30– Average for a given stats from the last 30 matches in a given league.
- SC Diff – The difference between the last 3 seasons and current seasons average stats.
- SL100 Diff – The difference between the last 3 seasons and the last 100 matches averages.
- SL30 Diff – The difference between the last 3 seasons and the last 30 matches averages.
Graphical Example
Let’s look at the following Over 2.5 goals Leagues Seasons Stats:
(The data is sorted by the Difference between Last 3 Seasons % and last 30 matches %)

Our top pick, the second football league in Israel (Liga Leumit) averages 42.79% over 2.5 goals results from the past 3 seasons which gives an equivalent odds of 2.34.
The current season’s over 2.5 goals average for that league is at 29.31%.
In the last 100 matches in that league, the O2.5 goals happened 26 times (26%) and the percentage of that outcome from the last 30 matches is 20% (6 out of the last 30 matches).
Those stats are formatted as different shades of red to indicate worse statistics (drop in success rate).
You can sort and analyze different leagues and averages for different time periods to look for those good and bad series, as these can provide interesting opportunities when the performances will go back or get closer to the usual percentages/levels.
- Goals FT
- First-Half Goals
- Second Half Goals
- Corners
- Yellow Cards
- Red Cards
- Total Shots
- Shots On Target
- Attacks
- Dangerous Attacks
- Fouls
- Tackles
Full Time Goals - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 586,675 | 90,101,311 | 1,311 | ftg | 0 | Brazil | Paranaense 1 | 2.37 | 42.19 | 2.49 | 2.42 | 2.67 | -0.12 | -0.05 | -0.30 |
| 644,414 | 9,010,851 | 851 | ftg | 0 | Libya | Premier League | 1.96 | 51.02 | 2.35 | 2.43 | 2.60 | -0.39 | -0.47 | -0.64 |
| 474,044 | 90,101,189 | 1,189 | ftg | 0 | Greece | Gamma Ethniki Group 1 | 2.49 | 40.16 | 2.95 | 2.90 | 3.20 | -0.46 | -0.41 | -0.71 |
| 254,996 | 90,101,123 | 1,123 | ftg | 0 | World | OFC Champions League | 3.47 | 28.82 | 4.00 | 2.97 | 3.43 | -0.53 | 0.50 | 0.04 |
| 644,298 | 90,101,949 | 1,949 | ftg | 0 | England | Non League Div One: Isthmian South Central | 3.11 | 32.15 | 3.20 | 3.13 | 3.07 | -0.09 | -0.02 | 0.04 |
| 644,917 | 90,101,052 | 1,052 | ftg | 0 | Malaysia | Super League | 3.12 | 32.05 | 3.21 | 3.20 | 2.90 | -0.09 | -0.08 | 0.22 |
| 645,775 | 90,102,033 | 2,033 | ftg | 0 | Iceland | League Cup Women C | 2.84 | 35.21 | 3.00 | 1.21 | 2.00 | -0.16 | 1.63 | 0.84 |
| 644,238 | 9,010,438 | 438 | ftg | 0 | Northern Ireland | Premiership | 2.83 | 35.34 | 2.86 | 3.05 | 2.93 | -0.03 | -0.22 | -0.10 |
| 645,338 | 90,109 | 9 | ftg | 1 | England | Championship | 2.52 | 39.68 | 2.57 | 2.59 | 2.50 | -0.05 | -0.07 | 0.02 |
| 631,523 | 9,010,971 | 971 | ftg | 0 | Bahrain | Premier League | 2.70 | 37.04 | 2.43 | 2.44 | 2.37 | 0.27 | 0.26 | 0.33 |
First-Half Goals - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 644,415 | 9,011,851 | 851 | fhg | 0 | Libya | Premier League | 0.75 | 133.33 | 0.90 | 0.97 | 0.87 | -0.15 | -0.22 | -0.12 |
| 640,600 | 9,011,708 | 708 | fhg | 0 | Guatemala | Primera Division | 1.00 | 100.00 | 0.96 | 0.88 | 1.20 | 0.04 | 0.12 | -0.20 |
| 644,299 | 90,111,949 | 1,949 | fhg | 0 | England | Non League Div One: Isthmian South Central | 0.23 | 434.78 | 1.57 | 1.42 | 1.53 | -1.34 | -1.19 | -1.30 |
| 283,300 | 90,111,884 | 1,884 | fhg | 0 | Vietnam | U19 Women's Championship | 0.91 | 109.89 | 1.17 | 0.91 | 1.03 | -0.26 | 0.00 | -0.12 |
| 644,552 | 90,111,609 | 1,609 | fhg | 0 | Northern Ireland | Premiership Development League | 1.42 | 70.42 | 1.87 | 1.85 | 1.87 | -0.45 | -0.43 | -0.45 |
| 645,019 | 9,011,902 | 902 | fhg | 0 | Iran | Persian Gulf Pro League | 0.87 | 114.94 | 0.78 | 0.75 | 1.07 | 0.09 | 0.12 | -0.20 |
| 642,630 | 90,111,356 | 1,356 | fhg | 1 | Australia | A-League | 1.42 | 70.42 | 1.28 | 1.28 | 1.33 | 0.14 | 0.14 | 0.09 |
| 645,339 | 90,119 | 9 | fhg | 1 | England | Championship | 1.14 | 87.72 | 1.20 | 1.20 | 1.03 | -0.06 | -0.06 | 0.11 |
| 640,454 | 9,011,624 | 624 | fhg | 0 | Wales | Premier League | 1.33 | 75.19 | 1.33 | 1.28 | 0.83 | 0.00 | 0.05 | 0.50 |
| 624,062 | 9,011,947 | 947 | fhg | 0 | Saudi Arabia | Division 1 | 1.11 | 90.09 | 1.29 | 1.41 | 1.30 | -0.18 | -0.30 | -0.19 |
Second Half Goals - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 644,416 | 9,012,851 | 851 | shg | 0 | Libya | Premier League | 1.23 | 81.30 | 1.40 | 1.35 | 1.60 | -0.17 | -0.12 | -0.37 |
| 631,525 | 9,012,971 | 971 | shg | 0 | Bahrain | Premier League | 1.56 | 64.10 | 1.34 | 1.36 | 1.43 | 0.22 | 0.20 | 0.13 |
| 632,310 | 9,012,974 | 974 | shg | 0 | Bangladesh | Premier League | 1.77 | 56.50 | 1.38 | 1.63 | 1.30 | 0.39 | 0.14 | 0.47 |
| 645,596 | 9,012,872 | 872 | shg | 0 | Rwanda | National Soccer League | 1.16 | 86.21 | 1.10 | 1.27 | 1.27 | 0.06 | -0.11 | -0.11 |
| 644,240 | 9,012,438 | 438 | shg | 0 | Northern Ireland | Premiership | 1.58 | 63.29 | 1.58 | 1.67 | 1.73 | 0.00 | -0.09 | -0.15 |
| 636,739 | 9,012,301 | 301 | shg | 1 | France | Ligue 1 | 1.55 | 64.52 | 1.57 | 1.39 | 1.33 | -0.02 | 0.16 | 0.22 |
| 642,260 | 90,121,547 | 1,547 | shg | 0 | Scotland | Football League - Lowland League | 1.91 | 52.36 | 2.15 | 2.18 | 2.03 | -0.24 | -0.27 | -0.12 |
| 642,631 | 90,121,356 | 1,356 | shg | 1 | Australia | A-League | 1.79 | 55.87 | 1.55 | 1.61 | 1.67 | 0.24 | 0.18 | 0.12 |
| 640,455 | 9,012,624 | 624 | shg | 0 | Wales | Premier League | 1.66 | 60.24 | 1.63 | 1.66 | 1.53 | 0.03 | 0.00 | 0.13 |
| 624,063 | 9,012,947 | 947 | shg | 0 | Saudi Arabia | Division 1 | 1.42 | 70.42 | 1.63 | 1.73 | 1.57 | -0.21 | -0.31 | -0.15 |
Corners - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 645,341 | 90,019 | 9 | corners | 1 | England | Championship | 10.25 | 9.76 | 10.23 | 10.17 | 10.97 | 0.02 | 0.08 | -0.72 |
| 640,456 | 9,001,624 | 624 | corners | 0 | Wales | Premier League | 9.42 | 10.62 | 9.33 | 9.50 | 9.87 | 0.09 | -0.08 | -0.45 |
| 624,064 | 9,001,947 | 947 | corners | 0 | Saudi Arabia | Division 1 | 8.64 | 11.57 | 8.76 | 8.54 | 8.90 | -0.12 | 0.10 | -0.26 |
| 529,348 | 90,011,501 | 1,501 | corners | 0 | Serbia | Serbian Cup | 7.68 | 13.02 | 8.25 | 7.73 | 8.80 | -0.57 | -0.05 | -1.12 |
| 645,199 | 9,001,911 | 911 | corners | 0 | Iraq | Iraqi League | 5.85 | 17.09 | 8.14 | 7.68 | 7.63 | -2.29 | -1.83 | -1.78 |
| 645,364 | 900,114 | 14 | corners | 0 | England | League Two | 9.79 | 10.21 | 9.80 | 9.83 | 9.67 | -0.01 | -0.04 | 0.12 |
| 644,301 | 90,011,949 | 1,949 | corners | 0 | England | Non League Div One: Isthmian South Central | 1.31 | 76.34 | 8.56 | 6.97 | 8.53 | -7.25 | -5.66 | -7.22 |
| 631,526 | 9,001,971 | 971 | corners | 0 | Bahrain | Premier League | 9.68 | 10.33 | 9.03 | 9.10 | 9.50 | 0.65 | 0.58 | 0.18 |
| 641,207 | 90,018 | 8 | corners | 1 | England | Premier League | 10.38 | 9.63 | 9.87 | 10.09 | 10.10 | 0.51 | 0.29 | 0.28 |
| 124,336 | 90,011,605 | 1,605 | corners | 0 | World | Arena Cup | 5.01 | 19.96 | 6.63 | 2.89 | 6.80 | -1.62 | 2.12 | -1.79 |
Yellow Cards - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 645,394 | 9,007,737 | 737 | yc | 0 | Jamaica | Premier League | 3.95 | 25.32 | 3.74 | 3.52 | 3.90 | 0.21 | 0.43 | 0.05 |
| 645,027 | 9,007,902 | 902 | yc | 0 | Iran | Persian Gulf Pro League | 3.14 | 31.85 | 3.84 | 3.66 | 3.63 | -0.70 | -0.52 | -0.49 |
| 642,638 | 90,071,356 | 1,356 | yc | 1 | Australia | A-League | 3.85 | 25.97 | 3.64 | 3.50 | 3.37 | 0.21 | 0.35 | 0.48 |
| 645,347 | 90,079 | 9 | yc | 1 | England | Championship | 3.93 | 25.45 | 3.85 | 4.02 | 4.07 | 0.08 | -0.09 | -0.14 |
| 640,462 | 9,007,624 | 624 | yc | 0 | Wales | Premier League | 3.57 | 28.01 | 3.50 | 3.71 | 3.23 | 0.07 | -0.14 | 0.34 |
| 645,071 | 9,007,699 | 699 | yc | 0 | Ecuador | Primera B | 5.40 | 18.52 | 4.37 | 4.62 | 4.57 | 1.03 | 0.78 | 0.83 |
| 624,070 | 9,007,947 | 947 | yc | 0 | Saudi Arabia | Division 1 | 3.84 | 26.04 | 4.32 | 4.39 | 4.50 | -0.48 | -0.55 | -0.66 |
| 642,378 | 900,768 | 68 | yc | 0 | England | Non League Premier: Northern | 2.38 | 42.02 | 3.29 | 2.54 | 2.33 | -0.91 | -0.16 | 0.05 |
| 644,417 | 9,007,851 | 851 | yc | 0 | Libya | Premier League | 1.16 | 86.21 | 3.85 | 4.47 | 4.30 | -2.69 | -3.31 | -3.14 |
| 645,205 | 9,007,911 | 911 | yc | 0 | Iraq | Iraqi League | 3.32 | 30.12 | 4.45 | 4.22 | 4.63 | -1.13 | -0.90 | -1.31 |
Red Cards - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 645,395 | 9,008,737 | 737 | rc | 0 | Jamaica | Premier League | 0.18 | 555.56 | 0.52 | 0.23 | 0.43 | -0.34 | -0.05 | -0.25 |
| 249,296 | 90,081,458 | 1,458 | rc | 0 | United Arab Emirates | Presidents Cup | 0.31 | 322.58 | 0.18 | 0.25 | 0.33 | 0.13 | 0.06 | -0.02 |
| 645,028 | 9,008,902 | 902 | rc | 0 | Iran | Persian Gulf Pro League | 0.16 | 625.00 | 0.62 | 0.23 | 0.30 | -0.46 | -0.07 | -0.14 |
| 642,639 | 90,081,356 | 1,356 | rc | 1 | Australia | A-League | 0.22 | 454.55 | 0.39 | 0.13 | 0.10 | -0.17 | 0.09 | 0.12 |
| 645,348 | 90,089 | 9 | rc | 1 | England | Championship | 0.11 | 909.09 | 0.24 | 0.14 | 0.13 | -0.13 | -0.03 | -0.02 |
| 640,463 | 9,008,624 | 624 | rc | 0 | Wales | Premier League | 0.21 | 476.19 | 0.24 | 0.18 | 0.23 | -0.03 | 0.03 | -0.02 |
| 634,424 | 90,081,945 | 1,945 | rc | 0 | Republic of Ireland | Women's National League | 0.05 | 2,000.00 | 0.10 | 0.10 | 0.10 | -0.05 | -0.05 | -0.05 |
| 624,071 | 9,008,947 | 947 | rc | 0 | Saudi Arabia | Division 1 | 0.23 | 434.78 | 0.59 | 0.20 | 0.30 | -0.36 | 0.03 | -0.07 |
| 642,379 | 900,868 | 68 | rc | 0 | England | Non League Premier: Northern | 0.12 | 833.33 | 0.32 | 0.11 | 0.10 | -0.20 | 0.01 | 0.02 |
| 644,418 | 9,008,851 | 851 | rc | 0 | Libya | Premier League | 0.02 | 5,000.00 | 1.17 | 0.22 | 0.20 | -1.15 | -0.20 | -0.18 |
Total Shots (ON + OFF target) - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|
Shots On Target - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 645,023 | 9,003,902 | 902 | shots_ongoal | 0 | Iran | Persian Gulf Pro League | 4.16 | 24.04 | 5.38 | 1.77 | 0.63 | -1.22 | 2.39 | 3.53 |
| 642,634 | 90,031,356 | 1,356 | shots_ongoal | 1 | Australia | A-League | 10.22 | 9.78 | 9.31 | 9.48 | 9.63 | 0.91 | 0.74 | 0.59 |
| 645,343 | 90,039 | 9 | shots_ongoal | 1 | England | Championship | 7.88 | 12.69 | 8.05 | 7.93 | 8.10 | -0.17 | -0.05 | -0.22 |
| 640,458 | 9,003,624 | 624 | shots_ongoal | 0 | Wales | Premier League | 8.49 | 11.78 | 9.11 | 8.95 | 8.90 | -0.62 | -0.46 | -0.41 |
| 624,066 | 9,003,947 | 947 | shots_ongoal | 0 | Saudi Arabia | Division 1 | 7.06 | 14.16 | 7.96 | 8.29 | 8.23 | -0.90 | -1.23 | -1.17 |
| 645,201 | 9,003,911 | 911 | shots_ongoal | 0 | Iraq | Iraqi League | 4.36 | 22.94 | 6.66 | 6.40 | 6.63 | -2.30 | -2.04 | -2.27 |
| 641,012 | 9,003,923 | 923 | shots_ongoal | 0 | Kuwait | Premier League | 8.38 | 11.93 | 8.15 | 8.38 | 8.60 | 0.23 | 0.00 | -0.22 |
| 643,123 | 900,312 | 12 | shots_ongoal | 0 | England | League One | 7.89 | 12.67 | 7.70 | 8.56 | 8.30 | 0.19 | -0.67 | -0.41 |
| 645,366 | 900,314 | 14 | shots_ongoal | 0 | England | League Two | 7.81 | 12.80 | 7.86 | 7.59 | 6.67 | -0.05 | 0.22 | 1.14 |
| 644,303 | 90,031,949 | 1,949 | shots_ongoal | 0 | England | Non League Div One: Isthmian South Central | 1.45 | 68.97 | 9.98 | 7.75 | 9.40 | -8.53 | -6.30 | -7.95 |
Attacks - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 645,024 | 9,004,902 | 902 | attacks | 0 | Iran | Persian Gulf Pro League | 110.48 | 0.91 | 111.66 | 29.11 | 7.23 | -1.18 | 81.37 | 103.25 |
| 642,635 | 90,041,356 | 1,356 | attacks | 1 | Australia | A-League | 202.76 | 0.49 | 188.22 | 186.17 | 191.20 | 14.54 | 16.59 | 11.56 |
| 645,344 | 90,049 | 9 | attacks | 1 | England | Championship | 196.07 | 0.51 | 189.98 | 189.77 | 196.27 | 6.09 | 6.30 | -0.20 |
| 640,459 | 9,004,624 | 624 | attacks | 0 | Wales | Premier League | 188.09 | 0.53 | 198.39 | 203.31 | 194.27 | -10.30 | -15.22 | -6.18 |
| 624,067 | 9,004,947 | 947 | attacks | 0 | Saudi Arabia | Division 1 | 174.47 | 0.57 | 161.42 | 149.70 | 148.30 | 13.05 | 24.77 | 26.17 |
| 642,375 | 900,468 | 68 | attacks | 0 | England | Non League Premier: Northern | 120.71 | 0.83 | 188.43 | 128.03 | 114.03 | -67.72 | -7.32 | 6.68 |
| 645,202 | 9,004,911 | 911 | attacks | 0 | Iraq | Iraqi League | 129.85 | 0.77 | 183.66 | 173.19 | 222.43 | -53.81 | -43.34 | -92.58 |
| 641,013 | 9,004,923 | 923 | attacks | 0 | Kuwait | Premier League | 184.85 | 0.54 | 179.32 | 167.66 | 200.80 | 5.53 | 17.19 | -15.95 |
| 643,124 | 900,412 | 12 | attacks | 0 | England | League One | 194.28 | 0.51 | 190.45 | 188.83 | 202.87 | 3.83 | 5.45 | -8.59 |
| 645,367 | 900,414 | 14 | attacks | 0 | England | League Two | 197.57 | 0.51 | 191.71 | 191.33 | 200.83 | 5.86 | 6.24 | -3.26 |
Dangerous Attacks - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 645,392 | 9,005,737 | 737 | dangerous_attacks | 0 | Jamaica | Premier League | 107.99 | 0.93 | 101.56 | 102.21 | 102.70 | 6.43 | 5.78 | 5.29 |
| 645,025 | 9,005,902 | 902 | dangerous_attacks | 0 | Iran | Persian Gulf Pro League | 73.71 | 1.36 | 92.58 | 23.99 | 5.40 | -18.87 | 49.72 | 68.31 |
| 642,636 | 90,051,356 | 1,356 | dangerous_attacks | 1 | Australia | A-League | 101.04 | 0.99 | 90.05 | 90.89 | 90.30 | 10.99 | 10.15 | 10.74 |
| 645,345 | 90,059 | 9 | dangerous_attacks | 1 | England | Championship | 89.56 | 1.12 | 90.22 | 93.63 | 96.77 | -0.66 | -4.07 | -7.21 |
| 640,460 | 9,005,624 | 624 | dangerous_attacks | 0 | Wales | Premier League | 113.03 | 0.88 | 118.61 | 119.05 | 116.77 | -5.58 | -6.02 | -3.74 |
| 624,068 | 9,005,947 | 947 | dangerous_attacks | 0 | Saudi Arabia | Division 1 | 102.43 | 0.98 | 95.40 | 87.68 | 83.00 | 7.03 | 14.75 | 19.43 |
| 642,376 | 900,568 | 68 | dangerous_attacks | 0 | England | Non League Premier: Northern | 67.21 | 1.49 | 108.61 | 71.40 | 67.47 | -41.40 | -4.19 | -0.26 |
| 645,203 | 9,005,911 | 911 | dangerous_attacks | 0 | Iraq | Iraqi League | 88.06 | 1.14 | 117.62 | 108.34 | 139.80 | -29.56 | -20.28 | -51.74 |
| 642,331 | 90,051,738 | 1,738 | dangerous_attacks | 0 | Wales | FAW Championship | 74.29 | 1.35 | 98.48 | 97.05 | 101.63 | -24.19 | -22.76 | -27.34 |
| 641,014 | 9,005,923 | 923 | dangerous_attacks | 0 | Kuwait | Premier League | 118.94 | 0.84 | 104.25 | 98.06 | 118.60 | 14.69 | 20.88 | 0.34 |
Fouls - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 645,393 | 9,006,737 | 737 | fouls | 0 | Jamaica | Premier League | 0.11 | 909.09 | 18.47 | 18.42 | 3.40 | -18.36 | -18.31 | -3.29 |
| 645,026 | 9,006,902 | 902 | fouls | 0 | Iran | Persian Gulf Pro League | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 642,637 | 90,061,356 | 1,356 | fouls | 1 | Australia | A-League | 21.17 | 4.72 | 19.47 | 19.40 | 17.83 | 1.70 | 1.77 | 3.34 |
| 645,346 | 90,069 | 9 | fouls | 1 | England | Championship | 21.65 | 4.62 | 21.46 | 21.45 | 21.50 | 0.19 | 0.20 | 0.15 |
| 640,461 | 9,006,624 | 624 | fouls | 0 | Wales | Premier League | 5.24 | 19.08 | 8.53 | 13.14 | 12.83 | -3.29 | -7.90 | -7.59 |
| 624,069 | 9,006,947 | 947 | fouls | 0 | Saudi Arabia | Division 1 | 0.32 | 312.50 | 19.72 | 23.61 | 22.57 | -19.40 | -23.29 | -22.25 |
| 642,377 | 900,668 | 68 | fouls | 0 | England | Non League Premier: Northern | 0.00 | 9.24 | 6.52 | 0.00 | -9.24 | -6.52 | 0.00 | |
| 645,204 | 9,006,911 | 911 | fouls | 0 | Iraq | Iraqi League | 0.00 | 18.27 | 15.14 | 22.40 | -18.27 | -15.14 | -22.40 | |
| 644,525 | 90,061,763 | 1,763 | fouls | 0 | Turkey | U19 Süper Lig | 0.01 | 10,000.00 | 14.46 | 11.35 | 0.00 | -14.45 | -11.34 | 0.01 |
| 642,332 | 90,061,738 | 1,738 | fouls | 0 | Wales | FAW Championship | 0.00 | 9.29 | 13.18 | 0.00 | -9.29 | -13.18 | 0.00 |
Tackles - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 478,761 | 9,009,468 | 468 | tackles | 0 | Portugal | Taça De Portugal | 38.25 | 2.61 | 32.75 | 6.14 | 7.80 | 5.50 | 32.11 | 30.45 |
| 624,512 | 90,091,622 | 1,622 | tackles | 0 | Italy | Coppa Italia Women | 0.00 | 29.00 | 2.61 | 8.70 | -29.00 | -2.61 | -8.70 | |
| 644,596 | 9,009,600 | 600 | tackles | 1 | Turkey | Super Lig | 31.52 | 3.17 | 30.31 | 30.60 | 32.23 | 1.21 | 0.92 | -0.71 |
| 642,640 | 90,091,356 | 1,356 | tackles | 1 | Australia | A-League | 36.44 | 2.74 | 34.39 | 34.50 | 33.87 | 2.05 | 1.94 | 2.57 |
| 645,349 | 90,099 | 9 | tackles | 1 | England | Championship | 32.61 | 3.07 | 30.60 | 30.70 | 29.77 | 2.01 | 1.91 | 2.84 |
| 640,464 | 9,009,624 | 624 | tackles | 0 | Wales | Premier League | 0.00 | 4.99 | 3.44 | 4.27 | -4.99 | -3.44 | -4.27 | |
| 624,072 | 9,009,947 | 947 | tackles | 0 | Saudi Arabia | Division 1 | 0.00 | 13.36 | 18.87 | 29.37 | -13.36 | -18.87 | -29.37 | |
| 639,508 | 900,982 | 82 | tackles | 1 | Germany | Bundesliga | 32.02 | 3.12 | 30.28 | 30.51 | 28.43 | 1.74 | 1.51 | 3.59 |
| 623,335 | 90,091,085 | 1,085 | tackles | 0 | Asia | AFC Champions League | 28.36 | 3.53 | 29.41 | 29.45 | 31.80 | -1.05 | -1.09 | -3.44 |
| 640,869 | 9,009,456 | 456 | tackles | 0 | Poland | 1. Liga | 0.00 | 4.37 | 3.93 | 3.07 | -4.37 | -3.93 | -3.07 |