Shifted Form Money Trends
Welcome to the Shifted Form Money Trends. On this page, you will find tables with money trends that identify teams with solid & profitable long term trends followed by a dip or poor recent run of results for a given outcome.
For example, they will identify teams that have been historically very profitable to back over 2.5 goals at home or away, however, in their last 6 home/away matches they produced many under 2.5 goals outcomes.
All teams experience strange runs of results (e.g. a few matches with 0 or 1 goals) but their performances usually go back to normal soon afterwards.
Once a team is experiencing that unusual trend (e.g. a profitable team for backing over 2.5 goals in their home matches, seeing their last 4 or 5 out of last 6 home matches finishing in under 2.5 goals), the odds for over 2.5 goals will often drift past their usual odds (average odds) as punters will not fancy many goals given the recent poor run. This can be analyzed further e.g. in the Money Trends Radar to determine whether it’s worth backing goals and whether the offered odds are attractive or not.
We currently offer the Shifted Form Money Trends for 5 goals markets only and have been successfully using them to trade in-play goals markets.
Headers Explanations
- HA – Shifted Form trends for either Home or Away Team
- ML – Major leagues match (1) or lower league (0)
- 4L – 4 consecutive losers for a given market at home/away respectively for H/A teams (1 for yes, 0 for no)
- 5L – 5 consecutive losers for a given market at home/away respectively for H/A teams (1 for yes, 0 for no)
- 6L – 6 consecutive losers for a given market at home/away respectively for H/A teams (1 for yes, 0 for no)
- PL1 – profit/loss figures for H or A team in 20 matches before the bad run of form (matches 7-26) at home/away respectively
- PL2 – profit/loss figures from last 20 home or away matches of the opponent team (medium term trends from the MTR tool).
- P20 – Sum of the PL1 and PL2
- T1AO – Shifted Form’s average odds from matches 7-26 for a “shifted” team
- Odds – Current available odds for the outcome
Shifted Form Money Trends - Detailed, graphical explanation
Let’s look at the following match:

We are analyzing the over 2.5 goals trends and the shifted form has been identified for the home team – PEC Zwolle. That means that in their last 6 home league matches, they have had at least 4 under 2.5 goals results.We can examine the full stats breakdown at the Money Trends Radar:

We can see that in their last 6 home league matches, 5 of them finished in less than 3 goals. However, we also see the summary of all of those 20 home matches – backing the over 2.5 goals option would have brought a tiny loss. Another important piece of information is the average odds – over 2.5 goals was available to back on average at 1.53.

The Shifted Form Money Trends analyze 20 matches before the last 6 home matches (i.e. past home matches 7-26) and calculates the usual profit/loss figures for that period of time, as well as the averages odds.
In this case, PEC Zwolle was a profitable team to back the over 2.5 goals at home (55.40 points profit to 10 points level stakes) before that current last 6 matches (bag run of under goals outcomes). Furthermore, the average odds in those matches for the O2.5 goals was 1.53 (T1AO field).
We can also spot the current O2.5 goals odds of 2.05, which is a lot higher to the recent O2.5 goals averages and the T1AO value. This difference in odds can be explained by analyzing this match further:
- The PL2 number from the tables above is the current money trends for their opponents (Heracles) in their last 20 away matches. (Many under 2.5 goals matches and low O2.5 goals odds)
- Zwolle’s poor O2.5 goals record in their last 6 home matches (Picked up by the Shifted Form Money Trends)
- Not best O2.5 goals in the last 6 all matches for both teams.
Those are the main 3 factors for the high O2.5 goals odds for this match and most of the punters will not fancy goals in this match.
However, there just may be some value in backing the O2.5 goals at this price given the home teams shifted home form and profitable money trends. Furthermore, you can analyze the League and Long Term money trends and H2H record, which is half decent for these two teams.
Over 2.5 Goals Shifted Form Money Trends
Please see the Headers Explanations and Shifted Form explanation above
These Shifted Form Money Trends that you see below are for demonstration purposes and display historical data. The current stats for today and tomorrow are available for Academy members only.
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
Home | 0 | 27/05/2022 | Colombia | Torneo Betplay | 00:00 | Bogotรก | Deportes Quindรญo | 0 | 0 | 0 | 117.20 | -111.20 | 6.00 | 2.18 | 2.30 | 0.12 |
Home | 0 | 27/05/2022 | Iceland | Inkasso-Deildin | 20:15 | HK | Afturelding | 0 | 0 | 0 | 4.70 | 8.90 | 13.60 | 1.59 | 1.44 | -0.15 |
Away | 0 | 27/05/2022 | Algeria | Ligue 1 | 16:45 | Paradou AC | USM Alger | 0 | 0 | 0 | 21.50 | -12.40 | 9.10 | 2.44 | 2.25 | -0.19 |
Away | 0 | 27/05/2022 | South America | Copa Libertadores | 01:00 | Boca Juniors | Deportivo Cali | 0 | 0 | 0 | 61.80 | -43.70 | 18.10 | 2.36 | 2.05 | -0.31 |
Away | 0 | 26/05/2022 | Brazil | Serie B | 23:00 | Vasco da Gama | Brusque | 0 | 0 | 0 | 98.90 | -16.70 | 82.20 | 2.30 | 2.50 | 0.20 |
Away | 0 | 27/05/2022 | Denmark | Elitedivisionen Women | 18:00 | Brondby W | Farum BK W | 0 | 0 | 0 | -17.90 | 23.60 | 5.70 | 0.00 | 1.67 | 0.00 |
Away | 0 | 27/05/2022 | Algeria | Ligue 1 | 16:45 | Olympique Mรฉdรฉa | US Biskra | 0 | 0 | 0 | 15.80 | 2.50 | 18.30 | 2.46 | 2.40 | -0.06 |
Away | 0 | 27/05/2022 | Argentina | Primera B Nacional | 00:10 | Agropecuario | Brown de Adroguรฉ | 0 | 0 | 0 | 49.00 | -25.60 | 23.40 | 2.83 | 2.60 | -0.23 |
Home | 0 | 27/05/2022 | Algeria | Ligue 1 | 16:45 | Paradou AC | USM Alger | 0 | 0 | 0 | -0.40 | 24.30 | 23.90 | 2.45 | 2.25 | -0.20 |
Away | 0 | 27/05/2022 | Azerbaijan | Azerbaidjan Cup | 16:00 | Qarabaฤ | Zira | 0 | 0 | 0 | 49.20 | -23.80 | 25.40 | 2.25 | 2.15 | -0.10 |
Home | 0 | 27/05/2022 | Iran | Azadegan League | 15:30 | Khooshe Talaee Saveh | Khouneh Be Khouneh Babol | 1 | 1 | 1 | 13.30 | 12.60 | 25.90 | 2.82 | 2.30 | -0.52 |
Home | 0 | 26/05/2022 | Netherlands | Eredivisie Cup | 13:30 | PSV | Ajax | 0 | 0 | 0 | -5.40 | 32.30 | 26.90 | 1.38 | 1.44 | 0.06 |
Home | 0 | 27/05/2022 | Venezuela | Segunda Division | 23:00 | Titanes | Real Frontera | 0 | 0 | 0 | 0.30 | 27.00 | 27.30 | 0.00 | 2.60 | 0.00 |
Away | 0 | 27/05/2022 | Egypt | Premier League | 17:30 | El Gounah | Al Ittihad | 0 | 0 | 0 | 2.80 | 33.50 | 36.30 | 2.34 | 2.20 | -0.14 |
Away | 1 | 27/05/2022 | Belarus | Vysshaya Liga | 17:00 | Slutsk | Gomel | 0 | 0 | 0 | -12.50 | 51.70 | 39.20 | 1.86 | 0.00 | 0.00 |
Home | 0 | 27/05/2022 | Cameroon | Elite One | 16:00 | Young Sport Academy | Fortuna Mfou | 0 | 0 | 0 | 18.80 | 24.30 | 43.10 | 2.59 | 2.30 | -0.29 |
Away | 0 | 27/05/2022 | Brazil | Carioca U20 | 14:00 | Portuguesa RJ U20 | Fluminense U20 | 0 | 0 | 0 | 7.40 | 52.90 | 60.30 | 1.84 | 1.57 | -0.27 |
Home | 0 | 26/05/2022 | Brazil | Serie B | 23:00 | Vasco da Gama | Brusque | 1 | 1 | 0 | 13.60 | 74.90 | 88.50 | 2.37 | 2.50 | 0.13 |
Away | 0 | 26/05/2022 | Venezuela | Primera Division | 22:15 | Hermanos Colmenares | Zulia | 0 | 0 | 0 | 48.50 | 49.70 | 98.20 | 1.94 | 2.15 | 0.21 |
Home | 0 | 27/05/2022 | Egypt | Second League: Group B | 15:00 | Nasr | Wadi Degla | 0 | 0 | 0 | -9.70 | 79.80 | 70.10 | 2.72 | 0.00 | 0.00 |
Home | 0 | 27/05/2022 | Brazil | Serie B | 23:00 | Tombense | Bahia | 1 | 0 | 0 | 57.50 | 12.80 | 70.30 | 2.43 | 2.60 | 0.17 |
Home | 0 | 27/05/2022 | Iran | Azadegan League | 15:30 | Saipa | Arman Gohar | 1 | 1 | 0 | 46.10 | 30.00 | 76.10 | 3.06 | 2.80 | -0.26 |
Away | 0 | 27/05/2022 | Brazil | Serie B | 01:30 | Ituano | Nรกutico | 0 | 0 | 0 | 4.40 | 116.10 | 120.50 | 2.13 | 2.25 | 0.12 |
Away | 0 | 27/05/2022 | Algeria | Ligue 1 | 16:45 | RC Relizane | CR Belouizdad | 1 | 0 | 0 | 73.80 | 63.50 | 137.30 | 2.49 | 1.40 | -1.09 |
Home | 0 | 27/05/2022 | Brazil | Serie B | 01:30 | Ituano | Nรกutico | 0 | 0 | 0 | 181.60 | 5.40 | 187.00 | 2.40 | 2.25 | -0.15 |
Home | 1 | 26/05/2022 | Belarus | Vysshaya Liga | 16:00 | Minsk | Arsenal | 0 | 0 | 0 | 88.30 | -7.90 | 80.40 | 1.80 | 0.00 | 0.00 |
Home | 0 | 26/05/2022 | Norway | Obos-Ligaen | 17:00 | Fredrikstad | KFUM | 0 | 0 | 0 | 46.40 | 24.90 | 71.30 | 1.44 | 1.73 | 0.29 |
Home | 0 | 27/05/2022 | Ecuador | Primera B | 01:00 | Amรฉrica de Quito | Olmedo | 0 | 0 | 0 | 14.30 | 16.60 | 30.90 | 2.53 | 2.45 | -0.08 |
Away | 0 | 26/05/2022 | Norway | Obos-Ligaen | 17:00 | Start | Raufoss | 0 | 0 | 0 | -10.10 | 27.90 | 17.80 | 1.45 | 1.36 | -0.09 |
Home | 0 | 26/05/2022 | Egypt | Premier League | 17:30 | Al Masry | National Bank of Egypt | 1 | 0 | 0 | 7.70 | 8.60 | 16.30 | 2.35 | 2.25 | -0.10 |
Home | 0 | 26/05/2022 | South America | Copa Sudamericana | 23:15 | Melgar | Cuiabรก | 0 | 0 | 0 | 20.40 | -7.90 | 12.50 | 1.92 | 1.60 | -0.32 |
Away | 0 | 26/05/2022 | Norway | Obos-Ligaen | 17:00 | ร sane | Grorud | 0 | 0 | 0 | -5.50 | 15.30 | 9.80 | 1.52 | 1.65 | 0.13 |
Home | 0 | 26/05/2022 | Egypt | Premier League | 20:00 | Pyramids FC | Coca-Cola | 0 | 0 | 0 | -5.20 | 14.50 | 9.30 | 2.08 | 2.05 | -0.03 |
Away | 0 | 27/05/2022 | Ecuador | Primera B | 01:00 | Amรฉrica de Quito | Olmedo | 0 | 0 | 0 | 51.80 | -45.70 | 6.10 | 1.65 | 2.45 | 0.80 |
Home | 0 | 26/05/2022 | Norway | Obos-Ligaen | 17:00 | Kongsvinger | Brann | 0 | 0 | 0 | 11.50 | -9.40 | 2.10 | 1.43 | 1.48 | 0.05 |
Home | 0 | 26/05/2022 | Sweden | Division 2: Ostra Gotaland | 13:00 | Berga | Nosaby | 0 | 0 | 0 | 10.60 | -9.10 | 1.50 | 0.00 | 1.55 | 0.00 |
Home | 0 | 26/05/2022 | Rwanda | National Soccer League | 14:00 | Espoir | Kiyovu Sports | 0 | 0 | 0 | 20.00 | -27.10 | -7.10 | 2.27 | 0.00 | 0.00 |
Home | 0 | 26/05/2022 | Sweden | Ettan: North | 14:00 | Vasalund | Team Thoren | 0 | 0 | 0 | 0.80 | -10.60 | -9.80 | 1.62 | 1.25 | -0.37 |
Away | 0 | 26/05/2022 | Iceland | Iceland Cup | 15:00 | Fram | Leiknir Reykjavรญk | 0 | 0 | 0 | -12.00 | 0.50 | -11.50 | 1.55 | 1.50 | -0.05 |
Home | 0 | 26/05/2022 | Rwanda | National Soccer League | 14:00 | Etincelles | Gasogi United | 0 | 0 | 0 | 12.50 | -27.20 | -14.70 | 2.32 | 0.00 | 0.00 |
Home | 0 | 26/05/2022 | Algeria | Algeria Youth League | 16:45 | RC Relizane U21 | CR Belouizdad U21 | 0 | 0 | 0 | -7.60 | -7.80 | -15.40 | 1.93 | 1.73 | -0.20 |
Away | 0 | 26/05/2022 | Rwanda | National Soccer League | 14:00 | Musanze | Mukura | 1 | 1 | 0 | -17.00 | 1.10 | -15.90 | 2.30 | 0.00 | 0.00 |
Away | 0 | 26/05/2022 | Sweden | Svenska Cupen | 14:00 | Hammarby | Malmรถ FF | 0 | 0 | 0 | -7.20 | -9.90 | -17.10 | 1.72 | 1.95 | 0.23 |
Away | 0 | 26/05/2022 | Venezuela | Primera Division | 00:30 | Deportivo Lara | Carabobo | 0 | 0 | 0 | -3.40 | -15.60 | -19.00 | 2.04 | 2.60 | 0.56 |
Away | 0 | 26/05/2022 | Finland | Finland Cup | 13:00 | KuPS | EIF | 0 | 0 | 0 | -6.70 | -12.70 | -19.40 | 1.82 | 1.33 | -0.49 |
Home | 0 | 26/05/2022 | Venezuela | Primera Division | 00:30 | Deportivo Lara | Carabobo | 0 | 0 | 0 | 41.80 | -63.80 | -22.00 | 2.11 | 2.60 | 0.49 |
Away | 0 | 26/05/2022 | South America | Copa Libertadores | 01:00 | Peรฑarol | Colรณn | 0 | 0 | 0 | 54.00 | -76.70 | -22.70 | 2.38 | 2.50 | 0.12 |
Away | 0 | 26/05/2022 | Norway | Obos-Ligaen | 17:00 | Stjรธrdals-Blink | Sogndal | 0 | 0 | 0 | 10.70 | -36.00 | -25.30 | 1.73 | 1.67 | -0.06 |
Home | 0 | 26/05/2022 | South America | Copa Sudamericana | 23:15 | Racing Club | River Plate | 0 | 0 | 0 | -18.20 | -12.40 | -30.60 | 2.35 | 1.48 | -0.87 |
Away | 0 | 26/05/2022 | Poland | 1. Liga | 19:45 | Arka Gdynia | Chrobry Gลogรณw | 0 | 0 | 0 | 11.30 | -47.60 | -36.30 | 2.15 | 1.85 | -0.30 |
Away | 0 | 26/05/2022 | Colombia | Torneo Betplay | 21:00 | Tigres | Fortaleza CEIF | 1 | 1 | 1 | 37.80 | -76.90 | -39.10 | 2.16 | 2.30 | 0.14 |
Home | 0 | 26/05/2022 | Rwanda | National Soccer League | 14:00 | Musanze | Mukura | 0 | 0 | 0 | 8.10 | -49.40 | -41.30 | 2.30 | 0.00 | 0.00 |
Home | 0 | 26/05/2022 | Rwanda | National Soccer League | 14:00 | APR | AS Kigali | 0 | 0 | 0 | 18.00 | -62.00 | -44.00 | 1.87 | 0.00 | 0.00 |
Away | 0 | 26/05/2022 | Albania | Superliga | 16:00 | Skรซnderbeu Korรงรซ | Teuta Durrรซs | 1 | 1 | 0 | 10.00 | -54.70 | -44.70 | 2.58 | 0.00 | 0.00 |
Home | 0 | 26/05/2022 | Sweden | Ettan: South | 15:00 | GAIS | Oskarshamns AIK | 0 | 0 | 0 | 1.60 | -63.50 | -61.90 | 1.96 | 1.67 | -0.29 |
Home | 0 | 26/05/2022 | Tunisia | Ligue 1 | 16:00 | Club Africain | Ben Guerdane | 0 | 0 | 0 | -8.80 | -60.60 | -69.40 | 2.84 | 2.50 | -0.34 |
Away | 0 | 26/05/2022 | Nigeria | Npfl | 16:00 | Kano Pillars | Katsina United | 0 | 0 | 0 | 12.50 | -116.50 | -104.00 | 0.00 | 0.00 | 0.00 |
Away | 0 | 26/05/2022 | Kosovo | Kosovar Cup | 19:00 | Drita | KF Llapi | 0 | 0 | 0 | -17.10 | -90.90 | -108.00 | 1.92 | 0.00 | 0.00 |
Home | 0 | 27/05/2022 | Cameroon | Elite One | 16:00 | Union Douala | Canon | 0 | 0 | 0 | 65.70 | -65.20 | 0.50 | 2.87 | 2.55 | -0.32 |
Away | 0 | 27/05/2022 | Austria | Regionalliga: Ost | 18:00 | Neusiedl | Wiener Viktoria | 0 | 0 | 0 | -9.70 | 10.10 | 0.40 | 1.51 | 1.67 | 0.16 |
Home | 0 | 27/05/2022 | South America | Copa Libertadores | 01:00 | Corinthians | Always Ready | 0 | 0 | 0 | 21.10 | -25.30 | -4.20 | 2.49 | 1.25 | -1.24 |
Away | 0 | 27/05/2022 | Malaysia | Premier League | 13:15 | Johor Darul Ta'zim II | PKNS | 0 | 0 | 0 | 33.50 | -39.90 | -6.40 | 0.00 | 1.87 | 0.00 |
Away | 0 | 27/05/2022 | Brazil | Serie B | 23:00 | Tombense | Bahia | 1 | 0 | 0 | -9.40 | 2.80 | -6.60 | 2.19 | 2.60 | 0.41 |
Away | 0 | 27/05/2022 | Czech Republic | 3. Liga CFL | 17:00 | Motorlet Praha | Loko Vltavรญn | 1 | 1 | 0 | 38.10 | -48.90 | -10.80 | 1.48 | 1.73 | 0.25 |
Away | 0 | 27/05/2022 | Iran | Azadegan League | 15:30 | Khooshe Talaee Saveh | Khouneh Be Khouneh Babol | 0 | 0 | 0 | 16.60 | -37.30 | -20.70 | 2.80 | 2.30 | -0.50 |
Home | 0 | 27/05/2022 | Latvia | Virsliga | 18:00 | Riga | Rฤซgas FS | 0 | 0 | 0 | -10.10 | -14.00 | -24.10 | 1.61 | 2.08 | 0.47 |
Home | 0 | 27/05/2022 | Georgia | Crystalbet Erovnuli Liga | 14:00 | Sioni | Saburtalo | 0 | 0 | 0 | 11.60 | -38.40 | -26.80 | 1.86 | 2.10 | 0.24 |
Home | 0 | 27/05/2022 | USA | USL Championship | 00:00 | New York RB II | Birmingham Legion | 1 | 0 | 0 | 15.70 | -46.10 | -30.40 | 1.53 | 1.95 | 0.42 |
Home | 0 | 27/05/2022 | Egypt | Second League: Group B | 15:00 | El Entag El Harby | Olympic El Qanah | 1 | 1 | 1 | -18.20 | -22.60 | -40.80 | 2.43 | 0.00 | 0.00 |
Away | 0 | 27/05/2022 | Georgia | Crystalbet Erovnuli Liga | 14:00 | Sioni | Saburtalo | 0 | 0 | 0 | -8.20 | -34.20 | -42.40 | 0.00 | 2.10 | 0.00 |
Away | 0 | 27/05/2022 | Cameroon | Elite One | 15:30 | Bamboutos | Avion Academy | 1 | 0 | 0 | 4.30 | -54.70 | -50.40 | 2.58 | 2.60 | 0.02 |
Home | 0 | 27/05/2022 | South Africa | Premier League | 18:30 | Real Kings | Orlando Pirates | 0 | 0 | 0 | -18.00 | -36.40 | -54.40 | 2.46 | 2.60 | 0.14 |
Home | 0 | 27/05/2022 | Cameroon | Elite One | 18:00 | Feutcheu | Les Astres | 0 | 0 | 0 | 37.60 | -107.50 | -69.90 | 2.79 | 2.60 | -0.19 |
Home | 0 | 27/05/2022 | Sweden | Allsvenskan Women | 17:00 | KIF Orebro | Eskilstuna United | 0 | 0 | 0 | -2.70 | -69.20 | -71.90 | 1.66 | 1.85 | 0.19 |
Away | 0 | 27/05/2022 | South Africa | Premier League | 18:30 | Real Kings | Orlando Pirates | 0 | 0 | 0 | -13.40 | -68.50 | -81.90 | 2.57 | 2.60 | 0.03 |
Home | 0 | 26/05/2022 | Ecuador | Primera B | 01:00 | Manta | Puerto Quito | 0 | 0 | 0 | -15.20 | -73.40 | -88.60 | 2.02 | 2.50 | 0.48 |
Away | 0 | 27/05/2022 | Bulgaria | Parva Liga - Play-offs | 18:00 | Botev Vratsa | Etar | 0 | 0 | 0 | -19.10 | -70.50 | -89.60 | 2.00 | 2.10 | 0.10 |
Home | 0 | 27/05/2022 | Algeria | Ligue 1 | 16:45 | NC Magra | MC Oran | 1 | 1 | 1 | -20.00 | -73.00 | -93.00 | 2.43 | 3.60 | 1.17 |
Home | 0 | 27/05/2022 | Chile | Primera B | 23:00 | Deportes Santa Cruz | Santiago Wanderers | 0 | 0 | 0 | -6.90 | -104.00 | -110.90 | 2.00 | 2.10 | 0.10 |
Over 3.5 Goals Shifted Form Money Trends
Please see the Headers Explanations and Shifted Form explanation above
These Shifted Form Money Trends that you see below are for demonstration purposes and display historical data. The current stats for today and tomorrow are available for Academy members only.
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
Home | 0 | 26/05/2022 | Brazil | Serie B | 23:00 | Vasco da Gama | Brusque | 1 | 1 | 1 | 7.00 | 173.80 | 180.80 | 4.31 | 4.50 | 0.19 |
Home | 0 | 26/05/2022 | Egypt | Premier League | 17:30 | Al Masry | National Bank of Egypt | 1 | 0 | 0 | 19.80 | 145.00 | 164.80 | 4.30 | 4.33 | 0.03 |
Away | 0 | 26/05/2022 | Albania | Superliga | 16:00 | Tirana | Kukรซsi | 0 | 0 | 0 | 144.70 | -13.20 | 131.50 | 4.25 | 0.00 | 0.00 |
Away | 0 | 26/05/2022 | Venezuela | Primera Division | 22:15 | Hermanos Colmenares | Zulia | 1 | 1 | 1 | 26.30 | 102.20 | 128.50 | 0.00 | 3.70 | 0.00 |
Home | 0 | 26/05/2022 | Norway | Obos-Ligaen | 17:00 | Kongsvinger | Brann | 0 | 0 | 0 | 18.60 | 107.40 | 126.00 | 2.05 | 2.10 | 0.05 |
Home | 1 | 26/05/2022 | Norway | Eliteserien | 17:00 | Rosenborg | Haugesund | 1 | 1 | 1 | 142.40 | -17.20 | 125.20 | 2.52 | 2.50 | -0.02 |
Away | 0 | 27/05/2022 | Ecuador | Primera B | 01:00 | Amรฉrica de Quito | Olmedo | 1 | 1 | 1 | 108.30 | -2.00 | 106.30 | 2.64 | 4.65 | 2.01 |
Away | 0 | 26/05/2022 | Brazil | Serie B | 23:00 | Vasco da Gama | Brusque | 0 | 0 | 0 | 136.30 | -43.40 | 92.90 | 4.17 | 4.50 | 0.33 |
Away | 1 | 26/05/2022 | Italy | Serie B | 19:30 | Monza | Pisa | 1 | 0 | 0 | 31.60 | 49.00 | 80.60 | 3.75 | 4.00 | 0.25 |
Home | 0 | 26/05/2022 | Sweden | Division 2: Ostra Gotaland | 13:00 | Rosengรฅrd | รsterlen | 0 | 0 | 0 | 60.00 | 16.10 | 76.10 | 0.00 | 2.50 | 0.00 |
Home | 0 | 26/05/2022 | France | Ligue 1 Play-offs | 18:00 | Auxerre | Saint-รtienne | 1 | 1 | 1 | 34.30 | 40.90 | 75.20 | 3.45 | 4.33 | 0.88 |
Away | 0 | 26/05/2022 | Sweden | Division 2: Ostra Gotaland | 13:00 | Rosengรฅrd | รsterlen | 1 | 0 | 0 | 31.10 | 40.00 | 71.10 | 0.00 | 2.50 | 0.00 |
Away | 0 | 26/05/2022 | Norway | Obos-Ligaen | 17:00 | Start | Raufoss | 0 | 0 | 0 | -19.00 | 62.90 | 43.90 | 2.10 | 1.83 | -0.27 |
Home | 0 | 26/05/2022 | Norway | Obos-Ligaen | 17:00 | Fredrikstad | KFUM | 0 | 0 | 0 | 38.90 | 3.90 | 42.80 | 2.06 | 2.75 | 0.69 |
Away | 0 | 26/05/2022 | Iceland | Iceland Cup | 20:45 | Breidablik | Valur | 0 | 0 | 0 | 30.80 | 9.50 | 40.30 | 2.35 | 2.25 | -0.10 |
Away | 0 | 26/05/2022 | Norway | Obos-Ligaen | 17:00 | ร sane | Grorud | 0 | 0 | 0 | 4.30 | 31.00 | 35.30 | 2.26 | 2.63 | 0.37 |
Home | 0 | 26/05/2022 | Sweden | Ettan: North | 15:00 | Gefle | Piteรฅ | 1 | 0 | 0 | 59.00 | -24.60 | 34.40 | 2.32 | 2.63 | 0.31 |
Home | 0 | 26/05/2022 | Venezuela | Primera Division | 22:15 | Hermanos Colmenares | Zulia | 0 | 0 | 0 | 75.20 | -41.20 | 34.00 | 2.85 | 3.70 | 0.85 |
Home | 1 | 26/05/2022 | Belarus | Vysshaya Liga | 16:00 | Minsk | Arsenal | 0 | 0 | 0 | 96.10 | -66.40 | 29.70 | 2.94 | 0.00 | 0.00 |
Home | 0 | 26/05/2022 | Chile | Primera B | 01:00 | Copiapรณ | Uniรณn San Felipe | 0 | 0 | 0 | 22.30 | 5.50 | 27.80 | 3.55 | 3.45 | -0.10 |
Away | 0 | 26/05/2022 | Croatia | Croatia Cup | 18:00 | Rijeka | Hajduk Split | 0 | 0 | 0 | 52.50 | -29.60 | 22.90 | 3.39 | 2.49 | -0.90 |
Home | 0 | 26/05/2022 | Sweden | Division 2: Norra Svealand | 14:00 | Kungsรคngen | Hudiksvall | 0 | 0 | 0 | -5.10 | 24.20 | 19.10 | 0.00 | 1.83 | 0.00 |
Away | 0 | 26/05/2022 | Albania | Superliga | 16:00 | Laรงi | Partizani Tirana | 1 | 1 | 0 | 10.50 | 4.00 | 14.50 | 4.59 | 0.00 | 0.00 |
Away | 0 | 26/05/2022 | Sweden | Division 2: Ostra Gotaland | 13:00 | Berga | Nosaby | 1 | 0 | 0 | 7.30 | 3.70 | 11.00 | 0.00 | 2.38 | 0.00 |
Home | 0 | 26/05/2022 | Sweden | Division 2: Ostra Gotaland | 13:00 | Berga | Nosaby | 0 | 0 | 0 | 16.20 | -8.00 | 8.20 | 0.00 | 2.38 | 0.00 |
Home | 0 | 26/05/2022 | South America | Copa Sudamericana | 23:15 | Melgar | Cuiabรก | 1 | 1 | 1 | 6.80 | -1.70 | 5.10 | 3.26 | 2.50 | -0.76 |
Home | 0 | 26/05/2022 | Egypt | Premier League | 20:00 | Pyramids FC | Coca-Cola | 0 | 0 | 0 | -17.70 | 20.00 | 2.30 | 3.63 | 3.50 | -0.13 |
Home | 0 | 26/05/2022 | Algeria | Algeria Youth League | 16:45 | Olympique Mรฉdรฉa U21 | US Biskra U21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Home | 0 | 26/05/2022 | Algeria | Algeria Youth League | 16:45 | RC Relizane U21 | CR Belouizdad U21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Away | 0 | 26/05/2022 | Algeria | Algeria Youth League | 16:45 | Olympique Mรฉdรฉa U21 | US Biskra U21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Away | 0 | 26/05/2022 | Georgia | Crystalbet Erovnuli Liga | 18:00 | Torpedo Kutaisi | Gagra | 0 | 0 | 0 | 46.40 | -46.50 | -0.10 | 0.00 | 3.30 | 0.00 |
Away | 0 | 26/05/2022 | Colombia | Torneo Betplay | 00:00 | Boyacรก Chicรณ | Real Cartagena | 0 | 0 | 0 | 33.90 | -37.90 | -4.00 | 4.11 | 0.00 | 0.00 |
Home | 0 | 26/05/2022 | USA | US Open Cup | 03:30 | Sacramento Republic | SJ Earthquakes | 1 | 0 | 0 | 33.10 | -40.00 | -6.90 | 2.83 | 2.63 | -0.20 |
Away | 0 | 26/05/2022 | Sweden | Division 2: Norra Svealand | 14:00 | Kungsรคngen | Hudiksvall | 0 | 0 | 0 | 35.40 | -43.10 | -7.70 | 0.00 | 1.83 | 0.00 |
Away | 1 | 26/05/2022 | Norway | Eliteserien | 19:00 | Sarpsborg 08 | Molde | 0 | 0 | 0 | -0.10 | -11.00 | -11.10 | 2.21 | 2.38 | 0.17 |
Home | 0 | 26/05/2022 | Tunisia | Ligue 1 | 16:00 | Monastir | ES Tunis | 1 | 1 | 1 | 71.00 | -83.50 | -12.50 | 5.14 | 6.75 | 1.61 |
Home | 0 | 26/05/2022 | Albania | Superliga | 16:00 | Laรงi | Partizani Tirana | 0 | 0 | 0 | 42.00 | -55.00 | -13.00 | 0.00 | 0.00 | 0.00 |
Home | 0 | 26/05/2022 | Tunisia | Ligue 1 | 16:00 | Club Africain | Ben Guerdane | 1 | 1 | 1 | 82.00 | -95.50 | -13.50 | 5.70 | 4.60 | -1.10 |
