Shifted Form Money Trends
Welcome to the Shifted Form Money Trends. On this page, you will find tables with money trends that identify teams with solid & profitable long term trends followed by a dip or poor recent run of results for a given outcome.
For example, they will identify teams that have been historically very profitable to back over 2.5 goals at home or away, however, in their last 6 home/away matches they produced many under 2.5 goals outcomes.
All teams experience strange runs of results (e.g. a few matches with 0 or 1 goals) but their performances usually go back to normal soon afterwards.
Once a team is experiencing that unusual trend (e.g. a profitable team for backing over 2.5 goals in their home matches, seeing their last 4 or 5 out of last 6 home matches finishing in under 2.5 goals), the odds for over 2.5 goals will often drift past their usual odds (average odds) as punters will not fancy many goals given the recent poor run. This can be analyzed further e.g. in the Money Trends Radar to determine whether it’s worth backing goals and whether the offered odds are attractive or not.
We currently offer the Shifted Form Money Trends for 5 goals markets only and have been successfully using them to trade in-play goals markets.
Headers Explanations
- HA – Shifted Form trends for either Home or Away Team
- ML – Major leagues match (1) or lower league (0)
- 4L – 4 consecutive losers for a given market at home/away respectively for H/A teams (1 for yes, 0 for no)
- 5L – 5 consecutive losers for a given market at home/away respectively for H/A teams (1 for yes, 0 for no)
- 6L – 6 consecutive losers for a given market at home/away respectively for H/A teams (1 for yes, 0 for no)
- PL1 – profit/loss figures for H or A team in 20 matches before the bad run of form (matches 7-26) at home/away respectively
- PL2 – profit/loss figures from last 20 home or away matches of the opponent team (medium term trends from the MTR tool).
- P20 – Sum of the PL1 and PL2
- T1AO – Shifted Form’s average odds from matches 7-26 for a “shifted” team
- Odds – Current available odds for the outcome
Shifted Form Money Trends - Detailed, graphical explanation
Let’s look at the following match:

We are analyzing the over 2.5 goals trends and the shifted form has been identified for the home team – PEC Zwolle. That means that in their last 6 home league matches, they have had at least 4 under 2.5 goals results.We can examine the full stats breakdown at the Money Trends Radar:

We can see that in their last 6 home league matches, 5 of them finished in less than 3 goals. However, we also see the summary of all of those 20 home matches – backing the over 2.5 goals option would have brought a tiny loss. Another important piece of information is the average odds – over 2.5 goals was available to back on average at 1.53.

The Shifted Form Money Trends analyze 20 matches before the last 6 home matches (i.e. past home matches 7-26) and calculates the usual profit/loss figures for that period of time, as well as the averages odds.
In this case, PEC Zwolle was a profitable team to back the over 2.5 goals at home (55.40 points profit to 10 points level stakes) before that current last 6 matches (bag run of under goals outcomes). Furthermore, the average odds in those matches for the O2.5 goals was 1.53 (T1AO field).
We can also spot the current O2.5 goals odds of 2.05, which is a lot higher to the recent O2.5 goals averages and the T1AO value. This difference in odds can be explained by analyzing this match further:
- The PL2 number from the tables above is the current money trends for their opponents (Heracles) in their last 20 away matches. (Many under 2.5 goals matches and low O2.5 goals odds)
- Zwolle’s poor O2.5 goals record in their last 6 home matches (Picked up by the Shifted Form Money Trends)
- Not best O2.5 goals in the last 6 all matches for both teams.
Those are the main 3 factors for the high O2.5 goals odds for this match and most of the punters will not fancy goals in this match.
However, there just may be some value in backing the O2.5 goals at this price given the home teams shifted home form and profitable money trends. Furthermore, you can analyze the League and Long Term money trends and H2H record, which is half decent for these two teams.
Over 2.5 Goals Shifted Form Money Trends
Please see the Headers Explanations and Shifted Form explanation above
These Shifted Form Money Trends that you see below are for demonstration purposes and display historical data. The current stats for today and tomorrow are available for Academy members only.
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
Away | 1 | 19/09/2023 | England | Championship | 19:45 | Preston North End | Birmingham City | 0 | 0 | 0 | 34.70 | 62.80 | 97.50 | 2.18 | 2.63 | 0.45 |
Home | 1 | 19/09/2023 | Mexico | Liga MX | 04:00 | Pachuca | Santos Laguna | 1 | 0 | 0 | 32.50 | 33.80 | 66.30 | 1.92 | 1.60 | -0.32 |
Home | 1 | 19/09/2023 | England | Championship | 19:45 | Queens Park Rangers | Swansea City | 0 | 0 | 0 | 8.90 | 28.60 | 37.50 | 2.11 | 2.00 | -0.11 |
Home | 1 | 19/09/2023 | Brazil | Serie A | 01:00 | Corinthians | Grรชmio | 0 | 0 | 0 | 4.00 | 26.00 | 30.00 | 2.35 | 2.38 | 0.03 |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Lazio | Atlรฉtico Madrid | 1 | 0 | 0 | -15.70 | -36.30 | -52.00 | 1.95 | 2.20 | 0.25 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | New York City | Orlando City | 1 | 1 | 1 | 30.00 | 42.20 | 72.20 | 1.82 | 1.80 | -0.02 |
Home | 1 | 20/09/2023 | Brazil | Serie A | 23:00 | Goiรกs | Flamengo | 1 | 1 | 0 | -9.00 | 77.20 | 68.20 | 2.15 | 2.30 | 0.15 |
Away | 1 | 20/09/2023 | Brazil | Serie A | 01:30 | Amรฉrica Mineiro | Bragantino | 0 | 0 | 0 | -13.50 | 71.00 | 57.50 | 2.14 | 1.91 | -0.23 |
Home | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Benfica | Salzburg | 0 | 0 | 0 | 39.30 | -12.30 | 27.00 | 1.52 | 1.57 | 0.05 |
Away | 1 | 20/09/2023 | England | Championship | 20:00 | Norwich City | Leicester City | 0 | 0 | 0 | 41.50 | -42.50 | -1.00 | 1.77 | 1.73 | -0.04 |
Home | 1 | 20/09/2023 | England | Championship | 19:45 | Watford | West Bromwich Albion | 0 | 0 | 0 | -3.50 | 1.40 | -2.10 | 2.12 | 2.00 | -0.12 |
Away | 1 | 20/09/2023 | England | Championship | 19:45 | Huddersfield Town | Stoke City | 1 | 0 | 0 | -17.60 | -70.40 | -88.00 | 2.06 | 2.10 | 0.04 |
Over 3.5 Goals Shifted Form Money Trends
Please see the Headers Explanations and Shifted Form explanation above
These Shifted Form Money Trends that you see below are for demonstration purposes and display historical data. The current stats for today and tomorrow are available for Academy members only.
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
Home | 1 | 19/09/2023 | Mexico | Liga MX | 04:00 | Pachuca | Santos Laguna | 1 | 0 | 0 | -1.50 | 113.50 | 112.00 | 3.26 | 2.38 | -0.88 |
Away | 1 | 19/09/2023 | England | Championship | 20:00 | Sheffield Wednesday | Middlesbrough | 0 | 0 | 0 | 149.50 | -84.90 | 64.60 | 3.67 | 3.20 | -0.47 |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Manchester City | Crvena Zvezda | 0 | 0 | 0 | 74.10 | -66.70 | 7.40 | 2.14 | 1.80 | -0.34 |
Away | 1 | 19/09/2023 | England | Championship | 19:45 | Bristol City | Plymouth Argyle | 0 | 0 | 0 | 57.90 | -78.00 | -20.10 | 2.98 | 2.50 | -0.48 |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Shakhtar Donetsk | Porto | 1 | 1 | 1 | 5.90 | -82.40 | -76.50 | 2.44 | 3.40 | 0.96 |
Away | 1 | 19/09/2023 | England | Championship | 19:45 | Queens Park Rangers | Swansea City | 0 | 0 | 0 | 17.60 | -114.70 | -97.10 | 3.68 | 3.50 | -0.18 |
Home | 1 | 20/09/2023 | Brazil | Serie A | 23:00 | Goiรกs | Flamengo | 1 | 1 | 1 | 57.00 | 80.30 | 137.30 | 3.88 | 4.33 | 0.45 |
Away | 1 | 20/09/2023 | Brazil | Serie A | 23:00 | Goiรกs | Flamengo | 0 | 0 | 0 | 95.30 | -14.50 | 80.80 | 3.62 | 4.33 | 0.71 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Charlotte | Philadelphia Union | 0 | 0 | 0 | -1.90 | 82.20 | 80.30 | 3.14 | 2.75 | -0.39 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | New York City | Orlando City | 1 | 1 | 1 | 33.50 | 12.50 | 46.00 | 2.99 | 3.00 | 0.01 |
Home | 1 | 20/09/2023 | Europe | Champions League | 17:45 | Real Madrid | Union Berlin | 1 | 1 | 0 | 41.90 | -5.00 | 36.90 | 2.56 | 2.75 | 0.19 |
Home | 1 | 20/09/2023 | England | Championship | 19:45 | Huddersfield Town | Stoke City | 0 | 0 | 0 | -1.90 | 35.00 | 33.10 | 4.22 | 3.75 | -0.47 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | DC United | Atlanta United | 0 | 0 | 0 | 13.30 | 15.20 | 28.50 | 2.51 | 2.20 | -0.31 |
Home | 1 | 20/09/2023 | Europe | Europa Conference League | 15:30 | Lille | Olimpija | 0 | 0 | 0 | -18.90 | 43.80 | 24.90 | 2.82 | 2.20 | -0.62 |
Home | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Benfica | Salzburg | 0 | 0 | 0 | 53.30 | -32.40 | 20.90 | 2.25 | 2.38 | 0.13 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Inter Miami | Toronto | 0 | 0 | 0 | 37.60 | -18.20 | 19.40 | 3.05 | 1.83 | -1.22 |
Away | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Bayern Mรผnchen | Manchester United | 0 | 0 | 0 | 6.00 | 6.30 | 12.30 | 2.92 | 2.00 | -0.92 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Montreal Impact | Cincinnati | 0 | 0 | 0 | 10.30 | -3.70 | 6.60 | 2.99 | 2.75 | -0.24 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Columbus Crew | Chicago Fire | 0 | 0 | 0 | 22.80 | -17.40 | 5.40 | 2.73 | 1.83 | -0.90 |
Away | 1 | 20/09/2023 | England | Championship | 19:45 | Huddersfield Town | Stoke City | 1 | 1 | 1 | 39.00 | -41.70 | -2.70 | 3.78 | 3.75 | -0.03 |
Home | 1 | 20/09/2023 | England | Championship | 19:45 | Watford | West Bromwich Albion | 0 | 0 | 0 | 0.80 | -7.10 | -6.30 | 3.88 | 3.50 | -0.38 |
Away | 1 | 20/09/2023 | England | Championship | 20:00 | Norwich City | Leicester City | 0 | 0 | 0 | 32.70 | -42.00 | -9.30 | 2.95 | 2.75 | -0.20 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Columbus Crew | Chicago Fire | 1 | 1 | 0 | -11.20 | -6.00 | -17.20 | 3.04 | 1.83 | -1.21 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Montreal Impact | Cincinnati | 0 | 0 | 0 | -9.90 | -15.90 | -25.80 | 2.88 | 2.75 | -0.13 |
Away | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Real Sociedad | Inter | 0 | 0 | 0 | 17.10 | -47.20 | -30.10 | 2.83 | 4.33 | 1.50 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | New York City | Orlando City | 0 | 0 | 0 | -12.50 | -28.50 | -41.00 | 3.17 | 3.00 | -0.17 |
Away | 1 | 20/09/2023 | Europe | Champions League | 17:45 | Galatasaray | Kรธbenhavn | 0 | 0 | 0 | 16.30 | -62.80 | -46.50 | 3.12 | 3.00 | -0.12 |
Away | 1 | 20/09/2023 | England | Championship | 19:45 | Hull City | Leeds United | 0 | 0 | 0 | 1.30 | -60.00 | -58.70 | 2.92 | 2.75 | -0.17 |
Home | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Sporting Braga | Napoli | 1 | 1 | 0 | -20.00 | -53.20 | -73.20 | 2.62 | 2.75 | 0.13 |
Both Teams To Score Shifted Form Money Trends
Please see the Headers Explanations and Shifted Form explanation above
These Shifted Form Money Trends that you see below are for demonstration purposes and display historical data. The current stats for today and tomorrow are available for Academy members only.
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Manchester City | Crvena Zvezda | 0 | 0 | 0 | 38.20 | 33.80 | 72.00 | 2.01 | 2.63 | 0.62 |
Away | 1 | 19/09/2023 | Brazil | Serie A | 01:00 | Corinthians | Grรชmio | 0 | 0 | 0 | 20.30 | 45.90 | 66.20 | 2.21 | 2.00 | -0.21 |
Away | 1 | 19/09/2023 | Europe | Champions League | 17:45 | Young Boys | RB Leipzig | 0 | 0 | 0 | 22.90 | 28.10 | 51.00 | 1.64 | 1.67 | 0.03 |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Shakhtar Donetsk | Porto | 0 | 0 | 0 | 47.50 | -8.90 | 38.60 | 2.28 | 1.91 | -0.37 |
Away | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Shakhtar Donetsk | Porto | 0 | 0 | 0 | 47.50 | -8.90 | 38.60 | 2.28 | 1.91 | -0.37 |
Away | 1 | 19/09/2023 | England | Championship | 19:45 | Preston North End | Birmingham City | 0 | 0 | 0 | -5.10 | 40.90 | 35.80 | 1.92 | 2.10 | 0.18 |
Home | 1 | 19/09/2023 | England | Championship | 19:45 | Bristol City | Plymouth Argyle | 0 | 0 | 0 | 17.30 | 13.80 | 31.10 | 1.77 | 1.62 | -0.15 |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Feyenoord | Celtic | 0 | 0 | 0 | 17.30 | -21.50 | -4.20 | 1.79 | 1.57 | -0.22 |
Away | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Feyenoord | Celtic | 0 | 0 | 0 | 17.30 | -21.50 | -4.20 | 1.79 | 1.57 | -0.22 |
Home | 1 | 20/09/2023 | Brazil | Serie A | 01:30 | Amรฉrica Mineiro | Bragantino | 0 | 0 | 0 | 63.80 | 53.10 | 116.90 | 1.98 | 1.70 | -0.28 |
Away | 1 | 20/09/2023 | Brazil | Serie A | 01:30 | Amรฉrica Mineiro | Bragantino | 1 | 1 | 1 | 63.80 | 53.10 | 116.90 | 1.98 | 1.70 | -0.28 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Inter Miami | Toronto | 0 | 0 | 0 | 52.30 | 33.60 | 85.90 | 1.67 | 1.70 | 0.03 |
Home | 1 | 20/09/2023 | Europe | Europa Conference League | 15:30 | Lille | Olimpija | 0 | 0 | 0 | 59.50 | 7.60 | 67.10 | 1.80 | 1.83 | 0.03 |
Home | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Sevilla | Lens | 0 | 0 | 0 | 23.90 | 26.40 | 50.30 | 1.91 | 1.91 | 0.00 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | New York City | Orlando City | 0 | 0 | 0 | 40.10 | 9.30 | 49.40 | 1.76 | 1.70 | -0.06 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | New York City | Orlando City | 0 | 0 | 0 | 40.10 | 9.30 | 49.40 | 1.76 | 1.70 | -0.06 |
Away | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Bayern Mรผnchen | Manchester United | 0 | 0 | 0 | 19.00 | 10.60 | 29.60 | 1.64 | 1.53 | -0.11 |
Home | 1 | 20/09/2023 | Europe | Champions League | 17:45 | Galatasaray | Kรธbenhavn | 0 | 0 | 0 | 17.70 | -6.90 | 10.80 | 0.00 | 1.75 | 0.00 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Columbus Crew | Chicago Fire | 0 | 0 | 0 | 3.40 | 0.10 | 3.50 | 1.73 | 1.50 | -0.23 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Columbus Crew | Chicago Fire | 0 | 0 | 0 | 3.40 | 0.10 | 3.50 | 1.73 | 1.50 | -0.23 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | New York RB | Austin | 0 | 0 | 0 | 5.90 | -6.30 | -0.40 | 1.88 | 1.70 | -0.18 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | DC United | Atlanta United | 0 | 0 | 0 | 7.20 | -13.30 | -6.10 | 1.70 | 1.44 | -0.26 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | DC United | Atlanta United | 0 | 0 | 0 | 7.20 | -13.30 | -6.10 | 1.70 | 1.44 | -0.26 |
Home | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Benfica | Salzburg | 1 | 1 | 1 | 18.60 | -27.90 | -9.30 | 2.02 | 1.75 | -0.27 |
Home | 1 | 20/09/2023 | England | Championship | 19:45 | Watford | West Bromwich Albion | 1 | 1 | 0 | -6.50 | -78.30 | -84.80 | 1.93 | 1.80 | -0.13 |
Over 1.5 Goals Shifted Form Money Trends
Please see the Headers Explanations and Shifted Form explanation above
These Shifted Form Money Trends that you see below are for demonstration purposes and display historical data. The current stats for today and tomorrow are available for Academy members only.
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
Away | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Feyenoord | Celtic | 0 | 0 | 0 | 17.60 | -29.00 | -11.40 | 1.15 | 1.15 | 0.00 |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Lazio | Atlรฉtico Madrid | 0 | 0 | 0 | -14.00 | -53.50 | -67.50 | 1.28 | 1.36 | 0.08 |
Away | 1 | 20/09/2023 | Brazil | Serie A | 01:30 | Amรฉrica Mineiro | Bragantino | 0 | 0 | 0 | 13.30 | 20.90 | 34.20 | 1.35 | 1.28 | -0.07 |
Away | 1 | 20/09/2023 | England | Championship | 20:00 | Norwich City | Leicester City | 0 | 0 | 0 | 34.70 | -37.90 | -3.20 | 1.24 | 1.22 | -0.02 |
Home | 1 | 20/09/2023 | England | Championship | 19:45 | Huddersfield Town | Stoke City | 0 | 0 | 0 | -5.60 | -14.90 | -20.50 | 1.40 | 1.36 | -0.04 |
Away | 1 | 20/09/2023 | England | Championship | 19:45 | Huddersfield Town | Stoke City | 0 | 0 | 0 | -17.30 | -12.60 | -29.90 | 1.34 | 1.36 | 0.02 |
Over 0.5 FHG Shifted Form Money Trends
Please see the Headers Explanations and Shifted Form explanation above
These Shifted Form Money Trends that you see below are for demonstration purposes and display historical data. The current stats for today and tomorrow are available for Academy members only.
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
Home | 1 | 20/09/2023 | England | Championship | 19:45 | Huddersfield Town | Stoke City | 0 | 0 | 0 | 20.50 | 40.60 | 61.10 | 1.48 | 1.44 | -0.04 |
Home | 1 | 20/09/2023 | England | Championship | 19:45 | Watford | West Bromwich Albion | 0 | 0 | 0 | 31.30 | 13.00 | 44.30 | 1.44 | 1.44 | 0.00 |
Home | 1 | 20/09/2023 | Brazil | Serie A | 23:00 | Goiรกs | Flamengo | 0 | 0 | 0 | 0.70 | 8.00 | 8.70 | 1.45 | 1.50 | 0.05 |
Home | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Sevilla | Lens | 0 | 0 | 0 | 1.00 | -7.30 | -6.30 | 1.43 | 1.44 | 0.01 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Inter Miami | Toronto | 0 | 0 | 0 | 38.80 | -59.50 | -20.70 | 1.36 | 1.18 | -0.18 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | New York City | Orlando City | 0 | 0 | 0 | 4.70 | -62.30 | -57.60 | 1.35 | 1.36 | 0.01 |
Under 2.5 Goals Shifted Form Money Trends
Please see the Headers Explanations and Shifted Form explanation above
These Shifted Form Money Trends that you see below are for demonstration purposes and display historical data. The current stats for today and tomorrow are available for Academy members only.
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | PSG | Borussia Dortmund | 0 | 0 | 0 | 65.40 | -4.20 | 61.20 | 3.40 | 2.75 | -0.65 |
Away | 1 | 19/09/2023 | Europe | Champions League | 20:00 | PSG | Borussia Dortmund | 0 | 0 | 0 | 32.80 | 13.90 | 46.70 | 2.48 | 2.75 | 0.27 |
Away | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Lazio | Atlรฉtico Madrid | 0 | 0 | 0 | 27.50 | 14.20 | 41.70 | 1.64 | 1.67 | 0.03 |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Feyenoord | Celtic | 0 | 0 | 0 | 40.30 | -0.20 | 40.10 | 2.82 | 2.63 | -0.19 |
Home | 1 | 19/09/2023 | England | Championship | 19:45 | Southampton | Ipswich Town | 0 | 0 | 0 | -11.90 | -10.00 | -21.90 | 1.92 | 2.20 | 0.28 |
Home | 1 | 19/09/2023 | Europe | Champions League | 17:45 | Young Boys | RB Leipzig | 1 | 1 | 1 | 2.50 | -56.00 | -53.50 | 2.61 | 2.10 | -0.51 |
Away | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Manchester City | Crvena Zvezda | 0 | 0 | 0 | 27.80 | -107.90 | -80.10 | 2.32 | 3.75 | 1.43 |
Home | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Bayern Mรผnchen | Manchester United | 1 | 0 | 0 | 49.80 | 62.10 | 111.90 | 3.91 | 3.00 | -0.91 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Montreal Impact | Cincinnati | 1 | 1 | 1 | 24.80 | 62.10 | 86.90 | 2.06 | 2.08 | 0.02 |
Away | 1 | 20/09/2023 | England | Championship | 19:45 | Watford | West Bromwich Albion | 0 | 0 | 0 | 14.70 | 55.90 | 70.60 | 1.77 | 1.80 | 0.03 |
Home | 1 | 20/09/2023 | England | Championship | 19:45 | Millwall | Rotherham United | 0 | 0 | 0 | 12.00 | 13.30 | 25.30 | 1.65 | 1.80 | 0.15 |
Away | 1 | 20/09/2023 | England | Championship | 19:45 | Millwall | Rotherham United | 0 | 0 | 0 | 32.10 | -20.40 | 11.70 | 1.84 | 1.80 | -0.04 |
Away | 1 | 20/09/2023 | Europe | Europa Conference League | 15:30 | Lille | Olimpija | 1 | 1 | 1 | -2.00 | -14.80 | -16.80 | 1.83 | 2.60 | 0.77 |
Away | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Sevilla | Lens | 0 | 0 | 0 | 25.00 | -43.10 | -18.10 | 1.94 | 1.73 | -0.21 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | Charlotte | Philadelphia Union | 0 | 0 | 0 | -1.00 | -27.80 | -28.80 | 1.98 | 2.10 | 0.12 |
Home | 1 | 20/09/2023 | England | Championship | 19:45 | Blackburn Rovers | Sunderland | 1 | 1 | 0 | 24.00 | -55.10 | -31.10 | 1.73 | 2.38 | 0.65 |
Home | 1 | 20/09/2023 | Europe | Champions League | 17:45 | Real Madrid | Union Berlin | 0 | 0 | 0 | -16.40 | -17.40 | -33.80 | 2.45 | 2.10 | -0.35 |
Home | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | New York RB | Austin | 0 | 0 | 0 | 5.00 | -70.50 | -65.50 | 1.86 | 2.08 | 0.22 |
Under 3.5 Goals Shifted Form Money Trends
Please see the Headers Explanations and Shifted Form explanation above
These Shifted Form Money Trends that you see below are for demonstration purposes and display historical data. The current stats for today and tomorrow are available for Academy members only.
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Feyenoord | Celtic | 0 | 0 | 0 | 38.90 | -12.70 | 26.20 | 1.73 | 1.67 | -0.06 |
Home | 1 | 19/09/2023 | Europe | Champions League | 20:00 | PSG | Borussia Dortmund | 0 | 0 | 0 | 27.40 | -7.10 | 20.30 | 2.01 | 1.73 | -0.28 |
Home | 1 | 19/09/2023 | England | Championship | 19:45 | Southampton | Ipswich Town | 0 | 0 | 0 | -13.00 | 25.10 | 12.10 | 1.35 | 1.50 | 0.15 |
Home | 1 | 19/09/2023 | England | Championship | 19:45 | Bristol City | Plymouth Argyle | 0 | 0 | 0 | 15.10 | -6.20 | 8.90 | 1.31 | 1.53 | 0.22 |
Home | 1 | 19/09/2023 | Europe | Champions League | 17:45 | Milan | Newcastle United | 0 | 0 | 0 | 12.10 | -7.70 | 4.40 | 1.42 | 1.25 | -0.17 |
Away | 1 | 19/09/2023 | Europe | Champions League | 20:00 | PSG | Borussia Dortmund | 0 | 0 | 0 | 14.10 | -16.30 | -2.20 | 1.60 | 1.73 | 0.13 |
Home | 1 | 19/09/2023 | Europe | Champions League | 17:45 | Young Boys | RB Leipzig | 0 | 0 | 0 | -6.50 | 3.80 | -2.70 | 1.65 | 1.44 | -0.21 |
Away | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Lazio | Atlรฉtico Madrid | 0 | 0 | 0 | 19.10 | -25.50 | -6.40 | 1.23 | 1.25 | 0.02 |
Away | 1 | 19/09/2023 | Europe | Champions League | 20:00 | Manchester City | Crvena Zvezda | 0 | 0 | 0 | 41.10 | -49.00 | -7.90 | 1.51 | 2.00 | 0.49 |
Away | 1 | 19/09/2023 | Europe | Champions League | 17:45 | Milan | Newcastle United | 0 | 0 | 0 | 10.50 | -35.30 | -24.80 | 1.39 | 1.25 | -0.14 |
Away | 1 | 20/09/2023 | England | Championship | 19:45 | Blackburn Rovers | Sunderland | 0 | 0 | 0 | 33.70 | 38.50 | 72.20 | 1.27 | 1.53 | 0.26 |
Away | 1 | 20/09/2023 | USA | Major League Soccer | 00:30 | New York RB | Austin | 0 | 0 | 0 | 40.30 | 24.50 | 64.80 | 1.50 | 1.40 | -0.10 |
Away | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Sporting Braga | Napoli | 0 | 0 | 0 | 26.20 | 17.70 | 43.90 | 1.44 | 1.44 | 0.00 |
Away | 1 | 20/09/2023 | Europe | Champions League | 20:00 | Sevilla | Lens | 0 | 0 | 0 | -4.90 | 16.10 | 11.20 | 1.35 | 1.25 | -0.10 |
Away | 1 | 20/09/2023 | Europe | Europa Conference League | 15:30 | Lille | Olimpija | 0 | 0 | 0 | -17.30 | 16.70 | -0.60 | 1.31 | 1.62 | 0.31 |
Away | 1 | 20/09/2023 | England | Championship | 19:45 | Watford | West Bromwich Albion | 0 | 0 | 0 | -0.80 | -4.90 | -5.70 | 1.27 | 1.30 | 0.03 |
Away | 1 | 20/09/2023 | Europe | Champions League | 17:45 | Real Madrid | Union Berlin | 0 | 0 | 0 | -3.30 | -23.80 | -27.10 | 0.00 | 1.44 | 0.00 |