Shifted Form Money Trends
Welcome to the Shifted Form Money Trends. On this page, you will find tables with money trends that identify teams with solid & profitable long term trends followed by a dip or poor recent run of results for a given outcome.
For example, they will identify teams that have been historically very profitable to back over 2.5 goals at home or away, however, in their last 6 home/away matches they produced many under 2.5 goals outcomes.
All teams experience strange runs of results (e.g. a few matches with 0 or 1 goals) but their performances usually go back to normal soon afterwards.
Once a team is experiencing that unusual trend (e.g. a profitable team for backing over 2.5 goals in their home matches, seeing their last 4 or 5 out of last 6 home matches finishing in under 2.5 goals), the odds for over 2.5 goals will often drift past their usual odds (average odds) as punters will not fancy many goals given the recent poor run. This can be analyzed further e.g. in the Money Trends Radar to determine whether it’s worth backing goals and whether the offered odds are attractive or not.
We currently offer the Shifted Form Money Trends for 5 goals markets only and have been successfully using them to trade in-play goals markets.
Headers Explanations
- HA – Shifted Form trends for either Home or Away Team
- ML – Major leagues match (1) or lower league (0)
- 4L – 4 consecutive losers for a given market at home/away respectively for H/A teams (1 for yes, 0 for no)
- 5L – 5 consecutive losers for a given market at home/away respectively for H/A teams (1 for yes, 0 for no)
- 6L – 6 consecutive losers for a given market at home/away respectively for H/A teams (1 for yes, 0 for no)
- PL1 – profit/loss figures for H or A team in 20 matches before the bad run of form (matches 7-26) at home/away respectively
- PL2 – profit/loss figures from last 20 home or away matches of the opponent team (medium term trends from the MTR tool).
- P20 – Sum of the PL1 and PL2
- T1AO – Shifted Form’s average odds from matches 7-26 for a “shifted” team
- Odds – Current available odds for the outcome
Shifted Form Money Trends - Detailed, graphical explanation
Let’s look at the following match:

We are analyzing the over 2.5 goals trends and the shifted form has been identified for the home team – PEC Zwolle. That means that in their last 6 home league matches, they have had at least 4 under 2.5 goals results.We can examine the full stats breakdown at the Money Trends Radar:

We can see that in their last 6 home league matches, 5 of them finished in less than 3 goals. However, we also see the summary of all of those 20 home matches – backing the over 2.5 goals option would have brought a tiny loss. Another important piece of information is the average odds – over 2.5 goals was available to back on average at 1.53.

The Shifted Form Money Trends analyze 20 matches before the last 6 home matches (i.e. past home matches 7-26) and calculates the usual profit/loss figures for that period of time, as well as the averages odds.
In this case, PEC Zwolle was a profitable team to back the over 2.5 goals at home (55.40 points profit to 10 points level stakes) before that current last 6 matches (bag run of under goals outcomes). Furthermore, the average odds in those matches for the O2.5 goals was 1.53 (T1AO field).
We can also spot the current O2.5 goals odds of 2.05, which is a lot higher to the recent O2.5 goals averages and the T1AO value. This difference in odds can be explained by analyzing this match further:
- The PL2 number from the tables above is the current money trends for their opponents (Heracles) in their last 20 away matches. (Many under 2.5 goals matches and low O2.5 goals odds)
- Zwolle’s poor O2.5 goals record in their last 6 home matches (Picked up by the Shifted Form Money Trends)
- Not best O2.5 goals in the last 6 all matches for both teams.
Those are the main 3 factors for the high O2.5 goals odds for this match and most of the punters will not fancy goals in this match.
However, there just may be some value in backing the O2.5 goals at this price given the home teams shifted home form and profitable money trends. Furthermore, you can analyze the League and Long Term money trends and H2H record, which is half decent for these two teams.
Over 2.5 Goals Shifted Form Money Trends
Please see the Headers Explanations and Shifted Form explanation above
These Shifted Form Money Trends that you see below are for demonstration purposes and display historical data. The current stats for today and tomorrow are available for Academy members only.
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA | ML | Date | Country | Competition | KO | Home | Away | 4L | 5L | 6L | PL1 | PL2 | P20 | T1AO | Odds | D |
Home | 0 | 05/03/2021 | Colombia | Primera A | 23:00 | Independiente Medellín | La Equidad | 1 | 0 | 0 | 63.70 | 20.80 | 84.50 | 2.07 | 3.10 | 1.03 |
Home | 0 | 05/03/2021 | Armenia | Premier League | 10:00 | Pyunik | Alashkert | 1 | 0 | 0 | 46.10 | 46.80 | 92.90 | 0.00 | 2.24 | 0.00 |
Home | 0 | 05/03/2021 | France | National | 19:00 | Bourg-en-Bresse | Bastia-Borgo | 0 | 0 | 0 | 36.60 | 61.00 | 97.60 | 2.40 | 2.37 | -0.03 |
Home | 0 | 05/03/2021 | Denmark | First Division | 18:00 | Fredericia | Hobro | 1 | 0 | 0 | 64.50 | 50.50 | 115.00 | 1.62 | 1.70 | 0.08 |
Away | 0 | 05/03/2021 | France | National | 17:00 | Cholet | Avranches | 0 | 0 | 0 | 22.00 | 111.50 | 133.50 | 0.00 | 2.20 | 0.00 |
Away | 0 | 05/03/2021 | France | National | 17:00 | Lyon Duchère | Stade Briochin | 0 | 0 | 0 | 57.50 | 99.80 | 157.30 | 0.00 | 2.60 | 0.00 |
Home | 0 | 05/03/2021 | Syria | Premier League | 12:00 | Hottin | Al Ittihad | 0 | 0 | 0 | 6.50 | 75.00 | 81.50 | 0.00 | 2.50 | 0.00 |
Home | 0 | 05/03/2021 | Syria | Premier League | 12:00 | Wathba | Jabala | 0 | 0 | 0 | 8.50 | 72.30 | 80.80 | 0.00 | 2.70 | 0.00 |
Away | 0 | 06/03/2021 | Argentina | Primera C | 20:10 | Excursionistas | Victoriano Arenas | 0 | 0 | 0 | -3.50 | 74.60 | 71.10 | 0.00 | 2.22 | 0.00 |
Away | 1 | 05/03/2021 | Mexico | Liga MX | 03:00 | Pumas UNAM | Santos Laguna | 0 | 0 | 0 | 64.30 | 3.80 | 68.10 | 1.76 | 2.30 | 0.54 |
Home | 0 | 05/03/2021 | Israel | Liga Leumit | 13:00 | Beitar Tel Aviv Ramla | Hapoel Ramat Gan | 0 | 0 | 0 | 96.30 | -32.50 | 63.80 | 2.00 | 2.60 | 0.60 |
Away | 0 | 05/03/2021 | Bosnia and Herzegovina | Premier Liga | 17:00 | Velez | Borac Banja Luka | 0 | 0 | 0 | 68.00 | -5.40 | 62.60 | 0.00 | 2.15 | 0.00 |
Home | 0 | 05/03/2021 | Algeria | Ligue 1 | 14:00 | RC Relizane | USM Bel Abbès | 0 | 0 | 0 | 57.60 | 2.50 | 60.10 | 0.00 | 0.00 | 0.00 |
Away | 0 | 05/03/2021 | Algeria | Ligue 1 | 14:00 | Tlemcen | NC Magra | 0 | 0 | 0 | 60.90 | -2.70 | 58.20 | 0.00 | 2.25 | 0.00 |
Away | 1 | 05/03/2021 | Romania | Liga 1 | 18:30 | Viitorul | Academica Clinceni | 0 | 0 | 0 | -3.90 | 50.50 | 46.60 | 1.96 | 2.25 | 0.29 |
Home | 0 | 05/03/2021 | Saudi Arabia | Pro League | 17:35 | Al Ittihad | Al Wahda | 0 | 0 | 0 | -7.00 | 48.20 | 41.20 | 1.65 | 1.80 | 0.15 |
Away | 0 | 05/03/2021 | Saudi Arabia | Pro League | 13:15 | Al-Ain | Al Faisaly | 0 | 0 | 0 | -2.20 | 43.40 | 41.20 | 1.81 | 1.75 | -0.06 |
Home | 0 | 05/03/2021 | Ukraine | Persha Liga | 15:00 | Chornomorets | Avanhard | 0 | 0 | 0 | 77.60 | -37.90 | 39.70 | 2.24 | 2.08 | -0.16 |
Away | 0 | 05/03/2021 | Argentina | Primera C | 23:00 | Argentino Merlo | Claypole | 1 | 1 | 1 | 23.50 | 13.20 | 36.70 | 0.00 | 0.00 | 0.00 |
Home | 1 | 05/03/2021 | Mexico | Liga MX | 03:00 | Pumas UNAM | Santos Laguna | 0 | 0 | 0 | 27.80 | 8.50 | 36.30 | 1.87 | 2.30 | 0.43 |
Away | 0 | 05/03/2021 | Algeria | Ligue 1 | 14:00 | RC Relizane | USM Bel Abbès | 0 | 0 | 0 | 9.00 | 24.60 | 33.60 | 0.00 | 0.00 | 0.00 |
Away | 0 | 05/03/2021 | Switzerland | Challenge League | 18:00 | FC Schaffhausen | Stade Lausanne-Ouchy | 1 | 0 | 0 | 29.00 | 4.00 | 33.00 | 1.54 | 1.80 | 0.26 |
Home | 0 | 05/03/2021 | Morocco | Botola 2 | 14:00 | Khouribga | Racing de Casablanca | 0 | 0 | 0 | 31.90 | -0.30 | 31.60 | 2.59 | 0.00 | 0.00 |
Home | 0 | 05/03/2021 | Argentina | Primera C | 23:00 | San Martín Burzaco | Midland | 0 | 0 | 0 | 7.20 | 23.90 | 31.10 | 0.00 | 2.50 | 0.00 |
Away | 0 | 05/03/2021 | Morocco | Botola 2 | 14:00 | Khouribga | Racing de Casablanca | 0 | 0 | 0 | -3.00 | 27.50 | 24.50 | 0.00 | 0.00 | 0.00 |
Home | 0 | 05/03/2021 | Algeria | Ligue 1 | 14:00 | CS Constantine | NA Hussein Dey | 0 | 0 | 0 | 37.80 | -18.70 | 19.10 | 0.00 | 2.88 | 0.00 |
Away | 0 | 05/03/2021 | Poland | 1. Liga | 16:00 | Miedź Legnica | Bełchatów | 0 | 0 | 0 | -16.40 | 29.80 | 13.40 | 2.08 | 1.95 | -0.13 |
Away | 0 | 05/03/2021 | Saudi Arabia | Pro League | 17:35 | Al Hilal | Al Raed | 0 | 0 | 0 | 17.70 | -6.30 | 11.40 | 1.75 | 1.44 | -0.31 |
Home | 0 | 05/03/2021 | Poland | 1. Liga | 16:40 | Nieciecza | Sandecja Nowy Sącz | 1 | 0 | 0 | 0.00 | 5.20 | 5.20 | 1.94 | 2.00 | 0.06 |
Home | 0 | 05/03/2021 | Cyprus | 1. Division | 16:00 | Karmiotissa | Enosis | 0 | 0 | 0 | 6.80 | -3.00 | 3.80 | 0.00 | 1.83 | 0.00 |
Home | 0 | 05/03/2021 | South Africa | Premier League | 15:00 | SuperSport United | TS Galaxy | 0 | 0 | 0 | 49.60 | -47.50 | 2.10 | 2.48 | 2.40 | -0.08 |
Away | 0 | 05/03/2021 | Denmark | First Division | 18:00 | Skive | Viborg | 1 | 0 | 0 | 8.60 | -8.70 | -0.10 | 1.75 | 1.75 | 0.00 |
Home | 0 | 05/03/2021 | Honduras | Liga Nacional | 01:00 | Real España | Vida | 0 | 0 | 0 | 46.90 | -52.50 | -5.60 | 1.96 | 2.15 | 0.19 |
Away | 0 | 05/03/2021 | Israel | Liga Leumit | 13:00 | Hapoel Nazareth Illit | Kafr Qasim | 0 | 0 | 0 | 20.50 | -28.20 | -7.70 | 2.04 | 2.40 | 0.36 |
Away | 1 | 05/03/2021 | Netherlands | Eerste Divisie | 20:00 | SC Cambuur | Telstar | 0 | 0 | 0 | 18.40 | -31.80 | -13.40 | 1.58 | 1.40 | -0.18 |
Home | 0 | 05/03/2021 | Cyprus | 2. Division | 16:00 | Omonia Aradippou | Ayia Napa | 0 | 0 | 0 | -6.30 | -10.30 | -16.60 | 0.00 | 2.00 | 0.00 |
Home | 0 | 05/03/2021 | Israel | Liga Leumit | 13:00 | Hapoel Nazareth Illit | Kafr Qasim | 0 | 0 | 0 | -7.70 | -14.00 | -21.70 | 2.14 | 2.40 | 0.26 |
Away | 0 | 05/03/2021 | Poland | 1. Liga | 16:40 | Nieciecza | Sandecja Nowy Sącz | 1 | 0 | 0 | 37.70 | -59.60 | -21.90 | 2.00 | 2.00 | 0.00 |
Away | 0 | 05/03/2021 | Israel | Liga Leumit | 13:00 | Hapoel Umm al-Fahm | Sektzia Nes Tziona | 0 | 0 | 0 | 7.00 | -38.00 | -31.00 | 2.25 | 2.70 | 0.45 |
Home | 0 | 05/03/2021 | Syria | Premier League | 12:00 | Shorta | Teshrin | 0 | 0 | 0 | 9.30 | -43.00 | -33.70 | 0.00 | 2.15 | 0.00 |
Home | 0 | 05/03/2021 | Israel | Liga Leumit | 15:00 | Hapoel Afula | Maccabi Ahi Nazareth | 1 | 1 | 1 | 9.70 | -43.50 | -33.80 | 2.17 | 2.70 | 0.53 |
Home | 1 | 05/03/2021 | Belgium | Pro League | 19:45 | Sporting Charleroi | Sint-Truiden | 0 | 0 | 0 | -6.60 | -28.40 | -35.00 | 1.80 | 2.00 | 0.20 |
Home | 0 | 05/03/2021 | Australia | Npl Victoria | 09:00 | Green Gully | Hume City | 0 | 0 | 0 | -9.40 | -30.40 | -39.80 | 0.00 | 1.80 | 0.00 |
Home | 1 | 05/03/2021 | Mexico | Liga MX | 01:00 | Necaxa | Pachuca | 0 | 0 | 0 | 27.10 | -75.20 | -48.10 | 1.88 | 2.40 | 0.52 |
Away | 1 | 05/03/2021 | Belgium | Pro League | 19:45 | Sporting Charleroi | Sint-Truiden | 0 | 0 | 0 | 10.80 | -61.30 | -50.50 | 1.63 | 2.00 | 0.37 |
Home | 0 | 05/03/2021 | Austria | Erste Liga | 17:30 | Kapfenberger SV | Vorwärts Steyr | 0 | 0 | 0 | 10.70 | -61.70 | -51.00 | 0.00 | 1.80 | 0.00 |
Home | 1 | 05/03/2021 | Portugal | Primeira Liga | 18:30 | Paços de Ferreira | Nacional | 0 | 0 | 0 | 25.60 | -76.80 | -51.20 | 2.29 | 2.10 | -0.19 |
Home | 0 | 05/03/2021 | Switzerland | Challenge League | 18:00 | FC Schaffhausen | Stade Lausanne-Ouchy | 0 | 0 | 0 | -19.30 | -35.40 | -54.70 | 1.65 | 1.80 | 0.15 |
Home | 0 | 05/03/2021 | France | National | 17:00 | Le Mans | Villefranche | 0 | 0 | 0 | 16.20 | -71.50 | -55.30 | 2.20 | 2.85 | 0.65 |
Away | 1 | 05/03/2021 | Spain | La Liga 2 | 20:00 | Espanyol | Real Oviedo | 0 | 0 | 0 | 5.30 | -63.50 | -58.20 | 2.60 | 2.60 | 0.00 |
Away | 0 | 05/03/2021 | Mexico | Liga Mx Women | 22:00 | Necaxa W | Puebla W | 0 | 0 | 0 | -9.00 | -58.40 | -67.40 | 1.83 | 2.04 | 0.21 |
Home | 0 | 05/03/2021 | Algeria | Ligue 2 | 14:00 | DRB Tadjenanet | Annaba | 0 | 0 | 0 | -3.50 | -65.70 | -69.20 | 0.00 | 2.66 | 0.00 |
Home | 0 | 05/03/2021 | Argentina | Primera C | 23:00 | Sportivo Italiano | Luján | 0 | 0 | 0 | -11.70 | -57.80 | -69.50 | 0.00 | 2.68 | 0.00 |
Away | 0 | 05/03/2021 | Syria | Premier League | 12:00 | Wahda | Al Jaish | 0 | 0 | 0 | 11.50 | -115.30 | -103.80 | 0.00 | 2.88 | 0.00 |
Home | 0 | 05/03/2021 | Syria | Premier League | 12:00 | Al Sahel | Karama | 0 | 0 | 0 | 32.50 | -163.00 | -130.50 | 0.00 | 2.15 | 0.00 |
Away | 0 | 06/03/2021 | Kenya | Premier League | 12:00 | Bandari | Nzoia United | 0 | 0 | 0 | 41.40 | 94.30 | 135.70 | 0.00 | 0.00 | 0.00 |
Home | 0 | 06/03/2021 | Ecuador | Liga Pro | 20:00 | Orense | Aucas | 1 | 1 | 1 | 50.70 | 76.40 | 127.10 | 2.08 | 1.67 | -0.41 |
Away | 0 | 06/03/2021 | Spain | Segunda B - Group 4 | 11:00 | Cadiz II | Algeciras | 1 | 0 | 0 | 58.70 | 65.60 | 124.30 | 2.36 | 3.10 | 0.74 |
Away | 0 | 06/03/2021 | Algeria | Ligue 1 | 14:00 | Paradou AC | USM Alger | 0 | 0 | 0 | 38.00 | 76.10 | 114.10 | 2.41 | 2.60 | 0.19 |
Home | 0 | 06/03/2021 | South Africa | Premier League | 15:00 | Bloemfontein Celtic | Maritzburg United | 0 | 0 | 0 | 72.90 | 38.60 | 111.50 | 2.43 | 2.35 | -0.08 |
Away | 0 | 05/03/2021 | Kenya | Premier League | 12:00 | Kariobangi Sharks | Posta Rangers | 0 | 0 | 0 | 28.20 | 74.70 | 102.90 | 0.00 | 0.00 | 0.00 |
Away | 0 | 06/03/2021 | England | League Two | 15:00 | Cambridge United | Walsall | 0 | 0 | 0 | 49.60 | 52.00 | 101.60 | 2.10 | 2.35 | 0.25 |
Home | 0 | 06/03/2021 | England | League Two | 15:00 | Cambridge United | Walsall | 0 | 0 | 0 | 94.50 | 7.00 | 101.50 | 2.08 | 2.35 | 0.27 |
Home | 0 | 06/03/2021 | England | Vanarama National League | 15:00 | Chesterfield | Yeovil Town | 0 | 0 | 0 | 92.00 | 7.00 | 99.00 | 1.83 | 2.05 | 0.22 |
Home | 0 | 06/03/2021 | Iran | Persian Gulf Pro League | 14:00 | Zob Ahan | Machine Sazi | 0 | 0 | 0 | 17.10 | 80.40 | 97.50 | 2.70 | 2.88 | 0.18 |
Home | 0 | 06/03/2021 | Poland | 2. Liga East | 13:00 | Olimpia Grudziądz | Bytovia Bytów | 0 | 0 | 0 | 77.30 | 13.20 | 90.50 | 1.84 | 1.85 | 0.01 |
Home | 0 | 06/03/2021 | Russia | FNL | 10:00 | Yenisey | Fakel | 0 | 0 | 0 | 46.50 | 40.00 | 86.50 | 2.20 | 2.40 | 0.20 |
Away | 0 | 06/03/2021 | Russia | FNL | 11:00 | Krasnodar II | Veles | 0 | 0 | 0 | 29.30 | 56.50 | 85.80 | 0.00 | 2.00 | 0.00 |
Home | 1 | 06/03/2021 | Scotland | Premiership | 15:00 | Aberdeen | Hamilton Academical | 1 | 0 | 0 | 85.60 | -3.10 | 82.50 | 2.17 | 2.38 | 0.21 |
Away | 0 | 06/03/2021 | Portugal | Segunda Liga | 11:00 | Vizela | Mafra | 0 | 0 | 0 | 32.30 | 44.80 | 77.10 | 2.11 | 2.10 | -0.01 |
Home | 1 | 06/03/2021 | Romania | Liga 1 | 12:30 | Universitatea Craiova | Botoşani | 1 | 1 | 1 | 58.50 | 15.50 | 74.00 | 2.09 | 2.35 | 0.26 |
Home | 0 | 06/03/2021 | Korea Republic | K-League Classic | 07:30 | Gwangju | Ulsan | 0 | 0 | 0 | 4.30 | 67.60 | 71.90 | 2.04 | 2.00 | -0.04 |
Away | 1 | 06/03/2021 | Australia | A-League | 08:10 | Melbourne Victory | Melbourne City | 0 | 0 | 0 | 34.50 | 35.40 | 69.90 | 1.77 | 1.53 | -0.24 |
Away | 0 | 06/03/2021 | Poland | 1. Liga | 11:40 | ŁKS Łódź | Widzew Lodz | 0 | 0 | 0 | 8.80 | 58.90 | 67.70 | 1.88 | 1.95 | 0.07 |
Away | 1 | 06/03/2021 | Scotland | Premiership | 15:00 | Aberdeen | Hamilton Academical | 0 | 0 | 0 | 49.00 | 18.60 | 67.60 | 1.81 | 2.38 | 0.57 |
Away | 0 | 06/03/2021 | Croatia | 2. HNL | 14:30 | Kustošija | Cibalia | 0 | 0 | 0 | 48.30 | 16.90 | 65.20 | 1.96 | 2.02 | 0.06 |
Home | 0 | 06/03/2021 | Nicaragua | Primera Division | 23:00 | Walter Ferreti | Real Madriz | 0 | 0 | 0 | 5.80 | 58.90 | 64.70 | 2.03 | 1.85 | -0.18 |
Home | 1 | 06/03/2021 | Spain | La Liga 2 | 17:15 | Las Palmas | Rayo Vallecano | 0 | 0 | 0 | 34.10 | 30.50 | 64.60 | 2.51 | 2.40 | -0.11 |
Away | 1 | 06/03/2021 | Poland | Ekstraklasa | 14:00 | Podbeskidzie | Lechia Gdańsk | 0 | 0 | 0 | 41.00 | 22.70 | 63.70 | 1.85 | 2.15 | 0.30 |
Away | 0 | 06/03/2021 | United Arab Emirates | Uae League | 13:30 | Al Ain | Al Wasl | 1 | 0 | 0 | 49.90 | 10.60 | 60.50 | 0.00 | 1.57 | 0.00 |
Away | 0 | 06/03/2021 | Italy | PrimaVera 1 | 14:00 | Fiorentina U19 | Milan U19 | 0 | 0 | 0 | 13.10 | 47.20 | 60.30 | 0.00 | 1.62 | 0.00 |
Away | 0 | 06/03/2021 | Malta | Premier League | 17:00 | Sliema Wanderers | Gzira United | 0 | 0 | 0 | 11.40 | 46.90 | 58.30 | 0.00 | 1.89 | 0.00 |
Away | 0 | 06/03/2021 | England | League One | 15:00 | Doncaster Rovers | Plymouth Argyle | 0 | 0 | 0 | 23.40 | 34.60 | 58.00 | 1.85 | 1.65 | -0.20 |
Home | 0 | 06/03/2021 | Spain | Segunda B - Group 2 | 15:30 | Athletic Club II | Laredo | 0 | 0 | 0 | 0.40 | 57.50 | 57.90 | 1.99 | 2.13 | 0.14 |
Away | 0 | 06/03/2021 | Montenegro | First League | 13:00 | Dečić | Rudar | 0 | 0 | 0 | -5.80 | 63.70 | 57.90 | 0.00 | 2.32 | 0.00 |
Away | 0 | 06/03/2021 | Czech Republic | 2. Liga FNL | 13:30 | Blansko | Třinec | 0 | 0 | 0 | 67.70 | -10.50 | 57.20 | 1.81 | 2.25 | 0.44 |
Home | 0 | 06/03/2021 | Germany | Regionalliga: West | 13:00 | Bonner SC | Lippstadt 08 | 0 | 0 | 0 | 47.30 | 6.10 | 53.40 | 0.00 | 1.80 | 0.00 |
Away | 1 | 06/03/2021 | Greece | Super League | 13:00 | OFI | Larissa | 1 | 1 | 0 | 62.30 | -9.00 | 53.30 | 2.39 | 2.15 | -0.24 |
Home | 0 | 06/03/2021 | Malaysia | Premier League | 13:00 | PDRM | PKNS | 0 | 0 | 0 | 22.50 | 30.20 | 52.70 | 1.66 | 1.57 | -0.09 |
Away | 0 | 06/03/2021 | England | League Two | 15:00 | Colchester United | Newport County | 0 | 0 | 0 | 5.00 | 46.80 | 51.80 | 2.21 | 2.30 | 0.09 |
Home | 0 | 06/03/2021 | Japan | J2-League | 05:00 | Giravanz Kitakyushu | Mito Hollyhock | 0 | 0 | 0 | 10.20 | 40.50 | 50.70 | 1.95 | 1.73 | -0.22 |
Home | 1 | 06/03/2021 | Japan | J-League | 07:00 | Kashiwa Reysol | Shonan Bellmare | 0 | 0 | 0 | 85.00 | -35.40 | 49.60 | 1.70 | 2.00 | 0.30 |
Away | 0 | 06/03/2021 | England | League Two | 15:00 | Oldham Athletic | Southend United | 0 | 0 | 0 | -8.00 | 55.80 | 47.80 | 1.84 | 2.10 | 0.26 |
Home | 1 | 06/03/2021 | Austria | Tipico Bundesliga | 16:00 | Hartberg | Admira | 0 | 0 | 0 | 1.00 | 46.70 | 47.70 | 1.45 | 1.85 | 0.40 |
Home | 0 | 06/03/2021 | Montenegro | First League | 13:00 | Dečić | Rudar | 0 | 0 | 0 | 64.60 | -18.30 | 46.30 | 0.00 | 2.32 | 0.00 |
Home | 0 | 06/03/2021 | Spain | Segunda B - Group 4 | 18:00 | Marino | Recreativo Huelva | 0 | 0 | 0 | 18.00 | 27.30 | 45.30 | 0.00 | 2.23 | 0.00 |
Away | 1 | 06/03/2021 | Italy | Serie B | 13:00 | Virtus Entella | Ascoli | 0 | 0 | 0 | 67.00 | -24.00 | 43.00 | 1.92 | 2.25 | 0.33 |
Home | 0 | 06/03/2021 | Slovenia | 1. SNL | 16:15 | Gorica | Maribor | 0 | 0 | 0 | 29.00 | 13.80 | 42.80 | 1.72 | 1.75 | 0.03 |
Home | 0 | 06/03/2021 | Bulgaria | Parva Liga | 15:30 | CSKA Sofia | Lokomotiv Plovdiv | 0 | 0 | 0 | 23.00 | 18.00 | 41.00 | 2.08 | 2.40 | 0.32 |
Home | 0 | 06/03/2021 | Scotland | Championship | 15:00 | Greenock Morton | Ayr United | 0 | 0 | 0 | 26.10 | 11.00 | 37.10 | 1.88 | 1.95 | 0.07 |
Home | 1 | 06/03/2021 | Argentina | Superliga | 20:10 | Sarmiento | Talleres Córdoba | 0 | 0 | 0 | -1.30 | 37.20 | 35.90 | 0.00 | 2.50 | 0.00 |
Away | 0 | 06/03/2021 | Iran | Persian Gulf Pro League | 11:30 | Padideh Khorasan | Paykan | 0 | 0 | 0 | 41.70 | -7.80 | 33.90 | 0.00 | 3.10 | 0.00 |
Away | 0 | 06/03/2021 | England | League One | 15:00 | Sunderland | Rochdale | 1 | 0 | 0 | 47.20 | -13.70 | 33.50 | 1.77 | 1.80 | 0.03 |
Home | 0 | 06/03/2021 | Malta | Premier League | 13:00 | Floriana | Balzan | 0 | 0 | 0 | -8.40 | 41.80 | 33.40 | 0.00 | 1.93 | 0.00 |
Away | 0 | 06/03/2021 | India | I-League | 13:30 | Arrows | NEROCA | 0 | 0 | 0 | 43.10 | -10.40 | 32.70 | 2.03 | 1.60 | -0.43 |
Away | 1 | 06/03/2021 | Germany | Bundesliga | 14:30 | Hoffenheim | Wolfsburg | 0 | 0 | 0 | -10.70 | 42.30 | 31.60 | 1.70 | 1.73 | 0.03 |
Away | 0 | 06/03/2021 | Hungary | NB 1 | 16:00 | Paksi SE | Mezőkövesd-Zsóry | 0 | 0 | 0 | -16.50 | 47.40 | 30.90 | 2.00 | 1.67 | -0.33 |
Away | 1 | 06/03/2021 | Japan | J-League | 05:00 | Vegalta Sendai | Kawasaki Frontale | 0 | 0 | 0 | 50.40 | -20.50 | 29.90 | 1.68 | 1.53 | -0.15 |
Home | 0 | 06/03/2021 | England | League One | 15:00 | Accrington Stanley | Swindon Town | 0 | 0 | 0 | 4.30 | 25.20 | 29.50 | 1.85 | 2.00 | 0.15 |
Home | 0 | 06/03/2021 | Cyprus | 2. Division | 13:30 | Alki Oroklini | Akritas | 0 | 0 | 0 | 46.30 | -17.50 | 28.80 | 1.83 | 1.75 | -0.08 |
Home | 1 | 06/03/2021 | Italy | Serie B | 13:00 | Pescara | SPAL | 1 | 1 | 1 | 55.60 | -27.20 | 28.40 | 2.07 | 2.30 | 0.23 |
Away | 0 | 06/03/2021 | Korea Republic | K League 2 | 07:00 | Anyang | Ansan Greeners | 0 | 0 | 0 | 30.00 | -2.70 | 27.30 | 2.14 | 2.25 | 0.11 |
Away | 0 | 06/03/2021 | Iran | Persian Gulf Pro League | 11:30 | Gol Gohar | Mes Rafsanjan | 1 | 1 | 1 | 4.60 | 21.70 | 26.30 | 2.60 | 3.10 | 0.50 |
Home | 0 | 06/03/2021 | Spain | Segunda B - Group 2 | 11:00 | Ebro | Tarazona | 0 | 0 | 0 | -17.10 | 41.60 | 24.50 | 0.00 | 2.50 | 0.00 |
Home | 0 | 06/03/2021 | Poland | 1. Liga | 16:00 | Radomiak Radom | Chrobry Głogów | 1 | 0 | 0 | -6.40 | 29.80 | 23.40 | 1.97 | 2.10 | 0.13 |
Away | 0 | 06/03/2021 | Algeria | Ligue 1 | 14:00 | JSM Skikda | MC Oran | 0 | 0 | 0 | 1.40 | 21.60 | 23.00 | 0.00 | 2.60 | 0.00 |
Away | 0 | 06/03/2021 | Germany | 3. Liga | 13:00 | Meppen | Dynamo Dresden | 1 | 0 | 0 | -4.10 | 26.20 | 22.10 | 1.80 | 1.95 | 0.15 |
Away | 1 | 06/03/2021 | Israel | Ligat ha'Al | 13:00 | Maccabi Netanya | Bnei Yehuda | 0 | 0 | 0 | 18.50 | 3.50 | 22.00 | 2.23 | 2.15 | -0.08 |
Away | 0 | 06/03/2021 | England | Vanarama National League | 15:00 | Woking | King's Lynn Town | 0 | 0 | 0 | 81.80 | -60.20 | 21.60 | 0.00 | 2.05 | 0.00 |
Away | 0 | 06/03/2021 | Iran | Persian Gulf Pro League | 14:00 | Esteghlal | Foolad | 0 | 0 | 0 | 24.00 | -4.70 | 19.30 | 2.90 | 3.50 | 0.60 |
Away | 1 | 06/03/2021 | Japan | J-League | 07:00 | Kashiwa Reysol | Shonan Bellmare | 0 | 0 | 0 | -9.60 | 28.10 | 18.50 | 1.75 | 2.00 | 0.25 |
Home | 1 | 06/03/2021 | Mexico | Liga MX | 23:00 | Atlas | Juárez | 0 | 0 | 0 | -5.90 | 22.60 | 16.70 | 2.12 | 2.20 | 0.08 |
