1st Half Goals Averages Statistics
1st Half Goals Averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict 1st half win markets, first half correct scores and 1H under/over goals markets outcomes. The 1st Half Goals Averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
1st Half Goals Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
| Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
| 27/10/2025 | Dominican Republic | Liga Mayor | 21:00 | Universidad O&M | Delfines Del Este | 1.20 | 0.70 | 0.50 | 1.50 | 0.70 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Macedonia FYR | First League | 13:30 | Skendija 79 | Vardar | 0.90 | 0.40 | 0.50 | 1.40 | 0.70 | 0.70 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Poland | Ekstraklasa | 19:00 | Radomiak Radom | Wisła Płock | 1.70 | 0.80 | 0.90 | 1.00 | 0.60 | 0.40 | 1.50 | 3.00 | 1.36 | |
| 27/10/2025 | Jamaica | Premier League | 23:00 | Cavalier | Montego Bay United | 1.80 | 1.00 | 0.80 | 1.40 | 1.10 | 0.30 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Uruguay | Primera Division | 01:00 | Miramar Misiones | Boston River | 1.60 | 0.80 | 0.80 | 1.10 | 0.60 | 0.50 | 1.50 | 3.25 | 1.33 | |
| 27/10/2025 | Mexico | Liga MX | 02:00 | Toluca | Pachuca | 1.80 | 1.40 | 0.40 | 1.50 | 0.60 | 0.90 | 1.50 | 2.10 | 1.67 | |
| 27/10/2025 | Mexico | Liga MX | 02:00 | Atlético San Luis | Necaxa | 1.30 | 0.80 | 0.50 | 1.70 | 0.40 | 1.30 | 1.50 | 2.38 | 1.53 | |
| 27/10/2025 | Australia | A-League | 09:00 | Macarthur | Adelaide United | 1.60 | 0.60 | 1.00 | 2.20 | 1.00 | 1.20 | 1.50 | 2.20 | 1.62 | |
| 27/10/2025 | Mongolia | Premier League | 09:00 | Hunters | Central Stallions | 1.00 | 0.50 | 0.50 | 4.50 | 0.30 | 4.20 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Indonesia | Liga 1 | 09:30 | Persib | Persis Solo | 0.60 | 0.40 | 0.20 | 0.90 | 0.30 | 0.60 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Indonesia | Liga 1 | 09:30 | Bhayangkara | Persijap | 0.80 | 0.40 | 0.40 | 0.70 | 0.20 | 0.50 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Myanmar | National League | 10:00 | I.S.P.E | 1.10 | 0.30 | 0.80 | 1.60 | 1.00 | 0.60 | 1.50 | 0.00 | 0.00 | ||
| 27/10/2025 | Myanmar | National League | 10:00 | Rakhine United | 1.20 | 0.30 | 0.90 | 2.90 | 0.90 | 2.00 | 1.50 | 0.00 | 0.00 | ||
| 27/10/2025 | Belarus | Pershaya Liga | 11:00 | Gomelzheldortrans | Niva | 1.10 | 0.60 | 0.50 | 1.00 | 0.70 | 0.30 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Vietnam | V-League | 12:00 | Nam Dinh | Da Nang | 1.00 | 0.30 | 0.70 | 1.40 | 0.60 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Mongolia | Premier League | 12:00 | Deren | Ulaanbaatar | 1.80 | 1.00 | 0.80 | 1.00 | 0.90 | 0.10 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Singapore | S. League | 12:30 | Lion City Sailors FC | Albirex Niigata S | 1.60 | 1.30 | 0.30 | 1.40 | 0.80 | 0.60 | 1.50 | 1.83 | 1.83 | |
| 27/10/2025 | Vietnam | V-League | 13:15 | Công An Nhân Dân | Công an TP.Hồ Chí Minh | 1.40 | 1.10 | 0.30 | 1.30 | 0.60 | 0.70 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | United Arab Emirates | Division 1 | 13:50 | City | Al Arabi | 1.20 | 0.20 | 1.00 | 1.30 | 0.70 | 0.60 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | United Arab Emirates | Division 1 | 13:50 | Al Dahra | Masfut | 1.20 | 0.60 | 0.60 | 2.10 | 0.80 | 1.30 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | United Arab Emirates | Division 1 | 13:50 | Al Thaid | Al Urooba | 1.40 | 0.60 | 0.80 | 0.90 | 0.50 | 0.40 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | U19 Süper Lig | 14:00 | Gaziantep FK U19 | Fenerbahce U19 | 1.10 | 0.50 | 0.60 | 1.50 | 0.40 | 1.10 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | U19 Süper Lig | 14:00 | Samsunspor U19 | Rizespor U19 | 1.80 | 1.10 | 0.70 | 1.10 | 0.50 | 0.60 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Jordan | 1st Division | 14:00 | Al Yarmouk | Kfarsoum | 1.00 | 0.70 | 0.30 | 1.60 | 0.60 | 1.00 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Uzbekistan | Professional Football League | 14:30 | Surkhon Termez | Andijan | 0.60 | 0.10 | 0.50 | 0.80 | 0.20 | 0.60 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | England | Professional Development League | 15:00 | Watford U21 | Swansea City U21 | 1.60 | 0.70 | 0.90 | 1.70 | 1.00 | 0.70 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Egypt | Premier League | 15:00 | Smouha | El Gounah | 0.50 | 0.40 | 0.10 | 0.40 | 0.10 | 0.30 | 1.50 | 4.33 | 1.20 | |
| 27/10/2025 | Qatar | QSL Cup | 15:30 | Al Kharitiyath | Al Waab | 1.30 | 0.60 | 0.70 | 0.80 | 0.50 | 0.30 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 15:35 | Al Fateh | Al Riyadh | 1.50 | 0.70 | 0.80 | 2.20 | 0.90 | 1.30 | 1.50 | 3.25 | 1.33 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 15:35 | Al Khaleej | Al Taawoun | 1.10 | 0.70 | 0.40 | 1.90 | 1.20 | 0.70 | 1.50 | 2.75 | 1.40 | |
| 27/10/2025 | Georgia | Crystalbet Erovnuli Liga | 15:00 | Telavi | Torpedo Kutaisi | 1.00 | 0.60 | 0.40 | 1.40 | 1.00 | 0.40 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Armenia | Premier League | 16:00 | Ararat | Noah | 1.50 | 0.50 | 1.00 | 1.00 | 0.60 | 0.40 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 16:00 | Al Kholood | Al Najma | 1.20 | 0.80 | 0.40 | 1.60 | 0.50 | 1.10 | 1.50 | 2.38 | 1.53 | |
| 27/10/2025 | Saudi Arabia | Division 1 | 16:10 | Al Bukayriyah | Al-Wehda | 1.10 | 0.60 | 0.50 | 0.90 | 0.40 | 0.50 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Kuwait | Premier League | 16:45 | Al Salmiyah | Al Qadsia | 1.50 | 0.50 | 1.00 | 2.00 | 0.90 | 1.10 | 1.50 | 3.00 | 1.36 | |
| 27/10/2025 | Georgia | Crystalbet Erovnuli Liga | 16:00 | Dinamo Tbilisi | Kolkheti Poti | 0.70 | 0.30 | 0.40 | 1.20 | 0.70 | 0.50 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga B | 17:00 | Paide U21 | Legion | 1.30 | 0.70 | 0.60 | 1.80 | 0.40 | 1.40 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Finland | Veikkausliiga | 17:00 | SJK | KuPS | 2.10 | 1.30 | 0.80 | 1.00 | 0.60 | 0.40 | 1.50 | 2.00 | 1.73 | |
| 27/10/2025 | Estonia | Esiliiga B | 17:30 | Kuressaare II | Nõmme United II | 1.70 | 0.40 | 1.30 | 1.40 | 0.60 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Russia | Premier League | 17:30 | Akhmat Grozny | Sochi | 1.20 | 0.60 | 0.60 | 1.20 | 0.30 | 0.90 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Qatar | QSL Cup | 17:30 | Al Gharafa | Al Shamal SC | 1.40 | 0.50 | 0.90 | 1.60 | 0.80 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga A | 18:00 | Tartu Welco | Elva | 2.00 | 0.80 | 1.20 | 1.00 | 0.50 | 0.50 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga A | 18:00 | Viimsi | Levadia II | 1.40 | 1.20 | 0.20 | 1.90 | 1.10 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga A | 18:00 | Flora II | FC Tallinn | 1.40 | 0.80 | 0.60 | 1.80 | 0.40 | 1.40 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | Super Lig | 18:00 | Gaziantep F.K. | Fenerbahçe | 1.80 | 0.90 | 0.90 | 1.40 | 1.10 | 0.30 | 1.50 | 2.25 | 1.57 | |
| 27/10/2025 | Turkey | Super Lig | 18:00 | Samsunspor | Rizespor | 1.00 | 0.60 | 0.40 | 1.10 | 0.50 | 0.60 | 1.50 | 2.75 | 1.40 | |
| 27/10/2025 | Cyprus | 1. Division | 18:00 | AEK Larnaca | APOEL | 1.40 | 0.90 | 0.50 | 1.30 | 0.90 | 0.40 | 1.50 | 3.25 | 1.33 | |
| 27/10/2025 | Cyprus | 1. Division | 18:00 | Omonia Nicosia | Paphos | 1.00 | 0.60 | 0.40 | 1.10 | 0.60 | 0.50 | 1.50 | 2.75 | 1.40 | |
| 27/10/2025 | Egypt | Premier League | 18:00 | Al Ittihad | Wadi Degla | 0.80 | 0.20 | 0.60 | 0.60 | 0.10 | 0.50 | 1.50 | 4.50 | 1.17 | |
| 27/10/2025 | Saudi Arabia | Division 1 | 18:00 | Jeddah | Al Adalh | 1.60 | 0.50 | 1.10 | 1.50 | 0.50 | 1.00 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Lithuania | A Lyga | 18:00 | Dainava | Hegelmann Litauen | 0.70 | 0.00 | 0.70 | 0.50 | 0.40 | 0.10 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Lithuania | A Lyga | 18:00 | Sūduva | Kauno Žalgiris | 0.70 | 0.20 | 0.50 | 1.20 | 0.90 | 0.30 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Sweden | Allsvenskan | 19:00 | Brommapojkarna | GAIS | 0.50 | 0.10 | 0.40 | 1.40 | 0.90 | 0.50 | 1.50 | 2.50 | 1.50 | |
| 27/10/2025 | Denmark | Superliga | 19:00 | OB | Brøndby IF | 2.00 | 1.10 | 0.90 | 1.20 | 0.80 | 0.40 | 1.50 | 2.38 | 1.53 | |
| 27/10/2025 | Poland | 1. Liga | 19:00 | Wieczysta Kraków | Pogon Grodzisk Mazowiecki | 1.50 | 1.00 | 0.50 | 2.00 | 1.10 | 0.90 | 1.50 | 2.10 | 1.67 | |
| 27/10/2025 | Israel | Ligat ha'Al | 19:00 | Maccabi Tel Aviv | Ironi Kiryat Shmona | 1.10 | 0.70 | 0.40 | 1.00 | 0.40 | 0.60 | 1.50 | 2.25 | 1.57 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 19:00 | Al Batin | Al Ahli | 1.20 | 0.60 | 0.60 | 1.70 | 1.00 | 0.70 | 1.50 | 2.10 | 1.67 | |
| 27/10/2025 | Sweden | Allsvenskan | 19:10 | Malmö FF | Hammarby | 1.50 | 0.70 | 0.80 | 1.10 | 0.80 | 0.30 | 1.50 | 2.63 | 1.44 | |
| 27/10/2025 | England | Premier League 2 Division One | 20:00 | Crystal Palace U21 | Newcastle United U21 | 2.20 | 1.20 | 1.00 | 1.90 | 0.50 | 1.40 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Argentina | Superliga | 20:00 | Barracas Central | Boca Juniors | 1.20 | 0.80 | 0.40 | 0.80 | 0.70 | 0.10 | 1.50 | 3.75 | 1.25 | |
| 27/10/2025 | Italy | Serie C: Girone A | 20:30 | Dolomiti Bellunesi | Triestina | 1.90 | 0.70 | 1.20 | 0.70 | 0.20 | 0.50 | 1.50 | 3.25 | 1.33 | |
| 27/10/2025 | Italy | Serie C: Girone B | 20:30 | Perugia | Livorno | 1.00 | 0.40 | 0.60 | 1.00 | 0.20 | 0.80 | 1.50 | 3.50 | 1.29 | |
| 27/10/2025 | Northern Ireland | Premiership Development League | 20:45 | Glenavon U20 | Ballymena United U20 | 1.50 | 0.50 | 1.00 | 1.80 | 0.70 | 1.10 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Northern Ireland | Premiership Development League | 20:45 | Glentoran U20 | Dungannon Swifts U20 | 2.10 | 1.20 | 0.90 | 0.60 | 0.10 | 0.50 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Northern Ireland | Premiership Development League | 20:45 | Carrick Rangers U20 | Larne U20 | 2.00 | 0.70 | 1.30 | 1.50 | 1.10 | 0.40 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Northern Ireland | Premiership Development League | 20:45 | Coleraine U20 | Cliftonville U20 | 0.70 | 0.50 | 0.20 | 1.30 | 0.80 | 0.50 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | England | League One | 21:00 | Port Vale | Stockport County | 0.90 | 0.50 | 0.40 | 1.30 | 0.80 | 0.50 | 1.50 | 3.25 | 1.33 | |
| 27/10/2025 | Northern Ireland | Premiership Development League | 21:00 | Crusaders U20 | Linfield U20 | 2.00 | 1.30 | 0.70 | 2.30 | 1.40 | 0.90 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Gibraltar | Premier Division | 21:00 | Lincoln Red Imps | Manchester 62 | 2.10 | 0.50 | 1.60 | 2.00 | 1.40 | 0.60 | 1.50 | 0.00 | 0.00 | |
| 27/10/2025 | Portugal | Primeira Liga | 21:15 | Moreirense | Porto | 0.90 | 0.60 | 0.30 | 1.10 | 0.90 | 0.20 | 1.50 | 2.50 | 1.50 | |
| 27/10/2025 | Paraguay | Division 1 | 21:30 | Sportivo Ameliano | General Caballero JLM | 0.80 | 0.20 | 0.60 | 0.80 | 0.50 | 0.30 | 1.50 | 3.25 | 1.33 | |
| 27/10/2025 | Brazil | Serie B | 23:00 | Chapecoense | Operário PR | 0.80 | 0.30 | 0.50 | 1.50 | 0.70 | 0.80 | 1.50 | 3.50 | 1.29 | |
| 27/10/2025 | USA | Major League Soccer | 23:45 | Cincinnati | Columbus Crew | 0.90 | 0.70 | 0.20 | 1.70 | 1.00 | 0.70 | 1.50 | 2.20 | 1.62 | |
| 27/10/2025 | Chile | Primera Division | 22:00 | Colo-Colo | Deportes Limache | 1.00 | 0.50 | 0.50 | 0.80 | 0.70 | 0.10 | 1.50 | 2.63 | 1.44 | |
| 27/10/2025 | Paraguay | Division 1 | 00:00 | Nacional Asunción | Cerro Porteño | 1.10 | 0.60 | 0.50 | 0.60 | 0.30 | 0.30 | 1.50 | 3.25 | 1.33 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Admira | Sturm Graz | 0.90 | 0.70 | 0.20 | 1.00 | 0.70 | 0.30 | 1.50 | 2.50 | 1.50 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Schwarz-Weiß Bregenz | Ried | 1.30 | 0.50 | 0.80 | 1.20 | 0.70 | 0.50 | 1.50 | 2.10 | 1.66 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Amstetten | Wolfsberger AC | 1.50 | 1.20 | 0.30 | 1.80 | 1.10 | 0.70 | 1.50 | 2.50 | 1.50 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Salzburg | WSG Tirol | 1.40 | 0.60 | 0.80 | 1.80 | 0.90 | 0.90 | 1.50 | 2.25 | 1.57 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Stripfing | LASK Linz | 1.20 | 0.70 | 0.50 | 1.20 | 0.50 | 0.70 | 1.50 | 2.50 | 1.50 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Blau-Weiß Linz | Hartberg | 1.00 | 0.50 | 0.50 | 0.80 | 0.50 | 0.30 | 1.50 | 3.00 | 1.36 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | St. Pölten | SK Rapid | 0.80 | 0.50 | 0.30 | 1.50 | 0.70 | 0.80 | 1.50 | 2.50 | 1.50 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Kapfenberger SV | Rheindorf Altach | 1.10 | 0.30 | 0.80 | 0.80 | 0.40 | 0.40 | 1.50 | 2.25 | 1.57 | |
| 27/10/2025 | USA | Major League Soccer | 02:30 | San Diego | Portland Timbers | 0.70 | 0.40 | 0.30 | 1.30 | 0.60 | 0.70 | 1.50 | 2.10 | 1.67 | |
| 27/10/2025 | Tunisia | Ligue 2 | 14:30 | Hammam-Lif | Sfax Railways | 0.70 | 0.40 | 0.30 | 0.40 | 0.30 | 0.10 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Czech Republic | 4. Liga Division E | 14:30 | Sternberk | Slavičín | 1.20 | 0.20 | 1.00 | 1.00 | 0.40 | 0.60 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | England | League Two | 20:45 | Accrington Stanley | Tranmere Rovers | 1.20 | 0.60 | 0.60 | 1.00 | 0.50 | 0.50 | 1.50 | 2.75 | 1.40 | |
| 28/10/2025 | Germany | Regionalliga: Nord | 19:30 | VfB Lübeck | St. Pauli II | 1.60 | 0.90 | 0.70 | 1.50 | 0.80 | 0.70 | 1.50 | 2.10 | 1.67 | |
| 28/10/2025 | Czech Republic | 4. Liga Division F | 14:30 | Břidličná | Nový Jičín | 0.70 | 0.20 | 0.50 | 1.20 | 0.40 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | England | Non League Premier: Isthmian | 20:45 | Cray Valley (PM) | Brentwood Town | 1.30 | 0.70 | 0.60 | 1.70 | 0.80 | 0.90 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | England | Non League Premier: Northern | 20:45 | Warrington Town | Ashton United | 0.30 | 0.00 | 0.30 | 0.90 | 0.60 | 0.30 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | England | Non League Premier: Northern | 20:45 | Gainsborough Trinity | Leek Town | 1.40 | 0.80 | 0.60 | 1.10 | 0.40 | 0.70 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | England | League One | 20:45 | Bradford City | Lincoln City | 1.70 | 0.90 | 0.80 | 0.90 | 0.80 | 0.10 | 1.50 | 3.00 | 1.36 | |
| 28/10/2025 | England | League One | 20:45 | Mansfield Town | Plymouth Argyle | 0.80 | 0.30 | 0.50 | 1.90 | 1.30 | 0.60 | 1.50 | 2.63 | 1.44 | |
| 28/10/2025 | England | Vanarama National League South | 20:45 | Dover Athletic | Chelmsford City | 1.00 | 0.40 | 0.60 | 0.90 | 0.40 | 0.50 | 1.50 | 2.75 | 1.40 | |
| 28/10/2025 | England | Vanarama National League South | 20:45 | Dorking Wanderers | Maidenhead United | 1.10 | 0.70 | 0.40 | 1.30 | 0.90 | 0.40 | 1.50 | 2.63 | 1.44 | |
| 28/10/2025 | Estonia | Estonian Cup | 17:00 | JK Poseidon | Tartu Welco | 2.20 | 0.20 | 2.00 | 2.00 | 0.80 | 1.20 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Dominican Republic | Liga Mayor | 23:00 | San Cristobal | Deportivo Pantoja | 1.60 | 0.10 | 1.50 | 1.10 | 0.80 | 0.30 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Tajikistan | Vysshaya Liga | 13:00 | Istiqlol Dushanbe | Ravshan | 1.30 | 1.10 | 0.20 | 0.80 | 0.50 | 0.30 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Czech Republic | Fortuna Liga | 17:00 | Sparta Praha | Bohemians 1905 | 1.30 | 1.00 | 0.30 | 1.00 | 0.50 | 0.50 | 1.50 | 2.38 | 1.53 | |
| 28/10/2025 | Jamaica | Premier League | 01:30 | Tivoli Gardens | Waterhouse | 0.70 | 0.30 | 0.40 | 0.70 | 0.50 | 0.20 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Uzbekistan | Pro League A | 13:00 | Olympic Mobiuz | Olympic | 0.80 | 0.60 | 0.20 | 0.90 | 0.20 | 0.70 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Brazil | Serie B | 01:30 | Athletico PR | Amazonas | 1.00 | 0.50 | 0.50 | 1.10 | 0.40 | 0.70 | 1.50 | 3.00 | 1.36 | |
| 28/10/2025 | Colombia | Liga BetPlay | 01:45 | Deportivo Pasto | Deportivo Pereira | 1.30 | 0.30 | 1.00 | 1.10 | 0.50 | 0.60 | 1.50 | 2.10 | 1.67 | |
| 28/10/2025 | USA | Major League Soccer | 02:00 | Minnesota United | Seattle Sounders | 0.90 | 0.30 | 0.60 | 1.30 | 0.80 | 0.50 | 1.50 | 2.63 | 1.44 | |
| 28/10/2025 | Panama | Lpf | 02:30 | UMECIT | Tauro | 0.40 | 0.10 | 0.30 | 1.00 | 0.50 | 0.50 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Primavera Cup | 12:00 | Bologna U20 | Como U19 | 1.00 | 0.50 | 0.50 | 1.30 | 1.20 | 0.10 | 1.50 | 3.00 | 1.36 | |
| 28/10/2025 | Portugal | Liga Revelacao U23 | 12:00 | Marítimo U23 | Academico Viseu U23 | 1.30 | 0.50 | 0.80 | 1.50 | 0.90 | 0.60 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Portugal | Liga Revelacao U23 | 12:00 | Rio Ave U23 | Sporting Braga U23 | 0.80 | 0.30 | 0.50 | 1.60 | 0.80 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Portugal | Liga Revelacao U23 | 12:00 | Gil Vicente U23 | Famalicão U23 | 0.50 | 0.30 | 0.20 | 1.40 | 1.10 | 0.30 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | England | Youth Alliance | 13:00 | Leyton Orient U18 | Bristol Rovers U18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Saudi Arabia | Division 1 | 13:35 | Abha | Al Arabi | 1.20 | 0.60 | 0.60 | 0.90 | 0.40 | 0.50 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Saudi Arabia | Division 1 | 13:35 | Al-Orobah FC | Al Draih | 1.60 | 0.80 | 0.80 | 1.00 | 0.70 | 0.30 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Maldives | FA Cup | 13:45 | Kuching FA | Terengganu | 1.30 | 1.10 | 0.20 | 1.80 | 1.10 | 0.70 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | England | Professional Development League | 14:00 | Barnsley U21 | Crewe Alexandra U21 | 2.20 | 0.80 | 1.40 | 1.60 | 0.70 | 0.90 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | England | Professional Development League | 14:00 | Bristol City U21 | Brentford U21 | 2.20 | 0.90 | 1.30 | 1.80 | 1.00 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | England | Professional Development League | 14:00 | Wigan Athletic U21 | Hull City U21 | 2.10 | 1.00 | 1.10 | 1.90 | 1.00 | 0.90 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Jordan | 1st Division | 14:00 | Al Tora | Moghayer Al Sarhan | 1.60 | 0.10 | 1.50 | 1.30 | 0.30 | 1.00 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Jordan | 1st Division | 14:00 | Al Hashemeya | Al Sareeh | 1.20 | 0.80 | 0.40 | 1.40 | 0.60 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Maldives | FA Cup | 14:00 | Selangor | Negeri Sembilan | 1.80 | 1.00 | 0.80 | 1.60 | 0.80 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Slovenia | Slovenian Cup | 14:00 | Vipava | Bravo | 1.50 | 0.60 | 0.90 | 1.90 | 1.10 | 0.80 | 1.50 | 1.67 | 2.10 | |
| 28/10/2025 | Slovenia | Slovenian Cup | 14:00 | Ziri | Aluminij | 1.00 | 0.10 | 0.90 | 1.30 | 0.70 | 0.60 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | England | Professional Development League | 14:30 | Millwall U21 | Charlton Athletic U21 | 1.60 | 0.60 | 1.00 | 1.70 | 0.90 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | South Africa | Gladafrica Championship | 14:30 | Upington City | Baroka | 0.80 | 0.60 | 0.20 | 1.20 | 0.60 | 0.60 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Primavera Cup | 14:30 | Cremonese U20 | Spezia U19 | 0.90 | 0.50 | 0.40 | 1.60 | 0.70 | 0.90 | 1.50 | 2.75 | 1.40 | |
| 28/10/2025 | England | Professional Development League | 15:00 | Cardiff City U21 | AFC Bournemouth U21 | 1.50 | 0.90 | 0.60 | 1.40 | 0.60 | 0.80 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Primavera Cup | 15:00 | Parma U19 | Ascoli U19 | 1.60 | 1.10 | 0.50 | 1.20 | 0.90 | 0.30 | 1.50 | 2.20 | 1.62 | |
| 28/10/2025 | Italy | Primavera Cup | 15:00 | Frosinone U19 | Ternana U19 | 1.40 | 0.70 | 0.70 | 1.80 | 0.80 | 1.00 | 1.50 | 2.75 | 1.40 | |
| 28/10/2025 | Russia | Russian Cup | 15:00 | Chelyabinsk | KAMAZ | 1.00 | 0.40 | 0.60 | 1.00 | 0.40 | 0.60 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Russia | Russian Cup | 15:00 | Fakel | Arsenal Tula | 0.50 | 0.20 | 0.30 | 1.10 | 0.80 | 0.30 | 1.50 | 0.00 | 0.00 | |
| 28/10/2025 | Russia | Russian Cup | 15:00 | Ufa | Neftekhimik | 0.60 | 0.30 | 0.30 | 1.00 | 0.60 | 0.40 | 1.50 | 0.00 | 0.00 | |
