1st Half Goals Averages Statistics
1st Half Goals Averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict 1st half win markets, first half correct scores and 1H under/over goals markets outcomes. The 1st Half Goals Averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
1st Half Goals Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
07/10/2025 | Scotland | League One | 19:45 | Kelty Hearts | Alloa Athletic | 2.00 | 1.00 | 1.00 | 1.10 | 0.50 | 0.60 | 1.50 | 2.63 | 1.44 | |
07/10/2025 | England | National League | 19:45 | Scunthorpe United | Morecambe | 1.70 | 1.40 | 0.30 | 1.40 | 0.50 | 0.90 | 1.50 | 1.91 | 1.80 | |
07/10/2025 | Wales | Premier League | 19:45 | Barry Town United | Briton Ferry | 1.00 | 0.50 | 0.50 | 1.60 | 1.00 | 0.60 | 1.50 | 2.20 | 1.62 | |
07/10/2025 | England | Non League Div One: Isthmian North | 19:45 | Brightlingsea Regent | Grays Athletic | 1.10 | 0.90 | 0.20 | 1.30 | 0.50 | 0.80 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | France | National | 18:30 | Versailles | Villefranche | 1.10 | 0.80 | 0.30 | 0.50 | 0.20 | 0.30 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Div One: Isthmian North | 19:45 | Mildenhall Town FC | Maldon & Tiptree | 0.60 | 0.40 | 0.20 | 0.70 | 0.30 | 0.40 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Premier: Northern | 19:45 | Warrington Town | United of Manchester | 0.40 | 0.10 | 0.30 | 1.30 | 0.30 | 1.00 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Premier: Northern | 19:45 | Morpeth Town | Gainsborough Trinity | 0.80 | 0.30 | 0.50 | 1.40 | 0.80 | 0.60 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Premier: Northern | 19:45 | Hyde United | Bamber Bridge | 1.70 | 0.90 | 0.80 | 1.30 | 0.50 | 0.80 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Premier: Northern | 19:45 | Hednesford Town | Stockton Town | 1.30 | 0.70 | 0.60 | 0.80 | 0.30 | 0.50 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Premier: Northern | 19:45 | Guiseley | Warrington Rylands | 1.50 | 0.90 | 0.60 | 1.40 | 0.70 | 0.70 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Div One: Isthmian South East | 19:45 | Sittingbourne | Ashford United | 1.10 | 0.80 | 0.30 | 1.10 | 0.40 | 0.70 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Div One: Southern Central | 19:45 | Hertford Town | Biggleswade | 0.10 | 0.00 | 0.10 | 1.30 | 0.80 | 0.50 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Div One: Isthmian South East | 19:45 | Broadbridge Heath | East Grinstead Town | 1.20 | 0.80 | 0.40 | 1.90 | 0.70 | 1.20 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Bognor Regis Town | Hayes & Yeading United | 1.30 | 0.40 | 0.90 | 0.30 | 0.20 | 0.10 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Div One: Southern Central | 19:45 | Thame | Marlow | 0.40 | 0.20 | 0.20 | 2.40 | 0.80 | 1.60 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Primera C | 16:00 | Berazategui | General Lamadrid | 0.90 | 0.80 | 0.10 | 1.40 | 1.00 | 0.40 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Primera C | 16:00 | Argentino Rosario | Leandro Nicéforo Alem | 0.70 | 0.50 | 0.20 | 0.90 | 0.40 | 0.50 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Austria | Regionalliga: Mitte | 18:00 | Weiz | Voitsberg | 1.40 | 0.80 | 0.60 | 1.30 | 0.60 | 0.70 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Norway | 3. Division - Group 1 | 17:30 | Ullern | Frigg | 2.90 | 1.30 | 1.60 | 2.40 | 1.20 | 1.20 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Primera B Metropolitana | 01:10 | Midland | Deportivo Armenio | 0.40 | 0.40 | 0.00 | 1.00 | 0.70 | 0.30 | 1.50 | 5.00 | 1.14 | |
07/10/2025 | Argentina | Superliga | 01:00 | Racing Club | Independiente Rivadavia | 1.10 | 0.60 | 0.50 | 1.20 | 0.50 | 0.70 | 1.50 | 3.40 | 1.30 | |
07/10/2025 | Mexico | Liga Mx Women | 01:00 | Santos Laguna W | Juárez W | 1.60 | 0.70 | 0.90 | 1.70 | 0.80 | 0.90 | 1.50 | 2.38 | 1.53 | |
07/10/2025 | Colombia | Liga BetPlay | 01:30 | La Equidad | Once Caldas | 0.60 | 0.10 | 0.50 | 1.00 | 0.80 | 0.20 | 1.50 | 3.40 | 1.30 | |
07/10/2025 | Mexico | Liga Mx Women | 03:00 | Monterrey W | América W | 1.90 | 1.00 | 0.90 | 2.70 | 1.90 | 0.80 | 1.50 | 2.00 | 1.73 | |
07/10/2025 | Korea Republic | K League 2 | 06:00 | Seoul E. | Hwaseong | 0.80 | 0.60 | 0.20 | 0.90 | 0.50 | 0.40 | 1.50 | 2.75 | 1.40 | |
07/10/2025 | Korea Republic | K League 2 | 08:30 | Cheongju | Gimpo | 0.60 | 0.10 | 0.50 | 0.50 | 0.40 | 0.10 | 1.50 | 3.40 | 1.30 | |
07/10/2025 | Armenia | First League | 12:30 | Mika Yerevan | Ararat II | 1.50 | 0.50 | 1.00 | 2.00 | 1.10 | 0.90 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Armenia | First League | 12:30 | Syunik | Noah II | 1.30 | 0.90 | 0.40 | 1.60 | 1.30 | 0.30 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Professional Development League | 13:00 | Barnsley U21 | Peterborough United U21 | 1.60 | 0.50 | 1.10 | 2.00 | 0.80 | 1.20 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Professional Development League | 13:00 | Coventry City U21 | Hull City U21 | 1.90 | 1.30 | 0.60 | 1.80 | 1.20 | 0.60 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Professional Development League | 13:00 | Charlton Athletic U21 | Queens Park Rangers U21 | 1.80 | 1.00 | 0.80 | 1.50 | 0.70 | 0.80 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | Professional Development League | 13:00 | Fleetwood Town U21 | Sheffield Wednesday U21 | 1.10 | 0.80 | 0.30 | 1.40 | 0.40 | 1.00 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Jordan | 1st Division | 14:00 | Al Tora | Kfarsoum | 1.70 | 0.20 | 1.50 | 1.30 | 0.50 | 0.80 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Jordan | 1st Division | 14:00 | Al Hashemeya | Al Arabi | 0.80 | 0.50 | 0.30 | 1.50 | 1.10 | 0.40 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Iran | Azadegan League | 14:15 | Mes Shahr-e Babak | Mes Kerman | 0.40 | 0.10 | 0.30 | 0.50 | 0.20 | 0.30 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Iran | Azadegan League | 14:30 | Ario Eslamshahr | Sanat Naft | 0.70 | 0.40 | 0.30 | 0.70 | 0.30 | 0.40 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Iran | Azadegan League | 14:30 | Nassaji Mazandaran | Be'sat Kermanshah | 0.60 | 0.20 | 0.40 | 0.60 | 0.30 | 0.30 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Netherlands | Eredivisie Women | 17:45 | Utrecht W | Feyenoord W | 1.10 | 0.80 | 0.30 | 1.70 | 1.10 | 0.60 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Europe | Champions League Women | 17:45 | Juventus W | SL Benfica W | 1.70 | 1.10 | 0.60 | 2.40 | 1.50 | 0.90 | 1.50 | 2.25 | 1.57 | |
07/10/2025 | Austria | Regionalliga: Mitte | 18:00 | Weiz | Voitsberg | 1.50 | 0.90 | 0.60 | 1.40 | 0.80 | 0.60 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Reserve League | 19:00 | Racing Club Res. | Aldosivi Res. | 1.30 | 0.80 | 0.50 | 0.80 | 0.40 | 0.40 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Reserve League | 19:00 | Rosario Central Res. | Platense Res. | 1.00 | 0.50 | 0.50 | 0.70 | 0.20 | 0.50 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Wigan Athletic | Wolves U21 | 1.20 | 0.40 | 0.80 | 1.40 | 0.80 | 0.60 | 1.50 | 2.10 | 1.67 | |
07/10/2025 | England | EFL Trophy | 19:00 | Salford City | Stockport County | 1.00 | 0.60 | 0.40 | 1.30 | 0.80 | 0.50 | 1.50 | 2.25 | 1.57 | |
07/10/2025 | England | EFL Trophy | 19:00 | Grimsby Town | Doncaster Rovers | 1.50 | 1.10 | 0.40 | 1.20 | 0.60 | 0.60 | 1.50 | 2.25 | 1.57 | |
07/10/2025 | England | EFL Trophy | 19:00 | Rotherham United | Oldham Athletic | 0.90 | 0.50 | 0.40 | 1.30 | 0.40 | 0.90 | 1.50 | 2.50 | 1.50 | |
07/10/2025 | England | EFL Trophy | 19:00 | Fleetwood Town | Leeds United U21 | 1.50 | 0.60 | 0.90 | 2.00 | 0.90 | 1.10 | 1.50 | 2.10 | 1.67 | |
07/10/2025 | England | EFL Trophy | 19:00 | Cheltenham Town | Bristol Rovers | 1.00 | 0.20 | 0.80 | 1.30 | 0.80 | 0.50 | 1.50 | 2.38 | 1.53 | |
07/10/2025 | England | EFL Trophy | 19:00 | Reading | Milton Keynes Dons | 1.50 | 0.70 | 0.80 | 1.70 | 0.80 | 0.90 | 1.50 | 2.10 | 1.67 | |
07/10/2025 | England | EFL Trophy | 19:00 | Stevenage | Bromley | 1.20 | 0.60 | 0.60 | 1.90 | 1.00 | 0.90 | 1.50 | 2.25 | 1.57 | |
07/10/2025 | England | EFL Trophy | 19:00 | Leyton Orient | Crawley Town | 1.50 | 0.60 | 0.90 | 1.20 | 0.60 | 0.60 | 1.50 | 1.83 | 1.83 | |
07/10/2025 | England | EFL Trophy | 19:00 | Colchester United | Gillingham | 1.80 | 0.90 | 0.90 | 1.00 | 0.50 | 0.50 | 1.50 | 2.63 | 1.44 | |
07/10/2025 | England | EFL Trophy | 19:00 | Wycombe Wanderers | Fulham U21 | 1.60 | 0.60 | 1.00 | 2.00 | 1.10 | 0.90 | 1.50 | 2.10 | 1.67 | |
07/10/2025 | England | EFL Trophy | 19:00 | Cambridge United | Luton Town | 1.10 | 0.70 | 0.40 | 1.30 | 0.80 | 0.50 | 1.50 | 2.63 | 1.44 | |
07/10/2025 | England | EFL Trophy | 19:00 | Chesterfield | Burton Albion | 2.10 | 0.70 | 1.40 | 1.00 | 0.30 | 0.70 | 1.50 | 2.50 | 1.50 | |
07/10/2025 | England | EFL Trophy | 19:00 | Walsall | Northampton Town | 1.30 | 0.80 | 0.50 | 0.70 | 0.50 | 0.20 | 1.50 | 3.00 | 1.36 | |
07/10/2025 | England | EFL Trophy | 19:30 | Barrow | Tranmere Rovers | 1.20 | 0.40 | 0.80 | 1.20 | 0.60 | 0.60 | 1.50 | 2.50 | 1.50 | |
07/10/2025 | Wales | Premier League | 19:45 | Bala Town | Connah's Quay | 1.00 | 0.40 | 0.60 | 1.10 | 0.40 | 0.70 | 1.50 | 2.63 | 1.44 | |
07/10/2025 | Wales | Premier League | 19:45 | Flint Town United | Colwyn Bay | 2.30 | 1.30 | 1.00 | 1.20 | 0.70 | 0.50 | 1.50 | 2.38 | 1.53 | |
07/10/2025 | Wales | Premier League | 19:45 | Llanelli Town | Cardiff MU | 1.80 | 0.30 | 1.50 | 1.70 | 0.50 | 1.20 | 1.50 | 2.63 | 1.44 | |
07/10/2025 | Wales | Premier League | 19:45 | Penybont | Haverfordwest County | 0.90 | 0.80 | 0.10 | 1.10 | 0.50 | 0.60 | 1.50 | 2.63 | 1.44 | |
07/10/2025 | Wales | Premier League | 19:45 | Caernarfon Town | The New Saints | 1.60 | 0.80 | 0.80 | 1.50 | 1.20 | 0.30 | 1.50 | 1.91 | 1.80 | |
07/10/2025 | England | Non League Div One: Isthmian South East | 19:45 | Deal Town | Eastbourne Town | 2.00 | 0.90 | 1.10 | 1.30 | 0.60 | 0.70 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:45 | Accrington Stanley | Port Vale | 1.00 | 0.40 | 0.60 | 1.00 | 0.60 | 0.40 | 1.50 | 2.38 | 1.53 | |
07/10/2025 | England | EFL Trophy | 19:45 | Cardiff City | Newport County | 1.20 | 0.80 | 0.40 | 1.30 | 0.30 | 1.00 | 1.50 | 2.10 | 1.67 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Institute | Glentoran | 1.90 | 0.90 | 1.00 | 1.00 | 0.80 | 0.20 | 1.50 | 2.10 | 1.67 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Armagh City | Carrick Rangers | 2.80 | 0.90 | 1.90 | 1.70 | 0.80 | 0.90 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Newry City AFC | Portadown | 1.60 | 0.50 | 1.10 | 1.20 | 0.40 | 0.80 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Dergview | Larne | 1.00 | 0.20 | 0.80 | 0.80 | 0.60 | 0.20 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Newington Youth | Limavady United | 1.50 | 0.80 | 0.70 | 1.00 | 0.50 | 0.50 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | H&W Welders | Dundela | 1.70 | 1.10 | 0.60 | 1.00 | 0.50 | 0.50 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Ballymena United | Ballinamallard United | 1.20 | 0.60 | 0.60 | 2.00 | 0.70 | 1.30 | 1.50 | 2.10 | 1.67 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Warrenpoint Town | Glenavon | 1.50 | 0.50 | 1.00 | 1.00 | 0.10 | 0.90 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | England | London Senior Cup | 19:45 | Metropolitan Police FC | Wingate & Finchley | 1.30 | 0.80 | 0.50 | 1.40 | 0.40 | 1.00 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Europe | Champions League Women | 20:00 | Arsenal W | Lyon W | 1.40 | 0.60 | 0.80 | 1.40 | 1.00 | 0.40 | 1.50 | 2.10 | 1.67 | |
07/10/2025 | Europe | Champions League Women | 20:00 | Paris W | OH Leuven W | 1.30 | 0.50 | 0.80 | 1.80 | 1.40 | 0.40 | 1.50 | 2.10 | 1.67 | |
07/10/2025 | Europe | Champions League Women | 20:00 | Barcelona W | Bayern Munich W | 2.20 | 2.20 | 0.00 | 1.30 | 1.10 | 0.20 | 1.50 | 1.73 | 2.00 | |
07/10/2025 | Colombia | Copa Betplay | 21:00 | Envigado | Deportivo Pereira | 0.80 | 0.20 | 0.60 | 1.20 | 0.60 | 0.60 | 1.50 | 3.50 | 1.29 | |
07/10/2025 | Mexico | Liga Premier Serie A | 22:00 | Cañoneros Marina | Deportiva Venados | 1.50 | 0.60 | 0.90 | 1.20 | 0.80 | 0.40 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Colombia | Torneo Betplay | 22:30 | Real Cundinamarca | Orsomarso | 1.30 | 1.10 | 0.20 | 1.00 | 0.50 | 0.50 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Reserve League | 23:00 | Talleres Córdoba Res. | River Plate Res. | 0.90 | 0.30 | 0.60 | 0.90 | 0.90 | 0.00 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Brazil | Serie B | 00:00 | Amazonas | Criciúma | 1.20 | 0.50 | 0.70 | 1.10 | 0.70 | 0.40 | 1.50 | 3.50 | 1.29 | |
07/10/2025 | Argentina | Reserve League | 19:00 | Unión Santa Fe Res. | Defensa y Justicia Res. | 0.90 | 0.30 | 0.60 | 1.40 | 1.10 | 0.30 | 1.50 | 0.00 | 0.00 | |
07/10/2025 | Ecuador | Primera B | 23:00 | 9 de Octubre | Independiente Juniors | 0.80 | 0.20 | 0.60 | 0.60 | 0.30 | 0.30 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Brazil | Serie A | 23:00 | Atlético Mineiro | Sport Recife | 0.70 | 0.50 | 0.20 | 1.00 | 0.30 | 0.70 | 1.50 | 3.00 | 1.36 | |
08/10/2025 | Luxembourg | National Division | 19:00 | Differdange 03 | Racing | 0.80 | 0.40 | 0.40 | 0.80 | 0.50 | 0.30 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Colombia | Liga BetPlay | 21:30 | Rionegro Águilas | Independiente Medellín | 1.00 | 0.50 | 0.50 | 1.00 | 0.70 | 0.30 | 1.50 | 3.00 | 1.36 | |
08/10/2025 | Slovakia | 3. Liga - West | 14:00 | Nové Zámky | Slovan Duslo Šaľa | 0.90 | 0.30 | 0.60 | 1.80 | 0.80 | 1.00 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | England | Non League Premier: Northern | 19:45 | Stocksbridge Park Steels | Rushall Olympic | 0.80 | 0.50 | 0.30 | 0.90 | 0.40 | 0.50 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Czech Republic | 4. Liga Division F | 14:30 | Opava II | Jiskra Rýmařov | 1.80 | 0.60 | 1.20 | 2.00 | 1.30 | 0.70 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Czech Republic | 3. Liga MSFL | 14:30 | Frýdek-Místek | Polanka nad Odrou | 2.30 | 1.30 | 1.00 | 1.10 | 0.50 | 0.60 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Argentina | Reserve League | 16:00 | Atlético Tucumán Res. | San Lorenzo Res. | 0.80 | 0.60 | 0.20 | 1.50 | 0.70 | 0.80 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Guatemala | Liga Nacional | 17:00 | Aurora | Mictlán | 1.30 | 1.00 | 0.30 | 0.60 | 0.10 | 0.50 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Ghana | Premier League | 16:00 | Asante Kotoko | Bibiani Gold Stars FC | 1.40 | 0.90 | 0.50 | 0.90 | 0.40 | 0.50 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Southall | South Park | 0.50 | 0.20 | 0.30 | 0.10 | 0.10 | 0.00 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Ecuador | Primera B | 00:00 | Vargas Torres | 1.40 | 0.60 | 0.80 | 1.00 | 0.20 | 0.80 | 1.50 | 0.00 | 0.00 | ||
08/10/2025 | Norway | 2. Division - Group 2 | 17:00 | Alta | Stjørdals-Blink | 1.60 | 1.00 | 0.60 | 1.80 | 1.00 | 0.80 | 1.50 | 1.83 | 1.83 | |
08/10/2025 | Africa | WC Qualification Africa | 17:00 | Sierra Leone | Burkina Faso | 1.00 | 0.60 | 0.40 | 1.60 | 1.10 | 0.50 | 1.50 | 3.40 | 1.30 | |
08/10/2025 | Africa | WC Qualification Africa | 14:00 | Ethiopia | Guinea-Bissau | 1.70 | 0.40 | 1.30 | 0.70 | 0.20 | 0.50 | 1.50 | 3.75 | 1.25 | |
08/10/2025 | Brazil | Serie B | 01:30 | Goiás | CRB | 0.70 | 0.30 | 0.40 | 1.10 | 0.70 | 0.40 | 1.50 | 3.40 | 1.30 | |
08/10/2025 | Colombia | Liga BetPlay | 01:30 | Millonarios | América de Cali | 1.00 | 0.50 | 0.50 | 0.70 | 0.40 | 0.30 | 1.50 | 3.50 | 1.29 | |
08/10/2025 | Brazil | Serie B | 01:35 | Botafogo SP | Paysandu | 1.00 | 0.10 | 0.90 | 0.90 | 0.40 | 0.50 | 1.50 | 3.75 | 1.25 | |
08/10/2025 | USA | USL Championship | 03:00 | Oakland Roots | Hartford Athletic | 2.00 | 1.10 | 0.90 | 1.10 | 0.70 | 0.40 | 1.50 | 2.75 | 1.40 | |
08/10/2025 | Costa Rica | Primera Division | 03:00 | Cartaginés | Guadalupe | 0.70 | 0.60 | 0.10 | 1.40 | 0.30 | 1.10 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Korea Republic | K League 2 | 06:00 | Incheon United | Suwon Bluewings | 0.90 | 0.70 | 0.20 | 1.10 | 0.50 | 0.60 | 1.50 | 2.75 | 1.40 | |
08/10/2025 | Korea Republic | K League 2 | 06:00 | Cheonan City | Busan I'Park | 1.30 | 0.30 | 1.00 | 1.10 | 0.60 | 0.50 | 1.50 | 2.63 | 1.44 | |
08/10/2025 | Korea Republic | K League 2 | 06:00 | Gyeongnam | Jeonnam Dragons | 0.80 | 0.50 | 0.30 | 1.00 | 0.40 | 0.60 | 1.50 | 2.63 | 1.44 | |
08/10/2025 | Korea Republic | K League 2 | 08:30 | Bucheon 1995 | Seongnam | 0.80 | 0.40 | 0.40 | 1.20 | 1.10 | 0.10 | 1.50 | 3.00 | 1.36 | |
08/10/2025 | Korea Republic | K League 2 | 08:30 | Ansan Greeners | Chungnam Asan | 1.10 | 0.10 | 1.00 | 0.80 | 0.40 | 0.40 | 1.50 | 3.00 | 1.36 | |
08/10/2025 | Vietnam | Women's National League | 09:30 | GT Thai Nguyen W | PP Ha Nam W | 1.10 | 0.80 | 0.30 | 0.50 | 0.10 | 0.40 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Vietnam | Women's National League | 09:30 | Ho Chi Minh City W | TKS Viet Nam W | 1.40 | 1.00 | 0.40 | 1.50 | 1.20 | 0.30 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Ukraine | Second League: Group A | 10:00 | Uzhhorod | Real Pharm | 1.30 | 0.40 | 0.90 | 1.40 | 0.30 | 1.10 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Ukraine | Second League: Group A | 10:00 | Trostianets | Hirnyk-Sport | 1.00 | 0.70 | 0.30 | 1.20 | 0.30 | 0.90 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Latvia | First Liga | 11:00 | Rēzekne / BJSS | Progress / AFA Olaine | 1.00 | 0.50 | 0.50 | 2.60 | 0.60 | 2.00 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Latvia | First Liga | 11:00 | Leevon / PPK | JFK Ventspils | 1.70 | 0.70 | 1.00 | 1.10 | 0.50 | 0.60 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Latvia | First Liga | 11:00 | Mārupe | Ogre United | 1.00 | 0.30 | 0.70 | 1.30 | 1.20 | 0.10 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Latvia | First Liga | 11:00 | Skanste | Tukums II | 1.40 | 0.50 | 0.90 | 1.80 | 0.90 | 0.90 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Latvia | First Liga | 11:00 | Riga FC II | Augšdaugava | 1.20 | 0.60 | 0.60 | 1.20 | 0.60 | 0.60 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Latvia | First Liga | 11:00 | JDFS Alberts | Beitar / Riga Mariners | 1.30 | 0.80 | 0.50 | 1.50 | 1.00 | 0.50 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Latvia | First Liga | 11:00 | Smiltene | Rīgas FS II | 1.70 | 0.60 | 1.10 | 1.10 | 0.70 | 0.40 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Japan | Ybc Levain Cup | 11:00 | Yokohama | Sanfrecce Hiroshima | 0.40 | 0.20 | 0.20 | 1.00 | 0.70 | 0.30 | 1.50 | 3.40 | 1.30 | |
08/10/2025 | Japan | Ybc Levain Cup | 11:00 | Kawasaki Frontale | Kashiwa Reysol | 2.50 | 1.30 | 1.20 | 1.60 | 0.70 | 0.90 | 1.50 | 2.38 | 1.53 | |
08/10/2025 | Ukraine | Persha Liga | 13:00 | Inhulets | Ahrobiznes Volochysk | 1.10 | 0.40 | 0.70 | 0.60 | 0.40 | 0.20 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Ukraine | Persha Liga | 13:00 | Nyva Ternopil' | Bukovyna | 0.60 | 0.60 | 0.00 | 1.60 | 1.20 | 0.40 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Ukraine | Persha Liga | 13:00 | Podillya Khmelnytskyi | Livyi Bereh | 1.10 | 0.50 | 0.60 | 0.90 | 0.20 | 0.70 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Ukraine | Persha Liga | 13:00 | Vorskla | Chernihiv | 0.80 | 0.60 | 0.20 | 0.80 | 0.60 | 0.40 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Ukraine | Persha Liga | 13:00 | Metalurh Zaporizhya | 0.70 | 0.40 | 0.30 | 1.30 | 1.10 | 0.20 | 1.50 | 0.00 | 0.00 | ||
08/10/2025 | Malawi | Super League | 13:30 | Dedza Dynamos | Silver Strikers | 1.00 | 0.40 | 0.60 | 0.40 | 0.30 | 0.10 | 1.50 | 0.00 | 0.00 | |
08/10/2025 | Africa | WC Qualification Africa | 14:00 | Mauritius | Cameroon | 0.60 | 0.20 | 0.40 | 1.00 | 0.90 | 0.10 | 1.50 | 2.38 | 1.53 | |
08/10/2025 | Africa | WC Qualification Africa | 14:00 | Libya | Cape Verde Islands | 0.60 | 0.40 | 0.20 | 0.70 | 0.30 | 0.40 | 1.50 | 4.33 | 1.20 | |
08/10/2025 | Africa | WC Qualification Africa | 14:00 | Eswatini | Angola | 1.60 | 0.30 | 1.30 | 0.60 | 0.30 | 0.30 | 1.50 | 3.50 | 1.29 | |
08/10/2025 | Slovakia | Slovakia Cup | 14:00 | Castkovce | Komárno | 1.80 | 1.30 | 0.50 | 1.40 | 0.40 | 1.00 | 1.50 | 2.00 | 1.73 | |
