Total Corners Averages Statistics
Total corners averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over corners markets, race to x corners, teams with most corners, both teams corners and other corners outcomes. The corners averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Total Corners Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
06/06/2025 | Argentina | Primera B Nacional | 19:15 | Defensores de Belgrano | Almirante Brown | 8.10 | 4.50 | 3.60 | 7.90 | 3.60 | 4.30 | 8.50 | 1.85 | 1.95 | |
06/06/2025 | Argentina | Primera B Nacional | 23:00 | Los Andes | Alvarado | 9.40 | 5.10 | 4.30 | 9.30 | 5.10 | 4.20 | 9.00 | 1.98 | 1.83 | |
06/06/2025 | Argentina | Primera B Nacional | 23:00 | Estudiantes Caseros | Temperley | 8.80 | 5.60 | 3.20 | 8.30 | 3.90 | 4.40 | 8.50 | 1.95 | 1.85 | |
06/06/2025 | Ecuador | Primera B | 01:00 | San Antonio | Guayaquil City | 8.00 | 4.00 | 4.00 | 8.80 | 5.60 | 3.20 | 9.00 | 2.00 | 1.80 | |
06/06/2025 | World | WC Qualification South America | 02:00 | Chile | Argentina | 8.50 | 3.60 | 4.90 | 6.50 | 3.30 | 3.20 | 8.00 | 1.88 | 1.93 | |
06/06/2025 | Colombia | Liga BetPlay | 02:15 | Millonarios | Atlético Nacional | 8.80 | 4.50 | 4.30 | 11.10 | 6.20 | 4.90 | 9.00 | 1.90 | 1.90 | |
06/06/2025 | Korea Republic | National League | 09:00 | Busan Transportation | Gangneung City | 8.60 | 4.10 | 4.50 | 9.20 | 3.30 | 5.90 | 9.00 | 1.90 | 1.90 | |
06/06/2025 | Australia | Victoria NPL Youth League | 09:15 | St. Albans Saints U23 | South Melbourne U23 | 10.40 | 5.60 | 4.80 | 9.20 | 5.50 | 3.70 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Australia | Victoria NPL Youth League | 09:15 | Hume City U23 | Dandenong City U23 | 10.80 | 4.00 | 6.80 | 9.60 | 5.90 | 3.70 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Australia | Queensland Premier League | 09:30 | Southside Eagles | Brisbane Strikers | 11.40 | 4.30 | 7.10 | 12.00 | 5.30 | 6.70 | 11.00 | 1.80 | 2.00 | |
06/06/2025 | Australia | Northern Territory Premier League | 10:00 | Garuda | Port Darwin | 8.80 | 3.30 | 5.50 | 10.20 | 4.70 | 5.50 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Australia | Victoria Premier League 2 | 10:30 | Northcote City | Eastern Lions | 11.90 | 6.20 | 5.70 | 8.70 | 3.00 | 5.70 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Australia | Npl Victoria | 10:30 | Green Gully | Port Melbourne | 12.60 | 5.10 | 7.50 | 10.60 | 3.00 | 7.60 | 10.50 | 1.98 | 1.83 | |
06/06/2025 | Australia | New South Wales | 10:30 | Sydney II | St George City FA | 9.50 | 4.30 | 5.20 | 10.60 | 5.40 | 5.20 | 9.50 | 1.88 | 1.93 | |
06/06/2025 | Australia | Victoria Premier League 2 | 11:00 | Brunswick City | Langwarrin | 11.50 | 7.20 | 4.30 | 10.00 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Australia | Npl South Australian | 11:00 | Adelaide City | NE MetroStars | 9.30 | 4.60 | 4.70 | 12.00 | 7.50 | 4.50 | 10.00 | 1.98 | 1.83 | |
06/06/2025 | Korea Republic | K League 2 | 11:00 | Cheongju | Chungnam Asan | 7.80 | 2.80 | 5.00 | 9.20 | 5.70 | 3.50 | 8.50 | 1.88 | 1.93 | |
06/06/2025 | Korea Republic | K League 2 | 11:00 | Seongnam | Suwon Bluewings | 10.50 | 4.20 | 6.30 | 11.00 | 5.80 | 5.20 | 9.50 | 1.80 | 2.00 | |
06/06/2025 | Korea Republic | National League | 11:00 | Ulsan Citize | Pocheon | 10.80 | 7.00 | 3.80 | 7.80 | 4.20 | 3.60 | 9.00 | 1.88 | 1.93 | |
06/06/2025 | Australia | Npl Victoria | 11:30 | St. Albans Saints | South Melbourne | 12.70 | 6.80 | 5.90 | 11.50 | 7.70 | 3.80 | 10.50 | 1.93 | 1.88 | |
06/06/2025 | Australia | Npl Victoria | 11:30 | Preston Lions | Heidelberg United | 12.20 | 6.90 | 5.30 | 10.80 | 6.40 | 4.40 | 10.50 | 1.90 | 1.90 | |
06/06/2025 | Australia | Npl Victoria | 11:30 | Hume City | Dandenong City | 10.00 | 6.30 | 3.70 | 11.80 | 5.10 | 6.70 | 10.00 | 2.00 | 1.80 | |
06/06/2025 | Australia | Queensland Premier League | 11:30 | Rochedale Rovers | Capalaba | 10.10 | 6.10 | 4.00 | 10.00 | 6.00 | 4.00 | 10.50 | 1.95 | 1.85 | |
06/06/2025 | Czech Republic | U19 League | 12:00 | Dukla Prague U19 | FC Fastav Zlin U19 | 10.40 | 5.70 | 4.70 | 13.00 | 7.00 | 6.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Sweden | Ettan: South | 12:00 | Lund | Olympic | 11.40 | 5.90 | 5.50 | 10.40 | 4.60 | 5.80 | 9.50 | 1.85 | 1.95 | |
06/06/2025 | Sweden | Ettan: South | 12:00 | Torslanda | Husqvarna | 8.90 | 4.80 | 4.10 | 11.20 | 5.80 | 5.40 | 10.00 | 1.90 | 1.90 | |
06/06/2025 | Sweden | Division 2: Norra Gotaland | 12:00 | Tord | Motala | 8.70 | 3.70 | 5.00 | 10.60 | 5.90 | 4.70 | 10.00 | 1.90 | 1.90 | |
06/06/2025 | Sweden | Division 2: Sodra Svealand | 12:00 | Forward | Farsta | 8.70 | 4.40 | 4.30 | 10.10 | 6.10 | 4.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Sweden | Division 2: Vastra Gotaland | 12:00 | Varbergs GIF | Tvååker | 10.30 | 4.50 | 5.80 | 8.30 | 4.90 | 3.40 | 9.50 | 1.93 | 1.88 | |
06/06/2025 | Australia | Northern Territory Premier League | 12:00 | Darwin Hearts | Casuarina | 8.30 | 5.00 | 3.30 | 7.10 | 2.80 | 4.30 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | Club Friendlies 3 | 12:00 | Brage | Sandviken | 8.40 | 4.90 | 3.50 | 10.70 | 5.90 | 4.80 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Sweden | Elitettan Women | 13:00 | KIF Orebro W | Jitex W | 9.40 | 3.00 | 6.40 | 8.60 | 5.10 | 3.50 | 9.00 | 1.83 | 1.98 | |
06/06/2025 | Sweden | Division 2: Norra Gotaland | 13:00 | Grebbestad | FBK Karlstad | 9.90 | 4.10 | 5.80 | 9.60 | 5.50 | 4.10 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Sweden | Division 2: Vastra Gotaland | 13:00 | Astrio | Vastra Frolunda | 10.20 | 6.10 | 4.10 | 9.80 | 4.40 | 5.40 | 10.50 | 1.88 | 1.93 | |
06/06/2025 | Sweden | Division 2: Norra Gotaland | 14:00 | Lidköping | Kongahälla | 9.30 | 4.00 | 5.30 | 11.70 | 7.70 | 4.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Sweden | Division 2: Norra Gotaland | 14:00 | Kumla | Vänersborgs IF | 8.60 | 5.40 | 3.20 | 10.20 | 5.90 | 4.30 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Sweden | Ettan: South | 15:00 | Eskilsminne | Ängelholm | 12.80 | 6.60 | 6.20 | 8.50 | 4.90 | 3.60 | 10.00 | 1.95 | 1.85 | |
06/06/2025 | Sweden | Division 2: Norra Svealand | 15:00 | Korsnäs IF FK | Ytterhogdal | 9.50 | 4.60 | 4.90 | 9.90 | 5.60 | 4.30 | 9.00 | 1.80 | 2.00 | |
06/06/2025 | Sweden | Division 2: Ostra Gotaland | 15:00 | Nosaby | Högaborg | 8.80 | 3.60 | 5.20 | 11.50 | 5.70 | 5.80 | 10.00 | 1.80 | 2.00 | |
06/06/2025 | Uzbekistan | Professional Football League | 15:00 | Qizilqum | Xorazm | 7.60 | 3.30 | 4.30 | 9.40 | 3.20 | 6.20 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Czech Republic | 3. Liga CFL | 16:00 | Táborsko II | Sokol Hostoun | 11.40 | 5.30 | 6.10 | 11.40 | 6.50 | 4.90 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Sweden | Division 2: Sodra Svealand | 16:00 | Smedby | Syrianska | 8.90 | 3.80 | 5.10 | 9.40 | 5.20 | 4.20 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Belarus | Pershaya Liga | 16:00 | Gomelzheldortrans | Dnepr Mogilev | 10.50 | 4.60 | 5.90 | 7.60 | 3.60 | 4.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Czech Republic | 3. Liga CFL | 16:30 | Třinec | Unie Hlubina | 10.50 | 6.40 | 4.10 | 12.10 | 5.70 | 6.40 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Finland | Kolmonen | 16:30 | KoPa | KJP | 9.30 | 3.90 | 5.40 | 11.60 | 5.40 | 6.20 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Finland | Ykkonen | 16:30 | PK-35 | TPS | 11.70 | 6.20 | 5.50 | 11.30 | 6.20 | 5.10 | 11.00 | 1.95 | 1.85 | |
06/06/2025 | Finland | Ykkonen | 16:30 | JäPS | KäPa | 11.50 | 5.90 | 5.60 | 12.30 | 6.00 | 6.30 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Finland | Ykkonen | 16:30 | EIF | Lahti | 8.60 | 4.90 | 3.70 | 9.60 | 5.60 | 4.00 | 9.50 | 1.80 | 2.00 | |
06/06/2025 | Finland | Ykkonen | 16:30 | SJK Akatemia | JIPPO | 11.00 | 4.90 | 6.10 | 9.80 | 6.60 | 3.20 | 10.00 | 1.88 | 1.93 | |
06/06/2025 | Finland | Kakkonen | 16:30 | Vaajakoski | GrIFK | 10.50 | 5.00 | 5.50 | 9.50 | 4.80 | 4.70 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Finland | Kakkonen | 16:30 | VJS | HaPK | 9.70 | 6.50 | 3.20 | 12.70 | 5.40 | 7.30 | 11.50 | 1.95 | 1.85 | |
06/06/2025 | Finland | Kakkonen | 16:30 | HJS Akatemia | Ilves II | 11.40 | 5.40 | 6.00 | 11.00 | 6.30 | 4.70 | 11.00 | 1.98 | 1.83 | |
06/06/2025 | Austria | Regionalliga: Ost | 17:00 | Leobendorf | Siegendorf | 10.70 | 5.90 | 4.80 | 9.10 | 3.50 | 5.60 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Wien | 17:00 | Red Star Penzing | Slovan HAC | 10.60 | 6.70 | 3.90 | 8.60 | 4.00 | 4.60 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Wien | 17:00 | Gerasdorf Stammersdorf | Hellas Kagran | 11.00 | 5.00 | 6.00 | 9.40 | 3.20 | 6.20 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Wien | 17:00 | Wienerberg | FC 1980 Wien | 10.10 | 5.70 | 4.40 | 9.90 | 3.70 | 6.20 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Czech Republic | 3. Liga CFL | 17:00 | Slovan Rosice | Viktoria Otrokovice | 11.60 | 6.00 | 5.60 | 8.90 | 3.90 | 5.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Czech Republic | 3. Liga CFL | 17:00 | Hlučín | Blansko | 9.80 | 6.50 | 3.30 | 11.60 | 5.70 | 5.90 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Czech Republic | 3. Liga CFL | 17:00 | Kladno | Benatky nad Jizerou | 10.90 | 7.00 | 3.90 | 9.90 | 5.90 | 4.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Czech Republic | 3. Liga CFL | 17:00 | Motorlet Praha | Loko Vltavín | 8.60 | 5.50 | 3.10 | 10.20 | 4.30 | 5.90 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | Friendly International | 17:00 | Bulgaria | Cyprus | 8.10 | 3.00 | 5.10 | 9.60 | 5.30 | 4.30 | 8.50 | 1.78 | 2.03 | |
06/06/2025 | Finland | Kolmonen | 17:00 | Jyväskylä Blackbird | FC Komeetat | 9.10 | 7.20 | 1.90 | 11.50 | 3.90 | 7.60 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Finland | Kakkonen | 17:00 | P-Iirot | Kiffen | 9.20 | 5.60 | 3.60 | 11.30 | 5.40 | 5.90 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Finland | Kakkonen | 17:00 | PPJ | Atlantis II | 11.30 | 5.90 | 5.40 | 11.00 | 4.70 | 6.30 | 11.00 | 1.80 | 2.00 | |
06/06/2025 | World | Cosafa Cup | 17:00 | Zambia | Comoros | 7.70 | 4.10 | 3.60 | 9.00 | 4.00 | 5.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Kärnten | 17:30 | Wolfsberg | Austria Klagenfurt II | 8.70 | 4.70 | 4.00 | 8.10 | 4.20 | 3.90 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Kärnten | 17:30 | St. Jakob Rosental | Donau Klagenfurt | 9.90 | 3.50 | 6.40 | 8.10 | 3.10 | 5.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Kärnten | 17:30 | SAK Klagenfurt | Ferlach | 7.90 | 3.70 | 4.20 | 9.50 | 3.90 | 5.60 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Regionalliga: Mitte | 18:00 | Deutschlandsberger SC | Union Vöcklamarkt | 10.80 | 5.60 | 5.20 | 9.90 | 4.60 | 5.30 | 10.00 | 1.88 | 1.93 | |
06/06/2025 | Austria | Regionalliga: Mitte | 18:00 | Treibach | WSPG Wels | 8.30 | 4.20 | 4.10 | 9.10 | 4.10 | 5.00 | 9.00 | 1.90 | 1.90 | |
06/06/2025 | Austria | Regionalliga: Mitte | 18:00 | Vorwärts Steyr | Wolfsberger AC II | 10.50 | 5.40 | 5.10 | 10.10 | 4.90 | 5.20 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Regionalliga: Mitte | 18:00 | Wallern / Marienkirchen | Wildon | 11.60 | 5.20 | 6.40 | 8.80 | 4.00 | 4.80 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Regionalliga: Mitte | 18:00 | St. Anna | LASK Juniors | 9.60 | 4.70 | 4.90 | 10.00 | 5.00 | 5.00 | 9.50 | 1.98 | 1.83 | |
06/06/2025 | Austria | Regionalliga: Mitte | 18:00 | Leoben | Gurten | 9.00 | 4.20 | 4.80 | 8.10 | 4.80 | 3.30 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Regionalliga: Mitte | 18:00 | Weiz | Ried II | 8.60 | 3.40 | 5.20 | 10.20 | 3.70 | 6.50 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Regionalliga: Mitte | 18:00 | Oedt | Gleisdorf 09 | 10.50 | 7.10 | 3.40 | 8.90 | 5.30 | 3.60 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Regionalliga: Ost | 18:00 | Mannsdorf | Wiener SC | 7.70 | 3.70 | 4.00 | 9.00 | 4.90 | 4.10 | 8.50 | 1.95 | 1.85 | |
06/06/2025 | Austria | Regionalliga: Ost | 18:00 | Neusiedl | Donaufeld | 9.70 | 5.60 | 4.10 | 12.80 | 10.10 | 2.70 | 11.00 | 1.95 | 1.85 | |
06/06/2025 | Austria | Landesliga: Steiermark | 18:00 | Tillmitsch | Lebring | 9.30 | 5.00 | 4.30 | 8.40 | 3.80 | 4.60 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Steiermark | 18:00 | Ilz | Lafnitz II | 9.20 | 4.60 | 4.60 | 8.40 | 4.40 | 4.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Steiermark | 18:00 | Kalsdorf | FSC Hochegger Dächer | 10.20 | 6.50 | 3.70 | 9.60 | 5.20 | 4.40 | 9.50 | 1.85 | 1.95 | |
06/06/2025 | Austria | Landesliga: Steiermark | 18:00 | Fürstenfeld | Fehring | 8.90 | 4.70 | 4.20 | 8.40 | 4.00 | 4.40 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Kärnten | 18:00 | Völkermarkt | Lendorf | 8.60 | 5.50 | 3.10 | 9.20 | 4.50 | 4.70 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | Friendly International | 18:00 | Luxembourg | Slovenia | 10.30 | 3.40 | 6.90 | 7.40 | 2.40 | 5.00 | 8.50 | 1.98 | 1.83 | |
06/06/2025 | World | Friendly International | 18:00 | Russia | Nigeria | 8.20 | 6.40 | 1.80 | 8.70 | 5.80 | 2.90 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | Friendly International | 18:00 | Kosovo | Armenia | 8.10 | 3.70 | 4.40 | 10.30 | 7.40 | 2.90 | 8.50 | 2.00 | 1.80 | |
06/06/2025 | Austria | Regionalliga: Ost | 18:30 | Traiskirchen | Austria Wien II | 9.80 | 4.90 | 4.90 | 9.10 | 3.80 | 5.30 | 9.50 | 1.98 | 1.83 | |
06/06/2025 | Austria | Regionalliga: Ost | 18:30 | Oberwart | Wiener Viktoria | 8.40 | 4.80 | 3.60 | 9.10 | 4.00 | 5.10 | 9.50 | 1.95 | 1.85 | |
06/06/2025 | Austria | Regionalliga: Ost | 18:30 | Favoritner AC | Union Mauer | 10.00 | 3.10 | 6.90 | 9.70 | 4.10 | 5.60 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Regionalliga: Ost | 18:30 | Gloggnitz | 8.40 | 5.10 | 3.30 | 9.20 | 5.10 | 4.10 | 0.00 | 0.00 | 0.00 | ||
06/06/2025 | Austria | Regionalliga: Ost | 18:30 | TWL Elektra | Mauerwerk | 10.80 | 4.70 | 6.10 | 6.80 | 1.80 | 5.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Niederösterreich | 18:30 | Langenrohr | Wiener Neustadt | 8.10 | 4.40 | 3.70 | 8.70 | 4.80 | 3.90 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Niederösterreich | 18:30 | Scheiblingkirchen | Zwettl | 10.80 | 4.90 | 5.90 | 10.50 | 4.10 | 6.40 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Niederösterreich | 18:30 | Admira II | Kilb | 10.50 | 5.40 | 5.10 | 9.40 | 4.10 | 5.30 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Burgenland | 18:30 | Parndorf | Kohfidisch | 10.80 | 8.20 | 2.60 | 9.30 | 6.10 | 3.20 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Austria | Landesliga: Burgenland | 18:30 | Bad Sauerbrunn | Leithaprodersdorf | 10.90 | 5.50 | 5.40 | 8.80 | 5.30 | 3.50 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Czech Republic | 4. Liga Division B | 18:30 | Karlovy Vary | Slaný | 8.50 | 3.80 | 4.70 | 10.30 | 5.80 | 4.50 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | Friendly International | 18:30 | Hungary | Sweden | 9.30 | 4.90 | 4.40 | 11.50 | 8.40 | 3.10 | 9.00 | 1.80 | 2.00 | |
06/06/2025 | Sweden | Division 2: Norra Svealand | 18:30 | FC Nacka Iliria | Franke | 9.20 | 5.90 | 3.30 | 9.80 | 5.10 | 4.70 | 9.00 | 1.98 | 1.83 | |
06/06/2025 | World | Friendly International | 18:30 | South Africa | Tanzania | 8.50 | 5.80 | 2.70 | 6.90 | 2.90 | 4.00 | 8.00 | 1.85 | 1.95 | |
06/06/2025 | Iceland | 1. Deild Women | 19:00 | ÍBV W | Keflavík W | 8.40 | 5.80 | 2.60 | 9.60 | 5.20 | 4.40 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | Juventus U20 | Itapirense U20 | 9.00 | 5.80 | 3.20 | 10.00 | 4.00 | 6.00 | 9.50 | 1.80 | 2.00 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | Taubaté U20 | Velo Clube U20 | 9.20 | 3.70 | 5.50 | 11.40 | 5.30 | 6.10 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | Ferroviária U20 | Aguai U20 | 10.40 | 5.10 | 5.30 | 9.60 | 3.60 | 6.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | Sao Jose EC U20 | São Bernardo U20 | 10.20 | 4.20 | 6.00 | 7.10 | 4.50 | 2.60 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | Santo André U20 | Sertãozinho U20 | 10.30 | 4.30 | 6.00 | 8.60 | 3.60 | 5.00 | 9.50 | 1.88 | 1.93 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | São Bento U20 | União São João U20 | 9.20 | 3.80 | 5.40 | 10.90 | 5.10 | 5.80 | 9.50 | 1.85 | 1.95 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | Bragantino U20 | Palmeiras U20 | 11.20 | 7.20 | 4.00 | 10.10 | 7.20 | 2.90 | 10.50 | 1.85 | 1.95 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | AC Guaratinguetá U20 | Guarani U20 | 8.90 | 5.40 | 3.50 | 9.90 | 6.10 | 3.80 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | Capivariano U20 | Mauá U20 | 11.40 | 6.20 | 5.20 | 9.90 | 3.80 | 6.10 | 9.50 | 1.95 | 1.85 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | Comercial de Tietê U20 | Oeste U20 | 8.90 | 4.40 | 4.50 | 11.20 | 4.50 | 6.70 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | Desportivo Brasil U20 | Ibrachina U20 | 8.20 | 4.70 | 3.50 | 9.40 | 4.80 | 4.60 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Brazil | Paulista U20 | 19:00 | XV de Piracicaba U20 | Flamengo SP U20 | 7.70 | 3.60 | 4.10 | 9.60 | 4.90 | 4.70 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Europe | WC Qualification Europe | 19:45 | Estonia | Israel | 10.30 | 2.30 | 8.00 | 8.50 | 3.50 | 5.00 | 9.00 | 1.95 | 1.85 | |
06/06/2025 | Europe | WC Qualification Europe | 19:45 | North Macedonia | Belgium | 7.70 | 3.40 | 4.30 | 9.80 | 7.00 | 2.80 | 9.00 | 1.85 | 1.95 | |
06/06/2025 | Europe | WC Qualification Europe | 19:45 | Wales | Liechtenstein | 10.60 | 5.60 | 5.00 | 6.50 | 1.50 | 5.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Europe | WC Qualification Europe | 19:45 | Czech Republic | Montenegro | 10.30 | 6.10 | 4.20 | 11.20 | 5.40 | 5.80 | 9.50 | 1.88 | 1.93 | |
06/06/2025 | Europe | WC Qualification Europe | 19:45 | Norway | Italy | 8.50 | 5.90 | 2.60 | 9.80 | 4.90 | 4.90 | 9.00 | 2.03 | 1.78 | |
06/06/2025 | Europe | WC Qualification Europe | 19:45 | Gibraltar | Croatia | 9.80 | 3.00 | 6.80 | 10.20 | 4.10 | 6.10 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | Friendly International | 19:45 | Scotland | Iceland | 9.50 | 3.50 | 6.00 | 9.30 | 3.90 | 5.40 | 8.50 | 2.00 | 1.80 | |
06/06/2025 | Northern Ireland | Premiership Women | 19:45 | Derry City W | Lisburn W | 9.80 | 2.70 | 7.10 | 8.60 | 4.10 | 4.50 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Northern Ireland | Premiership Women | 19:45 | Linfield W | Glentoran BU W | 7.90 | 5.70 | 2.20 | 8.90 | 6.90 | 2.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | Friendly International | 19:45 | Poland | Moldova | 8.80 | 4.50 | 4.30 | 7.10 | 4.30 | 2.80 | 9.00 | 1.80 | 2.00 | |
06/06/2025 | World | Friendly International | 19:45 | Republic of Ireland | Senegal | 7.90 | 2.80 | 5.10 | 10.30 | 7.60 | 2.70 | 8.50 | 1.90 | 1.90 | |
06/06/2025 | World | WC Qualification Concacaf | 20:00 | Antigua and Barbuda | Cuba | 10.50 | 4.80 | 5.70 | 10.40 | 2.90 | 7.50 | 9.50 | 1.85 | 1.95 | |
06/06/2025 | Northern Ireland | Premiership Women | 20:00 | Crusaders Strikers W | Larne W | 9.60 | 5.30 | 4.30 | 8.40 | 2.00 | 6.40 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | Friendly International | 20:00 | Equatorial Guinea | Gambia | 6.80 | 4.30 | 2.50 | 9.00 | 4.80 | 4.20 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | Friendly International | 20:00 | Cameroon | Uganda | 7.70 | 4.50 | 3.20 | 8.40 | 5.20 | 3.20 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Sweden | Division 2: Norrland | 21:00 | Piteå | Boden | 9.70 | 6.10 | 3.60 | 10.50 | 5.20 | 5.30 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | Friendly International | 21:00 | Morocco | Tunisia | 8.10 | 5.90 | 2.20 | 10.30 | 6.80 | 3.50 | 8.00 | 1.88 | 1.93 | |
06/06/2025 | World | Friendly International | 19:00 | Niger | Gabon | 7.50 | 2.30 | 5.20 | 9.60 | 5.60 | 4.00 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | World | WC Qualification South America | 21:30 | Colombia | Peru | 8.80 | 4.60 | 4.20 | 7.60 | 2.50 | 5.10 | 8.50 | 1.90 | 1.90 | |
06/06/2025 | Brazil | Serie B | 23:00 | Novorizontino | Chapecoense | 11.10 | 5.20 | 5.90 | 10.60 | 5.10 | 5.50 | 11.00 | 1.83 | 1.98 | |
06/06/2025 | Brazil | Paulista Série B | 23:00 | São Carlos | Guarulhos | 9.90 | 3.90 | 6.00 | 10.80 | 3.30 | 7.50 | 0.00 | 0.00 | 0.00 | |
06/06/2025 | Uruguay | Primera Division | 23:00 | Cerro | River Plate | 9.20 | 3.70 | 5.50 | 9.60 | 5.20 | 4.40 | 10.00 | 1.80 | 2.00 | |
