Total Corners Averages Statistics
Total corners averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over corners markets, race to x corners, teams with most corners, both teams corners and other corners outcomes. The corners averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T โ Home teamโs last 10 matches the total average number
- HL10F โ Average number for the home team from the last 10 matches
- HL10A โ Average number against the home team from the last 10 matches
- AL10T โ Awayโs teamโs last 10 matches the total average number
- AL10F โ Average number for the away team from the last 10 matches
- HAL10A โ Average number against the away team from the last 10 matches
- Line โ Current Asian Handicap Line from B365
- U_O โ Current Odds for the Under Asian Line selection
- O_O โ Current Odds for the Over Asian Line selection
Total Corners Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/05/2025 | Argentina | Reserve League | 19:00 | Instituto Res. | San Lorenzo Res. | 9.00 | 5.10 | 3.90 | 10.10 | 5.60 | 4.50 | 10.00 | 1.90 | 1.90 |
16/05/2025 | Romania | Liga 1 | 19:00 | Dinamo Bucureลti | Universitatea Cluj | 9.40 | 4.90 | 4.50 | 9.40 | 4.80 | 4.60 | 9.00 | 1.85 | 1.95 |
16/05/2025 | Colombia | Liga BetPlay | 01:30 | Independiente Medellรญn | Deportes Tolima | 9.50 | 6.40 | 3.10 | 8.30 | 3.80 | 4.50 | 9.00 | 1.95 | 1.85 |
16/05/2025 | Greece | Super League K19 | 15:00 | AEK Athens U19 | Levadiakos U19 | 8.60 | 6.40 | 2.20 | 8.10 | 2.90 | 5.20 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Egypt | Premier League | 18:00 | El Geish | ENPPI | 8.10 | 3.30 | 4.80 | 8.60 | 3.50 | 5.10 | 9.00 | 1.88 | 1.93 |
16/05/2025 | Egypt | Premier League | 18:00 | Ismaily | Future FC | 7.70 | 3.80 | 3.90 | 7.30 | 4.20 | 3.10 | 8.50 | 1.95 | 1.85 |
16/05/2025 | Algeria | Ligue 1 | 16:30 | MC Oran | NC Magra | 6.90 | 3.30 | 3.60 | 7.00 | 4.00 | 3.00 | 8.00 | 1.80 | 2.00 |
16/05/2025 | Algeria | Ligue 1 | 16:30 | Oued Akbou | USM Khenchela | 6.70 | 2.60 | 4.10 | 9.30 | 4.90 | 4.40 | 8.00 | 1.93 | 1.88 |
16/05/2025 | Uzbekistan | Professional Football League | 16:00 | Surkhon Termez | Sogdiana | 11.30 | 6.70 | 4.60 | 12.00 | 5.90 | 6.10 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Belarus | Vysshaya Liga | 18:55 | Gomel | Naftan | 8.80 | 4.00 | 4.80 | 10.30 | 3.30 | 7.00 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Belarus | Vysshaya Liga | 15:00 | Smorgon | Slavia | 7.90 | 2.70 | 5.20 | 9.10 | 4.60 | 4.50 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Belarus | Vysshaya Liga | 17:00 | Torpedo BelAZ | Neman Grodno | 7.40 | 4.00 | 3.40 | 9.90 | 5.90 | 4.00 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Mexico | Liga Premier Serie A | 02:00 | Irapuato | Aguacateros de Peribรกn | 9.90 | 5.80 | 4.10 | 11.70 | 6.60 | 5.10 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Ecuador | Primera B | 01:00 | San Antonio | 9 de Octubre | 7.30 | 3.80 | 3.50 | 9.00 | 3.60 | 5.40 | 8.50 | 1.80 | 2.00 |
16/05/2025 | South America | Copa Libertadores | 01:30 | River Plate | Independiente del Valle | 7.60 | 4.70 | 2.90 | 9.10 | 4.30 | 4.80 | 9.00 | 1.88 | 1.93 |
16/05/2025 | South America | Copa Libertadores | 01:30 | Flamengo | LDU Quito | 10.00 | 7.20 | 2.80 | 11.00 | 6.10 | 4.90 | 11.50 | 1.83 | 1.98 |
16/05/2025 | South America | Copa Sudamericana | 01:30 | Atlรฉtico Mineiro | Caracas | 10.60 | 7.30 | 3.30 | 7.60 | 3.70 | 3.90 | 10.00 | 1.80 | 2.00 |
16/05/2025 | Brazil | Serie B | 01:35 | Ferroviรกria | Avaรญ | 10.30 | 4.80 | 5.50 | 10.80 | 4.40 | 6.40 | 10.00 | 1.98 | 1.83 |
16/05/2025 | Guatemala | Liga Nacional | 02:00 | Antigua GFC | Municipal | 11.10 | 5.20 | 5.90 | 10.00 | 5.40 | 4.60 | 9.50 | 1.80 | 2.00 |
16/05/2025 | South America | Copa Sudamericana | 03:00 | Once Caldas | Gualberto Villarroel SJ | 11.30 | 6.60 | 4.70 | 10.10 | 4.10 | 6.00 | 10.00 | 1.83 | 1.98 |
16/05/2025 | South America | Copa Sudamericana | 03:00 | Cienciano | Deportes Iquique | 8.90 | 4.00 | 4.90 | 6.80 | 4.00 | 2.80 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Mexico | Liga MX | 03:00 | Cruz Azul | Amรฉrica | 8.60 | 4.10 | 4.50 | 11.40 | 5.60 | 5.80 | 9.50 | 1.85 | 1.95 |
16/05/2025 | New Zealand | Regional Leagues | 08:00 | Christchurch United | Cashmere Technical | 9.40 | 6.60 | 2.80 | 10.30 | 5.10 | 5.20 | 0.00 | 0.00 | 0.00 |
16/05/2025 | New Zealand | Regional Leagues | 08:15 | Ferrymead Bays | Coastal Spirit | 9.60 | 5.70 | 3.90 | 10.00 | 5.50 | 4.50 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Russia | Youth League | 09:00 | Ural U19 | Dinamo Moskva U19 | 9.90 | 2.70 | 7.20 | 9.70 | 5.80 | 3.90 | 0.00 | 0.00 | 0.00 |
These averages stats are calculated from the last 10 matches of both teams from SINGLE COMPETITIONS (e.g. Premier League matches only).
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/05/2025 | Argentina | Reserve League | 19:00 | Instituto Res. | San Lorenzo Res. | 9.00 | 5.10 | 3.90 | 10.10 | 5.60 | 4.50 | 10.00 | 1.90 | 1.90 |
16/05/2025 | Romania | Liga 1 | 19:00 | Dinamo Bucureลti | Universitatea Cluj | 9.40 | 4.90 | 4.50 | 9.40 | 4.80 | 4.60 | 9.00 | 1.85 | 1.95 |
16/05/2025 | Colombia | Liga BetPlay | 01:30 | Independiente Medellรญn | Deportes Tolima | 9.50 | 6.40 | 3.10 | 8.30 | 3.80 | 4.50 | 9.00 | 1.95 | 1.85 |
16/05/2025 | Greece | Super League K19 | 15:00 | AEK Athens U19 | Levadiakos U19 | 8.60 | 6.40 | 2.20 | 8.10 | 2.90 | 5.20 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Egypt | Premier League | 18:00 | El Geish | ENPPI | 8.10 | 3.30 | 4.80 | 8.60 | 3.50 | 5.10 | 9.00 | 1.88 | 1.93 |
16/05/2025 | Egypt | Premier League | 18:00 | Ismaily | Future FC | 7.70 | 3.80 | 3.90 | 7.30 | 4.20 | 3.10 | 8.50 | 1.95 | 1.85 |
16/05/2025 | Algeria | Ligue 1 | 16:30 | MC Oran | NC Magra | 6.90 | 3.30 | 3.60 | 7.00 | 4.10 | 2.90 | 8.00 | 1.80 | 2.00 |
16/05/2025 | Algeria | Ligue 1 | 16:30 | Oued Akbou | USM Khenchela | 7.00 | 3.30 | 3.70 | 9.30 | 4.90 | 4.40 | 8.00 | 1.93 | 1.88 |
16/05/2025 | Uzbekistan | Professional Football League | 16:00 | Surkhon Termez | Sogdiana | 10.00 | 6.00 | 4.00 | 12.00 | 5.90 | 6.10 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Belarus | Vysshaya Liga | 18:55 | Gomel | Naftan | 9.60 | 5.30 | 4.30 | 10.60 | 3.40 | 7.20 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Belarus | Vysshaya Liga | 15:00 | Smorgon | Slavia | 7.70 | 2.60 | 5.10 | 9.90 | 5.30 | 4.60 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Belarus | Vysshaya Liga | 17:00 | Torpedo BelAZ | Neman Grodno | 9.20 | 5.50 | 3.70 | 8.50 | 6.30 | 2.20 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Mexico | Liga Premier Serie A | 02:00 | Irapuato | Aguacateros de Peribรกn | 9.90 | 5.80 | 4.10 | 11.70 | 6.60 | 5.10 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Ecuador | Primera B | 01:00 | San Antonio | 9 de Octubre | 7.30 | 3.80 | 3.50 | 9.00 | 3.60 | 5.40 | 8.50 | 1.80 | 2.00 |
16/05/2025 | South America | Copa Libertadores | 01:30 | River Plate | Independiente del Valle | 3.10 | 2.00 | 1.10 | 2.90 | 0.90 | 2.00 | 9.00 | 1.88 | 1.93 |
16/05/2025 | South America | Copa Libertadores | 01:30 | Flamengo | LDU Quito | 3.40 | 2.10 | 1.30 | 3.80 | 1.70 | 2.10 | 11.50 | 1.83 | 1.98 |
16/05/2025 | South America | Copa Sudamericana | 01:30 | Atlรฉtico Mineiro | Caracas | 2.60 | 1.90 | 0.70 | 3.80 | 1.30 | 2.50 | 10.00 | 1.80 | 2.00 |
16/05/2025 | Brazil | Serie B | 01:35 | Ferroviรกria | Avaรญ | 7.90 | 3.20 | 4.70 | 8.20 | 3.00 | 5.20 | 10.00 | 1.98 | 1.83 |
16/05/2025 | Guatemala | Liga Nacional | 02:00 | Antigua GFC | Municipal | 11.10 | 5.20 | 5.90 | 10.00 | 5.40 | 4.60 | 9.50 | 1.80 | 2.00 |
16/05/2025 | South America | Copa Sudamericana | 03:00 | Once Caldas | Gualberto Villarroel SJ | 4.70 | 3.10 | 1.60 | 4.50 | 1.50 | 3.00 | 10.00 | 1.83 | 1.98 |
16/05/2025 | South America | Copa Sudamericana | 03:00 | Cienciano | Deportes Iquique | 3.70 | 1.20 | 2.50 | 2.30 | 1.40 | 0.90 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Mexico | Liga MX | 03:00 | Cruz Azul | Amรฉrica | 9.50 | 3.90 | 5.60 | 11.40 | 5.60 | 5.80 | 9.50 | 1.85 | 1.95 |
16/05/2025 | New Zealand | Regional Leagues | 08:00 | Christchurch United | Cashmere Technical | 10.20 | 7.30 | 2.90 | 10.30 | 5.10 | 5.20 | 0.00 | 0.00 | 0.00 |
16/05/2025 | New Zealand | Regional Leagues | 08:15 | Ferrymead Bays | Coastal Spirit | 9.60 | 5.70 | 3.90 | 11.20 | 6.10 | 5.10 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Russia | Youth League | 09:00 | Ural U19 | Dinamo Moskva U19 | 9.90 | 2.70 | 7.20 | 9.70 | 5.80 | 3.90 | 0.00 | 0.00 | 0.00 |
These averages stats are calculated from the last 8 Head To Head matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | H2H# | H2HT | H F | A F | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/05/2025 | Argentina | Reserve League | 19:00 | Instituto Res. | San Lorenzo Res. | 3 | 10.00 | 6.33 | 3.67 | 10.00 | 1.90 | 1.90 |
16/05/2025 | Romania | Liga 1 | 19:00 | Dinamo Bucureลti | Universitatea Cluj | 6 | 8.33 | 3.67 | 4.67 | 9.00 | 1.85 | 1.95 |
16/05/2025 | Colombia | Liga BetPlay | 01:30 | Independiente Medellรญn | Deportes Tolima | 8 | 7.63 | 3.38 | 4.25 | 9.00 | 1.95 | 1.85 |
16/05/2025 | Greece | Super League K19 | 15:00 | AEK Athens U19 | Levadiakos U19 | 3 | 8.33 | 5.67 | 2.67 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Egypt | Premier League | 18:00 | El Geish | ENPPI | 7 | 9.29 | 3.71 | 5.57 | 9.00 | 1.88 | 1.93 |
16/05/2025 | Egypt | Premier League | 18:00 | Ismaily | Future FC | 7 | 8.71 | 2.86 | 5.86 | 8.50 | 1.95 | 1.85 |
16/05/2025 | Algeria | Ligue 1 | 16:30 | MC Oran | NC Magra | 6 | 8.67 | 4.83 | 3.83 | 8.00 | 1.80 | 2.00 |
16/05/2025 | Algeria | Ligue 1 | 16:30 | Oued Akbou | USM Khenchela | 2 | 8.50 | 3.50 | 5.00 | 8.00 | 1.93 | 1.88 |
16/05/2025 | Uzbekistan | Professional Football League | 16:00 | Surkhon Termez | Sogdiana | 4 | 8.50 | 4.00 | 4.50 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Belarus | Vysshaya Liga | 18:55 | Gomel | Naftan | 2 | 12.00 | 8.50 | 3.50 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Belarus | Vysshaya Liga | 15:00 | Smorgon | Slavia | 3 | 11.33 | 3.00 | 8.33 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Belarus | Vysshaya Liga | 17:00 | Torpedo BelAZ | Neman Grodno | 4 | 8.75 | 4.75 | 4.00 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Mexico | Liga Premier Serie A | 02:00 | Irapuato | Aguacateros de Peribรกn | 8 | 9.25 | 3.63 | 5.63 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Ecuador | Primera B | 01:00 | San Antonio | 9 de Octubre | 4 | 9.50 | 6.00 | 3.50 | 8.50 | 1.80 | 2.00 |
16/05/2025 | South America | Copa Libertadores | 01:30 | River Plate | Independiente del Valle | 1 | 10.00 | 7.00 | 3.00 | 9.00 | 1.88 | 1.93 |
16/05/2025 | South America | Copa Libertadores | 01:30 | Flamengo | LDU Quito | 1 | 10.00 | 3.00 | 7.00 | 11.50 | 1.83 | 1.98 |
16/05/2025 | South America | Copa Sudamericana | 01:30 | Atlรฉtico Mineiro | Caracas | 3 | 7.00 | 5.00 | 2.00 | 10.00 | 1.80 | 2.00 |
16/05/2025 | Brazil | Serie B | 01:35 | Ferroviรกria | Avaรญ | 0.00 | 0.00 | 0.00 | 10.00 | 1.98 | 1.83 | |
16/05/2025 | Guatemala | Liga Nacional | 02:00 | Antigua GFC | Municipal | 8 | 9.88 | 4.13 | 5.75 | 9.50 | 1.80 | 2.00 |
16/05/2025 | South America | Copa Sudamericana | 03:00 | Once Caldas | Gualberto Villarroel SJ | 1 | 13.00 | 10.00 | 3.00 | 10.00 | 1.83 | 1.98 |
16/05/2025 | South America | Copa Sudamericana | 03:00 | Cienciano | Deportes Iquique | 1 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Mexico | Liga MX | 03:00 | Cruz Azul | Amรฉrica | 8 | 10.25 | 5.75 | 4.50 | 9.50 | 1.85 | 1.95 |
16/05/2025 | New Zealand | Regional Leagues | 08:00 | Christchurch United | Cashmere Technical | 7 | 10.71 | 6.14 | 4.57 | 0.00 | 0.00 | 0.00 |
16/05/2025 | New Zealand | Regional Leagues | 08:15 | Ferrymead Bays | Coastal Spirit | 4 | 10.75 | 6.25 | 4.50 | 0.00 | 0.00 | 0.00 |
16/05/2025 | Russia | Youth League | 09:00 | Ural U19 | Dinamo Moskva U19 | 6 | 9.17 | 4.00 | 5.17 | 0.00 | 0.00 | 0.00 |
Looking for more similar statistics models? Check out goalscornerscards.com, prosoccerstats.com, kickoffprofits.com and smartsportsstats.com.