Offsides Averages Statistics
Offsides averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total offsides markets and teams total offsides under/over outcomes. The offsides averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T โ Home teamโs last 10 matches the total average number
- HL10F โ Average number for the home team from the last 10 matches
- HL10A โ Average number against the home team from the last 10 matches
- AL10T โ Awayโs teamโs last 10 matches the total average number
- AL10F โ Average number for the away team from the last 10 matches
- HAL10A โ Average number against the away team from the last 10 matches
- Line โ Current Asian Handicap Line from B365
- U_O โ Current Odds for the Under Asian Line selection
- O_O โ Current Odds for the Over Asian Line selection
Offsides Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07/2025 | Ecuador | Primera B | 01:00 | Vargas Torres | Gualaceo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Brazil | Brasileiro U20 | 01:30 | Fluminense U20 | Corinthians U20 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Kazakhstan | First Division | 15:00 | Kaspiy | Zhetisay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Kazakhstan | First Division | 15:00 | Khan Tengri | Sport Academy Kairat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Kazakhstan | First Division | 15:00 | Taraz | Akademiya Ontustik | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 18:00 | Pau | Real Sociedad | 3.50 | 1.40 | 2.10 | 4.40 | 1.80 | 2.60 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Baltika U19 | Nizhny Novgorod U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Sochi U19 | Lokomotiv Moskva U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 11:00 | Zenit U19 | Rubin Kazan U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 11:00 | Ural U19 | Krylya Sovetov U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Spartak Moskva U19 | CSKA Moscow U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Krasnodar U19 | Akademiya Konoplev U20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 15:00 | Akhmat Grozny U19 | Fakel U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 15:00 | Rostov U19 | Dinamo Moskva U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 12:00 | Cambridge United | Cardiff City | 1.90 | 1.00 | 0.90 | 2.10 | 1.10 | 1.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | South America | Copa Sudamericana | 01:30 | Atlรฉtico Bucaramanga | Atlรฉtico Mineiro | 2.40 | 1.50 | 0.90 | 3.80 | 2.90 | 0.90 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Brazil | Serie B | 01:35 | Remo | Novorizontino | 1.80 | 1.00 | 0.80 | 3.50 | 2.50 | 1.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | New Zealand | Regional Leagues | 08:00 | Christchurch United | Selwyn United | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Victoria NPL Youth League | 09:15 | Dandenong Thunder U23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | Australia | Victoria NPL Youth League | 09:15 | Hume City U23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | Australia | Brisbane Reserves Premier League | 09:30 | Bayside United U23 | North Pine U23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 09:30 | Changchun Yatai | Shanghai Port | 3.50 | 1.70 | 1.80 | 2.40 | 1.20 | 1.20 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Northern Territory Premier League | 10:00 | Garuda | Uni Azzurri | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Victoria Premier League 2 | 10:30 | Langwarrin | Melbourne City II | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Npl Victoria | 10:30 | Green Gully | Heidelberg United | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
These averages stats are calculated from the last 10 matches of both teams from SINGLE COMPETITIONS (e.g. Premier League matches only).
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07/2025 | Ecuador | Primera B | 01:00 | Vargas Torres | Gualaceo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Brazil | Brasileiro U20 | 01:30 | Fluminense U20 | Corinthians U20 | 0.00 | 0.00 | 0.00 | 0.60 | 0.20 | 0.40 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Kazakhstan | First Division | 15:00 | Kaspiy | Zhetisay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Kazakhstan | First Division | 15:00 | Khan Tengri | Sport Academy Kairat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Kazakhstan | First Division | 15:00 | Taraz | Akademiya Ontustik | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 18:00 | Pau | Real Sociedad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Baltika U19 | Nizhny Novgorod U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Sochi U19 | Lokomotiv Moskva U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 11:00 | Zenit U19 | Rubin Kazan U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 11:00 | Ural U19 | Krylya Sovetov U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Spartak Moskva U19 | CSKA Moscow U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Krasnodar U19 | Akademiya Konoplev U20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 15:00 | Akhmat Grozny U19 | Fakel U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 15:00 | Rostov U19 | Dinamo Moskva U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 12:00 | Cambridge United | Cardiff City | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | South America | Copa Sudamericana | 01:30 | Atlรฉtico Bucaramanga | Atlรฉtico Mineiro | 0.00 | 0.00 | 0.00 | 2.70 | 2.20 | 0.50 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Brazil | Serie B | 01:35 | Remo | Novorizontino | 1.80 | 1.00 | 0.80 | 3.50 | 2.50 | 1.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | New Zealand | Regional Leagues | 08:00 | Christchurch United | Selwyn United | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Victoria NPL Youth League | 09:15 | Dandenong Thunder U23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | Australia | Victoria NPL Youth League | 09:15 | Hume City U23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | Australia | Brisbane Reserves Premier League | 09:30 | Bayside United U23 | North Pine U23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 09:30 | Changchun Yatai | Shanghai Port | 3.70 | 1.80 | 1.90 | 3.80 | 1.70 | 2.10 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Northern Territory Premier League | 10:00 | Garuda | Uni Azzurri | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Victoria Premier League 2 | 10:30 | Langwarrin | Melbourne City II | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Npl Victoria | 10:30 | Green Gully | Heidelberg United | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
These averages stats are calculated from the last 8 Head To Head matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | H2H# | H2HT | H F | A F | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07/2025 | Ecuador | Primera B | 01:00 | Vargas Torres | Gualaceo | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Brazil | Brasileiro U20 | 01:30 | Fluminense U20 | Corinthians U20 | 5 | 0.40 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Kazakhstan | First Division | 15:00 | Kaspiy | Zhetisay | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Kazakhstan | First Division | 15:00 | Khan Tengri | Sport Academy Kairat | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Kazakhstan | First Division | 15:00 | Taraz | Akademiya Ontustik | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 18:00 | Pau | Real Sociedad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | Russia | Youth League | 17:00 | Baltika U19 | Nizhny Novgorod U19 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Sochi U19 | Lokomotiv Moskva U19 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 11:00 | Zenit U19 | Rubin Kazan U19 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 11:00 | Ural U19 | Krylya Sovetov U19 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Spartak Moskva U19 | CSKA Moscow U19 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 17:00 | Krasnodar U19 | Akademiya Konoplev U20 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 15:00 | Akhmat Grozny U19 | Fakel U19 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Russia | Youth League | 15:00 | Rostov U19 | Dinamo Moskva U19 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 12:00 | Cambridge United | Cardiff City | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | South America | Copa Sudamericana | 01:30 | Atlรฉtico Bucaramanga | Atlรฉtico Mineiro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | Brazil | Serie B | 01:35 | Remo | Novorizontino | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | New Zealand | Regional Leagues | 08:00 | Christchurch United | Selwyn United | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Victoria NPL Youth League | 09:15 | Dandenong Thunder U23 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | Australia | Victoria NPL Youth League | 09:15 | Hume City U23 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | Australia | Brisbane Reserves Premier League | 09:30 | Bayside United U23 | North Pine U23 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 09:30 | Changchun Yatai | Shanghai Port | 8 | 4.63 | 2.88 | 1.75 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Northern Territory Premier League | 10:00 | Garuda | Uni Azzurri | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Victoria Premier League 2 | 10:30 | Langwarrin | Melbourne City II | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Australia | Npl Victoria | 10:30 | Green Gully | Heidelberg United | 7 | 1.14 | 0.29 | 0.86 | 0.00 | 0.00 | 0.00 |
Looking for more similar statistics models? Check out goalscornerscards.com, prosoccerstats.com, kickoffprofits.com and smartsportsstats.com.