Offsides Averages Statistics
Offsides averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total offsides markets and teams total offsides under/over outcomes. The offsides averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Offsides Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
08/07/2025 | Northern Ireland | Premiership Women | 19:45 | Cliftonville W | Glentoran BU W | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Argentina | Primera C | 19:30 | Claypole | Puerto Nuevo | 0.50 | 0.20 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Argentina | Primera C | 19:30 | Atlas | Victoriano Arenas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Ecuador | Liga Pro | 01:00 | Técnico Universitario | Orense | 2.90 | 1.00 | 1.90 | 3.20 | 1.40 | 1.80 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 12:00 | Northampton Town | Cambridge United | 3.90 | 1.70 | 2.20 | 2.60 | 1.40 | 1.20 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | World | Club Friendlies 3 | 12:00 | Cambridge United | Northampton Town | 2.60 | 1.40 | 1.20 | 3.90 | 1.70 | 2.20 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 17:00 | Heracles Almelo | Kickers Emden | 1.60 | 0.90 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 19:45 | Canvey Island | Braintree Town | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 01:00 | Minnesota United | Holstein Kiel | 2.00 | 1.00 | 1.00 | 3.30 | 1.00 | 2.30 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Brazil | Serie B | 01:00 | América Mineiro | Athletic Club | 4.20 | 1.70 | 2.50 | 3.10 | 1.60 | 1.50 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 16:00 | Erzgebirge Aue | Würzburger FV | 2.90 | 1.20 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 19:45 | Broxburn Athletic | Stirling Albion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Bolivia | Liga De Futbol Prof | 01:00 | Wilstermann | Guabirá | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 10:00 | Líšeň | 1860 München | 1.10 | 0.70 | 0.40 | 3.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | India | Calcutta Premier Division A | 10:30 | BSS Sprting | East Bengal | 0.00 | 0.00 | 0.00 | 3.10 | 1.20 | 1.90 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | India | Calcutta Premier Division A | 10:30 | Kalighat Milan Sangha | Patha Chakra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Friendly International Women | 11:00 | Australia W | Panama W | 0.10 | 0.00 | 0.10 | 0.40 | 0.10 | 0.30 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | EAFF E-1 Football Championship | 11:24 | Japan | Hong Kong | 3.10 | 1.70 | 1.40 | 0.40 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 09:00 | Rostov | Makhachkala | 2.70 | 0.70 | 2.00 | 2.30 | 1.70 | 0.60 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | Lebanon | Premier League | 14:00 | Al Ahed | Tadamon Sour | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Lebanon | Premier League | 14:30 | Al Nejmeh | Al Ansar | 1.10 | 0.30 | 0.80 | 0.40 | 0.30 | 0.10 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 13:00 | Viktoria Köln | Bonner SC | 3.30 | 2.30 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 16:00 | Viktoria Plzeň | Górnik Zabrze | 2.50 | 1.50 | 1.00 | 3.40 | 1.70 | 1.70 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | Finland | Ykkonen | 16:30 | JIPPO | JäPS | 1.40 | 0.60 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Finland | Ykkonen | 16:30 | SJK Akatemia | Lahti | 0.00 | 0.00 | 0.00 | 0.90 | 0.50 | 0.40 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Finland | Kakkonen | 16:30 | Vaajakoski | VJS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Finland | Kakkonen | 16:30 | HaPK | Reipas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Euro Women | 17:00 | Germany W | Denmark W | 4.70 | 2.90 | 1.80 | 3.50 | 2.10 | 1.40 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Finland | Kakkonen | 17:00 | HPS | Atlantis II | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Finland | Kakkonen | 17:00 | TPV | MuSa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 17:00 | Hertha BSC | Havelse | 3.50 | 2.60 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 17:00 | FSV Optik Rathenow | Luckenwalde | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | World | Club Friendlies 3 | 17:30 | 1860 München | Ried | 3.00 | 1.50 | 1.50 | 3.40 | 2.00 | 1.40 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 17:30 | Eintracht Mahlsdorf | Energie Cottbus | 0.00 | 0.00 | 0.00 | 2.40 | 0.50 | 1.90 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | World | Club Friendlies 3 | 18:00 | Cork City | Celtic | 0.90 | 0.10 | 0.80 | 3.00 | 1.70 | 1.30 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 13:00 | Slovan Liberec | Raków Częstochowa | 1.90 | 1.50 | 0.40 | 2.70 | 1.90 | 0.80 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 18:30 | Katwijk | FC Volendam | 0.00 | 0.00 | 0.00 | 4.50 | 2.90 | 1.60 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Brazil | Brasileiro U20 | 19:00 | Santos U20 | Bragantino U20 | 0.30 | 0.10 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Brazil | Brasileiro U20 | 19:00 | Fortaleza U20 | Internacional U20 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Brazil | Brasileiro U20 | 19:00 | Juventude U20 | Bahia U20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Iceland | U19 League | 18:00 | Breið / Augn / Smári U19 | KR / KV U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 19:00 | Alfreton Town | Barnsley | 0.00 | 0.00 | 0.00 | 4.60 | 2.40 | 2.20 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | World | Club Friendlies 3 | 19:15 | Wisła Kraków | Slovan Bratislava | 0.00 | 0.00 | 0.00 | 1.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 19:30 | Dover Athletic | Gillingham | 0.00 | 0.00 | 0.00 | 2.60 | 0.90 | 1.70 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 19:30 | Nuneaton Town | Brackley Town | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | World | Club Friendlies 3 | 19:30 | Boreham Wood | Watford | 0.00 | 0.00 | 0.00 | 4.50 | 1.90 | 2.60 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 19:30 | Stamford | Peterborough United | 0.00 | 0.00 | 0.00 | 3.10 | 1.00 | 2.10 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:30 | Leamington | Walsall | 0.00 | 0.00 | 0.00 | 3.00 | 1.70 | 1.30 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:30 | Guiseley | Harrogate Town | 0.00 | 0.00 | 0.00 | 2.30 | 1.60 | 0.70 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:30 | Hebburn Town | Gateshead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:30 | Flackwell Heath FC | Maidenhead United | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | World | Club Friendlies 3 | 19:45 | Three Bridges | Crawley Town | 0.00 | 0.00 | 0.00 | 4.50 | 2.30 | 2.20 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 19:45 | Taunton Town | Bath City | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Sholing | AFC Totton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Tonbridge Angels | Welling United | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | Europe | Euro Women | 20:00 | Poland W | Sweden W | 1.40 | 0.60 | 0.80 | 2.70 | 1.30 | 1.40 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Iceland | U19 League | 20:00 | ÍA / Ka / Sk / VÓ U19 | Stjarnan / KFG / Álf U19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Ecuador | Primera B | 21:30 | Gualaceo | Cumbaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Brazil | Copa Paulista | 23:00 | Inter de Limeira | Comercial | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Brazil | Serie B | 23:30 | Goiás | Criciúma | 3.90 | 1.20 | 2.70 | 3.30 | 2.00 | 1.30 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | USA | USL League Two | 00:00 | Vermont Green | Blackwatch Rush | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | USA | USL League Two | 00:00 | Tobacco Road | Carolina Dynamo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | USA | USL League Two | 00:00 | Brevard Fire | Nona | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Canada | Championship | 00:00 | York9 | Atlético Ottawa | 0.40 | 0.00 | 0.40 | 0.20 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 13:00 | FC København | Fredericia | 2.00 | 0.80 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | Europe | Champions League | 16:00 | KuPS | Milsami | 3.20 | 2.00 | 1.20 | 0.70 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Champions League | 17:00 | FC Iberia 1999 | Malmö FF | 0.00 | 0.00 | 0.00 | 3.60 | 1.50 | 2.10 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Champions League | 17:00 | Noah | Budućnost | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Champions League | 17:30 | Levadia | Rīgas FS | 0.00 | 0.00 | 0.00 | 1.00 | 0.60 | 0.40 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Champions League | 18:00 | Olimpija | Kairat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Champions League | 19:00 | Drita | Differdange 03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Champions League | 19:00 | The New Saints | Skendija 79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Champions League | 19:00 | Víkingur | Lincoln Red Imps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Champions League | 20:00 | Egnatia Rrogozhinë | Breidablik | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Champions League | 20:00 | Virtus | Zrinjski | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Europa Conference League | 17:00 | St Josephs FC | Cliftonville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Europe | Europa Conference League | 18:30 | Floriana | Haverfordwest County | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Asia | EAFF E-1 Football Championship Women | 23:00 | Japan W | China W | 0.70 | 0.30 | 0.40 | 2.20 | 1.00 | 1.20 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Asia | EAFF E-1 Football Championship Women | 23:00 | South Korea W | Chinese Taipei W | 0.30 | 0.10 | 0.20 | 1.30 | 0.20 | 1.10 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | Brazil | Copa Paulista | 23:00 | Inter de Limeira | Comercial | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
08/07/2025 | 09:00 | UCSA | Chayka | 0.40 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 10:00 | LOSC Lille | Gent U21 | 2.70 | 1.60 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 10:00 | Hvidovre | HB Køge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 11:00 | Randers FC | Hobro | 3.80 | 2.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 11:30 | Sporting Charleroi | Waasland-Beveren | 2.80 | 1.10 | 1.70 | 3.40 | 1.60 | 1.80 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 12:00 | Aalborg BK | B 93 | 2.20 | 1.40 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 12:00 | Napredak | Várda SE | 2.90 | 2.30 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 15:00 | Obolon'-Brovar | Kudrivka | 1.40 | 1.00 | 0.40 | 0.70 | 0.50 | 0.20 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 15:00 | Dinamo Moskva | Akhmat Grozny | 3.30 | 1.50 | 1.80 | 2.80 | 1.40 | 1.40 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 16:00 | Raków Częstochowa | Lommel United | 2.70 | 1.90 | 0.80 | 3.60 | 0.90 | 2.70 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 13:00 | Meppen | FC Emmen | 0.00 | 0.00 | 0.00 | 3.30 | 1.80 | 1.50 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:00 | Queens Park Rangers U21 | Oxford City | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 13:00 | Würzburger FV | Erzgebirge Aue | 0.00 | 0.00 | 0.00 | 2.90 | 1.20 | 1.70 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Sheppey United | Folkestone Invicta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 17:30 | Novi Pazar | Mladost Lučani | 2.30 | 1.60 | 0.70 | 2.40 | 1.30 | 1.10 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 09:00 | Yenisey | Rotor Volgograd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 13:00 | Lokomotíva Zvolen | Nové Zámky | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Maidstone United | Chatham Town | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 15:00 | Motherwell | Carlisle United | 2.20 | 1.20 | 1.00 | 5.00 | 1.40 | 3.60 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 16:00 | Gent | Preußen Münster | 4.20 | 1.00 | 3.20 | 1.70 | 0.80 | 0.90 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 16:00 | Rizespor | Dinamo Tbilisi | 2.30 | 1.70 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 16:30 | Arda | Septemvri Sofia | 2.40 | 1.50 | 0.90 | 2.30 | 0.80 | 1.50 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 16:00 | Zagłębie Lubin | Teplice | 2.20 | 0.60 | 1.60 | 3.40 | 1.40 | 2.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 16:30 | Vojvodina | MOL Fehérvár | 2.00 | 1.10 | 0.90 | 2.90 | 1.70 | 1.20 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 16:30 | Várda SE | Železničar Pančevo | 0.00 | 0.00 | 0.00 | 4.20 | 0.60 | 3.60 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 17:00 | Donaufeld | Admira | 0.00 | 0.00 | 0.00 | 3.60 | 1.10 | 2.50 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 17:00 | Traiskirchen | Stripfing | 0.00 | 0.00 | 0.00 | 2.70 | 2.00 | 0.70 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 17:00 | Gloggnitz | Corvinul Hunedoara | 0.00 | 0.00 | 0.00 | 1.00 | 0.30 | 0.70 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 17:00 | Semendrija 1924 | Jedinstvo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 17:30 | Krems | First Vienna | 0.00 | 0.00 | 0.00 | 2.80 | 1.20 | 1.60 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 17:30 | Stade Nyonnais | Grand-Saconnex | 0.30 | 0.20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 17:30 | Straßwalchen | Friedburg / Pöndorf | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 18:00 | Vitesse | Kaizer Chiefs | 4.30 | 1.90 | 2.40 | 4.10 | 1.40 | 2.70 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 18:00 | Viktoria Aschaffenburg | Rot-Weiß Walldorf | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 18:00 | Astoria Walldorf | Wormatia Worms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 18:00 | FC Grimma | ZFC Meuselwitz | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 18:00 | Eugendorf | Kuchl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 18:30 | Bulle | Sion II | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:15 | Slovan Bratislava | Wisła Kraków | 1.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:00 | Buxton | Barnsley | 0.00 | 0.00 | 0.00 | 4.60 | 2.40 | 2.20 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:00 | Bamber Bridge | Preston North End | 0.00 | 0.00 | 0.00 | 4.00 | 2.30 | 1.70 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:00 | Chesterfield | Burton Albion | 3.50 | 1.10 | 2.40 | 2.90 | 1.30 | 1.60 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:00 | Clachnacuddin | Ross County | 0.00 | 0.00 | 0.00 | 2.60 | 1.80 | 0.80 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:00 | Cove Rangers | Huntly | 1.10 | 0.80 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:30 | St. Johnstone | Falkirk | 2.90 | 1.60 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:30 | United of Manchester | Salford City | 0.00 | 0.00 | 0.00 | 4.70 | 2.80 | 1.90 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:30 | Airdrieonians | St. Mirren | 1.10 | 0.30 | 0.80 | 3.10 | 2.10 | 1.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:30 | East Fife | Dunfermline Athletic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:30 | Guilsfield | Aberystwyth Town | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Barnet | Crystal Palace U21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Kelty Hearts | Clyde | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Spartans | Hearts U21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Slough Town | Southall | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:15 | Bangor | Knockbreda | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Brentwood Town | Chelmsford City | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Dungannon Swifts | Warrenpoint Town | 0.20 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | AFC Hornchurch | Sittingbourne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Haringey Borough | Hendon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:30 | Ashford Town (Middlesex) | Farnborough | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Basingstoke Town | Kingstonian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
08/07/2025 | 19:45 | Wingate & Finchley | Grays Athletic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
09/07/2025 | Brazil | Copa do Nordeste | 01:30 | Vitória | Confiança | 4.30 | 2.40 | 1.90 | 1.10 | 0.80 | 0.30 | 0.00 | 0.00 | 0.00 | |
09/07/2025 | Brazil | Copa do Nordeste | 23:00 | CSA | Ferroviário | 0.20 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
09/07/2025 | Mongolia | Premier League | 09:15 | Tuv Azarganuud | Ulaanbaatar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
09/07/2025 | Mongolia | Premier League | 12:15 | Erchim | Bayanzürkh Sporting | 0.80 | 0.50 | 0.30 | 0.90 | 0.40 | 0.50 | 0.00 | 0.00 | 0.00 | |
09/07/2025 | Ecuador | Primera B | 01:00 | Imbabura | San Antonio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
