Passes Averages Statistics
Passes averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total Passes markets and teams total passes under/over outcomes. The shots averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Passes Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
16/09/2025 | Colombia | Liga BetPlay | 00:00 | América de Cali | Atlético Bucaramanga | 718.00 | 426.40 | 291.60 | 760.80 | 412.60 | 348.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Northern Ireland | Premiership | 19:45 | Ballymena United | Linfield | 735.20 | 287.10 | 448.10 | 619.40 | 307.30 | 312.10 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Northern Ireland | Premiership | 19:45 | Larne | Crusaders | 863.10 | 375.20 | 487.90 | 679.40 | 326.30 | 353.10 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Israel | Ligat ha'Al | 17:30 | Hapoel Petah Tikva | Maccabi Tel Aviv | 742.10 | 311.30 | 430.80 | 816.50 | 452.30 | 364.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Ecuador | Liga Pro | 01:00 | Manta | Aucas | 709.20 | 355.00 | 354.20 | 728.30 | 359.10 | 369.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Brazil | Serie B | 01:30 | CRB | Amazonas | 816.00 | 446.10 | 369.90 | 715.60 | 354.60 | 361.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Asia | AFC Champions League | 08:45 | Melbourne City | Sanfrecce Hiroshima | 898.10 | 503.40 | 394.70 | 742.20 | 369.20 | 373.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Asia | AFC Champions League | 11:00 | Machida Zelvia | Seoul | 807.80 | 337.00 | 470.80 | 867.70 | 452.50 | 415.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Asia | AFC Champions League | 11:00 | Gangwon | Shanghai Shenhua | 875.00 | 439.30 | 435.70 | 810.30 | 417.90 | 392.40 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Asia | AFC Champions League | 13:15 | Buriram United | Johor Darul Ta'zim | 834.20 | 387.20 | 447.00 | 808.70 | 502.70 | 306.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Russia | Russian Cup | 14:30 | Orenburg | Rubin Kazan | 686.50 | 358.40 | 328.10 | 740.00 | 292.60 | 447.40 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Lithuania | Lithuanian Cup | 16:30 | Sūduva | Panevėžys | 770.90 | 384.40 | 386.50 | 784.60 | 381.90 | 402.70 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Russia | Russian Cup | 16:45 | Akron | Lokomotiv Moskva | 686.00 | 319.20 | 366.80 | 759.00 | 340.50 | 418.50 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Saudi Arabia | Division 1 | 16:45 | Al Raed | Al Batin | 824.70 | 358.90 | 465.80 | 850.20 | 359.30 | 490.90 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 17:45 | Athletic Club | Arsenal | 846.70 | 393.10 | 453.60 | 813.90 | 429.70 | 384.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 17:45 | PSV | Union Saint-Gilloise | 850.30 | 541.90 | 308.40 | 804.70 | 435.30 | 369.40 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Germany | 3. Liga | 18:00 | Saarbrücken | Ulm | 788.70 | 379.60 | 409.10 | 759.00 | 365.80 | 393.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Germany | 3. Liga | 18:00 | Verl | Alemannia Aachen | 859.40 | 524.50 | 334.90 | 751.70 | 371.90 | 379.80 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Germany | 3. Liga | 18:00 | Wehen Wiesbaden | Jahn Regensburg | 812.00 | 346.60 | 465.40 | 783.40 | 285.00 | 498.40 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Russia | Russian Cup | 18:45 | FK Nizjni Novgorod | Makhachkala | 737.20 | 291.20 | 446.00 | 700.60 | 323.70 | 376.90 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Netherlands | Eerste Divisie | 19:00 | Helmond Sport | Jong FC Utrecht | 773.80 | 386.70 | 387.10 | 868.30 | 358.20 | 510.10 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Netherlands | Eerste Divisie | 19:00 | MVV Maastricht | FC Den Bosch | 872.80 | 394.00 | 478.80 | 757.40 | 355.70 | 401.70 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Netherlands | Eerste Divisie | 19:00 | TOP Oss | VVV-Venlo | 760.20 | 334.30 | 425.90 | 750.40 | 338.10 | 412.30 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | England | EFL Trophy | 19:00 | Blackpool | Barrow | 842.60 | 383.00 | 459.60 | 803.70 | 333.00 | 470.70 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | England | EFL Trophy | 19:00 | Exeter City | Cardiff City | 845.50 | 433.00 | 412.50 | 783.70 | 472.00 | 311.70 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | England | Carabao Cup | 19:45 | Sheffield Wednesday | Grimsby Town | 794.30 | 355.70 | 438.60 | 719.90 | 395.50 | 324.40 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 20:00 | Benfica | QarabaÄŸ | 841.50 | 493.70 | 347.80 | 803.70 | 522.10 | 281.60 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 20:00 | Juventus | Borussia Dortmund | 803.70 | 430.00 | 373.70 | 978.80 | 583.70 | 395.10 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 20:00 | Real Madrid | Olympique Marseille | 961.00 | 566.70 | 394.30 | 955.60 | 584.80 | 370.80 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 20:00 | Tottenham Hotspur | Villarreal | 796.80 | 338.60 | 458.20 | 967.50 | 433.20 | 534.30 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | England | Carabao Cup | 20:00 | Crystal Palace | Millwall | 872.10 | 371.10 | 501.00 | 746.30 | 345.10 | 401.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | England | Carabao Cup | 20:00 | Brentford | Aston Villa | 780.70 | 332.80 | 447.90 | 805.90 | 423.00 | 382.90 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | South America | Copa Libertadores | 23:00 | Vélez Sarsfield | Racing Club | 726.40 | 371.70 | 354.70 | 666.70 | 374.70 | 292.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Peru | Primera Division | 21:00 | ADT | UTC Cajamarca | 622.60 | 336.50 | 286.10 | 669.00 | 332.80 | 336.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Brazil | Serie B | 23:30 | Atlético GO | Avaà | 710.50 | 371.70 | 338.80 | 781.90 | 361.60 | 420.30 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Peru | Primera Division | 23:30 | Los Chankas | Alianza Lima | 680.10 | 280.60 | 399.50 | 666.80 | 363.50 | 303.30 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | USA | Major League Soccer | 00:30 | Inter Miami | Seattle Sounders | 997.40 | 567.10 | 430.30 | 992.30 | 534.40 | 457.90 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Bolivia | Liga De Futbol Prof | 20:00 | San Antonio Bulo Bulo | Oriente Petrolero | 714.20 | 285.30 | 428.90 | 628.80 | 271.90 | 356.90 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Brazil | Serie A | 23:30 | Botafogo | Mirassol | 887.90 | 465.70 | 422.20 | 823.10 | 376.40 | 446.70 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Bosnia and Herzegovina | Premier Liga | 15:00 | Zrinjski | Sloga Doboj | 729.90 | 402.00 | 327.90 | 762.50 | 317.40 | 445.10 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Turkey | Super Lig | 18:00 | Fenerbahçe | Alanyaspor | 832.20 | 452.40 | 379.80 | 875.20 | 430.40 | 444.80 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | USA | Major League Soccer | 00:30 | New York City | Columbus Crew | 939.30 | 555.00 | 384.30 | 972.60 | 582.40 | 390.20 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Turkey | Super Lig | 18:00 | Fatih Karagümrük | İstanbul Başakşehir | 737.10 | 366.40 | 370.70 | 781.10 | 417.50 | 363.60 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Belgium | Pro League | 19:30 | Genk | Sporting Charleroi | 889.50 | 514.60 | 374.90 | 809.50 | 402.60 | 406.90 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Cyprus | 1. Division | 17:00 | Omonia Nicosia | AEK Larnaca | 805.20 | 406.10 | 399.10 | 833.40 | 408.30 | 425.10 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Switzerland | Super League | 18:00 | Sion | Servette | 838.70 | 374.90 | 463.80 | 786.80 | 387.20 | 399.60 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Switzerland | Super League | 18:00 | Lugano | Lausanne Sport | 779.50 | 421.40 | 358.10 | 771.20 | 375.40 | 395.80 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Turkey | Super Lig | 18:00 | Samsunspor | Kasımpaşa | 804.20 | 418.60 | 385.60 | 752.90 | 396.20 | 356.70 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | World | Club Friendlies 3 | 03:00 | San Diego | Tijuana | 981.10 | 597.90 | 383.20 | 776.80 | 316.50 | 460.30 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Greece | Greek Cup | 13:00 | Panaitolikos | Aris | 796.60 | 353.70 | 442.90 | 823.30 | 461.30 | 362.00 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Greece | Greek Cup | 15:30 | Levadiakos | PAOK | 848.80 | 470.50 | 378.30 | 798.00 | 442.50 | 355.50 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Greece | Greek Cup | 13:00 | Kifisia | Asteras Tripolis | 737.80 | 362.70 | 375.10 | 847.60 | 379.60 | 468.00 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Greece | Greek Cup | 15:30 | Panathinaikos | Kallithea | 780.20 | 345.80 | 434.40 | 782.80 | 366.40 | 416.40 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Peru | Primera Division | 21:15 | Comerciantes Unidos | Sport Huancayo | 675.40 | 289.30 | 386.10 | 684.10 | 333.00 | 351.10 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | USA | US Open Cup | 01:00 | Nashville SC | Philadelphia Union | 913.90 | 443.40 | 470.50 | 798.20 | 393.20 | 405.00 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | South America | Copa Sudamericana | 01:30 | Lanús | Fluminense | 799.90 | 418.60 | 381.30 | 849.60 | 412.70 | 436.90 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Brazil | Serie B | 01:35 | Chapecoense | Athletico PR | 791.90 | 378.80 | 413.10 | 811.10 | 394.70 | 416.40 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Colombia | Copa Betplay | 02:10 | Millonarios | Envigado | 705.50 | 360.80 | 344.70 | 678.20 | 283.50 | 394.70 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Costa Rica | Primera Division | 03:00 | Alajuelense | San Carlos | 696.80 | 380.90 | 315.90 | 639.70 | 356.30 | 283.40 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Canada | Championship | 03:00 | Vancouver Whitecaps | Forge | 891.10 | 425.80 | 465.30 | 850.10 | 433.80 | 416.30 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Asia | AFC Champions League | 13:15 | Shanghai Port | Vissel Kobe | 857.30 | 518.00 | 339.30 | 717.80 | 369.40 | 348.40 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Egypt | Premier League | 15:00 | Al Mokawloon | Pharco | 742.80 | 350.80 | 392.00 | 729.90 | 291.30 | 438.60 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Russia | Russian Cup | 16:00 | Krylya Sovetov | Krasnodar | 753.00 | 357.80 | 395.20 | 708.80 | 418.80 | 290.00 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Ukraine | Ukrainian Cup | 16:00 | Oleksandria | Dynamo Kyiv | 831.60 | 425.00 | 406.60 | 834.20 | 544.00 | 290.20 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Slovenia | Slovenian Cup | 17:15 | Tabor Sežana | Koper | 709.60 | 368.30 | 341.30 | 757.90 | 411.00 | 346.90 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Saudi Arabia | Division 1 | 17:00 | Al-Orobah FC | Al Tai | 865.20 | 327.20 | 538.00 | 789.10 | 381.20 | 407.90 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Latvia | Latvian Cup | 17:00 | Rīgas FS | Auda | 938.80 | 390.00 | 548.80 | 906.40 | 558.20 | 348.20 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Denmark | Landspokal Cup | 17:00 | Aalborg BK | FC Midtjylland | 957.80 | 440.20 | 517.60 | 890.70 | 418.50 | 472.20 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | USA | USL Championship | 17:30 | Birmingham Legion | Tampa Bay Rowdies | 916.00 | 458.00 | 458.00 | 783.10 | 371.10 | 412.00 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Europe | Champions League | 17:45 | Olympiacos F.C. | Paphos | 725.20 | 427.30 | 297.90 | 741.40 | 410.90 | 330.50 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Europe | Champions League | 17:45 | Slavia Praha | Bodø / Glimt | 658.10 | 398.70 | 259.40 | 981.90 | 618.90 | 363.00 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Germany | 3. Liga | 18:00 | Energie Cottbus | Erzgebirge Aue | 821.00 | 401.00 | 420.00 | 816.40 | 416.80 | 399.60 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Germany | 3. Liga | 18:00 | Hansa Rostock | 1860 München | 715.60 | 378.80 | 336.80 | 760.80 | 334.40 | 426.40 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Germany | 3. Liga | 18:00 | Rot-Weiss Essen | Osnabrück | 770.20 | 375.00 | 395.20 | 687.30 | 365.40 | 321.90 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Germany | 3. Liga | 18:00 | Waldhof Mannheim | Stuttgart II | 718.00 | 344.80 | 373.20 | 798.10 | 402.50 | 395.60 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Egypt | Premier League | 18:00 | Al Masry | Ghazl El Mehalla | 733.20 | 382.60 | 350.60 | 685.20 | 327.10 | 358.10 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Egypt | Premier League | 18:00 | El Gounah | Petrojet | 625.70 | 293.80 | 331.90 | 674.40 | 281.00 | 393.40 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Russia | Russian Cup | 18:30 | Zenit | Akhmat Grozny | 772.50 | 472.80 | 299.70 | 730.40 | 320.20 | 410.20 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Russia | Russian Cup | 18:30 | Sochi | Dinamo Moskva | 801.10 | 387.40 | 413.70 | 718.90 | 387.50 | 331.40 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | South Africa | Premier League | 18:30 | Marumo Gallants FC | Mamelodi Sundowns | 724.90 | 360.40 | 364.50 | 846.50 | 600.50 | 246.00 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | South Africa | Premier League | 18:30 | Richards Bay | TS Galaxy | 789.80 | 290.20 | 499.60 | 743.10 | 384.70 | 358.40 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | South Africa | Premier League | 18:30 | Kaizer Chiefs | Sekhukhune United | 789.60 | 500.50 | 289.10 | 711.80 | 330.60 | 381.20 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | South Africa | Premier League | 18:30 | Polokwane City | Golden Arrows | 694.00 | 293.00 | 401.00 | 770.80 | 413.90 | 356.90 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | South Africa | Premier League | 18:30 | AmaZulu | Stellenbosch | 798.70 | 334.20 | 464.50 | 782.50 | 351.00 | 431.50 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Netherlands | Eredivisie | 19:00 | Feyenoord | Fortuna Sittard | 791.30 | 414.00 | 377.30 | 791.70 | 376.20 | 415.50 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Slovenia | Slovenian Cup | 19:00 | Gorica | Primorje | 771.30 | 401.50 | 369.80 | 801.50 | 463.80 | 337.70 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Europe | Champions League | 20:00 | Ajax | Inter | 938.60 | 575.20 | 363.40 | 928.30 | 527.70 | 400.60 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Europe | Champions League | 20:00 | Liverpool | Atlético Madrid | 852.50 | 521.70 | 330.80 | 962.60 | 548.10 | 414.50 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Europe | Champions League | 20:00 | Paris Saint Germain | Atalanta | 980.80 | 692.60 | 288.20 | 854.90 | 467.00 | 387.90 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | England | Carabao Cup | 20:00 | Swansea City | Nottingham Forest | 801.30 | 464.80 | 336.50 | 828.30 | 413.20 | 415.10 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Morocco | Botola Pro | 20:00 | Raja Casablanca | FAR Rabat | 810.60 | 428.40 | 382.20 | 805.90 | 425.20 | 380.70 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Venezuela | Copa Venezuela | 20:30 | Monagas | Carabobo | 689.90 | 303.50 | 386.40 | 787.20 | 284.60 | 502.60 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Argentina | Copa Argentina | 22:00 | Newell's Old Boys | Belgrano | 689.70 | 284.70 | 405.00 | 759.60 | 369.90 | 389.70 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | South America | Copa Sudamericana | 23:00 | Club BolÃvar | Atlético Mineiro | 712.20 | 438.70 | 273.50 | 772.20 | 440.30 | 331.90 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Peru | Primera Division | 19:00 | Sporting Cristal | Alianza Atlético | 756.90 | 403.50 | 353.40 | 635.90 | 311.70 | 324.20 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Asia | AFC Champions League | 11:00 | Ulsan HD | Chengdu Rongcheng | 887.30 | 519.10 | 368.20 | 856.20 | 458.10 | 398.10 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Bolivia | Liga De Futbol Prof | 20:00 | The Strongest | Independiente Petrolero | 734.60 | 357.00 | 377.60 | 639.30 | 282.80 | 356.50 | 0.00 | 0.00 | 0.00 | |
17/09/2025 | Bolivia | Liga De Futbol Prof | 23:00 | Wilstermann | Nacional Potosà | 741.30 | 389.80 | 351.50 | 743.50 | 353.40 | 390.10 | 0.00 | 0.00 | 0.00 |
These averages stats are calculated from the last 10 matches of both teams from SINGLE COMPETITIONS (e.g. Premier League matches only).
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
16/09/2025 | Colombia | Liga BetPlay | 00:00 | América de Cali | Atlético Bucaramanga | 724.50 | 398.20 | 326.30 | 756.20 | 431.50 | 324.70 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Northern Ireland | Premiership | 19:45 | Ballymena United | Linfield | 735.20 | 287.10 | 448.10 | 684.80 | 347.10 | 337.70 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Northern Ireland | Premiership | 19:45 | Larne | Crusaders | 851.10 | 445.20 | 405.90 | 679.40 | 326.30 | 353.10 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Israel | Ligat ha'Al | 17:30 | Hapoel Petah Tikva | Maccabi Tel Aviv | 742.10 | 311.30 | 430.80 | 778.40 | 474.20 | 304.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Ecuador | Liga Pro | 01:00 | Manta | Aucas | 709.20 | 355.00 | 354.20 | 728.30 | 359.10 | 369.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Brazil | Serie B | 01:30 | CRB | Amazonas | 826.60 | 465.90 | 360.70 | 715.60 | 354.60 | 361.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Asia | AFC Champions League | 08:45 | Melbourne City | Sanfrecce Hiroshima | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Asia | AFC Champions League | 11:00 | Machida Zelvia | Seoul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Asia | AFC Champions League | 11:00 | Gangwon | Shanghai Shenhua | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Asia | AFC Champions League | 13:15 | Buriram United | Johor Darul Ta'zim | 878.00 | 400.40 | 477.60 | 800.10 | 450.60 | 349.50 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Russia | Russian Cup | 14:30 | Orenburg | Rubin Kazan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Lithuania | Lithuanian Cup | 16:30 | Sūduva | Panevėžys | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Russia | Russian Cup | 16:45 | Akron | Lokomotiv Moskva | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Saudi Arabia | Division 1 | 16:45 | Al Raed | Al Batin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 17:45 | Athletic Club | Arsenal | 0.00 | 0.00 | 0.00 | 404.20 | 195.10 | 209.10 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 17:45 | PSV | Union Saint-Gilloise | 179.50 | 91.00 | 88.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Germany | 3. Liga | 18:00 | Saarbrücken | Ulm | 776.60 | 374.10 | 402.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Germany | 3. Liga | 18:00 | Verl | Alemannia Aachen | 859.40 | 524.50 | 334.90 | 751.70 | 371.90 | 379.80 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Germany | 3. Liga | 18:00 | Wehen Wiesbaden | Jahn Regensburg | 774.20 | 369.10 | 405.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Russia | Russian Cup | 18:45 | FK Nizjni Novgorod | Makhachkala | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Netherlands | Eerste Divisie | 19:00 | Helmond Sport | Jong FC Utrecht | 773.80 | 386.70 | 387.10 | 868.30 | 358.20 | 510.10 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Netherlands | Eerste Divisie | 19:00 | MVV Maastricht | FC Den Bosch | 872.80 | 394.00 | 478.80 | 764.60 | 364.80 | 399.80 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Netherlands | Eerste Divisie | 19:00 | TOP Oss | VVV-Venlo | 760.20 | 334.30 | 425.90 | 750.40 | 338.10 | 412.30 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | England | EFL Trophy | 19:00 | Blackpool | Barrow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | England | EFL Trophy | 19:00 | Exeter City | Cardiff City | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | England | Carabao Cup | 19:45 | Sheffield Wednesday | Grimsby Town | 180.30 | 63.40 | 116.90 | 145.40 | 60.70 | 84.70 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 20:00 | Benfica | QarabaÄŸ | 349.00 | 185.10 | 163.90 | 298.30 | 159.10 | 139.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 20:00 | Juventus | Borussia Dortmund | 84.80 | 39.70 | 45.10 | 371.30 | 164.60 | 206.70 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 20:00 | Real Madrid | Olympique Marseille | 419.90 | 236.50 | 183.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Europe | Champions League | 20:00 | Tottenham Hotspur | Villarreal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | England | Carabao Cup | 20:00 | Crystal Palace | Millwall | 0.00 | 0.00 | 0.00 | 160.20 | 83.00 | 77.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | England | Carabao Cup | 20:00 | Brentford | Aston Villa | 76.70 | 26.40 | 50.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | South America | Copa Libertadores | 23:00 | Vélez Sarsfield | Racing Club | 524.70 | 262.80 | 261.90 | 455.60 | 247.80 | 207.80 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Peru | Primera Division | 21:00 | ADT | UTC Cajamarca | 622.60 | 336.50 | 286.10 | 669.00 | 332.80 | 336.20 | 0.00 | 0.00 | 0.00 | |
16/09/2025 | Brazil | Serie B | 23:30 | Atlético GO | Avaà | 710.50 | 371.70 | 338.80 | 781.90 | 361.60 | 420.30 | 0.00 | 0.00 | 0.00 | |
