Passes Averages Statistics
Passes averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total Passes markets and teams total passes under/over outcomes. The shots averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Passes Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
| Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no | 
| 27/10/2025 | Poland | Ekstraklasa | 19:00 | Radomiak Radom | Wisła Płock | 707.00 | 340.20 | 366.80 | 844.80 | 367.60 | 477.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Mexico | Liga MX | 02:00 | Toluca | Pachuca | 862.00 | 470.20 | 391.80 | 784.60 | 443.30 | 341.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Mexico | Liga MX | 02:00 | Atlético San Luis | Necaxa | 795.50 | 384.20 | 411.30 | 770.70 | 373.50 | 397.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Australia | A-League | 09:00 | Macarthur | Adelaide United | 828.60 | 426.60 | 402.00 | 890.60 | 457.80 | 432.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Indonesia | Liga 1 | 09:30 | Persib | Persis Solo | 676.90 | 332.60 | 344.30 | 738.00 | 372.70 | 365.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Egypt | Premier League | 15:00 | Smouha | El Gounah | 666.50 | 308.00 | 358.50 | 680.60 | 302.40 | 378.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 15:35 | Al Fateh | Al Riyadh | 703.10 | 318.40 | 384.70 | 800.10 | 344.40 | 455.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 15:35 | Al Khaleej | Al Taawoun | 833.00 | 413.20 | 419.80 | 843.80 | 440.90 | 402.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Georgia | Crystalbet Erovnuli Liga | 15:00 | Telavi | Torpedo Kutaisi | 732.30 | 325.60 | 406.70 | 863.60 | 517.40 | 346.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Armenia | Premier League | 16:00 | Ararat | Noah | 780.60 | 356.20 | 424.40 | 817.90 | 439.20 | 378.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga B | 17:00 | Paide U21 | Legion | 855.80 | 385.70 | 470.10 | 711.30 | 284.50 | 426.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Finland | Veikkausliiga | 17:00 | SJK | KuPS | 823.20 | 403.40 | 419.80 | 938.90 | 491.10 | 447.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Russia | Premier League | 17:30 | Akhmat Grozny | Sochi | 728.90 | 310.20 | 418.70 | 787.90 | 337.00 | 450.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Qatar | QSL Cup | 17:30 | Al Gharafa | Al Shamal SC | 812.70 | 370.90 | 441.80 | 870.50 | 399.90 | 470.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga A | 18:00 | Viimsi | Levadia II | 752.00 | 422.80 | 329.20 | 795.60 | 503.60 | 292.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga A | 18:00 | Flora II | FC Tallinn | 764.20 | 445.30 | 318.90 | 828.40 | 367.40 | 461.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | Super Lig | 18:00 | Gaziantep F.K. | Fenerbahçe | 755.90 | 418.40 | 337.50 | 841.50 | 502.10 | 339.40 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | Super Lig | 18:00 | Samsunspor | Rizespor | 782.20 | 378.60 | 403.60 | 778.60 | 391.60 | 387.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Cyprus | 1. Division | 18:00 | AEK Larnaca | APOEL | 828.30 | 429.30 | 399.00 | 826.30 | 442.40 | 383.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Cyprus | 1. Division | 18:00 | Omonia Nicosia | Paphos | 831.50 | 455.40 | 376.10 | 776.70 | 362.90 | 413.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Sweden | Allsvenskan | 19:00 | Brommapojkarna | GAIS | 909.90 | 403.60 | 506.30 | 876.30 | 457.50 | 418.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Denmark | Superliga | 19:00 | OB | Brøndby IF | 985.00 | 471.10 | 513.90 | 945.20 | 462.90 | 482.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 19:00 | Al Batin | Al Ahli | 850.20 | 359.30 | 490.90 | 744.80 | 438.60 | 306.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Sweden | Allsvenskan | 19:10 | Malmö FF | Hammarby | 893.50 | 478.00 | 415.50 | 869.60 | 522.00 | 347.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Argentina | Superliga | 20:00 | Barracas Central | Boca Juniors | 721.50 | 296.10 | 425.40 | 798.80 | 474.60 | 324.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | England | League One | 21:00 | Port Vale | Stockport County | 762.70 | 346.00 | 416.70 | 806.50 | 414.40 | 392.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Portugal | Primeira Liga | 21:15 | Moreirense | Porto | 794.10 | 391.20 | 402.90 | 836.50 | 457.00 | 379.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Brazil | Serie B | 23:00 | Chapecoense | Operário PR | 714.00 | 353.30 | 360.70 | 728.80 | 391.70 | 337.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | USA | Major League Soccer | 23:45 | Cincinnati | Columbus Crew | 910.20 | 438.00 | 472.20 | 929.90 | 515.00 | 414.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Chile | Primera Division | 22:00 | Colo-Colo | Deportes Limache | 788.40 | 488.30 | 300.10 | 744.00 | 315.90 | 428.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Paraguay | Division 1 | 00:00 | Nacional Asunción | Cerro Porteño | 715.60 | 292.40 | 423.20 | 777.40 | 318.10 | 459.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Admira | Sturm Graz | 484.70 | 253.20 | 231.50 | 760.30 | 383.60 | 376.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Amstetten | Wolfsberger AC | 230.00 | 96.50 | 133.50 | 870.90 | 448.50 | 422.40 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Salzburg | WSG Tirol | 869.60 | 457.40 | 412.20 | 816.10 | 361.80 | 454.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Blau-Weiß Linz | Hartberg | 826.80 | 397.30 | 429.50 | 855.60 | 302.00 | 553.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | League Two | 20:45 | Accrington Stanley | Tranmere Rovers | 652.00 | 277.20 | 374.80 | 740.20 | 389.90 | 350.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | League One | 20:45 | Bradford City | Lincoln City | 785.70 | 363.90 | 421.80 | 800.00 | 316.10 | 483.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | League One | 20:45 | Mansfield Town | Plymouth Argyle | 836.50 | 391.00 | 445.50 | 742.20 | 363.10 | 379.10 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Vanarama National League South | 20:45 | Dorking Wanderers | Maidenhead United | 762.40 | 465.60 | 296.80 | 691.20 | 232.90 | 458.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Czech Republic | Fortuna Liga | 17:00 | Sparta Praha | Bohemians 1905 | 775.10 | 525.90 | 249.20 | 678.60 | 326.50 | 352.10 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Brazil | Serie B | 01:30 | Athletico PR | Amazonas | 751.70 | 357.30 | 394.40 | 638.30 | 289.70 | 348.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Colombia | Liga BetPlay | 01:45 | Deportivo Pasto | Deportivo Pereira | 703.40 | 319.30 | 384.10 | 663.40 | 326.00 | 337.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | USA | Major League Soccer | 02:00 | Minnesota United | Seattle Sounders | 889.40 | 372.30 | 517.10 | 975.70 | 517.40 | 458.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Russia | Russian Cup | 15:00 | Fakel | Arsenal Tula | 675.90 | 287.50 | 388.40 | 843.10 | 405.90 | 437.20 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Saudi Arabia | Kings Cup | 15:35 | Al-Qadsiah | Al Hazm | 884.60 | 473.90 | 410.70 | 801.50 | 371.50 | 430.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Greece | Greek Cup | 19:00 | Kifisia | Kallithea | 641.20 | 276.90 | 364.30 | 782.80 | 366.40 | 416.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Netherlands | KNVB Beker | 16:00 | Willem II | FC Dordrecht | 845.00 | 387.60 | 457.40 | 731.10 | 313.10 | 418.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Saudi Arabia | Kings Cup | 16:10 | Al Akhdoud | Al Hilal | 807.60 | 306.80 | 500.80 | 884.80 | 490.40 | 394.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Qatar | QSL Cup | 17:30 | Al Duhail | Al Rayyan | 983.50 | 537.90 | 445.60 | 816.00 | 398.80 | 417.20 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Serie A | 18:30 | Lecce | Napoli | 802.50 | 330.80 | 471.70 | 916.60 | 493.00 | 423.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Germany | DFB Pokal | 18:30 | Eintracht Frankfurt | Borussia Dortmund | 960.70 | 477.80 | 482.90 | 949.30 | 544.50 | 404.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Germany | DFB Pokal | 18:30 | Heidenheim | Hamburger SV | 780.90 | 316.70 | 464.20 | 859.50 | 415.40 | 444.10 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Germany | DFB Pokal | 18:30 | VfL Wolfsburg | Holstein Kiel | 784.10 | 363.80 | 420.30 | 838.90 | 441.50 | 397.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Germany | DFB Pokal | 18:30 | Hertha BSC | Elversberg | 886.70 | 373.50 | 513.20 | 797.80 | 448.00 | 349.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Netherlands | KNVB Beker | 18:45 | FC Den Bosch | ADO Den Haag | 773.60 | 363.90 | 409.70 | 795.60 | 482.30 | 313.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Saudi Arabia | Kings Cup | 19:00 | Al Nassr | Al Ittihad | 769.00 | 466.10 | 302.90 | 861.30 | 509.40 | 351.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Israel | Toto Cup Ligat Al | 19:30 | Hapoel Tel Aviv | Beitar Jerusalem | 779.00 | 401.70 | 377.30 | 808.10 | 526.70 | 281.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | EFL Trophy | 20:00 | Cheltenham Town | Tottenham U21 | 729.70 | 321.60 | 408.10 | 797.30 | 498.90 | 298.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Netherlands | KNVB Beker | 20:00 | Helmond Sport | PEC Zwolle | 775.00 | 387.50 | 387.50 | 865.80 | 364.60 | 501.20 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Netherlands | KNVB Beker | 20:00 | HHC | TOP Oss | 836.50 | 448.20 | 388.30 | 787.00 | 354.40 | 432.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Netherlands | KNVB Beker | 20:00 | Katwijk | Vitesse | 857.50 | 466.90 | 390.60 | 839.10 | 399.10 | 440.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | France | Ligue 2 | 20:30 | Clermont | Montpellier | 904.50 | 473.50 | 431.00 | 832.70 | 410.20 | 422.50 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | France | Ligue 2 | 20:30 | Grenoble Foot 38 | Guingamp | 840.80 | 360.40 | 480.40 | 895.70 | 466.00 | 429.70 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | France | Ligue 2 | 20:30 | Nancy | Bastia | 786.60 | 327.30 | 459.30 | 714.40 | 384.80 | 329.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | France | Ligue 2 | 20:30 | Rodez | Annecy | 769.00 | 289.10 | 479.90 | 803.50 | 356.80 | 446.70 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | France | Ligue 2 | 20:30 | Saint-Étienne | Pau | 975.40 | 636.20 | 339.20 | 863.80 | 427.30 | 436.50 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | France | Ligue 2 | 20:30 | Troyes | Amiens SC | 863.60 | 408.30 | 455.30 | 848.70 | 385.00 | 463.70 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | France | Ligue 2 | 20:30 | Dunkerque | Red Star | 853.90 | 501.50 | 352.40 | 812.90 | 462.30 | 350.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Switzerland | Super League | 20:30 | Sion | St. Gallen | 803.00 | 383.00 | 420.00 | 671.10 | 297.60 | 373.50 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Switzerland | Super League | 20:30 | Thun | Winterthur | 711.40 | 316.40 | 395.00 | 801.30 | 363.90 | 437.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Serie B | 20:30 | Empoli | Sampdoria | 726.00 | 346.90 | 379.10 | 712.60 | 348.00 | 364.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Serie B | 20:30 | Palermo | Monza | 750.90 | 359.90 | 391.00 | 808.00 | 430.30 | 377.70 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Serie B | 20:30 | Reggiana | Modena | 793.60 | 365.30 | 428.30 | 749.20 | 373.30 | 375.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Serie B | 20:30 | Cesena | Carrarese | 849.10 | 415.80 | 433.30 | 791.50 | 366.70 | 424.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Belgium | Belgian Cup | 20:30 | Mechelen | Koninklijke Lierse Sportkring | 770.70 | 387.00 | 383.70 | 739.20 | 417.00 | 322.20 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Belgium | Belgian Cup | 20:30 | RFC Liège | Sporting Charleroi | 769.20 | 323.70 | 445.50 | 812.50 | 376.20 | 436.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Belgium | Belgian Cup | 20:30 | SK Beveren | Standard Liège | 813.90 | 435.80 | 378.10 | 833.70 | 367.60 | 466.10 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Serie A | 20:45 | Atalanta | Milan | 905.20 | 461.50 | 443.70 | 930.40 | 535.20 | 395.20 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Germany | DFB Pokal | 20:45 | Energie Cottbus | RB Leipzig | 822.90 | 396.10 | 426.80 | 924.60 | 469.60 | 455.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Germany | DFB Pokal | 20:45 | FC Augsburg | VfL Bochum 1848 | 871.80 | 433.60 | 438.20 | 777.70 | 363.30 | 414.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Germany | DFB Pokal | 20:45 | Borussia Mönchengladbach | Karlsruher SC | 923.30 | 446.40 | 476.90 | 857.40 | 423.00 | 434.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Germany | DFB Pokal | 20:45 | St. Pauli | TSG Hoffenheim | 995.20 | 546.90 | 448.30 | 830.10 | 422.00 | 408.10 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Carabao Cup | 20:45 | Grimsby Town | Brentford | 728.10 | 429.30 | 298.80 | 845.00 | 329.70 | 515.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Carabao Cup | 21:00 | Wrexham | Cardiff City | 900.00 | 386.70 | 513.30 | 814.00 | 505.30 | 308.70 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Carabao Cup | 20:45 | Wycombe Wanderers | Fulham | 839.20 | 466.90 | 372.30 | 891.70 | 467.70 | 424.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Colombia | Liga BetPlay | 22:00 | Rionegro Águilas | Envigado | 680.30 | 335.20 | 345.10 | 679.40 | 283.70 | 395.70 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | USA | Major League Soccer | 23:45 | Charlotte | New York City | 904.10 | 437.40 | 466.70 | 927.20 | 486.40 | 440.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Colombia | Liga BetPlay | 00:10 | Deportivo Cali | Alianza Petrolera | 680.80 | 342.90 | 337.90 | 703.40 | 377.50 | 325.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Poland | Polish Cup | 17:30 | ŁKS Łódź | Katowice | 828.00 | 407.90 | 420.10 | 775.20 | 374.70 | 400.50 | 0.00 | 0.00 | 0.00 | 
These averages stats are calculated from the last 10 matches of both teams from SINGLE COMPETITIONS (e.g. Premier League matches only).
| Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no | 
| 27/10/2025 | Poland | Ekstraklasa | 19:00 | Radomiak Radom | Wisła Płock | 707.00 | 340.20 | 366.80 | 844.80 | 367.60 | 477.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Mexico | Liga MX | 02:00 | Toluca | Pachuca | 862.00 | 470.20 | 391.80 | 784.60 | 443.30 | 341.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Mexico | Liga MX | 02:00 | Atlético San Luis | Necaxa | 795.50 | 384.20 | 411.30 | 770.70 | 373.50 | 397.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Australia | A-League | 09:00 | Macarthur | Adelaide United | 828.60 | 426.60 | 402.00 | 890.60 | 457.80 | 432.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Indonesia | Liga 1 | 09:30 | Persib | Persis Solo | 664.00 | 324.80 | 339.20 | 738.00 | 372.70 | 365.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Egypt | Premier League | 15:00 | Smouha | El Gounah | 666.50 | 308.00 | 358.50 | 680.60 | 302.40 | 378.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 15:35 | Al Fateh | Al Riyadh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 15:35 | Al Khaleej | Al Taawoun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Georgia | Crystalbet Erovnuli Liga | 15:00 | Telavi | Torpedo Kutaisi | 732.30 | 325.60 | 406.70 | 863.60 | 517.40 | 346.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Armenia | Premier League | 16:00 | Ararat | Noah | 780.60 | 356.20 | 424.40 | 777.60 | 461.20 | 316.40 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga B | 17:00 | Paide U21 | Legion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Finland | Veikkausliiga | 17:00 | SJK | KuPS | 823.20 | 403.40 | 419.80 | 926.60 | 477.40 | 449.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Russia | Premier League | 17:30 | Akhmat Grozny | Sochi | 728.90 | 310.20 | 418.70 | 787.90 | 337.00 | 450.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Qatar | QSL Cup | 17:30 | Al Gharafa | Al Shamal SC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga A | 18:00 | Viimsi | Levadia II | 776.50 | 452.30 | 324.20 | 795.60 | 503.60 | 292.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga A | 18:00 | Flora II | FC Tallinn | 764.20 | 445.30 | 318.90 | 828.40 | 367.40 | 461.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | Super Lig | 18:00 | Gaziantep F.K. | Fenerbahçe | 755.90 | 418.40 | 337.50 | 813.40 | 504.30 | 309.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | Super Lig | 18:00 | Samsunspor | Rizespor | 776.70 | 418.60 | 358.10 | 778.60 | 391.60 | 387.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Cyprus | 1. Division | 18:00 | AEK Larnaca | APOEL | 826.20 | 416.80 | 409.40 | 808.30 | 462.70 | 345.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Cyprus | 1. Division | 18:00 | Omonia Nicosia | Paphos | 458.20 | 252.50 | 205.70 | 515.10 | 308.10 | 207.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Sweden | Allsvenskan | 19:00 | Brommapojkarna | GAIS | 909.90 | 403.60 | 506.30 | 876.30 | 457.50 | 418.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Denmark | Superliga | 19:00 | OB | Brøndby IF | 985.00 | 471.10 | 513.90 | 955.90 | 498.00 | 457.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 19:00 | Al Batin | Al Ahli | 166.70 | 72.70 | 94.00 | 64.70 | 47.70 | 17.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Sweden | Allsvenskan | 19:10 | Malmö FF | Hammarby | 928.70 | 550.90 | 377.80 | 869.60 | 522.00 | 347.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Argentina | Superliga | 20:00 | Barracas Central | Boca Juniors | 721.50 | 296.10 | 425.40 | 798.80 | 474.60 | 324.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | England | League One | 21:00 | Port Vale | Stockport County | 742.20 | 362.70 | 379.50 | 805.00 | 414.70 | 390.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Portugal | Primeira Liga | 21:15 | Moreirense | Porto | 794.10 | 391.20 | 402.90 | 828.20 | 466.50 | 361.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Brazil | Serie B | 23:00 | Chapecoense | Operário PR | 714.00 | 353.30 | 360.70 | 728.80 | 391.70 | 337.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | USA | Major League Soccer | 23:45 | Cincinnati | Columbus Crew | 910.20 | 438.00 | 472.20 | 929.90 | 515.00 | 414.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Chile | Primera Division | 22:00 | Colo-Colo | Deportes Limache | 788.40 | 488.30 | 300.10 | 744.00 | 315.90 | 428.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Paraguay | Division 1 | 00:00 | Nacional Asunción | Cerro Porteño | 71.70 | 31.30 | 40.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Admira | Sturm Graz | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Amstetten | Wolfsberger AC | 0.50 | 0.10 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Salzburg | WSG Tirol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Blau-Weiß Linz | Hartberg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | League Two | 20:45 | Accrington Stanley | Tranmere Rovers | 622.80 | 281.80 | 341.00 | 740.20 | 389.90 | 350.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | League One | 20:45 | Bradford City | Lincoln City | 742.50 | 335.40 | 407.10 | 735.50 | 284.70 | 450.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | League One | 20:45 | Mansfield Town | Plymouth Argyle | 819.40 | 378.50 | 440.90 | 709.20 | 371.30 | 337.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Vanarama National League South | 20:45 | Dorking Wanderers | Maidenhead United | 592.70 | 374.70 | 218.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Czech Republic | Fortuna Liga | 17:00 | Sparta Praha | Bohemians 1905 | 783.70 | 541.70 | 242.00 | 678.60 | 326.50 | 352.10 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Brazil | Serie B | 01:30 | Athletico PR | Amazonas | 739.50 | 364.70 | 374.80 | 638.30 | 289.70 | 348.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Colombia | Liga BetPlay | 01:45 | Deportivo Pasto | Deportivo Pereira | 703.40 | 319.30 | 384.10 | 663.40 | 326.00 | 337.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | USA | Major League Soccer | 02:00 | Minnesota United | Seattle Sounders | 889.40 | 372.30 | 517.10 | 975.70 | 517.40 | 458.30 | 0.00 | 0.00 | 0.00 | |
