Passes Averages Statistics
Passes averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total Passes markets and teams total passes under/over outcomes. The shots averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Passes Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
17/04/2025 | Brazil | Serie B | 01:00 | Coritiba | Novorizontino | 794.00 | 450.10 | 343.90 | 759.50 | 332.20 | 427.30 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | USA | US Open Cup | 01:00 | Tulsa Roughnecks | Phoenix Rising | 802.40 | 356.30 | 446.10 | 811.40 | 454.40 | 357.00 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Brazil | Serie A | 01:30 | Flamengo | Juventude | 894.30 | 564.40 | 329.90 | 808.50 | 361.50 | 447.00 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Brazil | Serie A | 01:30 | Santos | Atlético Mineiro | 795.40 | 396.20 | 399.20 | 772.70 | 473.10 | 299.60 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Brazil | Serie A | 01:30 | Vitória | Fortaleza | 862.30 | 369.30 | 493.00 | 818.10 | 341.00 | 477.10 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Costa Rica | Primera Division | 02:00 | San Carlos | Cartaginés | 639.70 | 356.30 | 283.40 | 739.70 | 390.70 | 349.00 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Mexico | Liga MX | 02:00 | Querétaro | Atlas | 838.00 | 276.90 | 561.10 | 731.80 | 333.50 | 398.30 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Mexico | Liga MX | 02:00 | Monterrey | América | 825.40 | 438.70 | 386.70 | 825.50 | 438.70 | 386.80 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | USA | US Open Cup | 02:00 | Colorado Springs | One Knoxville | 795.90 | 391.40 | 404.50 | 868.70 | 450.30 | 418.40 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Colombia | Liga BetPlay | 02:30 | América de Cali | Millonarios | 716.70 | 358.00 | 358.70 | 709.70 | 359.20 | 350.50 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | USA | US Open Cup | 02:30 | New Mexico United | El Paso Locomotive | 876.20 | 430.60 | 445.60 | 836.30 | 441.60 | 394.70 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Costa Rica | Primera Division | 03:00 | Alajuelense | Sporting San José | 696.80 | 380.90 | 315.90 | 678.90 | 310.30 | 368.60 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Mexico | Liga MX | 03:00 | Atlético San Luis | Toluca | 909.10 | 500.10 | 409.00 | 881.50 | 531.30 | 350.20 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | USA | US Open Cup | 03:30 | Las Vegas Lights | Chattanooga Red Wolves | 897.60 | 597.30 | 300.30 | 820.90 | 324.10 | 496.80 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Mexico | Liga MX | 04:00 | Mazatlán | Tijuana | 790.20 | 351.00 | 439.20 | 788.90 | 414.50 | 374.40 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Mexico | Liga MX | 04:05 | Pumas UNAM | Santos Laguna | 844.00 | 425.70 | 418.30 | 801.60 | 368.90 | 432.70 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Australia | A-League | 10:35 | Brisbane Roar | Western United | 917.40 | 432.90 | 484.50 | 940.80 | 474.30 | 466.50 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Denmark | First Division | 12:00 | OB | Kolding IF | 840.70 | 465.70 | 375.00 | 859.90 | 392.20 | 467.70 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Indonesia | Liga 1 | 13:00 | PSS Sleman | Dewa United | 642.10 | 269.70 | 372.40 | 760.10 | 435.80 | 324.30 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Denmark | Superliga | 13:00 | Lyngby Boldklub | Sønderjyske Fodbold | 976.90 | 447.70 | 529.20 | 918.60 | 416.40 | 502.20 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Denmark | Superliga | 13:00 | Vejle Boldklub | Viborg FF | 910.60 | 380.90 | 529.70 | 931.40 | 450.40 | 481.00 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Denmark | First Division | 14:00 | B 93 | Hillerød | 983.20 | 521.60 | 461.60 | 939.30 | 520.90 | 418.40 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Denmark | Superliga | 15:00 | Randers FC | AGF | 931.20 | 455.50 | 475.70 | 857.40 | 418.10 | 439.30 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Saudi Arabia | Pro League | 16:40 | Al Ettifaq | Al Riyadh | 840.10 | 417.90 | 422.20 | 844.10 | 361.90 | 482.20 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Saudi Arabia | Pro League | 16:50 | Al Hilal | Al Khaleej | 819.30 | 476.00 | 343.30 | 852.90 | 457.40 | 395.50 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Saudi Arabia | Pro League | 16:50 | Al Shabab | Al Akhdoud | 909.40 | 527.50 | 381.90 | 830.80 | 383.20 | 447.60 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Croatia | 1. HNL | 17:00 | Šibenik | Dinamo Zagreb | 789.40 | 354.80 | 434.60 | 822.60 | 393.80 | 428.80 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Georgia | Crystalbet Erovnuli Liga | 17:00 | Dinamo Tbilisi | Dila | 782.10 | 426.00 | 356.10 | 727.20 | 384.80 | 342.40 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Estonia | Esiliiga A | 17:00 | Viimsi | Flora II | 752.00 | 422.80 | 329.20 | 764.20 | 445.30 | 318.90 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Estonia | Esiliiga A | 17:00 | Elva | Nõmme United | 688.20 | 277.40 | 410.80 | 821.40 | 419.30 | 402.10 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Denmark | Superliga | 17:00 | FC Midtjylland | FC Copenhagen | 820.90 | 417.90 | 403.00 | 993.70 | 505.40 | 488.30 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Iceland | Iceland Cup | 17:00 | ÍBV | Víkingur Reykjavík | 764.40 | 339.60 | 424.80 | 823.50 | 404.40 | 419.10 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Europe | Europa Conference League | 17:45 | Fiorentina | Celje | 846.80 | 414.30 | 432.50 | 867.80 | 520.50 | 347.30 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Bosnia and Herzegovina | Premier Liga | 17:45 | Posusje | Velez | 700.00 | 317.70 | 382.30 | 827.20 | 473.00 | 354.20 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Saudi Arabia | Pro League | 19:00 | Al Fateh | Al Ittihad | 726.70 | 366.20 | 360.50 | 951.60 | 567.80 | 383.80 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | England | League Two | 20:00 | Bradford City | Notts County | 724.10 | 382.60 | 341.50 | 837.90 | 512.20 | 325.70 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Europe | Europa League | 20:00 | Eintracht Frankfurt | Tottenham Hotspur | 977.00 | 477.90 | 499.10 | 906.60 | 507.80 | 398.80 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Europe | Europa League | 20:00 | Athletic Club | Rangers | 838.40 | 447.30 | 391.10 | 839.30 | 421.30 | 418.00 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Europe | Europa League | 20:00 | Manchester United | Olympique Lyonnais | 910.10 | 430.70 | 479.40 | 990.30 | 589.80 | 400.50 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Europe | Europa Conference League | 20:00 | SK Rapid | Djurgården | 815.10 | 442.40 | 372.70 | 827.50 | 399.10 | 428.40 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Colombia | Liga BetPlay | 22:00 | Atlético Bucaramanga | Envigado | 755.00 | 378.60 | 376.40 | 682.10 | 315.30 | 366.80 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Venezuela | Primera Division | 23:00 | Deportivo La Guaira | Carabobo | 713.60 | 371.00 | 342.60 | 758.30 | 296.80 | 461.50 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Brazil | Serie B | 23:00 | Goiás | Vila Nova | 717.70 | 308.40 | 409.30 | 748.00 | 359.20 | 388.80 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Brazil | Serie B | 00:00 | Criciúma | Athletic Club | 865.30 | 353.00 | 512.30 | 710.30 | 401.20 | 309.10 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Brazil | Serie B | 00:00 | CRB | Volta Redonda | 758.80 | 367.30 | 391.50 | 767.10 | 368.90 | 398.20 | 0.00 | 0.00 | 0.00 | |
17/04/2025 | Brazil | Serie B | 00:00 | Botafogo SP | Remo | 742.30 | 283.70 | 458.60 | 825.40 | 326.60 | 498.80 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Uruguay | Primera Division | 18:00 | Danubio | Boston River | 751.10 | 346.00 | 405.10 | 773.40 | 338.70 | 434.70 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Uruguay | Primera Division | 22:30 | Cerro Largo | River Plate | 675.40 | 282.40 | 393.00 | 744.10 | 407.30 | 336.80 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | United Arab Emirates | Uae League | 17:30 | Al Nasr | Al Sharjah | 867.00 | 501.10 | 365.90 | 784.40 | 457.20 | 327.20 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Venezuela | Primera Division | 23:00 | Estudiantes Mérida | Academia Puerto Cabello | 688.00 | 381.30 | 306.70 | 717.70 | 371.80 | 345.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Venezuela | Primera Division | 21:00 | Caracas | Monagas | 746.20 | 423.40 | 322.80 | 689.90 | 303.50 | 386.40 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Chile | Primera Division | 01:00 | Universidad Chile | La Serena | 759.90 | 427.70 | 332.20 | 742.30 | 358.30 | 384.00 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Brazil | Serie B | 01:00 | Ferroviária | Atlético GO | 731.80 | 396.80 | 335.00 | 776.60 | 389.10 | 387.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Brazil | Serie A | 01:30 | Cruzeiro | Bahia | 832.00 | 456.40 | 375.60 | 858.40 | 500.00 | 358.40 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Brazil | Serie B | 01:35 | América Mineiro | Amazonas | 830.60 | 489.40 | 341.20 | 749.20 | 423.50 | 325.70 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Japan | J3-League | 06:00 | Osaka | ThespaKusatsu Gunma | 176.80 | 88.50 | 88.30 | 37.60 | 17.20 | 20.40 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Australia | W-League | 07:50 | Adelaide United W | Sydney W | 801.10 | 393.20 | 407.90 | 785.00 | 366.80 | 418.20 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Indonesia | Liga 1 | 09:30 | Borneo | PSM | 575.70 | 369.80 | 205.90 | 626.10 | 291.60 | 334.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Australia | A-League | 10:35 | Adelaide United | Wellington Phoenix | 898.90 | 484.70 | 414.20 | 893.50 | 385.90 | 507.60 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Ukraine | Premier League | 12:05 | Vorskla | Oleksandria | 786.90 | 406.80 | 380.10 | 827.10 | 453.80 | 373.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Spain | Primera Division Women | 11:00 | Real Sociedad W | Eibar W | 806.80 | 448.70 | 358.10 | 798.20 | 275.30 | 522.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Bulgaria | Parva Liga | 12:00 | Lokomotiv Sofia 1929 | Botev Plovdiv | 761.00 | 307.50 | 453.50 | 820.90 | 439.80 | 381.10 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Australia | W-League | 12:00 | Perth Glory W | Melbourne City W | 791.10 | 339.20 | 451.90 | 814.30 | 479.60 | 334.70 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 12:30 | Derby County | Luton Town | 711.90 | 270.20 | 441.70 | 693.30 | 301.20 | 392.10 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | National League | 12:30 | Gateshead | York City | 916.20 | 596.10 | 320.10 | 808.00 | 511.50 | 296.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 13:00 | Exeter City | Burton Albion | 705.00 | 321.00 | 384.00 | 738.10 | 299.10 | 439.00 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Indonesia | Liga 1 | 13:00 | Persib | Bali United | 676.90 | 332.60 | 344.30 | 509.00 | 251.30 | 257.70 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Latvia | Virsliga | 13:00 | Metta / LU | FS Jelgava | 872.60 | 429.10 | 443.50 | 845.40 | 322.80 | 522.60 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Armenia | Premier League | 13:00 | Ararat | Alashkert | 780.60 | 356.20 | 424.40 | 823.30 | 412.90 | 410.40 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Portugal | Segunda Liga | 14:00 | Portimonense | Paços de Ferreira | 710.10 | 345.40 | 364.70 | 816.70 | 381.80 | 434.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Sweden | Allsvenskan | 14:00 | Malmö FF | Sirius | 864.40 | 472.50 | 391.90 | 916.80 | 495.00 | 421.80 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Sweden | Allsvenskan | 14:00 | Mjällby | Hammarby | 912.80 | 491.30 | 421.50 | 878.70 | 520.80 | 357.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Bulgaria | Parva Liga | 14:30 | Cherno More | Beroe | 756.90 | 394.00 | 362.90 | 794.70 | 366.60 | 428.10 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Croatia | 1. HNL | 15:00 | Lokomotiva Zagreb | Slaven Koprivnica | 731.90 | 364.90 | 367.00 | 778.00 | 381.60 | 396.40 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Birmingham City | Crawley Town | 815.20 | 568.10 | 247.10 | 773.40 | 447.20 | 326.20 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Bolton Wanderers | Wycombe Wanderers | 735.90 | 441.50 | 294.40 | 748.80 | 370.90 | 377.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Charlton Athletic | Northampton Town | 675.60 | 328.70 | 346.90 | 637.30 | 270.70 | 366.60 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Huddersfield Town | Cambridge United | 808.40 | 474.40 | 334.00 | 724.10 | 320.80 | 403.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Leyton Orient | Barnsley | 721.30 | 370.10 | 351.20 | 747.20 | 395.70 | 351.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Peterborough United | Stockport County | 808.30 | 399.60 | 408.70 | 757.50 | 400.20 | 357.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Reading | Lincoln City | 728.20 | 402.40 | 325.80 | 752.60 | 343.30 | 409.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Rotherham United | Mansfield Town | 707.10 | 315.50 | 391.60 | 798.80 | 399.20 | 399.60 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Shrewsbury Town | Wigan Athletic | 710.70 | 302.00 | 408.70 | 754.80 | 323.70 | 431.10 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Stevenage | Blackpool | 705.60 | 309.90 | 395.70 | 808.40 | 352.20 | 456.20 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League One | 15:00 | Wrexham | Bristol Rovers | 736.70 | 363.00 | 373.70 | 708.30 | 332.20 | 376.10 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 15:00 | Blackburn Rovers | Millwall | 786.80 | 445.70 | 341.10 | 750.40 | 322.00 | 428.40 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 15:00 | Bristol City | Sunderland | 894.20 | 481.20 | 413.00 | 847.10 | 412.30 | 434.80 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 15:00 | Coventry City | West Bromwich Albion | 774.80 | 427.70 | 347.10 | 836.60 | 416.60 | 420.00 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 15:00 | Middlesbrough | Plymouth Argyle | 884.70 | 488.60 | 396.10 | 754.80 | 275.70 | 479.10 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 15:00 | Norwich City | Portsmouth | 899.50 | 531.80 | 367.70 | 706.50 | 353.00 | 353.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 15:00 | Preston North End | Queens Park Rangers | 755.80 | 352.60 | 403.20 | 798.10 | 407.50 | 390.60 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 15:00 | Stoke City | Sheffield Wednesday | 778.50 | 345.80 | 432.70 | 769.10 | 396.00 | 373.10 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 15:00 | Swansea City | Hull City | 807.10 | 417.70 | 389.40 | 823.90 | 392.50 | 431.40 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 15:00 | Watford | Burnley | 822.20 | 462.80 | 359.40 | 830.70 | 470.80 | 359.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | AFC Wimbledon | Chesterfield | 687.60 | 352.70 | 334.90 | 794.40 | 506.90 | 287.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | Bromley | Morecambe | 642.00 | 276.60 | 365.40 | 644.20 | 279.80 | 364.40 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | Carlisle United | Port Vale | 720.30 | 344.50 | 375.80 | 700.00 | 350.50 | 349.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | Cheltenham Town | Gillingham | 574.00 | 251.30 | 322.70 | 640.70 | 309.80 | 330.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | Colchester United | Crewe Alexandra | 739.60 | 347.30 | 392.30 | 676.00 | 351.30 | 324.70 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | Fleetwood Town | Barrow | 805.50 | 351.80 | 453.70 | 775.90 | 341.70 | 434.20 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | Grimsby Town | Swindon Town | 633.00 | 320.30 | 312.70 | 660.50 | 365.70 | 294.80 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | Milton Keynes Dons | Newport County | 871.00 | 524.50 | 346.50 | 748.90 | 345.60 | 403.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | Salford City | Accrington Stanley | 647.90 | 328.30 | 319.60 | 665.20 | 287.70 | 377.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | Tranmere Rovers | Doncaster Rovers | 728.40 | 387.20 | 341.20 | 658.80 | 356.50 | 302.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | League Two | 15:00 | Walsall | Harrogate Town | 683.60 | 300.10 | 383.50 | 680.60 | 297.40 | 383.20 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | National League | 15:00 | Fylde | Halifax Town | 749.90 | 391.60 | 358.30 | 768.40 | 367.90 | 400.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | National League | 15:00 | Aldershot Town | Sutton United | 781.60 | 378.90 | 402.70 | 740.00 | 321.30 | 418.70 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | National League | 15:00 | Altrincham | Rochdale | 812.60 | 399.10 | 413.50 | 886.10 | 461.90 | 424.20 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | National League | 15:00 | Dagenham & Redbridge | Ebbsfleet United | 751.60 | 314.90 | 436.70 | 742.20 | 311.00 | 431.20 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | National League | 15:00 | Maidenhead United | Woking | 691.20 | 232.90 | 458.30 | 694.50 | 338.90 | 355.60 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | National League | 15:00 | Oldham Athletic | Hartlepool United | 745.90 | 369.60 | 376.30 | 789.90 | 341.10 | 448.80 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Latvia | Virsliga | 15:00 | Auda | Tukums | 906.40 | 558.20 | 348.20 | 787.80 | 350.30 | 437.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Romania | Liga 1 | 15:00 | Otelul | Unirea Slobozia | 824.60 | 412.70 | 411.90 | 811.30 | 380.30 | 431.00 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Slovenia | 2. SNL | 15:15 | Tabor Sežana | Triglav | 709.60 | 368.30 | 341.30 | 755.40 | 361.40 | 394.00 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Portugal | Primeira Liga | 15:30 | Rio Ave | Santa Clara | 832.50 | 408.20 | 424.30 | 772.10 | 350.90 | 421.20 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Portugal | Primeira Liga | 15:30 | Farense | Boavista | 719.40 | 284.30 | 435.10 | 787.70 | 314.40 | 473.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Armenia | Premier League | 15:30 | BKMA | Shirak | 809.20 | 388.80 | 420.40 | 735.80 | 331.50 | 404.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Slovenia | 2. SNL | 16:00 | Dekani | Gorica | 743.80 | 326.10 | 417.70 | 771.30 | 401.50 | 369.80 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Slovenia | 2. SNL | 16:00 | Tolmin | Beltinci | 697.90 | 330.90 | 367.00 | 719.10 | 401.10 | 318.00 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Ukraine | Premier League | 16:00 | Dynamo Kyiv | Obolon'-Brovar | 874.40 | 504.10 | 370.30 | 723.80 | 309.80 | 414.00 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Azerbaijan | Premier League | 16:00 | Araz | Turan | 756.80 | 338.70 | 418.10 | 710.10 | 353.20 | 356.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Qatar | Premier League | 16:30 | Al Rayyan | Qatar SC | 816.00 | 398.80 | 417.20 | 872.30 | 410.90 | 461.40 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Qatar | Premier League | 16:30 | Al Sadd | Al Ahli | 845.40 | 410.60 | 434.80 | 870.50 | 481.60 | 388.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Qatar | Premier League | 16:30 | Al Shamal | Al Wakrah | 870.50 | 399.90 | 470.60 | 844.60 | 482.00 | 362.60 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Qatar | Premier League | 16:30 | Umm Salal | Al Arabi | 785.30 | 283.30 | 502.00 | 922.30 | 474.60 | 447.70 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Spain | Primera Division Women | 16:30 | Atletico Madrid W | Atletico Granadilla W | 855.30 | 468.90 | 386.40 | 783.30 | 335.40 | 447.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Italy | Serie A Women | 16:30 | Juventus W | AC Milan W | 831.10 | 396.70 | 434.40 | 759.00 | 466.40 | 292.60 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Bulgaria | Parva Liga | 17:00 | Levski Krumovgrad | CSKA Sofia | 815.90 | 333.60 | 482.30 | 804.00 | 542.40 | 261.60 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Austria | Erste Liga | 17:00 | Austria Lustenau | Liefering | 748.10 | 313.30 | 434.80 | 682.10 | 354.20 | 327.90 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Bosnia and Herzegovina | Premier Liga | 17:00 | GOSK Gabela | Sloga Doboj | 673.60 | 238.10 | 435.50 | 762.50 | 317.40 | 445.10 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Iceland | Iceland Cup | 17:00 | Vestri | HK | 843.80 | 337.40 | 506.40 | 779.20 | 313.60 | 465.60 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Saudi Arabia | Pro League | 17:05 | Al Kholood | Damac | 811.10 | 347.60 | 463.50 | 838.30 | 328.00 | 510.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Saudi Arabia | Pro League | 17:20 | Al Ahli | Al Feiha | 782.30 | 398.30 | 384.00 | 847.80 | 380.50 | 467.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | Championship | 17:30 | Sheffield United | Cardiff City | 757.10 | 403.20 | 353.90 | 793.70 | 342.60 | 451.10 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | England | National League | 17:30 | Barnet | Eastleigh | 813.60 | 558.70 | 254.90 | 747.40 | 333.70 | 413.70 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Croatia | 1. HNL | 17:45 | Varaždin | Hajduk Split | 809.50 | 432.30 | 377.20 | 806.30 | 445.30 | 361.00 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Spain | La Liga 2 | 18:00 | Sporting Gijón | Mirandés | 790.50 | 384.10 | 406.40 | 713.50 | 352.20 | 361.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Portugal | Primeira Liga | 18:00 | Porto | Famalicão | 851.70 | 487.90 | 363.80 | 804.90 | 376.70 | 428.20 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Turkey | Super Lig | 18:00 | Galatasaray | Bodrumspor | 775.70 | 442.40 | 333.30 | 792.20 | 331.90 | 460.30 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Turkey | Super Lig | 18:00 | Hatayspor | Konyaspor | 777.20 | 364.40 | 412.80 | 769.10 | 348.60 | 420.50 | 0.00 | 0.00 | 0.00 | |
18/04/2025 | Turkey | 1. Lig | 18:00 | Manisa BBSK | Ankaragücü | 861.10 | 442.30 | 418.80 | 818.70 | 451.90 | 366.80 | 0.00 | 0.00 | 0.00 | |
