Passes Averages Statistics
Passes averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total Passes markets and teams total passes under/over outcomes. The shots averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Passes Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
30/10/2024 | Brazil | Serie A | 22:00 | Internacional | Flamengo | 794.30 | 425.50 | 368.80 | 859.40 | 535.40 | 324.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Netherlands | Eredivisie | 17:00 | Feyenoord | Ajax | 851.30 | 438.00 | 413.30 | 962.00 | 597.40 | 364.60 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Colombia | Liga BetPlay | 01:10 | Deportivo Pereira | Envigado | 696.70 | 343.70 | 353.00 | 702.30 | 288.90 | 413.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Serbia | Serbian Cup | 16:00 | Tekstilac Odzaci | Crvena Zvezda | 761.20 | 312.70 | 448.50 | 866.80 | 510.50 | 356.30 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Finland | Veikkausliiga | 16:00 | Haka | SJK | 833.60 | 404.50 | 429.10 | 807.60 | 439.10 | 368.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Venezuela | Primera Division | 21:00 | Monagas | Carabobo | 687.90 | 335.70 | 352.20 | 735.70 | 347.30 | 388.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Venezuela | Primera Division | 23:30 | Estudiantes Mérida | Deportivo La Guaira | 627.40 | 335.20 | 292.20 | 748.10 | 393.40 | 354.70 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Bolivia | Liga De Futbol Prof | 13:00 | The Strongest | Gualberto Villarroel SJ | 728.00 | 393.40 | 334.60 | 697.70 | 348.70 | 349.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Brazil | Serie B | 00:30 | Guarani | Novorizontino | 810.40 | 389.80 | 420.60 | 744.30 | 323.10 | 421.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Brazil | Serie B | 00:30 | Amazonas | Botafogo SP | 771.80 | 382.10 | 389.70 | 702.70 | 353.20 | 349.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | South America | Copa Libertadores | 00:45 | River Plate | Atlético Mineiro | 807.00 | 456.10 | 350.90 | 776.10 | 442.80 | 333.30 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | USA | Major League Soccer | 00:50 | Real Salt Lake | Minnesota United | 903.60 | 472.90 | 430.70 | 887.70 | 387.60 | 500.10 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Japan | J-League | 10:00 | Yokohama F. Marinos | Urawa Reds | 891.70 | 528.90 | 362.80 | 869.80 | 469.20 | 400.60 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Korea Republic | K League 2 | 10:30 | Suwon Bluewings | Chungnam Asan | 585.60 | 304.40 | 281.20 | 496.70 | 265.60 | 231.10 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Korea Republic | K League 2 | 10:30 | Seoul E. | Seongnam | 345.00 | 171.30 | 173.70 | 482.80 | 235.30 | 247.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Korea Republic | K League 2 | 10:30 | Ansan Greeners | Gyeongnam | 660.80 | 328.00 | 332.80 | 481.30 | 216.60 | 264.70 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Croatia | Croatia Cup | 13:00 | Rudeš | Istra 1961 | 808.90 | 336.90 | 472.00 | 752.60 | 356.10 | 396.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Slovenia | Slovenian Cup | 13:00 | Radomlje | Olimpija | 734.20 | 383.50 | 350.70 | 755.50 | 387.70 | 367.80 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Thailand | League Cup | 13:00 | Police Tero FC | PT Prachuap FC | 778.50 | 379.20 | 399.30 | 721.70 | 391.50 | 330.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | India | Indian Super League | 14:00 | Hyderabad | ATK Mohun Bagan | 756.60 | 333.80 | 422.80 | 725.30 | 372.30 | 353.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Slovakia | Fortuna Liga | 15:00 | Skalica | Slovan Bratislava | 751.30 | 348.70 | 402.60 | 831.00 | 411.30 | 419.70 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Serbia | Serbian Cup | 14:00 | OFK Beograd | Voždovac | 785.10 | 380.00 | 405.10 | 770.50 | 405.50 | 365.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Serbia | Serbian Cup | 15:00 | Jedinstvo Ub | Čukarički | 787.70 | 344.60 | 443.10 | 788.80 | 428.50 | 360.30 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Greece | Greek Cup | 15:30 | OFI | Volos NFC | 788.20 | 331.70 | 456.50 | 808.00 | 401.50 | 406.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Ukraine | Ukrainian Cup | 16:00 | Shakhtar Donetsk | Zorya | 911.00 | 523.00 | 388.00 | 846.40 | 372.50 | 473.90 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Germany | DFB Pokal | 17:00 | SC Freiburg | Hamburger SV | 920.80 | 473.60 | 447.20 | 864.70 | 488.50 | 376.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Germany | DFB Pokal | 17:00 | Hertha BSC | Heidenheim | 800.80 | 457.80 | 343.00 | 833.50 | 358.50 | 475.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Germany | DFB Pokal | 17:00 | Eintracht Frankfurt | Borussia Mönchengladbach | 951.60 | 442.20 | 509.40 | 966.00 | 526.60 | 439.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Germany | DFB Pokal | 17:00 | Paderborn | Werder Bremen | 807.30 | 463.90 | 343.40 | 940.70 | 467.20 | 473.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Egypt | Premier League | 17:00 | El Geish | Al Masry | 823.30 | 332.60 | 490.70 | 831.80 | 453.10 | 378.70 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Italy | Serie A | 17:30 | Empoli | Inter | 822.80 | 312.40 | 510.40 | 948.50 | 524.70 | 423.80 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Italy | Serie A | 17:30 | Venezia | Udinese | 824.30 | 363.40 | 460.90 | 845.40 | 390.90 | 454.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | South Africa | Premier League | 17:30 | Golden Arrows | SuperSport United | 832.10 | 390.50 | 441.60 | 765.20 | 349.10 | 416.10 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | South Africa | Premier League | 17:30 | Mamelodi Sundowns | Cape Town City | 763.90 | 523.30 | 240.60 | 767.20 | 409.40 | 357.80 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | South Africa | Premier League | 17:30 | Royal AM | Polokwane City | 758.30 | 330.90 | 427.40 | 729.80 | 316.20 | 413.60 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Greece | Greek Cup | 17:30 | AEK Athens | Aris | 752.60 | 491.50 | 261.10 | 800.40 | 438.80 | 361.60 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Latvia | Latvian Cup | 17:45 | Rīgas FS | Auda | 887.50 | 453.60 | 433.90 | 906.40 | 558.20 | 348.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Italy | Serie B | 18:30 | Südtirol | Frosinone | 856.50 | 436.40 | 420.10 | 790.90 | 385.90 | 405.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Bolivia | Liga De Futbol Prof | 19:00 | Nacional Potosí | Real Tomayapo | 689.90 | 365.80 | 324.10 | 712.90 | 375.10 | 337.80 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Belgium | Belgian Cup | 19:00 | Beerschot-Wilrijk | Liège | 900.40 | 448.70 | 451.70 | 817.40 | 314.60 | 502.80 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Belgium | Belgian Cup | 19:00 | Waasland-Beveren | Genk | 804.30 | 426.50 | 377.80 | 942.20 | 559.90 | 382.30 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Belgium | Belgian Cup | 19:00 | AS Eupen | Union Saint-Gilloise | 825.40 | 433.10 | 392.30 | 824.40 | 396.50 | 427.90 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Belgium | Belgian Cup | 19:00 | OH Leuven | RFC Seraing | 793.30 | 389.30 | 404.00 | 782.80 | 342.40 | 440.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Hungary | Hungarian Cup | 19:00 | MOL Fehérvár | Diósgyőr | 833.60 | 398.10 | 435.50 | 777.10 | 329.10 | 448.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Romania | Romania Cup | 19:00 | Dinamo Bucureşti | FCSB | 814.10 | 430.80 | 383.30 | 860.20 | 458.30 | 401.90 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Denmark | Landspokal Cup | 19:00 | SønderjyskE | FC Copenhagen | 925.10 | 426.60 | 498.50 | 922.60 | 521.40 | 401.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Norway | NM Cup | 19:30 | Fredrikstad | KFUM | 882.10 | 380.00 | 502.10 | 969.90 | 460.40 | 509.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Switzerland | Super League | 19:30 | Sion | Zürich | 892.40 | 418.30 | 474.10 | 777.80 | 366.80 | 411.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Switzerland | Super League | 19:30 | St. Gallen | Winterthur | 849.80 | 434.00 | 415.80 | 904.40 | 429.30 | 475.10 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Switzerland | Super League | 19:30 | Young Boys | Basel | 832.40 | 381.30 | 451.10 | 876.40 | 465.80 | 410.60 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Italy | Serie B | 19:30 | Cittadella | Sampdoria | 784.10 | 336.50 | 447.60 | 785.20 | 373.60 | 411.60 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Italy | Serie B | 19:30 | Pisa | Catanzaro | 800.00 | 341.00 | 459.00 | 842.70 | 444.80 | 397.90 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Austria | Austrian Cup | 19:30 | Wolfsberger AC | Austria Klagenfurt | 823.40 | 365.50 | 457.90 | 812.60 | 380.00 | 432.60 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Austria | Austrian Cup | 19:30 | Salzburg | WSG Tirol | 866.20 | 533.80 | 332.40 | 853.80 | 403.10 | 450.70 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Austria | Austrian Cup | 19:30 | Sturm Graz | Blau-Weiß Linz | 800.80 | 384.60 | 416.20 | 802.50 | 321.90 | 480.60 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | England | Carabao Cup | 19:30 | Brighton & Hove Albion | Liverpool | 871.00 | 467.20 | 403.80 | 921.20 | 527.10 | 394.10 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Scotland | Premiership | 19:45 | Celtic | Dundee | 964.50 | 630.20 | 334.30 | 696.50 | 351.30 | 345.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Scotland | Premiership | 19:45 | Dundee United | Motherwell | 746.90 | 333.10 | 413.80 | 806.10 | 320.60 | 485.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Scotland | Premiership | 19:45 | Hearts | Kilmarnock | 869.00 | 472.50 | 396.50 | 735.00 | 301.30 | 433.70 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Scotland | Premiership | 19:45 | Ross County | Hibernian | 797.10 | 302.50 | 494.60 | 736.00 | 332.10 | 403.90 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Scotland | Premiership | 19:45 | St. Mirren | St. Johnstone | 744.80 | 319.60 | 425.20 | 782.20 | 395.70 | 386.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Italy | Serie A | 19:45 | Atalanta | Monza | 919.90 | 535.40 | 384.50 | 896.10 | 427.70 | 468.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Italy | Serie A | 19:45 | Juventus | Parma | 937.20 | 555.00 | 382.20 | 852.90 | 404.10 | 448.80 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Germany | DFB Pokal | 19:45 | DSC Arminia Bielefeld | FC Union Berlin | 793.50 | 460.20 | 333.30 | 889.10 | 383.70 | 505.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Germany | DFB Pokal | 19:45 | Dynamo Dresden | Darmstadt 98 | 781.50 | 420.40 | 361.10 | 842.30 | 436.90 | 405.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Germany | DFB Pokal | 19:45 | TSG Hoffenheim | Nürnberg | 912.40 | 419.00 | 493.40 | 834.90 | 427.70 | 407.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Belgium | Belgian Cup | 19:45 | Lierse Kempenzonen | Sint-Truiden | 794.50 | 374.30 | 420.20 | 923.30 | 440.10 | 483.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | England | Carabao Cup | 19:45 | Newcastle United | Chelsea | 879.30 | 496.50 | 382.80 | 937.80 | 558.40 | 379.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | England | Carabao Cup | 19:45 | Preston North End | Arsenal | 829.80 | 364.50 | 465.30 | 903.70 | 454.60 | 449.10 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | England | Carabao Cup | 19:45 | Aston Villa | Crystal Palace | 847.50 | 466.70 | 380.80 | 946.70 | 445.90 | 500.80 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Scotland | Premiership | 20:00 | Aberdeen | Rangers | 794.60 | 426.40 | 368.20 | 890.90 | 528.00 | 362.90 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Bolivia | Liga De Futbol Prof | 20:00 | Always Ready | Bolívar | 681.10 | 370.90 | 310.20 | 657.00 | 445.40 | 211.60 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Netherlands | KNVB Beker | 20:00 | Rijnsburgse Boys | Roda JC Kerkrade | 827.30 | 415.50 | 411.80 | 868.80 | 455.80 | 413.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Netherlands | KNVB Beker | 20:00 | MVV Maastricht | FC Den Bosch | 844.40 | 376.90 | 467.50 | 811.70 | 365.60 | 446.10 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Netherlands | KNVB Beker | 20:00 | RKC Waalwijk | Vitesse | 898.70 | 329.60 | 569.10 | 829.00 | 420.80 | 408.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Portugal | League Cup | 20:15 | Benfica | Santa Clara | 927.70 | 530.50 | 397.20 | 781.00 | 371.10 | 409.90 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Bolivia | Liga De Futbol Prof | 22:00 | Blooming | Royal Pari | 685.60 | 300.40 | 385.20 | 612.70 | 296.50 | 316.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | South America | Copa Sudamericana | 22:00 | Lanús | Cruzeiro | 770.50 | 409.00 | 361.50 | 849.80 | 434.60 | 415.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Paraguay | Copa Paraguay | 23:00 | Olimpia | Nacional Asunción | 414.30 | 165.40 | 248.90 | 733.10 | 293.80 | 439.30 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | South America | Copa Libertadores | 00:30 | Peñarol | Botafogo | 775.60 | 283.30 | 492.30 | 802.80 | 477.90 | 324.90 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Colombia | Copa Betplay | 01:00 | Atlético Bucaramanga | América de Cali | 585.00 | 282.20 | 302.80 | 716.50 | 362.10 | 354.40 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | United Arab Emirates | Uae League | 12:50 | Bani Yas | Al Sharjah | 806.70 | 393.20 | 413.50 | 776.00 | 418.10 | 357.90 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | India | Indian Super League | 14:00 | Minerva Punjab | Chennaiyin | 824.30 | 316.00 | 508.30 | 667.30 | 294.80 | 372.50 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Egypt | Premier League | 14:00 | El Gounah | ZED FC | 705.80 | 269.80 | 436.00 | 769.80 | 346.40 | 423.40 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Qatar | Premier League | 14:30 | Al Gharafa | Al Arabi | 829.20 | 401.60 | 427.60 | 895.30 | 474.80 | 420.50 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Saudi Arabia | Pro League | 14:50 | Al Shabab | Al-Wehda | 833.70 | 467.40 | 366.30 | 858.80 | 409.10 | 449.70 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | United Arab Emirates | Uae League | 15:30 | Al Wasl | Al Jazira | 739.00 | 374.20 | 364.80 | 748.80 | 408.40 | 340.40 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Qatar | Premier League | 16:30 | Al Sadd | Al Rayyan | 860.80 | 465.30 | 395.50 | 884.20 | 457.80 | 426.40 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Poland | Polish Cup | 16:30 | Warta Poznań | Zagłębie Lubin | 814.00 | 342.10 | 471.90 | 825.10 | 415.20 | 409.90 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Estonia | Estonian Cup | 17:00 | Tabasalu | FC Tallinn | 750.60 | 337.20 | 413.40 | 828.40 | 367.40 | 461.00 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Egypt | Premier League | 17:00 | Future FC | ENPPI | 779.60 | 407.20 | 372.40 | 716.70 | 320.60 | 396.10 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Italy | Serie A | 17:30 | Genoa | Fiorentina | 824.70 | 330.50 | 494.20 | 871.00 | 482.30 | 388.70 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Saudi Arabia | Pro League | 18:00 | Al Ittihad | Al Ahli | 907.40 | 555.20 | 352.20 | 768.50 | 410.80 | 357.70 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Portugal | League Cup | 18:45 | Sporting Braga | Vitória SC | 911.10 | 511.20 | 399.90 | 801.20 | 436.20 | 365.00 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Romania | Romania Cup | 19:00 | Botoşani | Rapid Bucuresti | 828.10 | 371.80 | 456.30 | 836.00 | 400.70 | 435.30 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Denmark | Landspokal Cup | 19:00 | Brøndby | Midtjylland | 994.20 | 584.00 | 410.20 | 885.10 | 414.70 | 470.40 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Netherlands | KNVB Beker | 19:00 | Telstar | Helmond Sport | 783.30 | 381.40 | 401.90 | 864.80 | 409.90 | 454.90 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Netherlands | KNVB Beker | 19:00 | Spakenburg | Katwijk | 798.30 | 447.40 | 350.90 | 858.40 | 436.30 | 422.10 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Switzerland | Super League | 19:30 | Grasshopper | Lugano | 809.50 | 413.10 | 396.40 | 911.40 | 581.30 | 330.10 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Switzerland | Super League | 19:30 | Servette | Luzern | 833.70 | 388.90 | 444.80 | 796.00 | 365.20 | 430.80 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Poland | Polish Cup | 19:30 | Miedź Legnica | Legia Warszawa | 847.40 | 383.00 | 464.40 | 851.20 | 433.20 | 418.00 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Italy | Serie A | 19:45 | Como | Lazio | 892.10 | 497.40 | 394.70 | 852.00 | 419.50 | 432.50 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Italy | Serie A | 19:45 | Roma | Torino | 925.50 | 571.90 | 353.60 | 882.10 | 436.20 | 445.90 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Italy | Serie C: Girone C | 19:45 | Crotone | Benevento | 808.50 | 413.20 | 395.30 | 772.00 | 383.10 | 388.90 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Belgium | Belgian Cup | 19:45 | Antwerp | Deinze | 866.80 | 454.40 | 412.40 | 835.60 | 475.50 | 360.10 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Portugal | League Cup | 20:45 | Porto | Moreirense | 882.40 | 495.30 | 387.10 | 824.60 | 376.60 | 448.00 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Argentina | Superliga | 22:00 | Estudiantes | Independiente Rivadavia | 766.40 | 424.80 | 341.60 | 723.60 | 335.00 | 388.60 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Argentina | Superliga | 22:00 | Sarmiento | Independiente | 733.80 | 275.50 | 458.30 | 750.20 | 355.80 | 394.40 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Bolivia | Liga De Futbol Prof | 22:00 | Aurora | Independiente Petrolero | 705.30 | 345.40 | 359.90 | 616.90 | 273.00 | 343.90 | 0.00 | 0.00 | 0.00 | |
31/10/2024 | Peru | Primera Division | 22:30 | Cienciano | Unión Comercio | 661.70 | 340.70 | 321.00 | 674.90 | 318.20 | 356.70 | 0.00 | 0.00 | 0.00 |
These averages stats are calculated from the last 10 matches of both teams from SINGLE COMPETITIONS (e.g. Premier League matches only).
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
30/10/2024 | Brazil | Serie A | 22:00 | Internacional | Flamengo | 794.30 | 425.50 | 368.80 | 864.60 | 508.40 | 356.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Netherlands | Eredivisie | 17:00 | Feyenoord | Ajax | 838.90 | 497.10 | 341.80 | 973.50 | 613.60 | 359.90 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Colombia | Liga BetPlay | 01:10 | Deportivo Pereira | Envigado | 696.70 | 343.70 | 353.00 | 702.30 | 288.90 | 413.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Serbia | Serbian Cup | 16:00 | Tekstilac Odzaci | Crvena Zvezda | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Finland | Veikkausliiga | 16:00 | Haka | SJK | 833.60 | 404.50 | 429.10 | 807.60 | 439.10 | 368.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Venezuela | Primera Division | 21:00 | Monagas | Carabobo | 687.90 | 335.70 | 352.20 | 735.70 | 347.30 | 388.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Venezuela | Primera Division | 23:30 | Estudiantes Mérida | Deportivo La Guaira | 627.40 | 335.20 | 292.20 | 748.10 | 393.40 | 354.70 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Bolivia | Liga De Futbol Prof | 13:00 | The Strongest | Gualberto Villarroel SJ | 733.00 | 411.30 | 321.70 | 697.70 | 348.70 | 349.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Brazil | Serie B | 00:30 | Guarani | Novorizontino | 810.40 | 389.80 | 420.60 | 744.30 | 323.10 | 421.20 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Brazil | Serie B | 00:30 | Amazonas | Botafogo SP | 771.80 | 382.10 | 389.70 | 702.70 | 353.20 | 349.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | South America | Copa Libertadores | 00:45 | River Plate | Atlético Mineiro | 398.80 | 184.60 | 214.20 | 410.30 | 247.80 | 162.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | USA | Major League Soccer | 00:50 | Real Salt Lake | Minnesota United | 903.60 | 472.90 | 430.70 | 887.70 | 387.60 | 500.10 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Japan | J-League | 10:00 | Yokohama F. Marinos | Urawa Reds | 892.40 | 536.40 | 356.00 | 869.80 | 469.20 | 400.60 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Korea Republic | K League 2 | 10:30 | Suwon Bluewings | Chungnam Asan | 585.60 | 304.40 | 281.20 | 496.70 | 265.60 | 231.10 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Korea Republic | K League 2 | 10:30 | Seoul E. | Seongnam | 345.00 | 171.30 | 173.70 | 482.80 | 235.30 | 247.50 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Korea Republic | K League 2 | 10:30 | Ansan Greeners | Gyeongnam | 660.80 | 328.00 | 332.80 | 481.30 | 216.60 | 264.70 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Croatia | Croatia Cup | 13:00 | Rudeš | Istra 1961 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Slovenia | Slovenian Cup | 13:00 | Radomlje | Olimpija | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Thailand | League Cup | 13:00 | Police Tero FC | PT Prachuap FC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | India | Indian Super League | 14:00 | Hyderabad | ATK Mohun Bagan | 756.60 | 333.80 | 422.80 | 719.50 | 352.40 | 367.10 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Slovakia | Fortuna Liga | 15:00 | Skalica | Slovan Bratislava | 751.30 | 348.70 | 402.60 | 827.00 | 502.60 | 324.40 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Serbia | Serbian Cup | 14:00 | OFK Beograd | Voždovac | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Serbia | Serbian Cup | 15:00 | Jedinstvo Ub | Čukarički | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
30/10/2024 | Greece | Greek Cup | 15:30 | OFI | Volos NFC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
