Passes Averages Statistics
Passes averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total Passes markets and teams total passes under/over outcomes. The shots averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Passes Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
10/04/2023 | Sweden | Allsvenskan | 12:00 | Värnamo | Mjällby | 983.20 | 521.20 | 462.00 | 919.70 | 446.60 | 473.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Turkey | Super Lig | 14:00 | Kayserispor | Ümraniyespor | 891.30 | 455.50 | 435.80 | 859.30 | 354.50 | 504.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Turkey | Super Lig | 18:30 | Fatih Karagümrük | Fenerbahçe | 965.30 | 476.40 | 488.90 | 844.90 | 544.20 | 300.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Mexico | Liga MX | 01:05 | Santos Laguna | Pachuca | 819.90 | 372.80 | 447.10 | 841.50 | 471.10 | 370.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Argentina | Superliga | 01:30 | Boca Juniors | Colón | 757.30 | 439.20 | 318.10 | 661.60 | 325.70 | 335.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Mexico | Liga MX | 03:10 | Juárez | Atlas | 851.00 | 456.90 | 394.10 | 814.60 | 426.10 | 388.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 11:30 | Benevento | SPAL | 788.10 | 385.70 | 402.40 | 835.50 | 476.70 | 358.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 12:30 | Huddersfield Town | Blackburn Rovers | 763.10 | 249.00 | 514.10 | 843.50 | 434.00 | 409.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Denmark | Superliga | 13:00 | AaB | OB | 924.00 | 444.30 | 479.70 | 875.60 | 423.30 | 452.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Denmark | Superliga | 13:00 | Midtjylland | Lyngby | 860.10 | 375.70 | 484.40 | 862.20 | 370.40 | 491.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Switzerland | Super League | 13:15 | Lugano | St. Gallen | 827.40 | 459.90 | 367.50 | 751.60 | 392.20 | 359.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Eliteserien | 13:30 | Rosenborg | Viking | 906.20 | 456.30 | 449.90 | 885.30 | 423.80 | 461.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Poland | Ekstraklasa | 14:00 | Jagiellonia Białystok | Lechia Gdańsk | 820.40 | 383.30 | 437.10 | 868.60 | 441.80 | 426.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Brescia | Ternana | 800.60 | 407.60 | 393.00 | 774.50 | 373.00 | 401.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Cittadella | Parma | 730.10 | 384.90 | 345.20 | 851.80 | 469.10 | 382.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Como | Genoa | 778.30 | 381.60 | 396.70 | 838.10 | 477.30 | 360.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Frosinone | Ascoli | 877.80 | 491.20 | 386.60 | 739.30 | 375.00 | 364.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Perugia | Modena | 688.00 | 321.30 | 366.70 | 752.50 | 373.80 | 378.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Reggina | Venezia | 757.50 | 381.00 | 376.50 | 857.80 | 410.00 | 447.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Südtirol | Bari 1908 | 803.20 | 289.20 | 514.00 | 902.40 | 478.60 | 423.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Sweden | Allsvenskan | 14:00 | AIK | Norrköping | 865.90 | 477.30 | 388.60 | 889.00 | 364.10 | 524.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Sweden | Allsvenskan | 14:00 | Varberg BoIS | Elfsborg | 700.40 | 286.00 | 414.40 | 868.20 | 405.50 | 462.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Obos-Ligaen | 14:00 | Jerv | Ranheim | 844.70 | 415.50 | 429.20 | 816.70 | 411.20 | 405.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Russia | Premier League | 15:00 | Orenburg | Rostov | 769.90 | 371.20 | 398.70 | 770.50 | 393.20 | 377.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Barnsley | Shrewsbury Town | 743.70 | 367.30 | 376.40 | 756.50 | 302.40 | 454.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Bolton Wanderers | Cambridge United | 754.60 | 430.30 | 324.30 | 788.50 | 364.90 | 423.60 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Charlton Athletic | Burton Albion | 749.20 | 406.30 | 342.90 | 695.30 | 254.80 | 440.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Cheltenham Town | Ipswich Town | 774.20 | 317.70 | 456.50 | 804.80 | 452.90 | 351.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Derby County | Milton Keynes Dons | 751.10 | 383.10 | 368.00 | 828.40 | 415.40 | 413.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Fleetwood Town | Bristol Rovers | 757.90 | 349.30 | 408.60 | 651.10 | 313.80 | 337.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Peterborough United | Exeter City | 784.60 | 456.10 | 328.50 | 767.70 | 427.80 | 339.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Plymouth Argyle | Lincoln City | 782.90 | 476.00 | 306.90 | 807.40 | 347.80 | 459.60 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Port Vale | Oxford United | 721.30 | 396.30 | 325.00 | 672.60 | 355.10 | 317.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Portsmouth | Morecambe | 821.70 | 452.20 | 369.50 | 791.10 | 378.70 | 412.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Sheffield Wednesday | Accrington Stanley | 752.40 | 391.20 | 361.20 | 666.60 | 309.00 | 357.60 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Wycombe Wanderers | Forest Green Rovers | 699.50 | 330.90 | 368.60 | 878.30 | 356.80 | 521.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | AFC Wimbledon | Salford City | 724.80 | 344.70 | 380.10 | 810.30 | 467.00 | 343.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Barrow | Crawley Town | 724.30 | 306.10 | 418.20 | 691.30 | 344.30 | 347.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Bradford City | Sutton United | 742.60 | 423.60 | 319.00 | 601.90 | 282.20 | 319.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Colchester United | Crewe Alexandra | 712.90 | 332.00 | 380.90 | 710.40 | 347.40 | 363.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Doncaster Rovers | Grimsby Town | 776.00 | 389.60 | 386.40 | 683.40 | 321.90 | 361.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Hartlepool United | Stevenage | 728.30 | 361.80 | 366.50 | 638.60 | 315.00 | 323.60 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Leyton Orient | Harrogate Town | 733.80 | 420.80 | 313.00 | 794.60 | 369.00 | 425.60 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Mansfield Town | Rochdale | 750.90 | 351.80 | 399.10 | 747.20 | 368.90 | 378.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Northampton Town | Gillingham | 713.80 | 357.30 | 356.50 | 689.20 | 327.80 | 361.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Stockport County | Newport County | 723.80 | 417.60 | 306.20 | 636.90 | 289.30 | 347.60 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Tranmere Rovers | Swindon Town | 782.80 | 420.80 | 362.00 | 786.20 | 421.40 | 364.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Walsall | Carlisle United | 629.60 | 317.30 | 312.30 | 711.70 | 307.00 | 404.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 15:00 | Birmingham City | Stoke City | 714.60 | 299.40 | 415.20 | 798.80 | 417.70 | 381.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 15:00 | Cardiff City | Sunderland | 793.30 | 340.80 | 452.50 | 828.20 | 423.90 | 404.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 15:00 | Coventry City | Watford | 799.50 | 376.00 | 423.50 | 776.50 | 430.70 | 345.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 15:00 | Hull City | Millwall | 912.90 | 439.70 | 473.20 | 746.20 | 303.10 | 443.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 15:00 | Luton Town | Blackpool | 725.70 | 344.30 | 381.40 | 770.60 | 303.70 | 466.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 15:00 | Norwich City | Rotherham United | 826.20 | 480.50 | 345.70 | 687.40 | 302.70 | 384.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 15:00 | Preston North End | Reading | 751.90 | 353.10 | 398.80 | 760.90 | 331.00 | 429.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 15:00 | West Bromwich Albion | Queens Park Rangers | 820.60 | 454.00 | 366.60 | 686.80 | 354.30 | 332.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 15:00 | Wigan Athletic | Swansea City | 847.10 | 385.60 | 461.50 | 915.60 | 570.10 | 345.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | National League | 15:00 | Scunthorpe United | Oldham Athletic | 743.70 | 296.10 | 447.60 | 721.60 | 322.70 | 398.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Denmark | Superliga | 15:00 | Randers | København | 832.80 | 432.90 | 399.90 | 971.30 | 574.30 | 397.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Switzerland | Super League | 15:30 | Winterthur | Luzern | 807.50 | 327.80 | 479.70 | 752.00 | 388.60 | 363.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Switzerland | Super League | 15:30 | Young Boys | Grasshopper | 762.50 | 443.40 | 319.10 | 781.80 | 358.00 | 423.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Sweden | Superettan | 16:00 | AFC Eskilstuna | GIF Sundsvall | 917.90 | 354.50 | 563.40 | 965.30 | 331.10 | 634.20 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Eliteserien | 16:00 | Aalesund | Vålerenga | 910.10 | 447.80 | 462.30 | 943.80 | 501.30 | 442.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Eliteserien | 16:00 | HamKam | Sandefjord | 852.80 | 386.50 | 466.30 | 843.30 | 415.90 | 427.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Eliteserien | 16:00 | Lillestrøm | Strømsgodset | 838.50 | 431.40 | 407.10 | 878.40 | 415.30 | 463.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Eliteserien | 16:00 | Sarpsborg 08 | Bodø / Glimt | 932.10 | 488.20 | 443.90 | 971.90 | 551.90 | 420.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Eliteserien | 16:00 | Stabæk | Odd | 914.20 | 423.10 | 491.10 | 919.80 | 476.80 | 443.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Eliteserien | 16:00 | Tromsø | Molde | 999.60 | 502.70 | 496.90 | 921.20 | 471.00 | 450.20 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | India | Hero Super Cup | 16:00 | Goa | Jamshedpur | 776.60 | 451.60 | 325.00 | 728.40 | 304.00 | 424.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Poland | Ekstraklasa | 16:30 | Radomiak Radom | Raków Częstochowa | 774.70 | 314.70 | 460.00 | 852.40 | 464.30 | 388.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 17:00 | Pisa | Cagliari | 760.40 | 380.90 | 379.50 | 789.60 | 366.10 | 423.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 17:30 | Bristol City | Middlesbrough | 876.40 | 441.00 | 435.40 | 896.70 | 539.00 | 357.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Eliteserien | 18:15 | Brann | Haugesund | 880.30 | 457.90 | 422.40 | 919.40 | 440.20 | 479.20 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Israel | Ligat ha'Al | 18:30 | Hapoel Be'er Sheva | Maccabi Tel Aviv | 847.20 | 362.30 | 484.90 | 980.30 | 446.70 | 533.60 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Poland | Ekstraklasa | 19:00 | Miedź Legnica | Legia Warszawa | 845.30 | 376.30 | 469.00 | 840.70 | 498.90 | 341.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Netherlands | Eerste Divisie | 19:00 | Jong Utrecht | TOP Oss | 864.40 | 398.00 | 466.40 | 869.70 | 369.30 | 500.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 19:30 | Palermo | Cosenza | 816.00 | 417.80 | 398.20 | 817.90 | 338.90 | 479.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | France | Ligue 2 | 19:45 | Annecy | Valenciennes | 863.10 | 403.50 | 459.60 | 838.60 | 379.20 | 459.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 20:00 | Burnley | Sheffield United | 904.60 | 599.10 | 305.50 | 794.80 | 415.20 | 379.60 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Spain | La Liga | 20:00 | Barcelona | Girona | 879.80 | 501.00 | 378.80 | 869.00 | 431.00 | 438.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Spain | La Liga 2 | 20:00 | Deportivo Alavés | FC Andorra | 723.90 | 349.60 | 374.30 | 886.30 | 581.50 | 304.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Saudi Arabia | Pro League | 20:00 | Al Raed | Al Fateh | 893.90 | 353.00 | 540.90 | 846.50 | 445.20 | 401.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Saudi Arabia | Pro League | 20:00 | Al Hilal | Al Ta'ee | 939.90 | 586.50 | 353.40 | 880.50 | 476.80 | 403.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Saudi Arabia | Pro League | 20:00 | Dhamk | Al Adalh | 841.40 | 409.20 | 432.20 | 867.10 | 356.70 | 510.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Saudi Arabia | Division 1 | 20:00 | Al Ahli | Al-Ain | 767.70 | 428.50 | 339.20 | 741.70 | 389.60 | 352.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Portugal | Primeira Liga | 20:15 | Gil Vicente | Chaves | 860.40 | 468.70 | 391.70 | 793.20 | 350.10 | 443.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Peru | Primera Division | 21:30 | Academia Cantolao | Unión Comercio | 772.10 | 322.20 | 449.90 | 673.70 | 329.80 | 343.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Colombia | Liga BetPlay | 00:00 | Atlético Nacional | Junior | 791.50 | 427.80 | 363.70 | 758.50 | 459.60 | 298.90 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Colombia | Liga BetPlay | 02:05 | Deportes Tolima | Deportivo Pasto | 733.70 | 359.10 | 374.60 | 745.00 | 311.10 | 433.90 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Turkey | 1. Lig | 11:30 | Keçiörengücü | Göztepe | 785.50 | 396.40 | 389.10 | 832.20 | 307.60 | 524.60 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Turkey | 1. Lig | 14:00 | Bodrumspor | Pendikspor | 788.80 | 342.60 | 446.20 | 889.90 | 616.90 | 273.00 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | India | Hero Super Cup | 16:00 | Chennaiyin | NorthEast United | 760.80 | 390.20 | 370.60 | 786.60 | 331.20 | 455.40 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Argentina | Superliga | 18:00 | Barracas Central | Platense | 689.10 | 370.00 | 319.10 | 713.00 | 301.30 | 411.70 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Turkey | 1. Lig | 18:30 | Samsunspor | Tuzlaspor | 802.20 | 398.50 | 403.70 | 829.40 | 385.20 | 444.20 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Saudi Arabia | Pro League | 20:00 | Al Khaleej | Al Shabab | 837.80 | 344.60 | 493.20 | 954.00 | 516.80 | 437.20 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Europe | Champions League | 20:00 | Benfica | Inter | 990.90 | 570.90 | 420.00 | 906.00 | 522.60 | 383.40 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Colombia | Liga BetPlay | 22:00 | La Equidad | Once Caldas | 720.30 | 348.80 | 371.50 | 734.60 | 382.10 | 352.50 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Argentina | Superliga | 23:00 | Argentinos Juniors | Unión Santa Fe | 775.00 | 463.20 | 311.80 | 733.40 | 337.80 | 395.60 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Brazil | Copa do Brasil | 23:00 | Botafogo SP | Santos | 826.10 | 369.40 | 456.70 | 850.70 | 494.40 | 356.30 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Brazil | Copa do Brasil | 00:00 | Internacional | CSA | 825.50 | 423.40 | 402.10 | 755.00 | 325.80 | 429.20 | 0.00 | 0.00 | 0.00 | |
11/04/2023 | Colombia | Liga BetPlay | 00:10 | Atlético Huila | Millonarios | 690.70 | 283.80 | 406.90 | 890.20 | 461.60 | 428.60 | 0.00 | 0.00 | 0.00 |
These averages stats are calculated from the last 10 matches of both teams from SINGLE COMPETITIONS (e.g. Premier League matches only).
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
10/04/2023 | Sweden | Allsvenskan | 12:00 | Värnamo | Mjällby | 983.20 | 521.20 | 462.00 | 919.70 | 446.60 | 473.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Turkey | Super Lig | 14:00 | Kayserispor | Ümraniyespor | 891.30 | 455.50 | 435.80 | 859.30 | 354.50 | 504.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Turkey | Super Lig | 18:30 | Fatih Karagümrük | Fenerbahçe | 965.30 | 476.40 | 488.90 | 817.70 | 539.00 | 278.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Mexico | Liga MX | 01:05 | Santos Laguna | Pachuca | 819.90 | 372.80 | 447.10 | 845.40 | 455.30 | 390.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Argentina | Superliga | 01:30 | Boca Juniors | Colón | 750.00 | 427.40 | 322.60 | 661.60 | 325.70 | 335.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Mexico | Liga MX | 03:10 | Juárez | Atlas | 851.00 | 456.90 | 394.10 | 846.10 | 430.30 | 415.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 11:30 | Benevento | SPAL | 788.10 | 385.70 | 402.40 | 835.50 | 476.70 | 358.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | Championship | 12:30 | Huddersfield Town | Blackburn Rovers | 763.10 | 249.00 | 514.10 | 845.30 | 446.90 | 398.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Denmark | Superliga | 13:00 | AaB | OB | 919.50 | 445.40 | 474.10 | 875.60 | 423.30 | 452.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Denmark | Superliga | 13:00 | Midtjylland | Lyngby | 869.00 | 427.00 | 442.00 | 862.20 | 370.40 | 491.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Switzerland | Super League | 13:15 | Lugano | St. Gallen | 807.10 | 441.80 | 365.30 | 751.60 | 392.20 | 359.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Eliteserien | 13:30 | Rosenborg | Viking | 906.20 | 456.30 | 449.90 | 885.30 | 423.80 | 461.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Poland | Ekstraklasa | 14:00 | Jagiellonia Białystok | Lechia Gdańsk | 820.40 | 383.30 | 437.10 | 868.60 | 441.80 | 426.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Brescia | Ternana | 800.60 | 407.60 | 393.00 | 774.50 | 373.00 | 401.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Cittadella | Parma | 730.10 | 384.90 | 345.20 | 851.80 | 469.10 | 382.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Como | Genoa | 778.30 | 381.60 | 396.70 | 838.10 | 477.30 | 360.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Frosinone | Ascoli | 877.80 | 491.20 | 386.60 | 739.30 | 375.00 | 364.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Perugia | Modena | 688.00 | 321.30 | 366.70 | 752.50 | 373.80 | 378.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Reggina | Venezia | 757.50 | 381.00 | 376.50 | 857.80 | 410.00 | 447.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Italy | Serie B | 14:00 | Südtirol | Bari 1908 | 803.20 | 289.20 | 514.00 | 902.40 | 478.60 | 423.80 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Sweden | Allsvenskan | 14:00 | AIK | Norrköping | 865.90 | 477.30 | 388.60 | 889.00 | 364.10 | 524.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Sweden | Allsvenskan | 14:00 | Varberg BoIS | Elfsborg | 781.50 | 322.50 | 459.00 | 868.20 | 405.50 | 462.70 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Norway | Obos-Ligaen | 14:00 | Jerv | Ranheim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | Russia | Premier League | 15:00 | Orenburg | Rostov | 769.90 | 371.20 | 398.70 | 770.50 | 393.20 | 377.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Barnsley | Shrewsbury Town | 743.70 | 367.30 | 376.40 | 756.50 | 302.40 | 454.10 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Bolton Wanderers | Cambridge United | 675.70 | 366.60 | 309.10 | 788.50 | 364.90 | 423.60 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Charlton Athletic | Burton Albion | 749.20 | 406.30 | 342.90 | 695.30 | 254.80 | 440.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Cheltenham Town | Ipswich Town | 773.90 | 331.60 | 442.30 | 804.80 | 452.90 | 351.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Derby County | Milton Keynes Dons | 751.10 | 383.10 | 368.00 | 828.40 | 415.40 | 413.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Fleetwood Town | Bristol Rovers | 748.50 | 357.10 | 391.40 | 651.10 | 313.80 | 337.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Peterborough United | Exeter City | 784.60 | 456.10 | 328.50 | 767.70 | 427.80 | 339.90 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Plymouth Argyle | Lincoln City | 771.70 | 453.80 | 317.90 | 807.40 | 347.80 | 459.60 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Port Vale | Oxford United | 721.30 | 396.30 | 325.00 | 672.60 | 355.10 | 317.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Portsmouth | Morecambe | 821.70 | 452.20 | 369.50 | 791.10 | 378.70 | 412.40 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Sheffield Wednesday | Accrington Stanley | 752.40 | 391.20 | 361.20 | 645.60 | 316.30 | 329.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League One | 15:00 | Wycombe Wanderers | Forest Green Rovers | 699.50 | 330.90 | 368.60 | 878.30 | 356.80 | 521.50 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | AFC Wimbledon | Salford City | 724.80 | 344.70 | 380.10 | 810.30 | 467.00 | 343.30 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Barrow | Crawley Town | 724.30 | 306.10 | 418.20 | 691.30 | 344.30 | 347.00 | 0.00 | 0.00 | 0.00 | |
10/04/2023 | England | League Two | 15:00 | Bradford City | Sutton United | 742.60 | 423.60 | 319.00 | 601.90 | 282.20 | 319.70 | 0.00 | 0.00 | 0.00 | |
