Passes Averages Statistics
Passes averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total Passes markets and teams total passes under/over outcomes. The shots averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Passes Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
11/11/2023 | Uruguay | Primera Division | 19:30 | Nacional | Peñarol | 813.00 | 348.00 | 465.00 | 736.20 | 370.50 | 365.70 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Germany | 2. Bundesliga | 19:30 | Hertha BSC | Karlsruher SC | 843.00 | 388.80 | 454.20 | 921.20 | 473.50 | 447.70 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Argentina | Superliga | 00:00 | Gimnasia La Plata | Atlético Tucumán | 723.30 | 294.00 | 429.30 | 748.90 | 331.90 | 417.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Bolivia | Liga De Futbol Prof | 00:00 | The Strongest | Libertad | 741.30 | 441.90 | 299.40 | 611.30 | 282.40 | 328.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Brazil | Serie B | 00:30 | Sport Recife | Atlético GO | 688.50 | 374.70 | 313.80 | 757.30 | 384.80 | 372.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Mexico | Liga MX | 01:00 | Atlas | Necaxa | 838.00 | 445.30 | 392.70 | 787.40 | 287.50 | 499.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Mexico | Liga MX | 01:06 | Mazatlán | Toluca | 857.40 | 424.20 | 433.20 | 944.70 | 578.10 | 366.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | USA | Major League Soccer | 03:00 | Seattle Sounders | Dallas | 881.10 | 462.40 | 418.70 | 935.60 | 458.00 | 477.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Mexico | Liga MX | 03:10 | Tijuana | Pachuca | 846.20 | 370.40 | 475.80 | 848.00 | 395.40 | 452.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Korea Republic | K League 2 | 04:30 | Seoul E. | Seongnam | 823.50 | 445.80 | 377.70 | 839.90 | 441.40 | 398.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Japan | J-League | 05:00 | Consadole Sapporo | Sanfrecce Hiroshima | 898.80 | 512.10 | 386.70 | 775.60 | 379.40 | 396.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Japan | J-League | 05:00 | Shonan Bellmare | Nagoya Grampus | 792.50 | 337.10 | 455.40 | 892.70 | 386.20 | 506.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Japan | J-League | 05:00 | Albirex Niigata | Tokyo | 986.00 | 605.80 | 380.20 | 811.30 | 401.60 | 409.70 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Japan | J-League | 06:00 | Kashima Antlers | Kashiwa Reysol | 816.90 | 395.40 | 421.50 | 802.00 | 318.70 | 483.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Japan | J-League | 06:00 | Gamba Osaka | Avispa Fukuoka | 907.80 | 483.10 | 424.70 | 852.20 | 372.00 | 480.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Japan | J-League | 06:00 | Sagan Tosu | Yokohama | 915.00 | 468.90 | 446.10 | 872.00 | 373.30 | 498.70 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Korea Republic | K League 2 | 07:00 | Cheongju | Asan Mugunghwa | 688.20 | 325.70 | 362.50 | 675.60 | 324.40 | 351.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Korea Republic | K-League 1 | 07:30 | Daegu | Gwangju | 945.90 | 340.70 | 605.20 | 897.20 | 416.40 | 480.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Korea Republic | K-League 1 | 07:30 | Jeju United | Seoul | 905.70 | 428.50 | 477.20 | 963.40 | 566.20 | 397.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Australia | A-League | 08:45 | Adelaide United | Sydney | 909.80 | 477.10 | 432.70 | 968.10 | 466.10 | 502.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Korea Republic | K League 2 | 09:30 | Gyeongnam | Sangju Sangmu | 752.80 | 443.40 | 309.40 | 861.50 | 510.70 | 350.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Turkey | Super Lig | 10:30 | Kasımpaşa | Kayserispor | 828.70 | 329.50 | 499.20 | 853.20 | 435.20 | 418.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Turkey | 1. Lig | 10:30 | Keçiörengücü | Bodrumspor | 808.90 | 410.70 | 398.20 | 688.50 | 292.00 | 396.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Turkey | 1. Lig | 10:30 | Tuzlaspor | Giresunspor | 762.70 | 382.50 | 380.20 | 740.70 | 328.40 | 412.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Latvia | Virsliga | 11:00 | Rīgas FS | Metta / LU | 811.00 | 483.70 | 327.30 | 771.60 | 374.00 | 397.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Latvia | Virsliga | 11:00 | Liepāja | Super Nova | 758.50 | 355.20 | 403.30 | 874.50 | 382.40 | 492.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Latvia | Virsliga | 11:00 | Valmiera / BSS | Riga | 757.90 | 403.30 | 354.60 | 773.00 | 450.20 | 322.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Latvia | Virsliga | 11:00 | Auda | FC Daugavpils / Progress | 851.80 | 497.60 | 354.20 | 712.50 | 281.10 | 431.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Latvia | Virsliga | 11:00 | Tukums | FS Jelgava | 759.80 | 369.00 | 390.80 | 748.10 | 304.80 | 443.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Russia | Premier League | 11:00 | Krylya Sovetov | Ural | 810.10 | 390.10 | 420.00 | 805.30 | 380.10 | 425.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Russia | Premier League | 11:00 | Fakel | CSKA Moskva | 705.30 | 315.60 | 389.70 | 863.30 | 401.50 | 461.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 12:00 | Peterborough United | Cambridge United | 869.10 | 479.10 | 390.00 | 848.70 | 395.60 | 453.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Germany | 2. Bundesliga | 12:00 | Paderborn | Nürnberg | 911.70 | 461.60 | 450.10 | 805.50 | 380.50 | 425.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Germany | 2. Bundesliga | 12:00 | Holstein Kiel | Hamburger SV | 899.00 | 466.50 | 432.50 | 893.20 | 531.20 | 362.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Germany | 2. Bundesliga | 12:00 | Eintracht Braunschweig | Osnabrück | 849.40 | 378.00 | 471.40 | 805.70 | 353.50 | 452.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Premier League | 12:30 | Wolverhampton Wanderers | Tottenham Hotspur | 907.80 | 472.20 | 435.60 | 925.80 | 558.50 | 367.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Championship | 12:30 | Sunderland | Birmingham City | 920.80 | 545.10 | 375.70 | 862.60 | 362.40 | 500.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Spain | La Liga | 13:00 | Rayo Vallecano | Girona | 801.30 | 392.40 | 408.90 | 872.60 | 508.30 | 364.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Germany | 3. Liga | 13:00 | Arminia Bielefeld | Sandhausen | 819.20 | 350.80 | 468.40 | 707.40 | 297.00 | 410.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Germany | 3. Liga | 13:00 | MSV Duisburg | Ingolstadt | 878.40 | 383.90 | 494.50 | 757.50 | 314.70 | 442.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Italy | Serie B | 13:00 | Ascoli | Como | 783.40 | 385.50 | 397.90 | 826.00 | 354.80 | 471.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Italy | Serie B | 13:00 | Cosenza | Reggiana | 813.40 | 399.30 | 414.10 | 838.40 | 424.20 | 414.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Italy | Serie B | 13:00 | Südtirol | Pisa | 864.30 | 356.60 | 507.70 | 853.90 | 486.10 | 367.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Turkey | Super Lig | 13:00 | Alanyaspor | Gazişehir Gaziantep | 851.90 | 421.10 | 430.80 | 799.40 | 333.60 | 465.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Turkey | Super Lig | 13:00 | Fatih Karagümrük | Sivasspor | 889.70 | 445.60 | 444.10 | 807.70 | 364.10 | 443.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Russia | Premier League | 13:30 | Lokomotiv Moskva | Akhmat Grozny | 778.80 | 379.00 | 399.80 | 782.00 | 366.10 | 415.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Sweden | Superettan | 14:00 | AFC Eskilstuna | Örebro | 917.90 | 354.50 | 563.40 | 920.30 | 434.10 | 486.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | France | Ligue 2 | 14:00 | Bordeaux | Annecy | 901.30 | 542.70 | 358.60 | 841.30 | 350.70 | 490.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Italy | Serie A | 14:00 | Lecce | Milan | 830.40 | 395.00 | 435.40 | 875.10 | 452.70 | 422.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Germany | Bundesliga | 14:30 | Augsburg | Hoffenheim | 869.80 | 376.40 | 493.40 | 912.40 | 428.20 | 484.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Germany | Bundesliga | 14:30 | Darmstadt 98 | Mainz 05 | 887.20 | 413.00 | 474.20 | 921.80 | 413.60 | 508.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Premier League | 15:00 | Arsenal | Burnley | 960.50 | 570.70 | 389.80 | 941.60 | 522.10 | 419.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Premier League | 15:00 | Crystal Palace | Everton | 967.20 | 366.30 | 600.90 | 944.50 | 355.40 | 589.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Premier League | 15:00 | Manchester United | Luton Town | 943.30 | 549.60 | 393.70 | 861.30 | 326.80 | 534.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Championship | 15:00 | Cardiff City | Norwich City | 952.40 | 408.10 | 544.30 | 936.70 | 447.80 | 488.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Championship | 15:00 | Coventry City | Stoke City | 896.00 | 498.40 | 397.60 | 904.60 | 421.40 | 483.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Championship | 15:00 | Hull City | Huddersfield Town | 979.50 | 543.20 | 436.30 | 805.60 | 318.60 | 487.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Championship | 15:00 | Ipswich Town | Swansea City | 888.70 | 473.00 | 415.70 | 938.40 | 456.40 | 482.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Championship | 15:00 | Leeds United | Plymouth Argyle | 890.20 | 479.10 | 411.10 | 903.80 | 439.90 | 463.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Championship | 15:00 | Queens Park Rangers | Bristol City | 831.90 | 344.70 | 487.20 | 892.50 | 422.40 | 470.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Championship | 15:00 | Sheffield Wednesday | Millwall | 875.90 | 358.90 | 517.00 | 865.90 | 365.40 | 500.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Championship | 15:00 | Southampton | West Bromwich Albion | 974.80 | 606.20 | 368.60 | 887.00 | 454.50 | 432.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Championship | 15:00 | Watford | Rotherham United | 948.30 | 530.20 | 418.10 | 785.70 | 285.60 | 500.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Bolton Wanderers | Blackpool | 830.60 | 449.50 | 381.10 | 952.00 | 477.40 | 474.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Carlisle United | Bristol Rovers | 793.90 | 372.10 | 421.80 | 853.10 | 468.00 | 385.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Cheltenham Town | Wigan Athletic | 823.90 | 392.20 | 431.70 | 885.00 | 407.90 | 477.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Derby County | Barnsley | 861.20 | 481.70 | 379.50 | 957.40 | 515.40 | 442.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Fleetwood Town | Exeter City | 857.50 | 428.70 | 428.80 | 848.90 | 435.50 | 413.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Leyton Orient | Oxford United | 817.40 | 451.00 | 366.40 | 956.00 | 502.50 | 453.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Lincoln City | Port Vale | 895.60 | 376.20 | 519.40 | 789.30 | 424.40 | 364.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Northampton Town | Burton Albion | 888.70 | 395.10 | 493.60 | 837.90 | 383.30 | 454.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Portsmouth | Charlton Athletic | 848.90 | 475.20 | 373.70 | 894.50 | 484.70 | 409.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Shrewsbury Town | Reading | 813.10 | 309.20 | 503.90 | 831.20 | 437.50 | 393.70 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League One | 15:00 | Wycombe Wanderers | Stevenage | 799.90 | 378.80 | 421.10 | 750.60 | 321.90 | 428.70 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | AFC Wimbledon | Doncaster Rovers | 829.80 | 422.70 | 407.10 | 839.50 | 414.60 | 424.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Bradford City | Barrow | 863.70 | 419.60 | 444.10 | 842.90 | 389.60 | 453.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Colchester United | Sutton United | 850.10 | 411.90 | 438.20 | 769.50 | 285.20 | 484.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Crawley Town | Accrington Stanley | 852.10 | 536.70 | 315.40 | 770.70 | 373.40 | 397.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Crewe Alexandra | Notts County | 857.00 | 403.00 | 454.00 | 948.00 | 606.90 | 341.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Grimsby Town | Morecambe | 780.50 | 389.30 | 391.20 | 763.20 | 339.20 | 424.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Newport County | Milton Keynes Dons | 811.70 | 347.80 | 463.90 | 895.60 | 484.50 | 411.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Salford City | Mansfield Town | 919.10 | 472.10 | 447.00 | 866.80 | 442.80 | 424.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Swindon Town | Stockport County | 864.90 | 498.20 | 366.70 | 873.20 | 465.10 | 408.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Tranmere Rovers | Forest Green Rovers | 862.30 | 412.00 | 450.30 | 896.00 | 476.70 | 419.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Walsall | Harrogate Town | 826.90 | 363.30 | 463.60 | 965.30 | 436.80 | 528.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | League Two | 15:00 | Wrexham | Gillingham | 870.30 | 395.10 | 475.20 | 859.00 | 416.50 | 442.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Belgium | Pro League | 15:00 | Antwerp | Standard Liège | 958.30 | 544.30 | 414.00 | 871.40 | 459.60 | 411.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Belgium | First Division B | 15:00 | RFC Seraing | Beerschot-Wilrijk | 825.30 | 410.40 | 414.90 | 879.20 | 519.40 | 359.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Scotland | Premiership | 15:00 | Dundee | St. Mirren | 780.60 | 315.40 | 465.20 | 770.00 | 309.10 | 460.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Scotland | Premiership | 15:00 | Hibernian | Kilmarnock | 830.60 | 404.30 | 426.30 | 728.60 | 358.70 | 369.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Scotland | Premiership | 15:00 | Motherwell | Hearts | 816.90 | 358.90 | 458.00 | 847.20 | 475.10 | 372.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Scotland | Premiership | 15:00 | St. Johnstone | Ross County | 778.60 | 339.10 | 439.50 | 760.70 | 320.50 | 440.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Saudi Arabia | Pro League | 15:00 | Al Feiha | Al Ittifaq | 936.70 | 392.20 | 544.50 | 900.10 | 505.70 | 394.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Spain | La Liga 2 | 15:15 | Racing Santander | Real Valladolid | 844.90 | 414.30 | 430.60 | 833.30 | 438.60 | 394.70 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Spain | La Liga | 15:15 | Almería | Real Sociedad | 825.50 | 390.10 | 435.40 | 822.90 | 467.80 | 355.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Italy | Serie B | 15:15 | Modena | Sampdoria | 814.40 | 422.00 | 392.40 | 845.80 | 438.00 | 407.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Portugal | Primeira Liga | 15:30 | Portimonense | Chaves | 847.80 | 350.60 | 497.20 | 805.00 | 356.00 | 449.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Greece | Super League | 15:30 | OFI | PAS Giannina | 801.90 | 395.30 | 406.60 | 805.90 | 327.40 | 478.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Turkey | Super Lig | 16:00 | Hatayspor | Galatasaray | 791.40 | 386.40 | 405.00 | 828.60 | 466.40 | 362.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Austria | Tipico Bundesliga | 16:00 | Austria Lustenau | Wolfsberger AC | 823.70 | 347.20 | 476.50 | 782.90 | 391.50 | 391.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Austria | Tipico Bundesliga | 16:00 | Hartberg | Rapid Wien | 853.50 | 487.70 | 365.80 | 689.00 | 365.10 | 323.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Austria | Tipico Bundesliga | 16:00 | Wattens | Rheindorf Altach | 778.50 | 355.60 | 422.90 | 740.10 | 279.30 | 460.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Turkey | 1. Lig | 16:00 | Altay | Eyüpspor | 721.70 | 351.90 | 369.80 | 789.20 | 491.40 | 297.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Russia | Premier League | 16:30 | Zenit | Krasnodar | 937.70 | 590.20 | 347.50 | 820.70 | 477.60 | 343.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Poland | Ekstraklasa | 16:30 | Zagłębie Lubin | Widzew Lodz | 895.60 | 449.80 | 445.80 | 842.70 | 437.80 | 404.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Switzerland | Super League | 17:00 | St. Gallen | Winterthur | 705.00 | 366.00 | 339.00 | 768.80 | 379.50 | 389.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Norway | Eliteserien | 17:00 | Haugesund | Brann | 882.70 | 439.20 | 443.50 | 837.50 | 494.00 | 343.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Italy | Serie A | 17:00 | Juventus | Cagliari | 902.40 | 439.80 | 462.60 | 892.20 | 362.20 | 530.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Croatia | 1. HNL | 17:10 | Osijek | Lokomotiva Zagreb | 771.40 | 399.50 | 371.90 | 771.90 | 335.30 | 436.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Belgium | Pro League | 17:15 | AS Eupen | RWDM | 998.40 | 431.90 | 566.50 | 918.30 | 427.10 | 491.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | England | Premier League | 17:30 | AFC Bournemouth | Newcastle United | 889.00 | 359.30 | 529.70 | 908.10 | 440.60 | 467.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Spain | La Liga 2 | 17:30 | Elche | Real Zaragoza | 827.80 | 435.40 | 392.40 | 803.30 | 433.10 | 370.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Spain | La Liga | 17:30 | Granada | Getafe | 836.70 | 364.90 | 471.80 | 790.90 | 352.90 | 438.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Spain | La Liga | 17:30 | Osasuna | Las Palmas | 870.30 | 398.10 | 472.20 | 939.90 | 566.10 | 373.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Germany | Bundesliga | 17:30 | Bochum | Köln | 828.80 | 361.50 | 467.30 | 932.50 | 449.60 | 482.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Netherlands | Eredivisie | 17:45 | RKC Waalwijk | Go Ahead Eagles | 853.10 | 386.50 | 466.60 | 852.80 | 361.00 | 491.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | France | Ligue 2 | 18:00 | Amiens SC | Grenoble Foot 38 | 843.00 | 395.30 | 447.70 | 901.30 | 471.90 | 429.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | France | Ligue 2 | 18:00 | Ajaccio | Troyes | 935.70 | 476.50 | 459.20 | 899.60 | 469.90 | 429.70 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | France | Ligue 2 | 18:00 | Pau | Angers SCO | 917.80 | 441.20 | 476.60 | 899.40 | 465.20 | 434.20 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | France | Ligue 2 | 18:00 | Auxerre | Saint-Étienne | 914.10 | 536.50 | 377.60 | 969.50 | 496.90 | 472.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | France | Ligue 2 | 18:00 | Caen | Quevilly Rouen | 926.50 | 450.20 | 476.30 | 879.10 | 425.60 | 453.50 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | France | Ligue 2 | 18:00 | Valenciennes | Dunkerque | 875.70 | 409.00 | 466.70 | 893.90 | 457.10 | 436.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | France | Ligue 2 | 18:00 | Paris | Bastia | 928.80 | 481.40 | 447.40 | 826.30 | 393.60 | 432.70 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | France | Ligue 2 | 18:00 | Rodez | Guingamp | 869.00 | 404.10 | 464.90 | 837.40 | 374.50 | 462.90 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Portugal | Primeira Liga | 18:00 | Vizela | Famalicão | 829.30 | 373.10 | 456.20 | 809.40 | 357.10 | 452.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Saudi Arabia | Pro League | 18:00 | Al Wahda | Al Nassr | 792.00 | 395.70 | 396.30 | 936.00 | 599.60 | 336.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Chile | Primera Division | 18:00 | Universidad Católica | Universidad Chile | 688.10 | 342.00 | 346.10 | 719.30 | 376.20 | 343.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Greece | Super League | 18:00 | Volos NFC | Aris | 792.80 | 349.70 | 443.10 | 839.60 | 515.30 | 324.30 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Brazil | Serie B | 18:30 | Ituano | Sampaio Corrêa | 736.10 | 388.90 | 347.20 | 741.90 | 334.50 | 407.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Bolivia | Liga De Futbol Prof | 19:00 | Santa Cruz | Wilstermann | 616.10 | 264.70 | 351.40 | 613.60 | 287.50 | 326.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Poland | Ekstraklasa | 19:00 | Korona Kielce | Jagiellonia Białystok | 775.40 | 400.40 | 375.00 | 894.10 | 512.10 | 382.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Netherlands | Eredivisie | 19:00 | FC Twente | NEC | 862.50 | 479.50 | 383.00 | 860.60 | 418.80 | 441.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Argentina | Superliga | 19:00 | Argentinos Juniors | Vélez Sarsfield | 770.50 | 490.30 | 280.20 | 648.80 | 325.80 | 323.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Brazil | Serie A | 19:00 | Coritiba | Cruzeiro | 827.90 | 364.20 | 463.70 | 839.80 | 401.20 | 438.60 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Switzerland | Super League | 19:30 | Young Boys | Luzern | 816.30 | 393.60 | 422.70 | 775.90 | 403.80 | 372.10 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Belgium | Pro League | 19:45 | Mechelen | Sporting Charleroi | 974.20 | 504.70 | 469.50 | 914.30 | 474.90 | 439.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Italy | Serie A | 19:45 | Monza | Torino | 930.00 | 511.50 | 418.50 | 874.20 | 427.40 | 446.80 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | France | Ligue 1 | 20:00 | Le Havre | Monaco | 963.50 | 408.70 | 554.80 | 926.30 | 525.30 | 401.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Spain | La Liga 2 | 20:00 | Sporting Gijón | Amorebieta | 810.50 | 392.30 | 418.20 | 821.70 | 405.70 | 416.00 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Netherlands | Eredivisie | 20:00 | Vitesse | SC Heerenveen | 832.70 | 391.70 | 441.00 | 931.00 | 440.60 | 490.40 | 0.00 | 0.00 | 0.00 | |
11/11/2023 | Brazil | Serie B | 20:00 | Avaí | CRB | 727.90 | 386.10 | 341.80 | 769.20 | 424.60 | 344.60 | 0.00 | 0.00 | 0.00 | |
