Shots On Target Averages Statistics
Shots On Target averages statistics (SoT) are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total shots on target markets and teams total SoT under/over outcomes. The shots on target averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Shots On Target Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
06/10/2025 | Sweden | Division 2: Vastra Gotaland | 18:00 | Varbergs GIF | Jonsered | 12.00 | 3.90 | 8.10 | 11.40 | 6.80 | 4.60 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Argentina | Primera B Metropolitana | 19:30 | UAI Urquiza | Sacachispas | 6.90 | 2.50 | 4.40 | 8.00 | 4.10 | 3.90 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Argentina | Primera B Metropolitana | 00:00 | Excursionistas | Comunicaciones | 8.20 | 3.60 | 4.60 | 5.50 | 2.80 | 2.70 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Guatemala | Liga Nacional | 01:00 | Antigua GFC | Xelajú | 7.60 | 3.80 | 3.80 | 8.20 | 4.50 | 3.70 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Argentina | Superliga | 01:15 | Rosario Central | River Plate | 7.00 | 4.40 | 2.60 | 9.40 | 4.30 | 5.10 | 7.50 | 1.80 | 1.91 | |
06/10/2025 | Colombia | Liga BetPlay | 01:30 | Boyacá Chicó | Atlético Nacional | 8.00 | 3.70 | 4.30 | 10.20 | 5.80 | 4.40 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | USA | Major League Soccer | 02:00 | Los Angeles FC | Atlanta United | 9.40 | 5.40 | 4.00 | 9.10 | 4.00 | 5.10 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Mexico | Liga MX | 02:00 | Pumas UNAM | Guadalajara | 7.40 | 3.40 | 4.00 | 9.30 | 4.40 | 4.90 | 8.50 | 1.83 | 1.83 | |
06/10/2025 | Mexico | Liga Mx Women | 02:00 | Pachuca W | Atlético San Luis W | 13.10 | 8.60 | 4.50 | 9.50 | 4.70 | 4.80 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Honduras | Liga Nacional | 02:30 | Real España | Platense | 8.80 | 4.90 | 3.90 | 9.80 | 4.90 | 4.90 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Mexico | Liga MX | 04:05 | Tijuana | Monterrey | 9.10 | 4.50 | 4.60 | 9.40 | 5.40 | 4.00 | 9.50 | 1.73 | 2.00 | |
06/10/2025 | Bhutan | Bhutan Premier League | 11:00 | RTC | Ugyen Academy | 7.20 | 4.30 | 2.90 | 9.50 | 4.70 | 4.80 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | England | Professional Development League | 13:00 | Watford U21 | Millwall U21 | 8.90 | 3.90 | 5.00 | 9.30 | 3.20 | 6.10 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | England | Professional Development League | 13:00 | Crewe Alexandra U21 | Sheffield United U21 | 13.50 | 3.90 | 9.60 | 9.60 | 6.10 | 3.50 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | England | Professional Development League | 13:00 | Swansea City U21 | Brentford U21 | 12.70 | 7.20 | 5.50 | 11.10 | 6.70 | 4.40 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | England | Professional Development League | 13:00 | AFC Bournemouth U21 | Colchester United U21 | 11.30 | 6.10 | 5.20 | 10.90 | 4.90 | 6.00 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Iran | Azadegan League | 13:45 | Damash Gilanian | Niroye Zamini | 8.60 | 4.20 | 4.40 | 7.10 | 2.70 | 4.40 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Iran | Azadegan League | 14:00 | Mes Soongoun | Saipa | 8.70 | 4.60 | 4.10 | 6.60 | 3.60 | 3.00 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Jordan | 1st Division | 14:00 | Al Sareeh | Amman | 6.60 | 3.30 | 3.30 | 11.30 | 6.50 | 4.80 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Jordan | 1st Division | 14:00 | Ma'an | Aqaba | 8.90 | 4.50 | 4.40 | 10.40 | 3.30 | 7.10 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Norway | 2. Division - Group 1 | 14:30 | Brann II | Notodden | 10.80 | 2.90 | 7.90 | 12.30 | 5.10 | 7.20 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Iran | Azadegan League | 14:30 | Havadar | Pars Jam Bushehr | 5.00 | 1.80 | 3.20 | 6.10 | 2.70 | 3.40 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Russia | FNL | 15:00 | Chelyabinsk | Yenisey | 7.40 | 4.50 | 2.90 | 6.90 | 3.80 | 3.10 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Romania | Liga 1 | 15:30 | Otelul | Metaloglobus | 8.80 | 4.00 | 4.80 | 10.00 | 4.70 | 5.30 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Georgia | Erovnuli Liga 2 | 16:00 | Gonio | Sioni | 7.40 | 2.90 | 4.50 | 9.80 | 4.60 | 5.20 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Bulgaria | Vtora Liga | 17:00 | Lokomotiv G. Oryahovitsa | Fratria | 6.80 | 3.00 | 3.80 | 8.70 | 4.80 | 3.90 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Germany | Bundesliga Women | 17:00 | Hamburger SV W | Hoffenheim W | 9.00 | 5.00 | 4.00 | 11.10 | 7.70 | 3.40 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Russia | FNL | 17:30 | KAMAZ | Ural | 5.80 | 3.00 | 2.80 | 6.40 | 3.80 | 2.60 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Sweden | Superettan | 18:00 | Sandviken | Örgryte | 13.60 | 6.10 | 7.50 | 16.00 | 9.90 | 6.10 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Sweden | Ettan: South | 18:00 | Jönköpings Södra | Skövde AIK | 6.80 | 4.40 | 2.40 | 10.20 | 4.20 | 6.00 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Denmark | First Division | 18:00 | Hvidovre | Lyngby Boldklub | 8.40 | 5.10 | 3.30 | 8.80 | 4.00 | 4.80 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Romania | Liga 1 | 18:30 | BotoÅŸani | UTA Arad | 10.40 | 4.60 | 5.80 | 8.50 | 4.30 | 4.20 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | England | League Two | 19:00 | Harrogate Town | Crewe Alexandra | 7.70 | 3.60 | 4.10 | 9.20 | 4.00 | 5.20 | 8.50 | 1.67 | 2.10 | |
06/10/2025 | England | Premier League 2 Division One | 19:00 | Crystal Palace U21 | Birmingham City U21 | 10.60 | 5.20 | 5.40 | 11.30 | 4.90 | 6.40 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Kenya | Premier League | 19:00 | Bidco United | Nairobi United | 6.30 | 2.80 | 3.50 | 8.50 | 4.60 | 3.90 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Northern Ireland | Premiership Development League | 19:45 | Glenavon U20 | Dungannon Swifts U20 | 11.20 | 5.20 | 6.00 | 12.90 | 6.40 | 6.50 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Northern Ireland | Premiership Development League | 19:45 | Linfield U20 | Carrick Rangers U20 | 11.80 | 6.60 | 5.20 | 10.00 | 3.50 | 6.50 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Northern Ireland | Premiership Development League | 19:45 | Larne U20 | Glentoran U20 | 9.90 | 4.60 | 5.30 | 11.40 | 7.00 | 4.40 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Northern Ireland | Premiership Development League | 19:45 | Ballymena United U20 | Cliftonville U20 | 10.70 | 4.50 | 6.20 | 10.20 | 4.50 | 5.70 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Northern Ireland | Premiership Development League | 19:45 | Crusaders U20 | Portadown U20 | 12.60 | 8.90 | 3.70 | 12.40 | 5.20 | 7.20 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Iceland | Premier League Women | 20:15 | Valur W | Stjarnan W | 12.20 | 6.10 | 6.10 | 13.30 | 7.30 | 6.00 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Kenya | Premier League | 21:00 | Ulinzi Stars | Mara Sugar | 8.20 | 4.30 | 3.90 | 6.40 | 3.20 | 3.20 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Colombia | Torneo Betplay | 23:30 | Tigres | Patriotas Boyacá | 5.90 | 2.30 | 3.60 | 7.70 | 3.90 | 3.80 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Argentina | Superliga | 23:00 | Deportivo Riestra | Vélez Sarsfield | 7.20 | 2.70 | 4.50 | 7.30 | 4.10 | 3.20 | 6.50 | 1.80 | 1.91 | |
06/10/2025 | Uruguay | Primera Division | 23:00 | Defensor Sporting | Wanderers | 8.00 | 2.80 | 5.20 | 7.20 | 3.00 | 4.20 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Sweden | Division 2: Vastra Gotaland | 18:00 | Varbergs GIF | Jonsered | 12.00 | 3.90 | 8.10 | 11.40 | 6.80 | 4.60 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Argentina | Primera B Nacional | 00:00 | All Boys | Los Andes | 4.60 | 1.80 | 2.80 | 5.80 | 3.20 | 2.60 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Scotland | League One | 19:45 | Kelty Hearts | Alloa Athletic | 10.60 | 5.40 | 5.20 | 10.50 | 4.50 | 6.00 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | National League | 19:45 | Scunthorpe United | Morecambe | 8.40 | 6.00 | 2.40 | 9.30 | 3.10 | 6.20 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Wales | Premier League | 19:45 | Barry Town United | Briton Ferry | 7.40 | 4.40 | 3.00 | 12.80 | 5.60 | 7.20 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Div One: Isthmian North | 19:45 | Brightlingsea Regent | Grays Athletic | 11.60 | 6.00 | 5.60 | 11.00 | 5.90 | 5.10 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | France | National | 18:30 | Versailles | Villefranche | 8.20 | 3.90 | 4.30 | 8.00 | 3.40 | 4.60 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Premier: Northern | 19:45 | Warrington Town | United of Manchester | 6.70 | 2.00 | 4.70 | 8.20 | 3.70 | 4.50 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Premier: Northern | 19:45 | Morpeth Town | Gainsborough Trinity | 8.50 | 4.40 | 4.10 | 7.80 | 4.40 | 3.40 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Premier: Northern | 19:45 | Hyde United | Bamber Bridge | 9.20 | 4.50 | 4.70 | 9.10 | 3.90 | 5.20 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Premier: Northern | 19:45 | Hednesford Town | Stockton Town | 11.20 | 5.80 | 5.40 | 6.10 | 2.50 | 3.60 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Premier: Northern | 19:45 | Guiseley | Warrington Rylands | 7.40 | 4.40 | 3.00 | 8.20 | 4.00 | 4.20 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Non League Div One: Isthmian South Central | 19:45 | Bognor Regis Town | Hayes & Yeading United | 9.40 | 4.20 | 5.20 | 8.20 | 3.30 | 4.90 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Primera C | 16:00 | Berazategui | General Lamadrid | 7.40 | 5.20 | 2.20 | 8.30 | 4.20 | 4.10 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Primera C | 16:00 | Argentino Rosario | Leandro Nicéforo Alem | 7.40 | 4.40 | 3.00 | 6.00 | 2.20 | 3.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Austria | Regionalliga: Mitte | 18:00 | Weiz | Voitsberg | 9.60 | 4.60 | 5.00 | 8.60 | 4.60 | 4.00 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Norway | 3. Division - Group 1 | 17:30 | Ullern | Frigg | 13.40 | 7.30 | 6.10 | 12.10 | 6.00 | 6.10 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Primera B Metropolitana | 01:10 | Midland | Deportivo Armenio | 4.60 | 2.80 | 1.80 | 6.80 | 4.50 | 2.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Superliga | 01:00 | Racing Club | Independiente Rivadavia | 8.50 | 4.30 | 4.20 | 6.10 | 2.40 | 3.70 | 7.50 | 2.10 | 1.67 | |
07/10/2025 | Mexico | Liga Mx Women | 01:00 | Santos Laguna W | Juárez W | 12.80 | 5.50 | 7.30 | 8.80 | 4.40 | 4.40 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Colombia | Liga BetPlay | 01:30 | La Equidad | Once Caldas | 7.50 | 2.60 | 4.90 | 9.80 | 5.00 | 4.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Mexico | Liga Mx Women | 03:00 | Monterrey W | América W | 11.70 | 7.60 | 4.10 | 14.80 | 10.30 | 4.50 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Korea Republic | K League 2 | 06:00 | Seoul E. | Hwaseong | 6.80 | 3.90 | 2.90 | 6.40 | 2.60 | 3.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Korea Republic | K League 2 | 08:30 | Cheongju | Gimpo | 5.40 | 1.90 | 3.50 | 7.60 | 3.30 | 4.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Professional Development League | 13:00 | Barnsley U21 | Peterborough United U21 | 7.10 | 3.50 | 3.60 | 14.10 | 6.20 | 7.90 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Professional Development League | 13:00 | Coventry City U21 | Hull City U21 | 10.30 | 6.90 | 3.40 | 9.90 | 5.90 | 4.00 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Professional Development League | 13:00 | Charlton Athletic U21 | Queens Park Rangers U21 | 9.50 | 6.00 | 3.50 | 9.30 | 4.50 | 4.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | Professional Development League | 13:00 | Fleetwood Town U21 | Sheffield Wednesday U21 | 10.50 | 5.10 | 5.40 | 8.90 | 4.30 | 4.60 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Jordan | 1st Division | 14:00 | Al Tora | Kfarsoum | 12.70 | 3.30 | 9.40 | 9.10 | 4.50 | 4.60 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Jordan | 1st Division | 14:00 | Al Hashemeya | Al Arabi | 9.20 | 4.60 | 4.60 | 11.60 | 6.10 | 5.50 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Iran | Azadegan League | 14:15 | Mes Shahr-e Babak | Mes Kerman | 5.80 | 2.50 | 3.30 | 7.10 | 3.30 | 3.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Iran | Azadegan League | 14:30 | Ario Eslamshahr | Sanat Naft | 4.90 | 2.70 | 2.20 | 5.00 | 3.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Netherlands | Eredivisie Women | 17:45 | Utrecht W | Feyenoord W | 10.40 | 6.10 | 4.30 | 11.60 | 7.10 | 4.50 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Europe | Champions League Women | 17:45 | Juventus W | SL Benfica W | 8.20 | 4.10 | 4.10 | 9.30 | 3.80 | 5.50 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Austria | Regionalliga: Mitte | 18:00 | Weiz | Voitsberg | 9.50 | 4.70 | 4.80 | 8.60 | 4.70 | 3.90 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Reserve League | 19:00 | Racing Club Res. | Aldosivi Res. | 5.20 | 2.80 | 2.40 | 7.90 | 4.00 | 3.90 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Reserve League | 19:00 | Rosario Central Res. | Platense Res. | 8.00 | 4.60 | 3.40 | 6.40 | 2.60 | 3.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Wigan Athletic | Wolves U21 | 7.60 | 3.60 | 4.00 | 10.90 | 5.60 | 5.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Salford City | Stockport County | 7.90 | 4.30 | 3.60 | 8.10 | 4.80 | 3.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Grimsby Town | Doncaster Rovers | 8.80 | 4.40 | 4.40 | 6.40 | 3.10 | 3.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Rotherham United | Oldham Athletic | 8.30 | 3.60 | 4.70 | 8.60 | 4.00 | 4.60 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Fleetwood Town | Leeds United U21 | 8.70 | 3.90 | 4.80 | 10.50 | 3.50 | 7.00 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Cheltenham Town | Bristol Rovers | 9.30 | 2.40 | 6.90 | 8.60 | 4.30 | 4.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Reading | Milton Keynes Dons | 9.00 | 4.60 | 4.40 | 9.30 | 5.00 | 4.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Stevenage | Bromley | 7.40 | 4.50 | 2.90 | 9.40 | 5.10 | 4.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Leyton Orient | Crawley Town | 9.50 | 4.30 | 5.20 | 9.60 | 4.30 | 5.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Colchester United | Gillingham | 8.10 | 4.50 | 3.60 | 7.60 | 4.50 | 3.10 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Wycombe Wanderers | Fulham U21 | 6.80 | 3.50 | 3.30 | 10.50 | 5.20 | 5.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Cambridge United | Luton Town | 5.80 | 2.80 | 3.00 | 8.70 | 4.80 | 3.90 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Chesterfield | Burton Albion | 8.20 | 3.30 | 4.90 | 7.60 | 2.90 | 4.70 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:00 | Walsall | Northampton Town | 6.80 | 3.70 | 3.10 | 6.60 | 3.30 | 3.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:30 | Barrow | Tranmere Rovers | 7.80 | 2.90 | 4.90 | 8.20 | 3.80 | 4.40 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Wales | Premier League | 19:45 | Bala Town | Connah's Quay | 7.90 | 3.00 | 4.90 | 7.80 | 4.40 | 3.40 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Wales | Premier League | 19:45 | Flint Town United | Colwyn Bay | 12.10 | 6.10 | 6.00 | 8.70 | 4.90 | 3.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Wales | Premier League | 19:45 | Llanelli Town | Cardiff MU | 11.80 | 4.80 | 7.00 | 7.70 | 3.00 | 4.70 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Wales | Premier League | 19:45 | Penybont | Haverfordwest County | 7.50 | 4.50 | 3.00 | 8.60 | 2.80 | 5.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Wales | Premier League | 19:45 | Caernarfon Town | The New Saints | 11.20 | 6.90 | 4.30 | 8.90 | 6.10 | 2.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:45 | Accrington Stanley | Port Vale | 8.00 | 4.50 | 3.50 | 7.10 | 4.50 | 2.60 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | EFL Trophy | 19:45 | Cardiff City | Newport County | 10.10 | 5.40 | 4.70 | 7.50 | 3.20 | 4.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Institute | Glentoran | 8.40 | 3.20 | 5.20 | 6.80 | 4.50 | 2.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Armagh City | Carrick Rangers | 7.80 | 3.20 | 4.60 | 7.70 | 3.40 | 4.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Newry City AFC | Portadown | 7.40 | 2.80 | 4.60 | 8.80 | 3.50 | 5.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Dergview | Larne | 9.70 | 4.50 | 5.20 | 5.30 | 3.50 | 1.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Newington Youth | Limavady United | 8.50 | 4.80 | 3.70 | 5.90 | 3.50 | 2.40 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | H&W Welders | Dundela | 6.80 | 4.00 | 2.80 | 6.40 | 2.10 | 4.30 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Ballymena United | Ballinamallard United | 6.50 | 3.20 | 3.30 | 9.10 | 3.30 | 5.80 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Northern Ireland | Irish League Cup | 19:45 | Warrenpoint Town | Glenavon | 8.90 | 3.40 | 5.50 | 5.90 | 1.50 | 4.40 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | England | London Senior Cup | 19:45 | Metropolitan Police FC | Wingate & Finchley | 9.10 | 3.70 | 5.40 | 8.40 | 3.70 | 4.70 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Europe | Champions League Women | 20:00 | Arsenal W | Lyon W | 9.50 | 5.20 | 4.30 | 8.90 | 6.40 | 2.50 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Europe | Champions League Women | 20:00 | Paris W | OH Leuven W | 8.60 | 3.30 | 5.30 | 8.90 | 5.30 | 3.60 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Europe | Champions League Women | 20:00 | Barcelona W | Bayern Munich W | 14.40 | 12.70 | 1.70 | 9.20 | 7.20 | 2.00 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Colombia | Copa Betplay | 21:00 | Envigado | Deportivo Pereira | 7.70 | 3.20 | 4.50 | 9.00 | 4.40 | 4.60 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Mexico | Liga Premier Serie A | 22:00 | Cañoneros Marina | Deportiva Venados | 12.40 | 6.50 | 5.90 | 9.90 | 4.70 | 5.20 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Colombia | Torneo Betplay | 22:30 | Real Cundinamarca | Orsomarso | 8.20 | 4.20 | 4.00 | 7.30 | 3.30 | 4.00 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Argentina | Reserve League | 23:00 | Talleres Córdoba Res. | River Plate Res. | 8.70 | 4.40 | 4.30 | 10.20 | 6.20 | 4.00 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Brazil | Serie B | 00:00 | Amazonas | Criciúma | 7.20 | 3.00 | 4.20 | 6.30 | 2.90 | 3.40 | 7.50 | 2.00 | 1.73 | |
07/10/2025 | Argentina | Reserve League | 19:00 | Unión Santa Fe Res. | Defensa y Justicia Res. | 8.60 | 4.80 | 3.80 | 7.70 | 3.60 | 4.10 | 0.00 | 0.00 | 0.00 | |
07/10/2025 | Ecuador | Primera B | 23:00 | 9 de Octubre | Independiente Juniors | 7.60 | 3.90 | 3.70 | 8.30 | 3.70 | 4.60 | 0.00 | 0.00 | 0.00 |
These averages stats are calculated from the last 10 matches of both teams from SINGLE COMPETITIONS (e.g. Premier League matches only).
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
06/10/2025 | Sweden | Division 2: Vastra Gotaland | 18:00 | Varbergs GIF | Jonsered | 12.00 | 3.90 | 8.10 | 11.40 | 6.80 | 4.60 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Argentina | Primera B Metropolitana | 19:30 | UAI Urquiza | Sacachispas | 6.90 | 2.50 | 4.40 | 8.00 | 4.10 | 3.90 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Argentina | Primera B Metropolitana | 00:00 | Excursionistas | Comunicaciones | 8.20 | 3.60 | 4.60 | 5.50 | 2.80 | 2.70 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Guatemala | Liga Nacional | 01:00 | Antigua GFC | Xelajú | 7.60 | 3.80 | 3.80 | 8.20 | 4.50 | 3.70 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Argentina | Superliga | 01:15 | Rosario Central | River Plate | 7.40 | 4.90 | 2.50 | 8.80 | 5.10 | 3.70 | 7.50 | 1.80 | 1.91 | |
06/10/2025 | Colombia | Liga BetPlay | 01:30 | Boyacá Chicó | Atlético Nacional | 8.00 | 3.70 | 4.30 | 10.40 | 5.50 | 4.90 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | USA | Major League Soccer | 02:00 | Los Angeles FC | Atlanta United | 9.40 | 5.40 | 4.00 | 9.10 | 4.00 | 5.10 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Mexico | Liga MX | 02:00 | Pumas UNAM | Guadalajara | 7.40 | 3.40 | 4.00 | 9.30 | 4.40 | 4.90 | 8.50 | 1.83 | 1.83 | |
06/10/2025 | Mexico | Liga Mx Women | 02:00 | Pachuca W | Atlético San Luis W | 13.10 | 8.60 | 4.50 | 9.50 | 4.70 | 4.80 | 0.00 | 0.00 | 0.00 | |
06/10/2025 | Honduras | Liga Nacional | 02:30 | Real España | Platense | 8.80 | 4.90 | 3.90 | 9.80 | 4.90 | 4.90 | 0.00 | 0.00 | 0.00 | |
