Shots On Target Averages Statistics
Shots On Target averages statistics (SoT) are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total shots on target markets and teams total SoT under/over outcomes. The shots on target averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Shots On Target Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
| Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
| 27/10/2025 | Dominican Republic | Liga Mayor | 21:00 | Universidad O&M | Delfines Del Este | 8.10 | 4.00 | 4.10 | 7.50 | 3.90 | 3.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Macedonia FYR | First League | 13:30 | Skendija 79 | Vardar | 8.20 | 3.70 | 4.50 | 9.80 | 5.80 | 4.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Poland | Ekstraklasa | 19:00 | Radomiak Radom | Wisła Płock | 8.90 | 4.60 | 4.30 | 8.20 | 3.60 | 4.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Jamaica | Premier League | 23:00 | Cavalier | Montego Bay United | 8.40 | 4.60 | 3.80 | 7.30 | 4.70 | 2.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Uruguay | Primera Division | 01:00 | Miramar Misiones | Boston River | 7.90 | 3.20 | 4.70 | 7.20 | 3.50 | 3.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Mexico | Liga MX | 02:00 | Toluca | Pachuca | 9.00 | 5.70 | 3.30 | 8.40 | 4.40 | 4.00 | 9.50 | 1.91 | 1.80 | |
| 27/10/2025 | Mexico | Liga MX | 02:00 | Atlético San Luis | Necaxa | 7.90 | 4.20 | 3.70 | 9.00 | 4.80 | 4.20 | 9.50 | 1.80 | 1.91 | |
| 27/10/2025 | Australia | A-League | 09:00 | Macarthur | Adelaide United | 9.60 | 5.40 | 4.20 | 11.80 | 5.20 | 6.60 | 8.50 | 2.10 | 1.67 | |
| 27/10/2025 | Indonesia | Liga 1 | 09:30 | Persib | Persis Solo | 5.90 | 3.30 | 2.60 | 9.10 | 3.60 | 5.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Indonesia | Liga 1 | 09:30 | Bhayangkara | Persijap | 6.20 | 3.40 | 2.80 | 9.00 | 5.40 | 3.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Myanmar | National League | 10:00 | I.S.P.E | 9.40 | 5.20 | 4.20 | 11.00 | 5.40 | 5.60 | 0.00 | 0.00 | 0.00 | ||
| 27/10/2025 | Myanmar | National League | 10:00 | Rakhine United | 11.00 | 4.10 | 6.90 | 11.10 | 4.70 | 6.40 | 0.00 | 0.00 | 0.00 | ||
| 27/10/2025 | Belarus | Pershaya Liga | 11:00 | Gomelzheldortrans | Niva | 9.00 | 4.40 | 4.60 | 10.00 | 6.00 | 4.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Vietnam | V-League | 12:00 | Nam Dinh | Da Nang | 5.50 | 2.50 | 3.00 | 8.60 | 3.00 | 5.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Mongolia | Premier League | 12:00 | Deren | Ulaanbaatar | 7.30 | 4.30 | 3.00 | 9.10 | 4.80 | 4.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Singapore | S. League | 12:30 | Lion City Sailors FC | Albirex Niigata S | 11.00 | 5.90 | 5.10 | 8.50 | 4.80 | 3.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Vietnam | V-League | 13:15 | Công An Nhân Dân | Công an TP.Hồ Chí Minh | 8.20 | 5.90 | 2.30 | 7.00 | 3.20 | 3.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | United Arab Emirates | Division 1 | 13:50 | City | Al Arabi | 11.80 | 4.50 | 7.30 | 7.60 | 4.10 | 3.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | United Arab Emirates | Division 1 | 13:50 | Al Dahra | Masfut | 10.30 | 2.80 | 7.50 | 8.50 | 4.30 | 4.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | United Arab Emirates | Division 1 | 13:50 | Al Thaid | Al Urooba | 10.00 | 5.40 | 4.60 | 9.30 | 4.00 | 5.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | U19 Süper Lig | 14:00 | Gaziantep FK U19 | Fenerbahce U19 | 8.60 | 4.50 | 4.10 | 9.70 | 4.50 | 5.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | U19 Süper Lig | 14:00 | Samsunspor U19 | Rizespor U19 | 9.30 | 4.00 | 5.30 | 10.90 | 4.60 | 6.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Jordan | 1st Division | 14:00 | Al Yarmouk | Kfarsoum | 7.70 | 3.90 | 3.80 | 9.30 | 4.80 | 4.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Uzbekistan | Professional Football League | 14:30 | Surkhon Termez | Andijan | 7.10 | 3.30 | 3.80 | 7.80 | 3.00 | 4.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | England | Professional Development League | 15:00 | Watford U21 | Swansea City U21 | 9.70 | 4.70 | 5.00 | 13.20 | 7.60 | 5.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Egypt | Premier League | 15:00 | Smouha | El Gounah | 5.50 | 3.30 | 2.20 | 5.40 | 2.80 | 2.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Qatar | QSL Cup | 15:30 | Al Kharitiyath | Al Waab | 12.50 | 6.30 | 6.20 | 7.20 | 3.10 | 4.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 15:35 | Al Fateh | Al Riyadh | 10.10 | 4.80 | 5.30 | 8.00 | 3.20 | 4.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 15:35 | Al Khaleej | Al Taawoun | 8.00 | 4.40 | 3.60 | 9.40 | 4.20 | 5.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Georgia | Crystalbet Erovnuli Liga | 15:00 | Telavi | Torpedo Kutaisi | 7.20 | 3.20 | 4.00 | 9.80 | 5.10 | 4.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Armenia | Premier League | 16:00 | Ararat | Noah | 8.40 | 2.90 | 5.50 | 6.60 | 3.80 | 2.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 16:00 | Al Kholood | Al Najma | 8.50 | 4.10 | 4.40 | 7.80 | 3.20 | 4.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Division 1 | 16:10 | Al Bukayriyah | Al-Wehda | 6.30 | 2.80 | 3.50 | 7.60 | 3.00 | 4.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Kuwait | Premier League | 16:45 | Al Salmiyah | Al Qadsia | 7.90 | 3.50 | 4.40 | 9.30 | 4.70 | 4.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Georgia | Crystalbet Erovnuli Liga | 16:00 | Dinamo Tbilisi | Kolkheti Poti | 6.90 | 3.50 | 3.40 | 10.00 | 5.10 | 4.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga B | 17:00 | Paide U21 | Legion | 12.50 | 6.10 | 6.40 | 15.40 | 6.70 | 8.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Finland | Veikkausliiga | 17:00 | SJK | KuPS | 10.40 | 5.50 | 4.90 | 8.90 | 4.90 | 4.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga B | 17:30 | Kuressaare II | Nõmme United II | 11.80 | 4.70 | 7.10 | 12.30 | 6.40 | 5.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Russia | Premier League | 17:30 | Akhmat Grozny | Sochi | 8.80 | 4.60 | 4.20 | 7.30 | 2.10 | 5.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Qatar | QSL Cup | 17:30 | Al Gharafa | Al Shamal SC | 10.50 | 3.90 | 6.60 | 9.30 | 6.00 | 3.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga A | 18:00 | Tartu Welco | Elva | 12.10 | 6.40 | 5.70 | 11.90 | 6.70 | 5.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga A | 18:00 | Viimsi | Levadia II | 11.90 | 7.30 | 4.60 | 12.00 | 6.10 | 5.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Estonia | Esiliiga A | 18:00 | Flora II | FC Tallinn | 11.90 | 5.90 | 6.00 | 15.40 | 6.10 | 9.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | Super Lig | 18:00 | Gaziantep F.K. | Fenerbahçe | 10.70 | 5.80 | 4.90 | 8.00 | 5.40 | 2.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Turkey | Super Lig | 18:00 | Samsunspor | Rizespor | 6.80 | 3.80 | 3.00 | 9.30 | 4.70 | 4.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Cyprus | 1. Division | 18:00 | AEK Larnaca | APOEL | 9.00 | 4.50 | 4.50 | 9.10 | 6.30 | 2.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Cyprus | 1. Division | 18:00 | Omonia Nicosia | Paphos | 9.50 | 6.10 | 3.40 | 9.70 | 5.20 | 4.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Egypt | Premier League | 18:00 | Al Ittihad | Wadi Degla | 8.10 | 3.00 | 5.10 | 6.50 | 4.00 | 2.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Division 1 | 18:00 | Jeddah | Al Adalh | 7.30 | 2.50 | 4.80 | 8.20 | 3.90 | 4.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Lithuania | A Lyga | 18:00 | Dainava | Hegelmann Litauen | 9.50 | 2.50 | 7.00 | 9.00 | 5.00 | 4.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Lithuania | A Lyga | 18:00 | Sūduva | Kauno Žalgiris | 8.00 | 4.90 | 3.10 | 9.50 | 6.90 | 2.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Sweden | Allsvenskan | 19:00 | Brommapojkarna | GAIS | 8.10 | 3.70 | 4.40 | 7.90 | 4.40 | 3.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Denmark | Superliga | 19:00 | OB | Brøndby IF | 8.80 | 5.10 | 3.70 | 9.90 | 5.50 | 4.40 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Poland | 1. Liga | 19:00 | Wieczysta Kraków | Pogon Grodzisk Mazowiecki | 8.10 | 4.20 | 3.90 | 10.40 | 4.90 | 5.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Israel | Ligat ha'Al | 19:00 | Maccabi Tel Aviv | Ironi Kiryat Shmona | 7.80 | 4.90 | 2.90 | 6.70 | 4.20 | 2.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Saudi Arabia | Kings Cup | 19:00 | Al Batin | Al Ahli | 8.40 | 4.40 | 4.00 | 10.10 | 6.40 | 3.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Sweden | Allsvenskan | 19:10 | Malmö FF | Hammarby | 8.70 | 4.60 | 4.10 | 8.90 | 5.30 | 3.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | England | Premier League 2 Division One | 20:00 | Crystal Palace U21 | Newcastle United U21 | 11.10 | 5.30 | 5.80 | 11.80 | 4.80 | 7.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Argentina | Superliga | 20:00 | Barracas Central | Boca Juniors | 8.40 | 3.60 | 4.80 | 9.00 | 5.30 | 3.70 | 8.50 | 1.67 | 2.10 | |
| 27/10/2025 | Italy | Serie C: Girone A | 20:30 | Dolomiti Bellunesi | Triestina | 9.70 | 3.90 | 5.80 | 7.50 | 3.30 | 4.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Italy | Serie C: Girone B | 20:30 | Perugia | Livorno | 7.40 | 3.50 | 3.90 | 8.10 | 3.60 | 4.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Northern Ireland | Premiership Development League | 20:45 | Glenavon U20 | Ballymena United U20 | 10.70 | 4.90 | 5.80 | 10.70 | 4.50 | 6.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Northern Ireland | Premiership Development League | 20:45 | Glentoran U20 | Dungannon Swifts U20 | 11.50 | 7.30 | 4.20 | 11.40 | 5.00 | 6.40 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Northern Ireland | Premiership Development League | 20:45 | Carrick Rangers U20 | Larne U20 | 10.00 | 3.70 | 6.30 | 9.80 | 5.00 | 4.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Northern Ireland | Premiership Development League | 20:45 | Coleraine U20 | Cliftonville U20 | 11.60 | 5.50 | 6.10 | 10.70 | 4.60 | 6.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | England | League One | 21:00 | Port Vale | Stockport County | 7.00 | 4.20 | 2.80 | 8.50 | 4.70 | 3.80 | 7.50 | 1.91 | 1.80 | |
| 27/10/2025 | Northern Ireland | Premiership Development League | 21:00 | Crusaders U20 | Linfield U20 | 10.70 | 7.50 | 3.20 | 11.00 | 5.20 | 5.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Gibraltar | Premier Division | 21:00 | Lincoln Red Imps | Manchester 62 | 9.60 | 2.70 | 6.90 | 8.80 | 5.30 | 3.50 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Portugal | Primeira Liga | 21:15 | Moreirense | Porto | 8.70 | 4.10 | 4.60 | 6.80 | 5.10 | 1.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Paraguay | Division 1 | 21:30 | Sportivo Ameliano | General Caballero JLM | 7.80 | 3.60 | 4.20 | 7.80 | 3.70 | 4.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Brazil | Serie B | 23:00 | Chapecoense | Operário PR | 8.10 | 4.70 | 3.40 | 7.80 | 4.30 | 3.50 | 9.50 | 1.83 | 1.83 | |
| 27/10/2025 | USA | Major League Soccer | 23:45 | Cincinnati | Columbus Crew | 9.30 | 5.40 | 3.90 | 9.80 | 4.50 | 5.30 | 9.50 | 1.73 | 2.00 | |
| 27/10/2025 | Chile | Primera Division | 22:00 | Colo-Colo | Deportes Limache | 8.90 | 4.40 | 4.50 | 7.40 | 3.30 | 4.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Paraguay | Division 1 | 00:00 | Nacional Asunción | Cerro Porteño | 7.20 | 3.80 | 3.40 | 6.20 | 4.10 | 2.10 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Admira | Sturm Graz | 7.90 | 5.00 | 2.90 | 10.00 | 5.70 | 4.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Schwarz-Weiß Bregenz | Ried | 7.50 | 2.60 | 4.90 | 6.90 | 3.70 | 3.20 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Amstetten | Wolfsberger AC | 8.80 | 5.50 | 3.30 | 8.10 | 4.10 | 4.00 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Salzburg | WSG Tirol | 9.90 | 5.00 | 4.90 | 7.80 | 3.50 | 4.30 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Stripfing | LASK Linz | 7.30 | 3.70 | 3.60 | 7.20 | 3.40 | 3.80 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Blau-Weiß Linz | Hartberg | 7.10 | 3.30 | 3.80 | 7.50 | 3.80 | 3.70 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | St. Pölten | SK Rapid | 8.50 | 6.00 | 2.50 | 9.20 | 5.30 | 3.90 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | Austria | Austrian Cup | 00:00 | Kapfenberger SV | Rheindorf Altach | 9.00 | 4.20 | 4.80 | 7.30 | 3.70 | 3.60 | 0.00 | 0.00 | 0.00 | |
| 27/10/2025 | USA | Major League Soccer | 02:30 | San Diego | Portland Timbers | 8.10 | 4.60 | 3.50 | 10.20 | 5.10 | 5.10 | 9.50 | 1.67 | 2.10 | |
| 28/10/2025 | England | League Two | 20:45 | Accrington Stanley | Tranmere Rovers | 6.80 | 3.30 | 3.50 | 7.40 | 4.90 | 2.50 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Germany | Regionalliga: Nord | 19:30 | VfB Lübeck | St. Pauli II | 10.10 | 4.60 | 5.50 | 7.60 | 2.90 | 4.70 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Non League Premier: Northern | 20:45 | Warrington Town | Ashton United | 6.50 | 2.00 | 4.50 | 8.50 | 4.90 | 3.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Non League Premier: Northern | 20:45 | Gainsborough Trinity | Leek Town | 7.90 | 4.90 | 3.00 | 9.30 | 3.50 | 5.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | League One | 20:45 | Bradford City | Lincoln City | 8.80 | 4.50 | 4.30 | 7.80 | 4.90 | 2.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | League One | 20:45 | Mansfield Town | Plymouth Argyle | 7.00 | 3.40 | 3.60 | 10.20 | 5.60 | 4.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Vanarama National League South | 20:45 | Dover Athletic | Chelmsford City | 9.80 | 4.00 | 5.80 | 6.20 | 2.70 | 3.50 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Vanarama National League South | 20:45 | Dorking Wanderers | Maidenhead United | 8.00 | 5.40 | 2.60 | 6.50 | 4.20 | 2.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Dominican Republic | Liga Mayor | 23:00 | San Cristobal | Deportivo Pantoja | 8.20 | 1.00 | 7.20 | 6.00 | 3.40 | 2.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Tajikistan | Vysshaya Liga | 13:00 | Istiqlol Dushanbe | Ravshan | 8.40 | 5.10 | 3.30 | 7.50 | 3.90 | 3.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Czech Republic | Fortuna Liga | 17:00 | Sparta Praha | Bohemians 1905 | 7.80 | 5.40 | 2.40 | 8.30 | 4.60 | 3.70 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Jamaica | Premier League | 01:30 | Tivoli Gardens | Waterhouse | 7.30 | 3.00 | 4.30 | 5.10 | 2.10 | 3.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Brazil | Serie B | 01:30 | Athletico PR | Amazonas | 8.60 | 4.70 | 3.90 | 6.70 | 2.80 | 3.90 | 9.50 | 2.00 | 1.73 | |
| 28/10/2025 | Colombia | Liga BetPlay | 01:45 | Deportivo Pasto | Deportivo Pereira | 9.20 | 3.50 | 5.70 | 9.40 | 3.60 | 5.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | USA | Major League Soccer | 02:00 | Minnesota United | Seattle Sounders | 10.70 | 4.60 | 6.10 | 9.50 | 5.30 | 4.20 | 8.50 | 1.91 | 1.80 | |
| 28/10/2025 | Panama | Lpf | 02:30 | UMECIT | Tauro | 4.90 | 1.90 | 3.00 | 7.00 | 3.40 | 3.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Primavera Cup | 12:00 | Bologna U20 | Como U19 | 8.80 | 5.00 | 3.80 | 9.90 | 7.30 | 2.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Portugal | Liga Revelacao U23 | 12:00 | Marítimo U23 | Academico Viseu U23 | 9.40 | 4.30 | 5.10 | 8.60 | 4.90 | 3.70 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Portugal | Liga Revelacao U23 | 12:00 | Rio Ave U23 | Sporting Braga U23 | 9.30 | 3.50 | 5.80 | 9.70 | 4.60 | 5.10 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Portugal | Liga Revelacao U23 | 12:00 | Gil Vicente U23 | Famalicão U23 | 8.30 | 4.30 | 4.00 | 8.00 | 4.70 | 3.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Saudi Arabia | Division 1 | 13:35 | Abha | Al Arabi | 8.60 | 4.50 | 4.10 | 9.60 | 4.00 | 5.60 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Saudi Arabia | Division 1 | 13:35 | Al-Orobah FC | Al Draih | 8.90 | 3.70 | 5.20 | 6.40 | 3.50 | 2.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Maldives | FA Cup | 13:45 | Kuching FA | Terengganu | 9.40 | 6.10 | 3.30 | 12.60 | 7.80 | 4.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Professional Development League | 14:00 | Barnsley U21 | Crewe Alexandra U21 | 8.20 | 4.60 | 3.60 | 13.70 | 4.50 | 9.20 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Professional Development League | 14:00 | Bristol City U21 | Brentford U21 | 11.20 | 4.50 | 6.70 | 12.70 | 7.90 | 4.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Professional Development League | 14:00 | Wigan Athletic U21 | Hull City U21 | 15.60 | 7.50 | 8.10 | 11.30 | 6.30 | 5.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Jordan | 1st Division | 14:00 | Al Tora | Moghayer Al Sarhan | 12.70 | 3.40 | 9.30 | 10.00 | 2.10 | 7.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Jordan | 1st Division | 14:00 | Al Hashemeya | Al Sareeh | 8.90 | 4.40 | 4.50 | 7.10 | 3.70 | 3.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Maldives | FA Cup | 14:00 | Selangor | Negeri Sembilan | 10.60 | 6.00 | 4.60 | 9.30 | 4.90 | 4.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Slovenia | Slovenian Cup | 14:00 | Vipava | Bravo | 9.30 | 4.50 | 4.80 | 10.60 | 6.30 | 4.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Professional Development League | 14:30 | Millwall U21 | Charlton Athletic U21 | 9.30 | 3.00 | 6.30 | 9.70 | 5.50 | 4.20 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Primavera Cup | 14:30 | Cremonese U20 | Spezia U19 | 7.10 | 2.90 | 4.20 | 10.90 | 5.90 | 5.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | England | Professional Development League | 15:00 | Cardiff City U21 | AFC Bournemouth U21 | 11.40 | 6.90 | 4.50 | 10.60 | 5.70 | 4.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Primavera Cup | 15:00 | Parma U19 | Ascoli U19 | 9.30 | 5.90 | 3.40 | 9.40 | 5.30 | 4.10 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Italy | Primavera Cup | 15:00 | Frosinone U19 | Ternana U19 | 9.70 | 6.00 | 3.70 | 9.40 | 4.10 | 5.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Russia | Russian Cup | 15:00 | Chelyabinsk | KAMAZ | 7.40 | 4.50 | 2.90 | 5.80 | 3.00 | 2.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Russia | Russian Cup | 15:00 | Fakel | Arsenal Tula | 7.60 | 3.10 | 4.50 | 6.10 | 3.30 | 2.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Russia | Russian Cup | 15:00 | Ufa | Neftekhimik | 7.20 | 3.40 | 3.80 | 7.80 | 3.30 | 4.50 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Russia | Russian Cup | 15:00 | Torpedo Moskva | Kuban Kholding | 9.00 | 6.10 | 2.90 | 5.20 | 3.00 | 2.20 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Qatar | QSL Cup | 15:30 | Qatar SC | Al Mesaimeer | 9.20 | 3.70 | 5.50 | 9.60 | 4.80 | 4.80 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Qatar | QSL Cup | 15:30 | Al Sadd | Al Shahaniya | 9.50 | 4.50 | 5.00 | 7.00 | 3.10 | 3.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Saudi Arabia | Kings Cup | 15:35 | Al-Qadsiah | Al Hazm | 9.80 | 4.90 | 4.90 | 7.40 | 3.20 | 4.20 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Saudi Arabia | Division 1 | 15:50 | Al Batin | Al Jubail | 8.40 | 4.40 | 4.00 | 7.30 | 2.90 | 4.40 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Saudi Arabia | Kings Cup | 15:50 | Al Shabab | Al Zulfi | 8.40 | 5.50 | 2.90 | 7.80 | 3.50 | 4.30 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Georgia | Crystalbet Erovnuli Liga | 16:00 | Gareji | Samgurali | 7.30 | 3.40 | 3.90 | 10.10 | 4.10 | 6.00 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Portugal | Liga Revelacao U23 | 16:00 | Leixões U23 | Vizela U23 | 8.80 | 4.70 | 4.10 | 9.30 | 4.40 | 4.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Greece | Greek Cup | 15:00 | OFI | Iraklis | 10.10 | 5.20 | 4.90 | 6.60 | 4.70 | 1.90 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Greece | Greek Cup | 17:00 | Panaitolikos | Ellas Syros | 7.70 | 2.50 | 5.20 | 6.90 | 3.70 | 3.20 | 0.00 | 0.00 | 0.00 | |
| 28/10/2025 | Greece | Greek Cup | 19:00 | Kifisia | Kallithea | 8.30 | 4.60 | 3.70 | 6.20 | 3.30 | 2.90 | 0.00 | 0.00 | 0.00 | |
