Shots On Target Averages Statistics
Shots On Target averages statistics (SoT) are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total shots on target markets and teams total SoT under/over outcomes. The shots on target averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T – Home team’s last 10 matches the total average number
- HL10F – Average number for the home team from the last 10 matches
- HL10A – Average number against the home team from the last 10 matches
- AL10T – Away’s team’s last 10 matches the total average number
- AL10F – Average number for the away team from the last 10 matches
- HAL10A – Average number against the away team from the last 10 matches
- Line – Current Asian Handicap Line from B365
- U_O – Current Odds for the Under Asian Line selection
- O_O – Current Odds for the Over Asian Line selection
Shots On Target Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O | H2H_no |
09/04/2023 | England | Premier League 2 Division One | 13:00 | Brighton U21 | Manchester City U21 | 9.10 | 4.70 | 4.40 | 9.20 | 7.00 | 2.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | England | Women's National League - Premier Division North | 14:00 | Stoke City | Burnley | 9.50 | 4.10 | 5.40 | 9.40 | 5.90 | 3.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Sweden | Allsvenskan | 16:30 | Sirius | Djurgården | 9.10 | 5.10 | 4.00 | 9.50 | 5.60 | 3.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Brazil | Paraense | 21:00 | Remo | Paysandu | 8.10 | 5.10 | 3.00 | 6.30 | 3.90 | 2.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Romania | Liga 1 Women | 09:00 | Independenţa Baia Mare | Universitatea Alexandria | 13.50 | 5.90 | 7.60 | 13.20 | 7.40 | 5.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Ethiopia | Premier League | 13:00 | Adama Kenema | Awassa Kenema | 7.80 | 4.40 | 3.40 | 6.70 | 2.30 | 4.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Oman | Professional League | 19:00 | Al Seeb | Bahla | 4.60 | 3.10 | 1.50 | 5.10 | 2.30 | 2.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Turkey | Super Lig | 14:00 | Sivasspor | İstanbul Başakşehir | 9.20 | 5.20 | 4.00 | 9.40 | 5.10 | 4.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Turkey | Super Lig | 18:30 | Beşiktaş | Giresunspor | 7.60 | 4.60 | 3.00 | 10.40 | 4.60 | 5.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Greece | Super League 2 - Group A | 12:45 | Diagoras | Iraklis Larissa | 7.20 | 4.10 | 3.10 | 6.70 | 2.40 | 4.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Greece | Super League 2 - Group A | 12:45 | Veria | Thesprotos | 6.70 | 2.50 | 4.20 | 6.90 | 2.00 | 4.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Greece | Super League 2 - Group B | 12:45 | Proodeftiki | OF Ierapetra | 6.90 | 2.50 | 4.40 | 7.40 | 4.30 | 3.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Greece | Super League 2 - Group B | 11:45 | Kalamata | Kissamikos | 8.10 | 3.40 | 4.70 | 7.00 | 3.90 | 3.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | England | Women's National League - Premier Division North | 14:00 | Brighouse Town | West Bromwich Albion | 8.60 | 4.20 | 4.40 | 8.90 | 3.40 | 5.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | England | Women's National League - Premier Division North | 14:00 | Huddersfield Town | Fylde | 9.20 | 1.80 | 7.40 | 10.10 | 3.30 | 6.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Tanzania | Ligi kuu Bara | 14:00 | Tanzania Prisons | Ruvu Shooting | 4.80 | 1.50 | 3.30 | 6.80 | 3.30 | 3.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Tanzania | Ligi kuu Bara | 17:00 | Dodoma Jiji | Coastal Union | 6.60 | 3.40 | 3.20 | 5.40 | 2.00 | 3.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Tunisia | Ligue 1 | 13:30 | ES Tunis | Monastir | 8.50 | 5.30 | 3.20 | 7.70 | 3.50 | 4.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Tanzania | Ligi kuu Bara | 19:00 | Namungo | Mbeya City | 5.80 | 2.60 | 3.20 | 4.40 | 1.90 | 2.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Turkey | 1. Lig | 18:30 | BB Erzurumspor | Rizespor | 6.60 | 2.40 | 4.20 | 8.90 | 5.60 | 3.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Turkey | 1. Lig | 14:00 | Bandırmaspor | Altay | 10.30 | 4.60 | 5.70 | 9.00 | 3.60 | 5.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Brazil | Potiguar | 20:00 | Santa Cruz de Natal RN | ABC | 9.40 | 3.30 | 6.10 | 8.10 | 4.90 | 3.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Primera B Nacional | 22:00 | Atletico Mitre | Racing Córdoba | 7.10 | 4.20 | 2.90 | 9.30 | 4.50 | 4.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Primera B Nacional | 22:00 | Chaco For Ever | Deportivo Riestra | 8.60 | 3.50 | 5.10 | 8.00 | 5.20 | 2.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Primera B Nacional | 00:00 | Atlético Rafaela | Estudiantes Caseros | 5.30 | 3.10 | 2.20 | 6.70 | 3.20 | 3.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Brazil | Paranaense 1 | 21:00 | Athletico PR | Cascavel CR | 8.30 | 5.50 | 2.80 | 10.10 | 4.20 | 5.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Ecuador | Liga Pro | 00:00 | Aucas | Emelec | 8.00 | 3.30 | 4.70 | 8.10 | 4.30 | 3.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Ecuador | Liga Pro | 21:30 | Guayaquil City | LDU Quito | 7.20 | 3.30 | 3.90 | 8.60 | 5.90 | 2.70 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Ecuador | Liga Pro | 19:00 | Mushuc Runa | Libertad | 8.00 | 3.30 | 4.70 | 5.90 | 3.40 | 2.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Algeria | Algeria Youth League | 15:45 | US Biskra U21 | CR Belouizdad U21 | 8.60 | 4.40 | 4.20 | 12.00 | 8.20 | 3.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Venezuela | Primera Division | 01:30 | Mineros de Guayana | Deportivo La Guaira | 8.50 | 3.90 | 4.60 | 8.80 | 4.40 | 4.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Venezuela | Primera Division | 22:15 | Angostura | Academia Puerto Cabello | 8.70 | 4.30 | 4.40 | 9.00 | 5.80 | 3.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Venezuela | Primera Division | 20:00 | Caracas | Estudiantes Mérida | 8.20 | 4.70 | 3.50 | 8.70 | 4.30 | 4.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Honduras | Liga Nacional | 01:00 | Olimpia | Real España | 8.90 | 4.60 | 4.30 | 10.20 | 4.60 | 5.60 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Honduras | Liga Nacional | 02:30 | Vida | Motagua | 6.20 | 2.70 | 3.50 | 9.40 | 4.70 | 4.70 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Honduras | Liga Nacional | 22:30 | Real Sociedad | Victoria | 7.50 | 3.00 | 4.50 | 8.10 | 3.80 | 4.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Venezuela | Segunda Division | 21:00 | Ureña | Atlético El Vigía | 10.00 | 4.90 | 5.10 | 10.00 | 4.60 | 5.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Venezuela | Segunda Division | 20:30 | Fundación Lara Deportiva | Titanes | 9.20 | 4.90 | 4.30 | 11.60 | 6.30 | 5.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Uganda | Premier League | 14:00 | Arua Hill | URA | 7.30 | 3.40 | 3.90 | 6.40 | 3.90 | 2.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Nigeria | Npfl | 15:00 | Enyimba | Plateau United | 7.70 | 3.80 | 3.90 | 8.20 | 4.50 | 3.70 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Nigeria | Npfl | 16:00 | Lobi Stars | Abia Warriors | 6.20 | 2.90 | 3.30 | 6.40 | 3.60 | 2.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Torneo Federal A | 19:30 | Sol de Mayo | Liniers Bahía Blanca | 7.30 | 3.40 | 3.90 | 6.80 | 3.40 | 3.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Torneo Federal A | 20:00 | Cipolletti | Deportivo Santamarina | 6.70 | 3.70 | 3.00 | 5.60 | 2.60 | 3.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Torneo Federal A | 21:00 | Estudiantes de San Luis | Huracán Las Heras | 7.00 | 3.70 | 3.30 | 5.00 | 2.30 | 2.70 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Torneo Federal A | 19:30 | Def. de Pronunciamiento | Sportivo Las Parejas | 8.10 | 3.20 | 4.90 | 8.40 | 4.30 | 4.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Torneo Federal A | 20:00 | Sportivo Belgrano | Gimnasia Concepción | 9.40 | 4.40 | 5.00 | 7.50 | 3.20 | 4.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Torneo Federal A | 20:30 | Unión Sunchales | Douglas Haig | 5.20 | 2.20 | 3.00 | 6.50 | 3.10 | 3.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Torneo Federal A | 21:00 | Central Norte | San Martín Formosa | 6.50 | 3.50 | 3.00 | 6.80 | 3.00 | 3.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Torneo Federal A | 23:00 | 9 de Julio Rafaela | Gimnasia y Tiro | 9.10 | 5.30 | 3.80 | 8.50 | 3.90 | 4.60 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Argentina | Torneo Federal A | 20:30 | Boca Unidos | Juventud Antoniana | 8.10 | 3.60 | 4.50 | 8.00 | 3.50 | 4.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Morocco | Botola 2 | 23:00 | Raja Beni Mellal | Wydad Fès | 5.70 | 2.20 | 3.50 | 4.80 | 2.50 | 2.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Costa Rica | Primera Division | 01:00 | Sporting San José | Guanacasteca | 8.60 | 4.30 | 4.30 | 5.70 | 2.80 | 2.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | USL Championship | 01:00 | Colorado Springs | Pittsburgh Riverhounds | 7.70 | 3.70 | 4.00 | 7.00 | 3.60 | 3.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Bolivia | Liga De Futbol Prof | 01:00 | Santa Cruz | Blooming | 8.50 | 3.60 | 4.90 | 10.60 | 4.90 | 5.70 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Chile | Chilean Cup | 01:00 | Colina | Universidad Católica | 9.50 | 4.40 | 5.10 | 10.60 | 5.40 | 5.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Nicaragua | Primera Division | 01:00 | Deportivo Ocotal | Diriangén | 9.50 | 4.30 | 5.20 | 10.60 | 6.80 | 3.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | Major League Soccer | 01:30 | Chicago Fire | Minnesota United | 7.90 | 3.40 | 4.50 | 7.50 | 2.70 | 4.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | Major League Soccer | 01:30 | Houston Dynamo | LA Galaxy | 9.30 | 4.50 | 4.80 | 9.10 | 5.10 | 4.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | Major League Soccer | 01:30 | Sporting KC | Colorado Rapids | 10.50 | 6.80 | 3.70 | 9.20 | 4.10 | 5.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | Major League Soccer | 01:30 | Nashville SC | Toronto | 7.60 | 2.70 | 4.90 | 8.10 | 3.20 | 4.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | USL Championship | 01:30 | San Antonio | Sacramento Republic | 7.90 | 4.40 | 3.50 | 7.50 | 4.60 | 2.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Mexico | Liga MX | 02:05 | León | Cruz Azul | 9.40 | 6.00 | 3.40 | 8.40 | 4.50 | 3.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Mexico | Liga MX | 02:05 | Tigres UANL | Mazatlán | 8.40 | 5.10 | 3.30 | 9.20 | 3.90 | 5.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | Major League Soccer | 02:30 | Real Salt Lake | Charlotte | 11.20 | 4.80 | 6.40 | 8.60 | 3.80 | 4.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | USL Championship | 02:30 | El Paso Locomotive | Orange County | 7.40 | 3.80 | 3.60 | 7.70 | 4.10 | 3.60 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Colombia | Liga BetPlay | 02:30 | Millonarios | Independiente Medellín | 8.20 | 4.00 | 4.20 | 8.40 | 4.10 | 4.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Costa Rica | Primera Division | 03:00 | Pérez Zeledón | Alajuelense | 7.40 | 3.20 | 4.20 | 9.00 | 5.00 | 4.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Guatemala | Liga Nacional | 03:00 | Xelajú | Xinabajul | 8.10 | 4.80 | 3.30 | 8.20 | 3.80 | 4.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | USL Championship | 03:00 | Monterey Bay | New Mexico United | 9.00 | 3.70 | 5.30 | 6.70 | 3.70 | 3.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | USL League One | 03:00 | Central Valley Fuego | Union Omaha | 7.80 | 4.50 | 3.30 | 7.60 | 3.60 | 4.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | New Zealand | Regional Leagues | 03:00 | Napier City Rovers | Miramar | 8.10 | 3.40 | 4.70 | 9.30 | 3.10 | 6.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | USA | Major League Soccer | 03:30 | Vancouver Whitecaps | Portland Timbers | 10.10 | 5.20 | 4.90 | 8.70 | 3.50 | 5.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Mexico | Liga MX | 04:10 | América | Monterrey | 10.30 | 6.50 | 3.80 | 9.70 | 5.70 | 4.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J3-League | 05:00 | Osaka | Imabari | 8.60 | 4.00 | 4.60 | 8.10 | 4.40 | 3.70 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J3-League | 05:00 | Gainare Tottori | Vanraure Hachinohe | 7.80 | 4.50 | 3.30 | 4.70 | 2.10 | 2.60 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | Nadeshiko League 1 | 05:00 | Bunnies Gunma White Star W | NGU Lublield Nagoya W | 9.30 | 3.60 | 5.70 | 10.70 | 4.10 | 6.60 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | Nadeshiko League 1 | 05:00 | Kamogawa | Nittaidai W | 9.50 | 6.00 | 3.50 | 8.10 | 3.60 | 4.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | Nadeshiko League 1 | 05:00 | Yokohama | Yamato Sylphid | 8.50 | 4.30 | 4.20 | 13.10 | 6.90 | 6.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | Nadeshiko League 1 | 05:00 | Speranza W | Setagaya Sfida | 10.20 | 4.70 | 5.50 | 8.70 | 5.10 | 3.60 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | Nadeshiko League 1 | 05:00 | Ehime | Iga Kunoichi W | 6.50 | 2.50 | 4.00 | 12.30 | 8.30 | 4.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | Japan Football League | 05:00 | Verspah Oita | Maruyasu Okazaki | 8.00 | 4.30 | 3.70 | 11.90 | 7.00 | 4.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | Japan Football League | 05:00 | Suzuka Unlimited | TIAMO Hirakata | 8.90 | 4.30 | 4.60 | 9.30 | 4.50 | 4.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | Japan Football League | 05:00 | Kochi United | Sony Sendai | 9.20 | 4.10 | 5.10 | 6.20 | 3.30 | 2.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | Japan Football League | 05:00 | Biwako Shiga | Reinmeer Aomori | 11.70 | 4.70 | 7.00 | 7.10 | 4.00 | 3.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Northern Nsw | 05:30 | Lake Macquarie | Lambton Jaffas | 10.70 | 2.80 | 7.90 | 7.60 | 4.60 | 3.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Northern Nsw | 05:30 | Charlestown City Blues | Cooks Hill United | 9.40 | 4.70 | 4.70 | 10.60 | 5.50 | 5.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Korea Republic | K League 2 | 05:30 | Cheongju | Gimpo | 7.10 | 3.10 | 4.00 | 6.40 | 3.60 | 2.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | A-League | 06:00 | Melbourne Victory | Perth Glory | 7.90 | 4.30 | 3.60 | 10.00 | 5.40 | 4.60 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J-League | 06:00 | Cerezo Osaka | Consadole Sapporo | 7.50 | 3.20 | 4.30 | 9.90 | 5.10 | 4.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J-League | 06:00 | Vissel Kobe | Albirex Niigata | 7.60 | 4.10 | 3.50 | 9.50 | 4.80 | 4.70 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J-League | 06:00 | Sanfrecce Hiroshima | Sagan Tosu | 8.90 | 5.80 | 3.10 | 8.20 | 2.70 | 5.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J3-League | 06:00 | Parceiro Nagano | Kamatamare Sanuki | 7.60 | 4.40 | 3.20 | 7.50 | 3.80 | 3.70 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J3-League | 06:00 | Kataller Toyama | Tegevajaro Miyazaki | 10.30 | 5.00 | 5.30 | 8.90 | 4.30 | 4.60 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J3-League | 06:00 | Giravanz Kitakyushu | Matsumoto Yamaga | 7.90 | 3.80 | 4.10 | 9.00 | 4.80 | 4.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Victoria NPL Youth League | 06:30 | Heidelberg United U21 | Altona Magic U21 | 8.20 | 3.30 | 4.90 | 9.90 | 5.00 | 4.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Queensland NPL Women | 06:45 | Lions W | Souths United W | 14.80 | 10.70 | 4.10 | 10.10 | 4.10 | 6.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Queensland NPL Women | 06:45 | Sunshine Coast Wanderers W | Brisbane Olympic W | 11.10 | 2.50 | 8.60 | 9.90 | 4.90 | 5.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Korea Republic | K-League 1 | 07:00 | Suwon | Daejeon Citizen | 8.30 | 2.60 | 5.70 | 8.00 | 4.50 | 3.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J-League | 07:00 | Tokyo | Shonan Bellmare | 8.10 | 3.60 | 4.50 | 9.10 | 5.00 | 4.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J-League | 07:00 | Nagoya Grampus | Urawa Reds | 8.50 | 5.00 | 3.50 | 7.30 | 3.90 | 3.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J-League | 07:00 | Gamba Osaka | Kawasaki Frontale | 8.80 | 4.80 | 4.00 | 8.20 | 4.30 | 3.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J-League | 07:00 | Avispa Fukuoka | Kyoto Sanga | 7.60 | 3.70 | 3.90 | 8.50 | 4.20 | 4.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Japan | J2-League | 07:00 | Roasso Kumamoto | Zweigen Kanazawa | 8.90 | 4.20 | 4.70 | 9.20 | 3.70 | 5.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Korea Republic | National League | 07:00 | Siheung Citizen | Mokpo City | 9.10 | 4.30 | 4.80 | 5.50 | 2.60 | 2.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Korea Republic | K3 League Advanced | 07:00 | Yeoju Sejong | Dangjin Citizen | 8.90 | 4.30 | 4.60 | 7.00 | 3.90 | 3.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Queensland NPL Women | 08:00 | Peninsula Power W | Gold Coast United W | 13.00 | 7.00 | 6.00 | 11.70 | 7.50 | 4.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Korea Republic | K League 2 | 08:00 | Seoul E. | Ansan Greeners | 9.40 | 4.30 | 5.10 | 8.40 | 2.30 | 6.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Mongolia | Premier League | 08:00 | Deren | Tuv buganuud | 10.40 | 6.30 | 4.10 | 12.80 | 6.30 | 6.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Vietnam | U19 Championship | 08:00 | Binh Duong U19 | Hồ Chí Minh U19 | 9.40 | 6.60 | 2.80 | 9.10 | 4.00 | 5.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Macao | Primeira Division | 08:00 | CPK | Cheng Fung | 12.40 | 10.60 | 1.80 | 10.70 | 5.90 | 4.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Western Australia NPL Women | 08:00 | Fremantle City W | Curtin University W | 12.30 | 6.50 | 5.80 | 12.70 | 2.50 | 10.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Hong Kong | First Division | 08:30 | Shatin | Wing Yee | 11.00 | 4.80 | 6.20 | 10.20 | 5.00 | 5.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Korea Republic | K-League 1 | 08:30 | Jeonbuk Motors | Incheon United | 9.30 | 4.70 | 4.60 | 10.50 | 5.20 | 5.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Russia | FNL 2 - Group 4 | 09:00 | Novosibirsk | Tyumen | 7.00 | 4.10 | 2.90 | 6.40 | 4.10 | 2.30 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Npl Victoria | 09:00 | Heidelberg United | Altona Magic | 9.80 | 5.60 | 4.20 | 9.60 | 3.60 | 6.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Npl Queensland | 09:00 | SC Wanderers | Eastern Suburbs Brisbane | 8.80 | 4.90 | 3.90 | 11.50 | 4.30 | 7.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Npl Queensland | 09:00 | Queensland Lions | Gold Coast United | 8.90 | 5.40 | 3.50 | 9.70 | 5.50 | 4.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Czech Republic | 3. Liga MSFL | 09:15 | Uničov | Frýdek-Místek | 8.60 | 4.90 | 3.70 | 9.30 | 3.60 | 5.70 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Czech Republic | 3. Liga MSFL | 09:15 | Banik Ostrava II | Hlučín | 10.10 | 5.20 | 4.90 | 9.50 | 4.60 | 4.90 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Czech Republic | 3. Liga CFL | 09:15 | Hradec Kralove II | Sokol Zápy | 7.30 | 3.40 | 3.90 | 7.40 | 3.30 | 4.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Czech Republic | 3. Liga CFL | 09:15 | Chlumec nad Cidlinou | Ústí nad Labem | 8.90 | 3.70 | 5.20 | 11.00 | 4.40 | 6.60 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Australia | Queensland NPL Women | 09:15 | Capalaba W | Eastern Suburbs NPL | 12.20 | 3.80 | 8.40 | 13.50 | 8.50 | 5.00 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Czech Republic | 2. Liga FNL | 09:30 | Sparta Praha II | Táborsko | 9.00 | 4.90 | 4.10 | 8.00 | 3.90 | 4.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Austria | Erste Liga | 09:30 | Dornbirn | Liefering | 11.50 | 4.90 | 6.60 | 9.70 | 5.30 | 4.40 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Austria | Landesliga: Kärnten | 09:30 | ASK Klagenfurt | Völkermarkt | 10.90 | 6.60 | 4.30 | 10.40 | 5.30 | 5.10 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Slovakia | 2. Liga | 09:30 | Šamorín | Dolny Kubin | 9.40 | 4.60 | 4.80 | 10.90 | 4.10 | 6.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Slovakia | 2. Liga | 09:30 | Petržalka akadémia | Futura Humenne | 8.40 | 3.80 | 4.60 | 9.50 | 4.70 | 4.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Slovakia | 3. Liga - West | 09:30 | Jednota Banova | Podkonice | 9.70 | 4.10 | 5.60 | 7.40 | 3.90 | 3.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Hungary | NB 3: Kozep | 10:00 | Paksi SE II | Ivancsa | 8.50 | 5.00 | 3.50 | 9.60 | 5.40 | 4.20 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Hungary | NB 3: Nyugati | 10:00 | Tatabánya | Zalaegerszegi TE II | 9.40 | 5.60 | 3.80 | 9.40 | 3.90 | 5.50 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Hungary | NB 3: Nyugati | 10:00 | Veszprém | Gyori ETO II | 7.40 | 4.40 | 3.00 | 7.40 | 3.60 | 3.80 | 0.00 | 0.00 | 0.00 | |
09/04/2023 | Hungary | NB 3: Keleti | 10:00 | Kisvárda II | Tiszafuredi VSE | 6.90 | 3.90 | 3.00 | 12.80 | 5.70 | 7.10 | 0.00 | 0.00 | 0.00 | |
