Tackles Averages Statistics
Tackles averages statistics are commonly used in football betting and trading predictions models, tips, systems and strategies. They can be used to predict under/over total tackles markets and teams total tackles under/over outcomes. The tackles averages statistics presented on this page are fully sortable and filterable, so you can narrow down your search and find biggest/lowest stats averages in a matter of seconds. See our blog articles for ideas and guides on how to use statistics in football betting and trading.
- HL10T โ Home teamโs last 10 matches the total average number
- HL10F โ Average number for the home team from the last 10 matches
- HL10A โ Average number against the home team from the last 10 matches
- AL10T โ Awayโs teamโs last 10 matches the total average number
- AL10F โ Average number for the away team from the last 10 matches
- HAL10A โ Average number against the away team from the last 10 matches
- Line โ Current Asian Handicap Line from B365
- U_O โ Current Odds for the Under Asian Line selection
- O_O โ Current Odds for the Over Asian Line selection
Tackles Averages Stats - 3 separate models
These averages stats are calculated from the last 10 matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07/2025 | World | Club Friendlies 3 | 18:00 | Pau | Real Sociedad | 28.80 | 12.70 | 16.10 | 33.20 | 16.20 | 17.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 12:00 | Cambridge United | Cardiff City | 27.80 | 15.60 | 12.20 | 31.60 | 14.90 | 16.70 | 0.00 | 0.00 | 0.00 |
18/07/2025 | South America | Copa Sudamericana | 01:30 | Atlรฉtico Bucaramanga | Atlรฉtico Mineiro | 27.00 | 12.80 | 14.20 | 31.90 | 17.40 | 14.50 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Brazil | Serie B | 01:35 | Remo | Novorizontino | 22.10 | 10.70 | 11.40 | 27.10 | 14.60 | 12.50 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 09:30 | Changchun Yatai | Shanghai Port | 28.00 | 13.60 | 14.40 | 30.10 | 14.80 | 15.30 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Korea Republic | K-League 1 | 11:30 | Suwon | Gwangju | 21.80 | 11.60 | 10.20 | 29.90 | 13.40 | 16.50 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Korea Republic | K-League 1 | 11:30 | Daegu | Sangju Sangmu | 31.60 | 15.10 | 16.50 | 27.90 | 13.00 | 14.90 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 12:00 | Wuhan Three Towns | Qingdao West Coast | 31.30 | 14.40 | 16.90 | 37.50 | 19.40 | 18.10 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 12:35 | Tianjin Jinmen Tiger | Chengdu Rongcheng | 33.30 | 15.50 | 17.80 | 28.10 | 14.50 | 13.60 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 16:00 | Rheindorf Altach | SC Freiburg | 32.30 | 14.60 | 17.70 | 30.30 | 14.20 | 16.10 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | World | Club Friendlies 3 | 16:00 | Rheindorf Altach | SC Freiburg | 32.30 | 14.60 | 17.70 | 30.30 | 14.20 | 16.10 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 16:30 | Erzgebirge Aue | Borussia Mรถnchengladbach | 37.20 | 20.70 | 16.50 | 28.50 | 15.40 | 13.10 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 16:30 | Concarneau | Laval | 36.60 | 15.90 | 20.70 | 29.10 | 14.50 | 14.60 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 16:30 | Erzgebirge Aue | Borussia Mรถnchengladbach | 37.20 | 20.70 | 16.50 | 28.50 | 15.40 | 13.10 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | Norway | Eliteserien | 17:00 | Sarpsborg 08 | Rosenborg | 30.40 | 16.00 | 14.40 | 30.50 | 14.20 | 16.30 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 17:00 | Preuรen Mรผnster | Heracles Almelo | 28.60 | 14.70 | 13.90 | 35.90 | 17.90 | 18.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 17:00 | Toulouse | Queens Park Rangers | 32.10 | 14.70 | 17.40 | 33.20 | 17.50 | 15.70 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Poland | Ekstraklasa | 17:00 | Jagiellonia Biaลystok | Nieciecza | 31.10 | 15.20 | 15.90 | 25.70 | 13.90 | 11.80 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 17:00 | Ried | Canada | 33.60 | 18.00 | 15.60 | 35.30 | 19.20 | 16.10 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | 17:00 | Salzburg | Derby County | 36.90 | 16.90 | 20.00 | 28.70 | 15.10 | 13.60 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | Denmark | Superliga | 18:00 | Viborg FF | FC Kรธbenhavn | 28.90 | 13.20 | 15.70 | 35.10 | 19.10 | 16.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 18:00 | Getafe | Preston North End | 31.80 | 16.40 | 15.40 | 26.80 | 15.10 | 11.70 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | Czech Republic | Fortuna Liga | 18:00 | Pardubice | Viktoria Plzeล | 26.70 | 12.50 | 14.20 | 27.80 | 13.80 | 14.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 18:00 | Austria Wien | Hertha BSC | 34.30 | 15.90 | 18.40 | 32.40 | 17.60 | 14.80 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | Russia | Premier League | 18:30 | Dinamo Moskva | Baltika | 34.70 | 18.40 | 16.30 | 26.20 | 14.00 | 12.20 | 0.00 | 0.00 | 0.00 |
These averages stats are calculated from the last 10 matches of both teams from SINGLE COMPETITIONS (e.g. Premier League matches only).
Date | Country | Competition | KO | Home | Away | HL10T | HL10F | HL10A | AL10T | AL10F | AL10A | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07/2025 | World | Club Friendlies 3 | 18:00 | Pau | Real Sociedad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 12:00 | Cambridge United | Cardiff City | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | South America | Copa Sudamericana | 01:30 | Atlรฉtico Bucaramanga | Atlรฉtico Mineiro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Brazil | Serie B | 01:35 | Remo | Novorizontino | 22.10 | 10.70 | 11.40 | 25.80 | 13.90 | 11.90 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 09:30 | Changchun Yatai | Shanghai Port | 28.00 | 13.60 | 14.40 | 30.10 | 14.80 | 15.30 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Korea Republic | K-League 1 | 11:30 | Suwon | Gwangju | 21.80 | 11.60 | 10.20 | 30.90 | 17.20 | 13.70 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Korea Republic | K-League 1 | 11:30 | Daegu | Sangju Sangmu | 31.60 | 15.10 | 16.50 | 27.90 | 13.00 | 14.90 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 12:00 | Wuhan Three Towns | Qingdao West Coast | 31.30 | 14.40 | 16.90 | 37.50 | 19.40 | 18.10 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 12:35 | Tianjin Jinmen Tiger | Chengdu Rongcheng | 33.30 | 15.50 | 17.80 | 28.10 | 14.50 | 13.60 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 16:00 | Rheindorf Altach | SC Freiburg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | World | Club Friendlies 3 | 16:00 | Rheindorf Altach | SC Freiburg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 16:30 | Erzgebirge Aue | Borussia Mรถnchengladbach | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 16:30 | Concarneau | Laval | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 16:30 | Erzgebirge Aue | Borussia Mรถnchengladbach | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | Norway | Eliteserien | 17:00 | Sarpsborg 08 | Rosenborg | 30.40 | 16.00 | 14.40 | 30.50 | 14.20 | 16.30 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 17:00 | Preuรen Mรผnster | Heracles Almelo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 17:00 | Toulouse | Queens Park Rangers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Poland | Ekstraklasa | 17:00 | Jagiellonia Biaลystok | Nieciecza | 31.80 | 15.00 | 16.80 | 25.70 | 13.90 | 11.80 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 17:00 | Ried | Canada | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | 17:00 | Salzburg | Derby County | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | Denmark | Superliga | 18:00 | Viborg FF | FC Kรธbenhavn | 28.90 | 13.20 | 15.70 | 35.10 | 19.10 | 16.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 18:00 | Getafe | Preston North End | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | Czech Republic | Fortuna Liga | 18:00 | Pardubice | Viktoria Plzeล | 26.70 | 12.50 | 14.20 | 27.80 | 13.80 | 14.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 18:00 | Austria Wien | Hertha BSC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | Russia | Premier League | 18:30 | Dinamo Moskva | Baltika | 34.70 | 18.40 | 16.30 | 26.20 | 14.00 | 12.20 | 0.00 | 0.00 | 0.00 |
These averages stats are calculated from the last 8 Head To Head matches of both teams from ALL COMPETITIONS
Date | Country | Competition | KO | Home | Away | H2H# | H2HT | H F | A F | Line | U_O | O_O |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07/2025 | World | Club Friendlies 3 | 18:00 | Pau | Real Sociedad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | World | Club Friendlies 3 | 12:00 | Cambridge United | Cardiff City | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | South America | Copa Sudamericana | 01:30 | Atlรฉtico Bucaramanga | Atlรฉtico Mineiro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | Brazil | Serie B | 01:35 | Remo | Novorizontino | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | China PR | Super League | 09:30 | Changchun Yatai | Shanghai Port | 8 | 30.38 | 13.00 | 17.38 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Korea Republic | K-League 1 | 11:30 | Suwon | Gwangju | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | Korea Republic | K-League 1 | 11:30 | Daegu | Sangju Sangmu | 8 | 16.63 | 9.13 | 7.50 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 12:00 | Wuhan Three Towns | Qingdao West Coast | 2 | 39.50 | 15.50 | 24.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | China PR | Super League | 12:35 | Tianjin Jinmen Tiger | Chengdu Rongcheng | 8 | 21.75 | 12.00 | 9.75 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 16:00 | Rheindorf Altach | SC Freiburg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
18/07/2025 | World | Club Friendlies 3 | 16:00 | Rheindorf Altach | SC Freiburg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | World | Club Friendlies 3 | 16:30 | Erzgebirge Aue | Borussia Mรถnchengladbach | 1 | 27.00 | 10.00 | 17.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 16:30 | Concarneau | Laval | 7 | 12.14 | 5.57 | 6.57 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 16:30 | Erzgebirge Aue | Borussia Mรถnchengladbach | 1 | 27.00 | 10.00 | 17.00 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | Norway | Eliteserien | 17:00 | Sarpsborg 08 | Rosenborg | 8 | 31.00 | 16.63 | 14.38 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 17:00 | Preuรen Mรผnster | Heracles Almelo | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18/07/2025 | World | Club Friendlies 3 | 17:00 | Toulouse | Queens Park Rangers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18/07/2025 | Poland | Ekstraklasa | 17:00 | Jagiellonia Biaลystok | Nieciecza | 2 | 13.50 | 7.00 | 6.50 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 17:00 | Ried | Canada | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
18/07/2025 | 17:00 | Salzburg | Derby County | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
18/07/2025 | Denmark | Superliga | 18:00 | Viborg FF | FC Kรธbenhavn | 8 | 26.38 | 11.50 | 14.88 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 18:00 | Getafe | Preston North End | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
18/07/2025 | Czech Republic | Fortuna Liga | 18:00 | Pardubice | Viktoria Plzeล | 8 | 8.50 | 4.00 | 4.50 | 0.00 | 0.00 | 0.00 |
18/07/2025 | 18:00 | Austria Wien | Hertha BSC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
18/07/2025 | Russia | Premier League | 18:30 | Dinamo Moskva | Baltika | 4 | 13.50 | 6.00 | 7.50 | 0.00 | 0.00 | 0.00 |
Looking for more similar statistics models? Check out goalscornerscards.com, prosoccerstats.com, kickoffprofits.com and smartsportsstats.com.