BEST PLAYERS CROSSES TIPS
ALL TODAY'S & TOMORROW'S BEST PLAYERS CROSSES TIPS - COLLECTED FROM ALL FIXTURES & SORTED BY THE HIGHEST % PREDICTIONS

The players crosses tips below have been selected by our statistical algorithms and include all players from our stats. Some of them will not feature due to injuries or other reasons. It’s recommended to research the players’ selections further (e.g. check for starting line ups, injury news, team tactics, morale, etc.) before choosing to follow these tips. Betting on players’ markets can be more difficult due to player’s form fluctuations, in-game knocks and injuries, changing tactical duties and positions, as well as being substituted before the final whistle. Bear in mind the strength of the opposition team as the individual statistics may be more difficult to achieve against stronger opponents.
Today's Tips
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the PRO membership.#CountryCompetitionKO TimeHomeAwayPlayer%VO1         95%1.052 95%1.052         93%1.083 93%1.083         91%1.104 91%1.104 China PRSuper League11:35Chengdu RongchengvsHenan Songshan Longmen China PRSuper League11:35Chengdu RongchengvsHenan Songshan Longmen B. dos Santos Nazário90%1.115 B. dos Santos Nazário90%1.115         87%1.156 87%1.156         81%1.237 81%1.237         78%1.288 78%1.288         77%1.309 77%1.309 BelgiumPro League19:45Standard LiègevsSporting Charleroi BelgiumPro League19:45Standard LiègevsSporting Charleroi P. Pflücke77%1.3010 P. Pflücke77%1.3010         77%1.3011 77%1.3011         76%1.3212 76%1.3212         75%1.3313 75%1.3313         75%1.3314 75%1.3314         74%1.3515 74%1.3515 FranceLigue 219:00MontpelliervsRodez FranceLigue 219:00MontpelliervsRodez N. Mbuku73%1.3716 N. Mbuku73%1.3716         72%1.3917 72%1.3917         72%1.3918 72%1.3918         71%1.4119 71%1.4119         71%1.4120 71%1.4120         71%1.4121 71%1.4121 BelgiumPro League19:45Standard LiègevsSporting Charleroi BelgiumPro League19:45Standard LiègevsSporting Charleroi T. Mohr69%1.4522 T. Mohr69%1.4522         68%1.4723 68%1.4723         68%1.4724 68%1.4724         66%1.5225 66%1.5225         62%1.6126 62%1.6126         62%1.6127 62%1.6127         61%1.6428 61%1.6428 SpainLa Liga 219:30Racing SantandervsReal Sociedad II SpainLa Liga 219:30Racing SantandervsReal Sociedad II C. Michelin61%1.6429 C. Michelin61%1.6429         60%1.6730 60%1.6730         59%1.6931 59%1.6931         59%1.6932 59%1.6932         58%1.7233 58%1.7233         58%1.7234 58%1.7234         58%1.7235 58%1.7235 SpainLa Liga 219:30Racing SantandervsReal Sociedad II SpainLa Liga 219:30Racing SantandervsReal Sociedad II I. Vicente Elorduy57%1.7536 I. Vicente Elorduy57%1.7536         57%1.7537 57%1.7537         56%1.7938 56%1.7938         55%1.8239 55%1.8239         54%1.8540 54%1.8540         54%1.8541 54%1.8541         54%1.8542 54%1.8542         53%1.8943 53%1.8943         52%1.9244 52%1.9244         52%1.9245 52%1.9245         52%1.9246 52%1.9246         52%1.9247 52%1.9247         52%1.9248 52%1.9248         52%1.9249 52%1.9249         51%1.9650 51%1.9650         49%2.0451 49%2.0451         48%2.0852 48%2.0852         48%2.0853 48%2.0853         48%2.0854 48%2.0854         48%2.0855 48%2.0855         48%2.0856 48%2.0856         47%2.1357 47%2.1357         47%2.1358 47%2.1358         44%2.2759 44%2.2759         44%2.2760 44%2.2760         43%2.3361 43%2.3361         43%2.3362 43%2.3362         43%2.3363 43%2.3363         43%2.3364 43%2.3364         41%2.4465 41%2.4465         38%2.6366 38%2.6366         38%2.6367 38%2.6367         36%2.7868 36%2.7868         36%2.7869 36%2.7869         36%2.7870 36%2.7870         36%2.7871 36%2.7871         35%2.8672 35%2.8672         34%2.9473 34%2.9473         33%3.0374 33%3.0374         33%3.0375 33%3.0375         33%3.0376 33%3.0376         32%3.1377 32%3.1377         31%3.2378 31%3.2378         31%3.2379 31%3.2379         31%3.2380 31%3.2380         31%3.2381 31%3.2381         31%3.2382 31%3.2382         30%3.3383 30%3.3383         30%3.3384 30%3.3384         29%3.4585 29%3.4585         29%3.4586 29%3.4586         29%3.4587 29%3.4587         28%3.5788 28%3.5788         28%3.5789 28%3.5789         28%3.5790 28%3.5790         28%3.5791 28%3.5791         27%3.7092 27%3.7092         27%3.7093 27%3.7093         27%3.7094 27%3.7094         26%3.8595 26%3.8595         26%3.8596 26%3.8596         26%3.8597 26%3.8597         26%3.8598 26%3.8598         24%4.1799 24%4.1799         24%4.17100 24%4.17100         24%4.17 24%4.17
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the PRO membership.#CountryCompetitionKO TimeHomeAwayPlayer%VO1         91%1.102 91%1.102         78%1.283 78%1.283         77%1.304 77%1.304 China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City Z. Jiang75%1.335 Z. Jiang75%1.335         75%1.336 75%1.336         73%1.377 73%1.377         71%1.418 71%1.418         71%1.419 71%1.419 SpainLa Liga 219:30Racing SantandervsReal Sociedad II SpainLa Liga 219:30Racing SantandervsReal Sociedad II A. Martín García71%1.4110 A. Martín García71%1.4110         69%1.4511 69%1.4511         66%1.5212 66%1.5212         62%1.6113 62%1.6113         61%1.6414 61%1.6414         60%1.6715 60%1.6715 China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City Xie Pengfei60%1.6716 Xie Pengfei60%1.6716         58%1.7217 58%1.7217         57%1.7518 57%1.7518         56%1.7919 56%1.7919         54%1.8520 54%1.8520         52%1.9221 52%1.9221 EnglandChampionship20:00WrexhamvsCoventry City EnglandChampionship20:00WrexhamvsCoventry City M. Grimes50%2.0022 M. Grimes50%2.0022         50%2.0023 50%2.0023         49%2.0424 49%2.0424         49%2.0425 49%2.0425         48%2.0826 48%2.0826         48%2.0827 48%2.0827         45%2.2228 45%2.2228 China PRSuper League11:35Chengdu RongchengvsHenan Songshan Longmen China PRSuper League11:35Chengdu RongchengvsHenan Songshan Longmen Y. Gurfinkel44%2.2729 Y. Gurfinkel44%2.2729         44%2.2730 44%2.2730         43%2.3331 43%2.3331         43%2.3332 43%2.3332         43%2.3333 43%2.3333         43%2.3334 43%2.3334         43%2.3335 43%2.3335 China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City M. Sarkaria42%2.3836 M. Sarkaria42%2.3836         40%2.5037 40%2.5037         40%2.5038 40%2.5038         38%2.6339 38%2.6339         38%2.6340 38%2.6340         37%2.7041 37%2.7041         36%2.7842 36%2.7842         35%2.8643 35%2.8643         34%2.9444 34%2.9444         34%2.9445 34%2.9445         33%3.0346 33%3.0346         33%3.0347 33%3.0347         33%3.0348 33%3.0348         32%3.1349 32%3.1349         32%3.1350 32%3.1350         32%3.1351 32%3.1351         31%3.2352 31%3.2352         31%3.2353 31%3.2353         31%3.2354 31%3.2354         31%3.2355 31%3.2355         31%3.2356 31%3.2356         31%3.2357 31%3.2357         29%3.4558 29%3.4558         29%3.4559 29%3.4559         28%3.5760 28%3.5760         27%3.7061 27%3.7061         27%3.7062 27%3.7062         27%3.7063 27%3.7063         26%3.8564 26%3.8564         25%4.0065 25%4.0065         24%4.1766 24%4.1766         24%4.1767 24%4.1767         24%4.1768 24%4.1768         24%4.1769 24%4.1769         24%4.1770 24%4.1770         24%4.1771 24%4.1771         23%4.3572 23%4.3572         23%4.3573 23%4.3573         23%4.3574 23%4.3574         22%4.5575 22%4.5575         22%4.5576 22%4.5576         22%4.5577 22%4.5577         22%4.5578 22%4.5578         21%4.7679 21%4.7679         21%4.7680 21%4.7680         21%4.7681 21%4.7681         20%5.0082 20%5.0082         19%5.2683 19%5.2683         19%5.2684 19%5.2684         19%5.2685 19%5.2685         18%5.5686 18%5.5686         18%5.5687 18%5.5687         17%5.8888 17%5.8888         17%5.8889 17%5.8889         17%5.8890 17%5.8890         17%5.8891 17%5.8891         17%5.8892 17%5.8892         17%5.8893 17%5.8893         17%5.8894 17%5.8894         17%5.8895 17%5.8895         17%5.8896 17%5.8896         16%6.2597 16%6.2597         16%6.2598 16%6.2598         14%7.1499 14%7.1499         14%7.14100 14%7.14100         14%7.14 14%7.14
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the PRO membership.#CountryCompetitionKO TimeHomeAwayPlayer%VO1         81%1.232 81%1.232         75%1.333 75%1.333         66%1.524 66%1.524 PolandEkstraklasa17:00NiecieczavsKatowice PolandEkstraklasa17:00NiecieczavsKatowice B. Nowak64%1.565 B. Nowak64%1.565         62%1.616 62%1.616         61%1.647 61%1.647         61%1.648 61%1.648         59%1.699 59%1.699 GermanyBundesliga19:30FC AugsburgvsBorussia Dortmund GermanyBundesliga19:30FC AugsburgvsBorussia Dortmund J. Ryerson58%1.7210 J. Ryerson58%1.7210         57%1.7511 57%1.7511         56%1.7912 56%1.7912         54%1.8513 54%1.8513         50%2.0014 50%2.0014         50%2.0015 50%2.0015 China PRSuper League11:35Chengdu RongchengvsHenan Songshan Longmen China PRSuper League11:35Chengdu RongchengvsHenan Songshan Longmen M. Tang50%2.0016 M. Tang50%2.0016         50%2.0017 50%2.0017         44%2.2718 44%2.2718         43%2.3319 43%2.3319         42%2.3820 42%2.3820         41%2.4421 41%2.4421 China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City Xie Pengfei39%2.5622 Xie Pengfei39%2.5622         38%2.6323 38%2.6323         38%2.6324 38%2.6324         37%2.7025 37%2.7025         36%2.7826 36%2.7826         35%2.8627 35%2.8627         34%2.9428 34%2.9428 EnglandChampionship20:00WrexhamvsCoventry City EnglandChampionship20:00WrexhamvsCoventry City J. Rudoni33%3.0329 J. Rudoni33%3.0329         33%3.0330 33%3.0330         33%3.0331 33%3.0331         32%3.1332 32%3.1332         32%3.1333 32%3.1333         32%3.1334 32%3.1334         31%3.2335 31%3.2335 FranceLigue 219:00GuingampvsLaval FranceLigue 219:00GuingampvsLaval G. Ott31%3.2336 G. Ott31%3.2336         31%3.2337 31%3.2337         29%3.4538 29%3.4538         29%3.4539 29%3.4539         29%3.4540 29%3.4540         28%3.5741 28%3.5741         26%3.8542 26%3.8542         24%4.1743 24%4.1743         24%4.1744 24%4.1744         24%4.1745 24%4.1745         24%4.1746 24%4.1746         23%4.3547 23%4.3547         23%4.3548 23%4.3548         23%4.3549 23%4.3549         22%4.5550 22%4.5550         21%4.7651 21%4.7651         21%4.7652 21%4.7652         19%5.2653 19%5.2653         19%5.2654 19%5.2654         19%5.2655 19%5.2655         19%5.2656 19%5.2656         19%5.2657 19%5.2657         18%5.5658 18%5.5658         18%5.5659 18%5.5659         17%5.8860 17%5.8860         17%5.8861 17%5.8861         16%6.2562 16%6.2562         16%6.2563 16%6.2563         15%6.6764 15%6.6764         15%6.6765 15%6.6765         14%7.1466 14%7.1466         14%7.1467 14%7.1467         14%7.1468 14%7.1468         14%7.1469 14%7.1469         13%7.6970 13%7.6970         13%7.6971 13%7.6971         13%7.6972 13%7.6972         13%7.6973 13%7.6973         13%7.6974 13%7.6974         12%8.3375 12%8.3375         12%8.3376 12%8.3376         12%8.3377 12%8.3377         12%8.3378 12%8.3378         12%8.3379 12%8.3379         12%8.3380 12%8.3380         12%8.3381 12%8.3381         12%8.3382 12%8.3382         12%8.3383 12%8.3383         12%8.3384 12%8.3384         12%8.3385 12%8.3385         12%8.3386 12%8.3386         12%8.33 12%8.33
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the PRO membership.#CountryCompetitionKO TimeHomeAwayPlayer%VO1         69%1.452 69%1.452         59%1.693 59%1.693         58%1.724 58%1.724 China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City T. Gao58%1.725 T. Gao58%1.725         52%1.926 52%1.926         51%1.967 51%1.967         50%2.008 50%2.008         49%2.049 49%2.049 BelgiumPro League19:45Standard LiègevsSporting Charleroi BelgiumPro League19:45Standard LiègevsSporting Charleroi T. Mohr48%2.0810 T. Mohr48%2.0810         45%2.2211 45%2.2211         43%2.3312 43%2.3312         41%2.4413 41%2.4413         39%2.5614 39%2.5614         35%2.8615 35%2.8615 China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City China PRSuper League12:00Shanghai ShenhuavsShenzhen Peng City Z. Jiang35%2.8616 Z. Jiang35%2.8616         34%2.9417 34%2.9417         33%3.0318 33%3.0318         31%3.2319 31%3.2319         31%3.2320 31%3.2320         31%3.2321 31%3.2321 BelgiumPro League19:45Standard LiègevsSporting Charleroi BelgiumPro League19:45Standard LiègevsSporting Charleroi Ž. Rogelj31%3.2322 Ž. Rogelj31%3.2322         31%3.2323 31%3.2323         28%3.5724 28%3.5724         26%3.8525 26%3.8525         26%3.8526 26%3.8526         25%4.0027 25%4.0027         25%4.0028 25%4.0028 PolandEkstraklasa19:30Piast GliwicevsKorona Kielce PolandEkstraklasa19:30Piast GliwicevsKorona Kielce Leandro Sanca24%4.1729 Leandro Sanca24%4.1729         24%4.1730 24%4.1730         24%4.1731 24%4.1731         24%4.1732 24%4.1732         23%4.3533 23%4.3533         23%4.3534 23%4.3534         23%4.3535 23%4.3535 AustraliaA-League08:35Brisbane RoarvsMelbourne City AustraliaA-League08:35Brisbane RoarvsMelbourne City J. O'Shea23%4.3536 J. O'Shea23%4.3536         23%4.3537 23%4.3537         22%4.5538 22%4.5538         21%4.7639 21%4.7639         21%4.7640 21%4.7640         21%4.7641 21%4.7641         21%4.7642 21%4.7642         20%5.0043 20%5.0043         19%5.2644 19%5.2644         19%5.2645 19%5.2645         17%5.8846 17%5.8846         16%6.2547 16%6.2547         16%6.2548 16%6.2548         16%6.2549 16%6.2549         15%6.6750 15%6.6750         15%6.6751 15%6.6751         14%7.1452 14%7.1452         14%7.1453 14%7.1453         14%7.1454 14%7.1454         13%7.6955 13%7.6955         13%7.6956 13%7.6956         13%7.6957 13%7.6957         12%8.3358 12%8.3358         12%8.3359 12%8.3359         12%8.3360 12%8.3360         12%8.3361 12%8.3361         12%8.3362 12%8.3362         12%8.3363 12%8.3363         12%8.33 12%8.33
- 		Coming Soon
 
- 		
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the PRO membership.#CountryCompetitionKO TimeHomeAwayPlayer%VO1         93%1.082 93%1.082         81%1.233 81%1.233         79%1.274 79%1.274 BrazilSerie B22:00CoritibavsCRB BrazilSerie B22:00CoritibavsCRB W. da Silva Souza68%1.475 W. da Silva Souza68%1.475         68%1.476 68%1.476         60%1.677 60%1.677         58%1.728 58%1.728         56%1.799 56%1.799 Saudi ArabiaPro League13:40Al AkhdoudvsAl Najma Saudi ArabiaPro League13:40Al AkhdoudvsAl Najma D. Tijanič54%1.8510 D. Tijanič54%1.8510         52%1.9211 52%1.9211         49%2.0412 49%2.0412         48%2.0813 48%2.0813         44%2.2714 44%2.2714         42%2.3815 42%2.3815 Saudi ArabiaPro League14:50Al HilalvsAl Shabab Saudi ArabiaPro League14:50Al HilalvsAl Shabab R. Da Silva Neves41%2.4416 R. Da Silva Neves41%2.4416         41%2.4417 41%2.4417         38%2.6318 38%2.6318         38%2.6319 38%2.6319         38%2.6320 38%2.6320         36%2.7821 36%2.7821 BrazilSerie B22:00CoritibavsCRB BrazilSerie B22:00CoritibavsCRB J. Cracco Neto35%2.8622 J. Cracco Neto35%2.8622         33%3.0323 33%3.0323         33%3.0324 33%3.0324         33%3.0325 33%3.0325         31%3.2326 31%3.2326         27%3.7027 27%3.7027         26%3.8528 26%3.8528 Saudi ArabiaPro League13:40Al AkhdoudvsAl Najma Saudi ArabiaPro League13:40Al AkhdoudvsAl Najma B. Boutobba26%3.8529 B. Boutobba26%3.8529         23%4.3530 23%4.3530         23%4.3531 23%4.3531         22%4.5532 22%4.5532         21%4.7633 21%4.7633         20%5.0034 20%5.0034         17%5.8835 17%5.8835 Saudi ArabiaPro League14:50Al HilalvsAl Shabab Saudi ArabiaPro League14:50Al HilalvsAl Shabab S. Milinković-Savić15%6.6736 S. Milinković-Savić15%6.6736         13%7.6937 13%7.6937         12%8.33 12%8.33
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the PRO membership.#CountryCompetitionKO TimeHomeAwayPlayer%VO1         74%1.352 74%1.352         63%1.593 63%1.593         59%1.694 59%1.694 BrazilSerie B22:00CoritibavsCRB BrazilSerie B22:00CoritibavsCRB J. Soares Pesqueira58%1.725 J. Soares Pesqueira58%1.725         58%1.726 58%1.726         58%1.727 58%1.727         48%2.088 48%2.088         40%2.509 40%2.509 BrazilSerie B22:00CoritibavsCRB BrazilSerie B22:00CoritibavsCRB C. da Silva Vieira38%2.6310 C. da Silva Vieira38%2.6310         38%2.6311 38%2.6311         33%3.0312 33%3.0312         32%3.1313 32%3.1313         31%3.2314 31%3.2314         30%3.3315 30%3.3315 Saudi ArabiaPro League17:30Al EttifaqvsAl Hazm Saudi ArabiaPro League17:30Al EttifaqvsAl Hazm O. Duda29%3.4516 O. Duda29%3.4516         29%3.4517 29%3.4517         28%3.5718 28%3.5718         25%4.0019 25%4.0019         24%4.1720 24%4.1720         24%4.1721 24%4.1721 BrazilSerie B22:00Atlético GOvsPaysandu BrazilSerie B22:00Atlético GOvsPaysandu R. Teixeira24%4.1722 R. Teixeira24%4.1722         23%4.3523 23%4.3523         23%4.3524 23%4.3524         22%4.5525 22%4.5525         22%4.5526 22%4.5526         20%5.0027 20%5.0027         19%5.2628 19%5.2628 Saudi ArabiaPro League14:50Al HilalvsAl Shabab Saudi ArabiaPro League14:50Al HilalvsAl Shabab J. Cavaco Cancelo18%5.5629 J. Cavaco Cancelo18%5.5629         17%5.8830 17%5.8830         16%6.2531 16%6.2531         13%7.6932 13%7.6932         12%8.33 12%8.33
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the PRO membership.#CountryCompetitionKO TimeHomeAwayPlayer%VO1         55%1.822 55%1.822         50%2.003 50%2.003         49%2.044 49%2.044 BrazilSerie B22:00Atlético GOvsPaysandu BrazilSerie B22:00Atlético GOvsPaysandu R. dos Reis Ramos48%2.085 R. dos Reis Ramos48%2.085         33%3.036 33%3.036         33%3.037 33%3.037         33%3.038 33%3.038         27%3.709 27%3.709 BrazilSerie B22:00CoritibavsCRB BrazilSerie B22:00CoritibavsCRB C. de Pena Bonino24%4.1710 C. de Pena Bonino24%4.1710         23%4.3511 23%4.3511         23%4.3512 23%4.3512         19%5.2613 19%5.2613         18%5.5614 18%5.5614         17%5.8815 17%5.8815 Saudi ArabiaPro League17:30Al EttifaqvsAl Hazm Saudi ArabiaPro League17:30Al EttifaqvsAl Hazm O. Duda16%6.2516 O. Duda16%6.2516         16%6.2517 16%6.2517         15%6.6718 15%6.6718         14%7.1419 14%7.1419         14%7.1420 14%7.1420         13%7.6921 13%7.6921 BrazilSerie B22:00Atlético GOvsPaysandu BrazilSerie B22:00Atlético GOvsPaysandu S. Cardozo13%7.6922 S. Cardozo13%7.6922         12%8.3323 12%8.3323         12%8.33 12%8.33
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the PRO membership.#CountryCompetitionKO TimeHomeAwayPlayer%VO1         48%2.082 48%2.082         43%2.333 43%2.333         29%3.454 29%3.454 Saudi ArabiaPro League13:40Al AkhdoudvsAl Najma Saudi ArabiaPro League13:40Al AkhdoudvsAl Najma D. Tijanič27%3.705 D. Tijanič27%3.705         27%3.706 27%3.706         21%4.767 21%4.767         19%5.268 19%5.268         14%7.149 14%7.149 BrazilSerie B22:00Atlético GOvsPaysandu BrazilSerie B22:00Atlético GOvsPaysandu F. Moreira da Silva14%7.1410 F. Moreira da Silva14%7.1410         14%7.1411 14%7.1411         13%7.6912 13%7.6912         12%8.3313 12%8.3313         12%8.3314 12%8.3314         12%8.3315 12%8.3315 BrazilSerie B22:00CoritibavsCRB BrazilSerie B22:00CoritibavsCRB C. de Pena Bonino12%8.3316 C. de Pena Bonino12%8.3316         12%8.33 12%8.33
- 		Coming Soon
 
- 		
BEST PLAYERS CROSSES TIPS
ALL TODAY'S & TOMORROW'S BEST PLAYERS CROSSES TIPS - COLLECTED FROM ALL FIXTURES & SORTED BY THE HIGHEST % PREDICTIONS
The players crosses tips below have been selected by our statistical algorithms and include all players from our stats. Some of them will not feature due to injuries or other reasons. It’s recommended to research the players’ selections further (e.g. check for starting line ups, injury news, team tactics, morale, etc.) before choosing to follow these tips. Betting on players’ markets can be more difficult due to player’s form fluctuations, in-game knocks and injuries, changing tactical duties and positions, as well as being substituted before the final whistle. Bear in mind the strength of the opposition team as the individual statistics may be more difficult to achieve against stronger opponents.
Today's Tips
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the PRO membership.#CountryCompetitionKO TimeHomeAwayPlayer%VO1         95%1.052 95%1.052         93%1.083 93%1.083         91%1.104 91%1.104 China PRSuper League11:35Chengdu RongchengvsHenan Songshan Longmen China PRSuper League11:35Chengdu RongchengvsHenan Songshan Longmen B. dos Santos Nazário90%1.115 B. dos Santos Nazário90%1.115         87%1.156 87%1.156         81%1.237 81%1.237         78%1.288 78%1.288         77%1.309 77%1.309 BelgiumPro League19:45Standard LiègevsSporting Charleroi BelgiumPro League19:45Standard LiègevsSporting Charleroi P. Pflücke77%1.3010 P. Pflücke77%1.3010         77%1.3011 77%1.3011         76%1.3212 76%1.3212         75%1.3313 75%1.3313         75%1.3314 75%1.3314         74%1.3515 74%1.3515 FranceLigue 219:00MontpelliervsRodez FranceLigue 219:00MontpelliervsRodez N. Mbuku73%1.3716 N. Mbuku73%1.3716         72%1.3917 72%1.3917         72%1.3918 72%1.3918         71%1.4119 71%1.4119         71%1.4120 71%1.4120         71%1.4121 71%1.4121 BelgiumPro League19:45Standard LiègevsSporting Charleroi BelgiumPro League19:45Standard LiègevsSporting Charleroi T. Mohr69%1.4522 T. Mohr69%1.4522         68%1.4723 68%1.4723         68%1.4724 68%1.4724         66%1.5225 66%1.5225         62%1.6126 62%1.6126         62%1.6127 62%1.6127         61%1.6428 61%1.6428 SpainLa Liga 219:30Racing SantandervsReal Sociedad II SpainLa Liga 219:30Racing SantandervsReal Sociedad II C. Michelin61%1.6429 C. Michelin61%1.6429         60%1.6730 60%1.6730         59%1.6931 59%1.6931         59%1.6932 59%1.6932         58%1.7233 58%1.7233         58%1.7234 58%1.7234         58%1.7235 58%1.7235 SpainLa Liga 219:30Racing SantandervsReal Sociedad II SpainLa Liga 219:30Racing SantandervsReal Sociedad II I. Vicente Elorduy57%1.7536 I. Vicente Elorduy57%1.7536         57%1.7537 57%1.7537         56%1.7938 56%1.7938         55%1.8239 55%1.8239         54%1.8540 54%1.8540         54%1.8541 54%1.8541         54%1.8542 54%1.8542         53%1.8943 53%1.8943         52%1.9244 52%1.9244         52%1.9245 52%1.9245         52%1.9246 52%1.9246         52%1.9247 52%1.9247         52%1.9248 52%1.9248         52%1.9249 52%1.9249         51%1.9650 51%1.9650         49%2.0451 49%2.0451         48%2.0852 48%2.0852         48%2.0853 48%2.0853         48%2.0854 48%2.0854         48%2.0855 48%2.0855         48%2.0856 48%2.0856         47%2.1357 47%2.1357         47%2.1358 47%2.1358         44%2.2759 44%2.2759         44%2.2760 44%2.2760         43%2.3361 43%2.3361         43%2.3362 43%2.3362         43%2.3363 43%2.3363         43%2.3364 43%2.3364         41%2.4465 41%2.4465         38%2.6366 38%2.6366         38%2.6367 38%2.6367         36%2.7868 36%2.7868         36%2.7869 36%2.7869         36%2.7870 36%2.7870         36%2.7871 36%2.7871         35%2.8672 35%2.8672         34%2.9473 34%2.9473         33%3.0374 33%3.0374         33%3.0375 33%3.0375         33%3.0376 33%3.0376         32%3.1377 32%3.1377         31%3.2378 31%3.2378         31%3.2379 31%3.2379         31%3.2380 31%3.2380         31%3.2381 31%3.2381         31%3.2382 31%3.2382         30%3.3383 30%3.3383         30%3.3384 30%3.3384         29%3.4585 29%3.4585         29%3.4586 29%3.4586         29%3.4587 29%3.4587         28%3.5788 28%3.5788         28%3.5789 28%3.5789         28%3.5790 28%3.5790         28%3.5791 28%3.5791         27%3.7092 27%3.7092         27%3.7093 27%3.7093         27%3.7094 27%3.7094         26%3.8595 26%3.8595         26%3.8596 26%3.8596         26%3.8597 26%3.8597         26%3.8598 26%3.8598         24%4.1799 24%4.1799         24%4.17100 24%4.17100         24%4.17 24%4.17
