BEST TEAMS UNDER 1ST HALF GOALS TIPS
ALL TODAY'S & TOMORROW'S BEST TEAMS UNDER 1H GOALS TIPS - COLLECTED FROM ALL FIXTURES & SORTED BY THE HIGHEST % PREDICTIONS

These statistical under first half goals tips below have been selected by our statistical algorithms and include all teams from our stats. Featuring under 0.5 first half goals and under 1.5 FHG picks. They work best for league matches when everything is still to play for and the teams’ focus is on that competition. It’s recommended to research these statistical selections further (e.g. check for starting line ups, injury news, team tactics, morale, etc.) before choosing to follow these tips.
Today's Tips
- 		#CountryCompetitionKO TimeHomeAwayTips %V.OddsOddsValue1      vs vs  41%2.442.754.6%2 41%2.442.754.6%2      vs vs  40%2.502.632%3 40%2.502.632%3      vs vs  38%2.632.63-0%4 38%2.632.63-0%4 FRALigue 219:00Bastia FRALigue 219:00Bastia vs vs Clermont35%2.862.50-5%5 Clermont35%2.862.50-5%5      vs vs  35%2.862.25-9.4%6 35%2.862.25-9.4%6      vs vs  35%2.863.758.3%7 35%2.863.758.3%7      vs vs  34%2.942.63-4%8 34%2.942.63-4%8      vs vs  33%3.032.63-5%9 33%3.032.63-5%9 AUSA-League10:45Perth Glory AUSA-League10:45Perth Glory vs vs Melbourne Victory29%3.453.500.4%10 Melbourne Victory29%3.453.500.4%10      vs vs  26%3.853.25-4.8%11 26%3.853.25-4.8%11      vs vs  26%3.854.503.8%12 26%3.854.503.8%12      vs vs  25%4.003.25-5.8%13 25%4.003.25-5.8%13      vs vs  24%4.172.25-20.4%14 24%4.172.25-20.4%14      vs vs  24%4.170%15 24%4.170%15 UKRPremier League16:00Kudrivka UKRPremier League16:00Kudrivka vs vs Obolon'-Brovar24%4.172.63-14%16 Obolon'-Brovar24%4.172.63-14%16      vs vs  24%4.172.75-12.4%17 24%4.172.75-12.4%17      vs vs  23%4.353.50-5.6%18 23%4.353.50-5.6%18      vs vs  23%4.354.00-2%19 23%4.354.00-2%19      vs vs  21%4.764.33-2.1%20 21%4.764.33-2.1%20      vs vs  20%5.003.25-10.8%21 20%5.003.25-10.8%21 GER2. Bundesliga17:30Elversberg GER2. Bundesliga17:30Elversberg vs vs Hannover 9619%5.263.40-10.4%22 Hannover 9619%5.263.40-10.4%22      vs vs  19%5.263.75-7.7%23 19%5.263.75-7.7%23      vs vs  17%5.883.00-16.3%24 17%5.883.00-16.3%24      vs vs  17%5.885.50-1.2%25 17%5.885.50-1.2%25      vs vs  11%9.093.25-19.8% 11%9.093.25-19.8%
- 		#CountryCompetitionKO TimeHomeAwayTips %V.OddsOddsValue1      vs vs  83%1.201.337.8%2 83%1.201.337.8%2      vs vs  82%1.221.5015.3%3 82%1.221.5015.3%3      vs vs  76%1.321.25-4%4 76%1.321.25-4%4 NETEerste Divisie19:00TOP Oss NETEerste Divisie19:00TOP Oss vs vs Helmond Sport75%1.331.539.6%5 Helmond Sport75%1.331.539.6%5      vs vs  73%1.371.443.6%6 73%1.371.443.6%6      vs vs  72%1.391.33-3.2%7 72%1.391.33-3.2%7      vs vs  70%1.431.30-6.9%8 70%1.431.30-6.9%8      vs vs  68%1.471.25-12%9 68%1.471.25-12%9 UKRPremier League16:00Kudrivka UKRPremier League16:00Kudrivka vs vs Obolon'-Brovar68%1.471.33-7.2%10 Obolon'-Brovar68%1.471.33-7.2%10      vs vs  68%1.471.36-5.5%11 68%1.471.36-5.5%11      vs vs  67%1.491.40-4.4%12 67%1.491.40-4.4%12      vs vs  66%1.521.33-9.2%13 66%1.521.33-9.2%13      vs vs  66%1.521.44-3.4%14 66%1.521.44-3.4%14      vs vs  63%1.591.44-6.4%15 63%1.591.44-6.4%15 SPALa Liga 219:30Racing Santander SPALa Liga 219:30Racing Santander vs vs Real Sociedad II61%1.641.62-0.7%16 Real Sociedad II61%1.641.62-0.7%16      vs vs  60%1.671.917.6%17 60%1.671.917.6%17      vs vs  60%1.671.670.1%18 60%1.671.670.1%18      vs vs  59%1.691.44-10.4%19 59%1.691.44-10.4%19      vs vs  59%1.691.33-16.2%20 59%1.691.33-16.2%20      vs vs  59%1.691.834.4%21 59%1.691.834.4%21 NETEerste Divisie19:00FC Dordrecht NETEerste Divisie19:00FC Dordrecht vs vs Almere City58%1.720%22 Almere City58%1.720%22      vs vs  56%1.791.67-3.9%23 56%1.791.67-3.9%23      vs vs  56%1.791.53-9.4%24 56%1.791.53-9.4%24      vs vs  54%1.851.53-11.4%25 54%1.851.53-11.4%25      vs vs  53%1.891.73-4.8%26 53%1.891.73-4.8%26      vs vs  46%2.171.80-9.6%27 46%2.171.80-9.6%27      vs vs  44%2.272.00-6% 44%2.272.00-6%
- 		soon
 
- 		
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the VIP membership.#CountryCompetitionKO TimeHomeAwayTips %V.OddsOddsValue1      vs vs  69%1.450%2 69%1.450%2      vs vs  66%1.523.6038.2%3 66%1.523.6038.2%3      vs vs  66%1.520.000%4 66%1.520.000%4 ALGLigue 214:00RC Kouba ALGLigue 214:00RC Kouba vs vs JS El Biar64%1.560.000%5 JS El Biar64%1.560.000%5      vs vs  63%1.590%6 63%1.590%6      vs vs  62%1.610.000%7 62%1.610.000%7      vs vs  59%1.690%8 59%1.690%8      vs vs  59%1.690.000%9 59%1.690.000%9 TAJVysshaya Liga12:00Regar-TadAZ TAJVysshaya Liga12:00Regar-TadAZ vs vs Panjsher58%1.720%10 Panjsher58%1.720%10      vs vs  57%1.750%11 57%1.750%11      vs vs  55%1.820%12 55%1.820%12      vs vs  55%1.820%13 55%1.820%13      vs vs  54%1.850.000%14 54%1.850.000%14      vs vs  52%1.920.000%15 52%1.920.000%15 GERRegionalliga: West18:30SC Paderborn 07 U23 GERRegionalliga: West18:30SC Paderborn 07 U23 vs vs Bonner SC51%1.963.4021.6%16 Bonner SC51%1.963.4021.6%16      vs vs  51%1.960%17 51%1.960%17      vs vs  50%2.000%18 50%2.000%18      vs vs  50%2.000%19 50%2.000%19      vs vs  50%2.000%20 50%2.000%20      vs vs  49%2.040%21 49%2.040%21 GHAPremier League15:00Bechem United GHAPremier League15:00Bechem United vs vs Nations49%2.040.000%22 Nations49%2.040.000%22      vs vs  49%2.042.254.6%23 49%2.042.254.6%23      vs vs  48%2.082.6310%24 48%2.082.6310%24      vs vs  47%2.130.000%25 47%2.130.000%25      vs vs  46%2.173.0012.7%26 46%2.173.0012.7%26      vs vs  46%2.170%27 46%2.170%27      vs vs  46%2.170%28 46%2.170%28 ISRLiga Bet - South B15:00Ironi Beit Shemesh ISRLiga Bet - South B15:00Ironi Beit Shemesh vs vs Shikun HaMizrah46%2.170.000%29 Shikun HaMizrah46%2.170.000%29      vs vs  45%2.220%30 45%2.220%30      vs vs  45%2.220.000%31 45%2.220.000%31      vs vs  45%2.220%32 45%2.220%32      vs vs  44%2.273.7517.3%33 44%2.273.7517.3%33      vs vs  44%2.273.0010.7%34 44%2.273.0010.7%34      vs vs  44%2.270%35 44%2.270%35 ISRLiga Leumit15:00Maccabi Kabilio Jaffa ISRLiga Leumit15:00Maccabi Kabilio Jaffa vs vs Hapoel Nof HaGalil44%2.273.0010.7%36 Hapoel Nof HaGalil44%2.273.0010.7%36      vs vs  43%2.332.635%37 43%2.332.635%37      vs vs  42%2.380%38 42%2.380%38      vs vs  42%2.380.000%39 42%2.380.000%39      vs vs  42%2.380%40 42%2.380%40      vs vs  41%2.440.000%41 41%2.440.000%41      vs vs  41%2.442.501%42 41%2.442.501%42      vs vs  41%2.440.000%43 41%2.440.000%43      vs vs  41%2.443.2510.2%44 41%2.443.2510.2%44      vs vs  40%2.500%45 40%2.500%45      vs vs  40%2.500%46 40%2.500%46      vs vs  40%2.500.000%47 40%2.500.000%47      vs vs  40%2.500.000%48 40%2.500.000%48      vs vs  40%2.500.000%49 40%2.500.000%49      vs vs  40%2.502.753.6%50 40%2.502.753.6%50      vs vs  39%2.560.000%51 39%2.560.000%51      vs vs  39%2.560%52 39%2.560%52      vs vs  39%2.560%53 39%2.560%53      vs vs  39%2.560%54 39%2.560%54      vs vs  39%2.560%55 39%2.560%55      vs vs  39%2.563.258.2%56 39%2.563.258.2%56      vs vs  38%2.633.7511.3%57 38%2.633.7511.3%57      vs vs  38%2.632.38-4%58 38%2.632.38-4%58      vs vs  38%2.632.751.6%59 38%2.632.751.6%59      vs vs  38%2.630%60 38%2.630%60      vs vs  38%2.630%61 38%2.630%61      vs vs  38%2.633.257.2%62 38%2.633.257.2%62      vs vs  38%2.630%63 38%2.630%63      vs vs  37%2.700.000%64 37%2.700.000%64      vs vs  37%2.702.50-3%65 37%2.702.50-3%65      vs vs  37%2.700%66 37%2.700%66      vs vs  37%2.700.000%67 37%2.700.000%67      vs vs  37%2.700%68 37%2.700%68      vs vs  36%2.780.000%69 36%2.780.000%69      vs vs  36%2.781.91-16.4%70 36%2.781.91-16.4%70      vs vs  36%2.783.255.2%71 36%2.783.255.2%71      vs vs  36%2.782.10-11.6%72 36%2.782.10-11.6%72      vs vs  36%2.782.74-0.5%73 36%2.782.74-0.5%73      vs vs  36%2.780.000%74 36%2.780.000%74      vs vs  36%2.780.000%75 36%2.780.000%75      vs vs  36%2.780%76 36%2.780%76      vs vs  36%2.780%77 36%2.780%77      vs vs  35%2.860%78 35%2.860%78      vs vs  35%2.863.506.4%79 35%2.863.506.4%79      vs vs  35%2.860.000%80 35%2.860.000%80      vs vs  35%2.860%81 35%2.860%81      vs vs  34%2.943.505.4%82 34%2.943.505.4%82      vs vs  34%2.943.404.6%83 34%2.943.404.6%83      vs vs  34%2.940%84 34%2.940%84      vs vs  34%2.940%85 34%2.940%85      vs vs  34%2.940%86 34%2.940%86      vs vs  34%2.940.000%87 34%2.940.000%87      vs vs  34%2.942.75-2.4%88 34%2.942.75-2.4%88      vs vs  33%3.033.403.6%89 33%3.033.403.6%89      vs vs  33%3.030.000%90 33%3.030.000%90      vs vs  33%3.030.000%91 33%3.030.000%91      vs vs  33%3.030.000%92 33%3.030.000%92      vs vs  33%3.030.000%93 33%3.030.000%93      vs vs  33%3.030%94 33%3.030%94      vs vs  33%3.030.000%95 33%3.030.000%95      vs vs  33%3.032.75-3.4%96 33%3.032.75-3.4%96      vs vs  33%3.030%97 33%3.030%97      vs vs  32%3.133.402.6%98 32%3.133.402.6%98      vs vs  32%3.130.000%99 32%3.130.000%99      vs vs  32%3.130.000%100 32%3.130.000%100      vs vs  32%3.130.000% 32%3.130.000%
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the VIP membership.#CountryCompetitionKO TimeHomeAwayTips %V.OddsOddsValue1      vs vs  95%1.050%2 95%1.050%2      vs vs  93%1.080.000%3 93%1.080.000%3      vs vs  92%1.090%4 92%1.090%4 BURPremier League15:30ASFB BURPremier League15:30ASFB vs vs Sporting Cascades91%1.100.000%5 Sporting Cascades91%1.100.000%5      vs vs  90%1.110%6 90%1.110%6      vs vs  89%1.120.000%7 89%1.120.000%7      vs vs  88%1.140.000%8 88%1.140.000%8      vs vs  86%1.160.000%9 86%1.160.000%9 AUSLandesliga: Oberösterreich18:00Friedburg / Pöndorf AUSLandesliga: Oberösterreich18:00Friedburg / Pöndorf vs vs SPG Kornspitz Pregarten86%1.160%10 SPG Kornspitz Pregarten86%1.160%10      vs vs  86%1.161.298.5%11 86%1.161.298.5%11      vs vs  85%1.180%12 85%1.180%12      vs vs  84%1.191.4414.6%13 84%1.191.4414.6%13      vs vs  84%1.190%14 84%1.190%14      vs vs  83%1.201.4011.6%15 83%1.201.4011.6%15 CRO2. HNL13:00Karlovac 1919 CRO2. HNL13:00Karlovac 1919 vs vs Dubrava Zagreb83%1.201.337.8%16 Dubrava Zagreb83%1.201.337.8%16      vs vs  83%1.200.000%17 83%1.200.000%17      vs vs  83%1.200.000%18 83%1.200.000%18      vs vs  82%1.220%19 82%1.220%19      vs vs  82%1.220.000%20 82%1.220.000%20      vs vs  81%1.231.251%21 81%1.231.251%21 AUSLandesliga: Oberösterreich18:00St. Martin i.M. AUSLandesliga: Oberösterreich18:00St. Martin i.M. vs vs Union Perg80%1.250%22 Union Perg80%1.250%22      vs vs  80%1.250%23 80%1.250%23      vs vs  80%1.250.000%24 80%1.250.000%24      vs vs  80%1.250%25 80%1.250%25      vs vs  80%1.250%26 80%1.250%26      vs vs  80%1.250%27 80%1.250%27      vs vs  80%1.251.366.5%28 80%1.251.366.5%28 NORPremiership19:45Glentoran NORPremiership19:45Glentoran vs vs Portadown79%1.271.449.6%29 Portadown79%1.271.449.6%29      vs vs  79%1.270.000%30 79%1.270.000%30      vs vs  79%1.270%31 79%1.270%31      vs vs  79%1.270%32 79%1.270%32      vs vs  78%1.280.000%33 78%1.280.000%33      vs vs  78%1.280.000%34 78%1.280.000%34      vs vs  78%1.280.000%35 78%1.280.000%35 DENFirst Division18:00Horsens DENFirst Division18:00Horsens vs vs HB Køge78%1.281.5312.6%36 HB Køge78%1.281.5312.6%36      vs vs  78%1.280.000%37 78%1.280.000%37      vs vs  77%1.300.000%38 77%1.300.000%38      vs vs  77%1.300%39 77%1.300%39      vs vs  77%1.300.000%40 77%1.300.000%40      vs vs  76%1.320.000%41 76%1.320.000%41      vs vs  76%1.320.000%42 76%1.320.000%42      vs vs  75%1.330%43 75%1.330%43      vs vs  75%1.331.508.3%44 75%1.331.508.3%44      vs vs  75%1.330.000%45 75%1.330.000%45      vs vs  75%1.330.000%46 75%1.330.000%46      vs vs  75%1.331.361.5%47 75%1.331.361.5%47      vs vs  75%1.331.29-2.5%48 75%1.331.29-2.5%48      vs vs  74%1.350%49 74%1.350%49      vs vs  74%1.350.000%50 74%1.350.000%50      vs vs  74%1.350.000%51 74%1.350.000%51      vs vs  74%1.351.14-13.7%52 74%1.351.14-13.7%52      vs vs  74%1.350.000%53 74%1.350.000%53      vs vs  73%1.370.000%54 73%1.370.000%54      vs vs  73%1.370.000%55 73%1.370.000%55      vs vs  73%1.371.8318.4%56 73%1.371.8318.4%56      vs vs  73%1.371.33-2.2%57 73%1.371.33-2.2%57      vs vs  73%1.370%58 73%1.370%58      vs vs  72%1.391.33-3.2%59 72%1.391.33-3.2%59      vs vs  72%1.390%60 72%1.390%60      vs vs  72%1.390.000%61 72%1.390.000%61      vs vs  72%1.390%62 72%1.390%62      vs vs  72%1.390%63 72%1.390%63      vs vs  72%1.390%64 72%1.390%64      vs vs  72%1.390%65 72%1.390%65      vs vs  72%1.391.442.6%66 72%1.391.442.6%66      vs vs  72%1.390%67 72%1.390%67      vs vs  72%1.390.000%68 72%1.390.000%68      vs vs  71%1.410%69 71%1.410%69      vs vs  71%1.410%70 71%1.410%70      vs vs  71%1.411.29-6.5%71 71%1.411.29-6.5%71      vs vs  71%1.410%72 71%1.410%72      vs vs  71%1.410%73 71%1.410%73      vs vs  71%1.410%74 71%1.410%74      vs vs  71%1.411.36-2.5%75 71%1.411.36-2.5%75      vs vs  70%1.431.503.3%76 70%1.431.503.3%76      vs vs  70%1.430%77 70%1.430%77      vs vs  70%1.430.000%78 70%1.430.000%78      vs vs  70%1.430.000%79 70%1.430.000%79      vs vs  70%1.430%80 70%1.430%80      vs vs  70%1.430%81 70%1.430%81      vs vs  70%1.431.33-5.2%82 70%1.431.33-5.2%82      vs vs  70%1.430.000%83 70%1.430.000%83      vs vs  70%1.430.000%84 70%1.430.000%84      vs vs  70%1.430.000%85 70%1.430.000%85      vs vs  70%1.430%86 70%1.430%86      vs vs  69%1.450.000%87 69%1.450.000%87      vs vs  69%1.450.000%88 69%1.450.000%88      vs vs  69%1.451.36-4.5%89 69%1.451.36-4.5%89      vs vs  69%1.450%90 69%1.450%90      vs vs  68%1.470.000%91 68%1.470.000%91      vs vs  68%1.471.44-1.4%92 68%1.471.44-1.4%92      vs vs  68%1.470%93 68%1.470%93      vs vs  68%1.471.20-15.3%94 68%1.471.20-15.3%94      vs vs  68%1.471.40-3.4%95 68%1.471.40-3.4%95      vs vs  68%1.471.40-3.4%96 68%1.471.40-3.4%96      vs vs  68%1.470.000%97 68%1.470.000%97      vs vs  67%1.490%98 67%1.490%98      vs vs  67%1.491.531.6%99 67%1.491.531.6%99      vs vs  67%1.491.500.3%100 67%1.491.500.3%100      vs vs  67%1.490% 67%1.490%
- 		soon
 
- 		
BEST TEAMS UNDER 1ST HALF GOALS TIPS
ALL TODAY'S & TOMORROW'S BEST TEAMS UNDER 1H GOALS TIPS - COLLECTED FROM ALL FIXTURES & SORTED BY THE HIGHEST % PREDICTIONS
These statistical under first half goals tips below have been selected by our statistical algorithms and include all teams from our stats. Featuring under 0.5 first half goals and under 1.5 FHG picks. They work best for league matches when everything is still to play for and the teams’ focus is on that competition. It’s recommended to research these statistical selections further (e.g. check for starting line ups, injury news, team tactics, morale, etc.) before choosing to follow these tips.
Today's Tips
- 		#CountryCompetitionKO TimeHomeAwayTips %V.OddsOddsValue1      vs vs  41%2.442.754.6%2 41%2.442.754.6%2      vs vs  40%2.502.632%3 40%2.502.632%3      vs vs  38%2.632.63-0%4 38%2.632.63-0%4 FRALigue 219:00Bastia FRALigue 219:00Bastia vs vs Clermont35%2.862.50-5%5 Clermont35%2.862.50-5%5      vs vs  35%2.862.25-9.4%6 35%2.862.25-9.4%6      vs vs  35%2.863.758.3%7 35%2.863.758.3%7      vs vs  34%2.942.63-4%8 34%2.942.63-4%8      vs vs  33%3.032.63-5%9 33%3.032.63-5%9 AUSA-League10:45Perth Glory AUSA-League10:45Perth Glory vs vs Melbourne Victory29%3.453.500.4%10 Melbourne Victory29%3.453.500.4%10      vs vs  26%3.853.25-4.8%11 26%3.853.25-4.8%11      vs vs  26%3.854.503.8%12 26%3.854.503.8%12      vs vs  25%4.003.25-5.8%13 25%4.003.25-5.8%13      vs vs  24%4.172.25-20.4%14 24%4.172.25-20.4%14      vs vs  24%4.170%15 24%4.170%15 UKRPremier League16:00Kudrivka UKRPremier League16:00Kudrivka vs vs Obolon'-Brovar24%4.172.63-14%16 Obolon'-Brovar24%4.172.63-14%16      vs vs  24%4.172.75-12.4%17 24%4.172.75-12.4%17      vs vs  23%4.353.50-5.6%18 23%4.353.50-5.6%18      vs vs  23%4.354.00-2%19 23%4.354.00-2%19      vs vs  21%4.764.33-2.1%20 21%4.764.33-2.1%20      vs vs  20%5.003.25-10.8%21 20%5.003.25-10.8%21 GER2. Bundesliga17:30Elversberg GER2. Bundesliga17:30Elversberg vs vs Hannover 9619%5.263.40-10.4%22 Hannover 9619%5.263.40-10.4%22      vs vs  19%5.263.75-7.7%23 19%5.263.75-7.7%23      vs vs  17%5.883.00-16.3%24 17%5.883.00-16.3%24      vs vs  17%5.885.50-1.2%25 17%5.885.50-1.2%25      vs vs  11%9.093.25-19.8% 11%9.093.25-19.8%
- 		#CountryCompetitionKO TimeHomeAwayTips %V.OddsOddsValue1      vs vs  83%1.201.337.8%2 83%1.201.337.8%2      vs vs  82%1.221.5015.3%3 82%1.221.5015.3%3      vs vs  76%1.321.25-4%4 76%1.321.25-4%4 NETEerste Divisie19:00TOP Oss NETEerste Divisie19:00TOP Oss vs vs Helmond Sport75%1.331.539.6%5 Helmond Sport75%1.331.539.6%5      vs vs  73%1.371.443.6%6 73%1.371.443.6%6      vs vs  72%1.391.33-3.2%7 72%1.391.33-3.2%7      vs vs  70%1.431.30-6.9%8 70%1.431.30-6.9%8      vs vs  68%1.471.25-12%9 68%1.471.25-12%9 UKRPremier League16:00Kudrivka UKRPremier League16:00Kudrivka vs vs Obolon'-Brovar68%1.471.33-7.2%10 Obolon'-Brovar68%1.471.33-7.2%10      vs vs  68%1.471.36-5.5%11 68%1.471.36-5.5%11      vs vs  67%1.491.40-4.4%12 67%1.491.40-4.4%12      vs vs  66%1.521.33-9.2%13 66%1.521.33-9.2%13      vs vs  66%1.521.44-3.4%14 66%1.521.44-3.4%14      vs vs  63%1.591.44-6.4%15 63%1.591.44-6.4%15 SPALa Liga 219:30Racing Santander SPALa Liga 219:30Racing Santander vs vs Real Sociedad II61%1.641.62-0.7%16 Real Sociedad II61%1.641.62-0.7%16      vs vs  60%1.671.917.6%17 60%1.671.917.6%17      vs vs  60%1.671.670.1%18 60%1.671.670.1%18      vs vs  59%1.691.44-10.4%19 59%1.691.44-10.4%19      vs vs  59%1.691.33-16.2%20 59%1.691.33-16.2%20      vs vs  59%1.691.834.4%21 59%1.691.834.4%21 NETEerste Divisie19:00FC Dordrecht NETEerste Divisie19:00FC Dordrecht vs vs Almere City58%1.720%22 Almere City58%1.720%22      vs vs  56%1.791.67-3.9%23 56%1.791.67-3.9%23      vs vs  56%1.791.53-9.4%24 56%1.791.53-9.4%24      vs vs  54%1.851.53-11.4%25 54%1.851.53-11.4%25      vs vs  53%1.891.73-4.8%26 53%1.891.73-4.8%26      vs vs  46%2.171.80-9.6%27 46%2.171.80-9.6%27      vs vs  44%2.272.00-6% 44%2.272.00-6%
- 		soon
 
- 		
- 		Displaying only FREE sample tips. Unlock all teams tips by subscribing to the VIP membership.#CountryCompetitionKO TimeHomeAwayTips %V.OddsOddsValue1      vs vs  69%1.450%2 69%1.450%2      vs vs  66%1.523.6038.2%3 66%1.523.6038.2%3      vs vs  66%1.520.000%4 66%1.520.000%4 ALGLigue 214:00RC Kouba ALGLigue 214:00RC Kouba vs vs JS El Biar64%1.560.000%5 JS El Biar64%1.560.000%5      vs vs  63%1.590%6 63%1.590%6      vs vs  62%1.610.000%7 62%1.610.000%7      vs vs  59%1.690%8 59%1.690%8      vs vs  59%1.690.000%9 59%1.690.000%9 TAJVysshaya Liga12:00Regar-TadAZ TAJVysshaya Liga12:00Regar-TadAZ vs vs Panjsher58%1.720%10 Panjsher58%1.720%10      vs vs  57%1.750%11 57%1.750%11      vs vs  55%1.820%12 55%1.820%12      vs vs  55%1.820%13 55%1.820%13      vs vs  54%1.850.000%14 54%1.850.000%14      vs vs  52%1.920.000%15 52%1.920.000%15 GERRegionalliga: West18:30SC Paderborn 07 U23 GERRegionalliga: West18:30SC Paderborn 07 U23 vs vs Bonner SC51%1.963.4021.6%16 Bonner SC51%1.963.4021.6%16      vs vs  51%1.960%17 51%1.960%17      vs vs  50%2.000%18 50%2.000%18      vs vs  50%2.000%19 50%2.000%19      vs vs  50%2.000%20 50%2.000%20      vs vs  49%2.040%21 49%2.040%21 GHAPremier League15:00Bechem United GHAPremier League15:00Bechem United vs vs Nations49%2.040.000%22 Nations49%2.040.000%22      vs vs  49%2.042.254.6%23 49%2.042.254.6%23      vs vs  48%2.082.6310%24 48%2.082.6310%24      vs vs  47%2.130.000%25 47%2.130.000%25      vs vs  46%2.173.0012.7%26 46%2.173.0012.7%26      vs vs  46%2.170%27 46%2.170%27      vs vs  46%2.170%28 46%2.170%28 ISRLiga Bet - South B15:00Ironi Beit Shemesh ISRLiga Bet - South B15:00Ironi Beit Shemesh vs vs Shikun HaMizrah46%2.170.000%29 Shikun HaMizrah46%2.170.000%29      vs vs  45%2.220%30 45%2.220%30      vs vs  45%2.220.000%31 45%2.220.000%31      vs vs  45%2.220%32 45%2.220%32      vs vs  44%2.273.7517.3%33 44%2.273.7517.3%33      vs vs  44%2.273.0010.7%34 44%2.273.0010.7%34      vs vs  44%2.270%35 44%2.270%35 ISRLiga Leumit15:00Maccabi Kabilio Jaffa ISRLiga Leumit15:00Maccabi Kabilio Jaffa vs vs Hapoel Nof HaGalil44%2.273.0010.7%36 Hapoel Nof HaGalil44%2.273.0010.7%36      vs vs  43%2.332.635%37 43%2.332.635%37      vs vs  42%2.380%38 42%2.380%38      vs vs  42%2.380.000%39 42%2.380.000%39      vs vs  42%2.380%40 42%2.380%40      vs vs  41%2.440.000%41 41%2.440.000%41      vs vs  41%2.442.501%42 41%2.442.501%42      vs vs  41%2.440.000%43 41%2.440.000%43      vs vs  41%2.443.2510.2%44 41%2.443.2510.2%44      vs vs  40%2.500%45 40%2.500%45      vs vs  40%2.500%46 40%2.500%46      vs vs  40%2.500.000%47 40%2.500.000%47      vs vs  40%2.500.000%48 40%2.500.000%48      vs vs  40%2.500.000%49 40%2.500.000%49      vs vs  40%2.502.753.6%50 40%2.502.753.6%50      vs vs  39%2.560.000%51 39%2.560.000%51      vs vs  39%2.560%52 39%2.560%52      vs vs  39%2.560%53 39%2.560%53      vs vs  39%2.560%54 39%2.560%54      vs vs  39%2.560%55 39%2.560%55      vs vs  39%2.563.258.2%56 39%2.563.258.2%56      vs vs  38%2.633.7511.3%57 38%2.633.7511.3%57      vs vs  38%2.632.38-4%58 38%2.632.38-4%58      vs vs  38%2.632.751.6%59 38%2.632.751.6%59      vs vs  38%2.630%60 38%2.630%60      vs vs  38%2.630%61 38%2.630%61      vs vs  38%2.633.257.2%62 38%2.633.257.2%62      vs vs  38%2.630%63 38%2.630%63      vs vs  37%2.700.000%64 37%2.700.000%64      vs vs  37%2.702.50-3%65 37%2.702.50-3%65      vs vs  37%2.700%66 37%2.700%66      vs vs  37%2.700.000%67 37%2.700.000%67      vs vs  37%2.700%68 37%2.700%68      vs vs  36%2.780.000%69 36%2.780.000%69      vs vs  36%2.781.91-16.4%70 36%2.781.91-16.4%70      vs vs  36%2.783.255.2%71 36%2.783.255.2%71      vs vs  36%2.782.10-11.6%72 36%2.782.10-11.6%72      vs vs  36%2.782.74-0.5%73 36%2.782.74-0.5%73      vs vs  36%2.780.000%74 36%2.780.000%74      vs vs  36%2.780.000%75 36%2.780.000%75      vs vs  36%2.780%76 36%2.780%76      vs vs  36%2.780%77 36%2.780%77      vs vs  35%2.860%78 35%2.860%78      vs vs  35%2.863.506.4%79 35%2.863.506.4%79      vs vs  35%2.860.000%80 35%2.860.000%80      vs vs  35%2.860%81 35%2.860%81      vs vs  34%2.943.505.4%82 34%2.943.505.4%82      vs vs  34%2.943.404.6%83 34%2.943.404.6%83      vs vs  34%2.940%84 34%2.940%84      vs vs  34%2.940%85 34%2.940%85      vs vs  34%2.940%86 34%2.940%86      vs vs  34%2.940.000%87 34%2.940.000%87      vs vs  34%2.942.75-2.4%88 34%2.942.75-2.4%88      vs vs  33%3.033.403.6%89 33%3.033.403.6%89      vs vs  33%3.030.000%90 33%3.030.000%90      vs vs  33%3.030.000%91 33%3.030.000%91      vs vs  33%3.030.000%92 33%3.030.000%92      vs vs  33%3.030.000%93 33%3.030.000%93      vs vs  33%3.030%94 33%3.030%94      vs vs  33%3.030.000%95 33%3.030.000%95      vs vs  33%3.032.75-3.4%96 33%3.032.75-3.4%96      vs vs  33%3.030%97 33%3.030%97      vs vs  32%3.133.402.6%98 32%3.133.402.6%98      vs vs  32%3.130.000%99 32%3.130.000%99      vs vs  32%3.130.000%100 32%3.130.000%100      vs vs  32%3.130.000% 32%3.130.000%
