The full stats breakdowns are best viewed at full-width screens. If viewing on mobile devices, please go to the settings of your browser and request the desktop site view.
These MTR stats use Pinnacle true odds (margins removed).
Click on the Stats link for the full Analytics PRO sheets of individual matches and markets. Tables Headers correspond to the tables from the detailed stats breakdowns.
- AVG – Average P/L figures from all stats below
- TO_1 – True Odds for Home Win (very close to Betfair Home Win Odds)
- TO_X – True Odds for Draw (very close to Betfair Draw Odds)
- TO_2 – True Odds for Away Win (very close to Betfair Away Win Odds)
- Line – Goal line for stats (if applicable)
- Odds – Current/recent odds
Click on “Stats” link to see full summaries & descriptions for the stats below: - H_LT_PL – Home Long Term Trends Profit/Loss figures
- A_LT_PL – Away Long Term Trends Profit/Loss figures
- H_L10_PL – Home Last 10 at Home Profit/Loss figures
- A_L10_PL – Away Last 10 at Away Profit/Loss figures
- H_L6_PL – Home Last 6 Profit/Loss figures
- A_L6_PL – Away Last 6 Profit/Loss figures
- H2H_PL – Head To Head Profit/Loss figures
- P_V – Poisson Distribution Value as a decimal
- P_T_xG – Poisson Total Expected Goals
- P_H_xG – Poisson Home Expected Goals
- P_A_xG – Poisson Away Expected Goals
- L_P_PL – Poisson League Trends Profit/Loss Figures
- H_P_PL – Poisson Home Trends Profit/Loss Figures
- A_P_PL – Poisson Away Trends Profit/Loss Figures
- E_L_PL – ELO League Trends Profit/Loss Figures
- E_H_PL – ELO Home Trends Profit/Loss Figures
- E_A_PL – ELO Away Trends Profit/Loss Figures
- HR – “Home Rest” – number of days since last game
- AR – “Away Rest” – number of days since last game
- SR_H_PL – “Same Rest” Home Trends Profit/Loss Figures
- SR_A_PL – “Same Rest” Away Trends Profit/Loss Figures
- LY_H_PL – “Last Year” Home Trends Profit/Loss Figures
- LY_A_PL – “Last Year” Away Trends Profit/Loss Figures
- LP_L3_PL – “League Positions – 3 v 3” in the table from past 2 seasons Profit/Loss Figures
- LP_L1_PL – “League Position – 1 v 1” exactly the same league position from past 2 seasons Profit/Loss Figures
- LP_H_PL – “League Positions – Home matches against opponent table position, +1 and -1” at home from past 2 seasons Profit/Loss Figures
- LP_A_PL – “League Positions – Away matches against opponent table position, +1 and -1” at home from past 2 seasons Profit/Loss Figures
These Over 1.5 Goals Analytics PRO sheets are FREE to use for all users.
Learn HOW TO USE the Analytics PRO with our new guides & previews!
Date | Country | Competition | Round | KO | Home | Away | Stats | AVG | TO_1 | TO_X | TO_2 | Line | Odds | V_Odds | Prob | H_LT_PL | A_LT_PL | H_L10_PL | A_L10_PL | H_L6_PL | A_L6_PL | H2H_PL | P_V | P_T_xG | P_H_xG | P_A_xG | L_P_PL | H_P_PL | A_P_PL | E_L_PL | E_H_PL | E_A_PL | SR_H_PL | SR_A_PL | HR | AR | LY_H_PL | LY_A_PL | LP_L3_PL | LP_L1_PL | LP_H_PL | LP_A_PL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/2025 | Brazil | Serie A | 7 | 22:30 | Corinthians | Internacional | Stats | 1.20 | 2.77 | 3.08 | 3.18 | 1.50 | 1.42 | 1.20 | 0.83 | 2.36 | 2.09 | 1.84 | 2.53 | 2.51 | -0.43 | 1.66 | 0.13 | 3.22 | 0.44 | 2.78 | 6.16 | 1.94 | -0.17 | 1.59 | 0.24 | 1 | 3 | -1.83 | -0.71 | 1.68 | 0.53 | 0.74 | 2.43 | |||
03/05/2025 | Germany | Bundesliga | 32 | 14:30 | Borussia Mönchengladbach | TSG Hoffenheim | Stats | 1.15 | 2.36 | 4.20 | 2.96 | 1.50 | 1.14 | 1.06 | 0.95 | 0.90 | 0.25 | -0.29 | -0.55 | -0.01 | 0.17 | 1.02 | 0.07 | 4.42 | 2.56 | 1.86 | 1.88 | 1.85 | 0.21 | 9.78 | 0.61 | 1.73 | 1.71 | 1.52 | 6 | 6 | 0.03 | -0.32 | -1.04 | -0.79 | 0.05 | 1.20 |
03/05/2025 | Netherlands | Eredivisie | 31 | 19:00 | FC Groningen | RKC Waalwijk | Stats | 0.96 | 1.68 | 4.43 | 5.57 | 1.50 | 1.23 | 1.28 | 0.78 | 0.06 | 2.28 | -3.19 | 1.99 | 0.56 | -0.06 | 1.17 | -0.03 | 2.79 | 2.00 | 0.79 | 4.27 | -0.85 | 2.39 | 3.01 | -0.69 | 1.27 | -0.22 | 0.18 | 9 | 7 | 1.03 | 1.21 | 1.23 | -0.73 | -1.00 | 1.07 |
03/05/2025 | Poland | Ekstraklasa | 31 | 19:15 | Lech Poznań | Puszcza Niepołomice | Stats | 0.89 | 1.30 | 6.93 | 11.79 | 1.50 | 1.14 | 1.01 | 0.99 | 1.65 | 0.86 | 1.29 | 1.46 | 1.60 | 1.94 | 0.86 | 0.11 | 4.53 | 2.53 | 2.00 | -3.95 | 0.58 | 0.95 | 5.64 | 1.92 | 0.19 | -0.42 | -1.45 | 5 | 7 | -1.08 | -0.63 | -0.05 | -1.86 | 0.05 | -1.00 |
03/05/2025 | Romania | Liga 1 | 7 | 19:00 | CFR Cluj | Universitatea Cluj | Stats | 0.84 | 1.80 | 3.74 | 5.62 | 1.50 | 1.37 | 1.25 | 0.80 | 0.85 | -0.26 | 2.48 | -2.82 | 1.03 | -0.34 | 1.23 | 0.07 | 3.00 | 1.70 | 1.30 | -0.09 | 1.87 | 2.85 | 2.51 | 2.24 | 0.49 | 1.12 | 3.68 | 4 | 6 | 0.52 | 0.00 | -0.26 | 1.49 | -1.10 | 0.14 |
03/05/2025 | Slovenia | 1. SNL | 33 | 16:30 | Radomlje | Mura | Stats | 0.78 | 2.68 | 3.18 | 3.20 | 1.50 | 1.36 | 1.21 | 0.83 | 0.99 | 1.31 | 1.79 | -0.78 | 1.73 | 0.59 | -0.64 | 0.09 | 3.11 | 1.69 | 1.42 | 4.82 | 2.12 | 0.39 | -0.24 | 0.95 | 6 | 4 | 0.39 | -0.96 | 2.57 | -1.28 | 0.06 | -1.36 | |||
03/05/2025 | Germany | Bundesliga | 32 | 14:30 | RB Leipzig | FC Bayern München | Stats | 0.66 | 4.45 | 4.90 | 1.75 | 1.50 | 1.11 | 1.11 | 0.90 | 0.14 | 1.61 | 2.18 | -1.68 | -0.04 | 0.91 | 0.69 | 0.00 | 3.85 | 1.05 | 2.80 | 0.41 | 1.45 | 1.51 | 2.75 | 0.15 | 0.67 | -0.95 | 1.09 | 6 | 6 | -1.51 | 0.70 | 1.14 | 0.23 | 1.11 | 0.48 |
03/05/2025 | Spain | La Liga | 34 | 15:15 | Villarreal | Osasuna | Stats | 0.65 | 1.46 | 5.16 | 8.21 | 1.50 | 1.23 | 1.61 | 0.62 | 0.97 | -0.59 | -0.15 | -1.66 | -0.77 | -0.55 | 1.44 | -0.19 | 2.09 | 1.05 | 1.04 | -5.86 | -2.74 | 0.93 | 12.42 | 2.15 | 1.02 | 2.55 | 2.21 | 5 | 8 | 1.77 | 1.38 | 0.30 | 0.56 | -0.58 | -0.89 |
03/05/2025 | Israel | Ligat ha'Al | 7 | 18:30 | Maccabi Haifa | Hapoel Haifa | Stats | 0.64 | 1.72 | 4.62 | 4.93 | 1.50 | 1.14 | 1.25 | 0.80 | 1.09 | -0.05 | -0.53 | 0.51 | -0.14 | 0.08 | 1.25 | -0.08 | 2.96 | 2.11 | 0.85 | 2.00 | -0.93 | 3.24 | 1.08 | 0.38 | 1.24 | -0.72 | 1.20 | 4 | 6 | 0.17 | 0.19 | 5.33 | -0.37 | -0.90 | 0.52 |
03/05/2025 | England | League Two | 46 | 15:00 | Carlisle United | Salford City | Stats | 0.58 | 5.33 | 4.48 | 1.70 | 1.50 | 1.20 | 1.05 | 0.95 | -1.08 | 0.39 | -0.58 | 0.68 | 1.71 | 1.89 | -0.28 | 0.12 | 4.73 | 1.74 | 2.99 | 5.47 | -0.48 | -0.22 | 0.18 | 0.22 | 6 | 6 | 1.31 | -0.10 | -0.72 | 0.54 | -1.67 | 0.69 | |||
03/05/2025 | England | League Two | 46 | 15:00 | Morecambe | Harrogate Town | Stats | 0.55 | 2.87 | 3.87 | 2.54 | 1.50 | 1.25 | 1.08 | 0.93 | 2.73 | 0.74 | -0.67 | -3.19 | 0.41 | 0.86 | 0.91 | 0.13 | 4.04 | 0.99 | 3.05 | 4.73 | 3.18 | -2.26 | -3.96 | -0.81 | 6 | 6 | 0.87 | 0.00 | 0.56 | -0.09 | 1.68 | ||||
03/05/2025 | England | Premier League | 35 | 12:30 | Aston Villa | Fulham | Stats | 0.52 | 1.92 | 3.91 | 4.50 | 1.50 | 1.25 | 1.32 | 0.76 | 1.01 | -1.86 | 0.93 | 1.27 | 0.22 | 0.29 | 0.04 | -0.04 | 2.75 | 1.96 | 0.79 | 4.39 | 0.19 | 0.99 | 5.29 | 0.50 | -1.65 | 1.78 | -0.67 | 6 | 6 | -2.28 | -1.51 | -0.66 | 0.24 | 0.88 | -0.68 |
03/05/2025 | Italy | Serie A | 35 | 17:00 | Lecce | Napoli | Stats | 0.45 | 9.00 | 4.35 | 1.52 | 1.50 | 1.39 | 1.24 | 0.81 | 1.53 | 0.26 | -2.01 | 1.34 | 0.84 | -0.56 | -1.07 | 0.09 | 3.15 | 0.20 | 2.95 | 2.96 | 1.59 | 0.49 | 2.46 | 0.98 | -0.15 | 2.00 | 0.18 | 5 | 5 | -1.14 | -0.83 | 2.49 | 1.39 | 0.04 | |
03/05/2025 | Germany | 2. Bundesliga | 32 | 12:00 | Eintracht Braunschweig | Fortuna Düsseldorf | Stats | 0.43 | 3.02 | 3.68 | 2.52 | 1.50 | 1.23 | 1.12 | 0.89 | 1.37 | 2.05 | -1.16 | 1.00 | 1.49 | -1.13 | 1.13 | 0.08 | 3.97 | 1.74 | 2.23 | -3.24 | -3.49 | 1.32 | 3.13 | 0.53 | 1.93 | -0.68 | -0.57 | 6 | 6 | 0.64 | 0.89 | -1.91 | 0.22 | -0.69 | 1.15 |
03/05/2025 | Netherlands | Eredivisie | 31 | 15:30 | NEC Nijmegen | Willem II | Stats | 0.41 | 1.60 | 4.59 | 6.36 | 1.50 | 1.25 | 1.41 | 0.71 | 0.21 | -0.12 | 2.62 | -0.98 | -0.92 | -0.79 | 0.35 | -0.09 | 2.51 | 1.63 | 0.88 | 7.75 | 1.07 | 0.60 | -2.71 | 0.98 | -1.00 | -2.99 | 0.97 | 5 | 5 | -1.33 | 0.49 | -2.37 | -1.81 | 0.64 | -1.70 |
03/05/2025 | England | League One | 46 | 15:00 | Reading | Barnsley | Stats | 0.39 | 1.73 | 4.56 | 4.92 | 1.50 | 1.20 | 1.13 | 0.88 | 0.22 | 1.04 | -3.28 | 0.20 | -2.18 | 1.33 | 0.56 | 0.05 | 4.05 | 3.32 | 0.73 | 2.88 | 0.12 | 2.32 | 1.78 | -0.18 | -0.35 | 6 | 6 | 0.92 | 0.40 | -0.16 | -1.56 | -0.81 | |||
03/05/2025 | Switzerland | Challenge League | 33 | 17:00 | Bellinzona | Neuchâtel Xamax | Stats | 0.39 | 1.85 | 4.10 | 4.64 | 1.50 | 1.25 | 1.08 | 0.93 | 1.56 | -1.52 | 0.37 | 0.90 | 1.85 | 0.07 | -0.99 | 0.13 | 4.28 | 1.21 | 3.07 | 1.89 | 0.52 | 0.70 | 1.00 | 1.64 | 5 | 7 | -0.50 | 1.05 | 1.04 | -1.39 | 1.02 | 1.76 | |||
03/05/2025 | Japan | J-League | 14 | 06:00 | Shimizu S-Pulse | Nagoya Grampus | Stats | 0.37 | 2.69 | 3.36 | 3.02 | 1.50 | 1.48 | 1.16 | 0.87 | 3.50 | -2.72 | 1.01 | 1.38 | 2.52 | 1.36 | 0.96 | 0.19 | 3.25 | 1.88 | 1.37 | -4.39 | -0.64 | -0.61 | 3.35 | 3.79 | 3 | 3 | 1.35 | 1.87 | 1.40 | -0.23 | -0.16 | ||||
03/05/2025 | England | Premier League | 35 | 15:00 | Leicester City | Southampton | Stats | 0.31 | 2.51 | 3.74 | 2.99 | 1.50 | 1.28 | 1.78 | 0.56 | -1.38 | -0.64 | 1.12 | -0.47 | 0.12 | 1.46 | -0.01 | -0.22 | 1.94 | 0.42 | 1.52 | -0.49 | 0.47 | 0.46 | 2.03 | 1.32 | -1.79 | 0.63 | 0.69 | 6 | 6 | 1.15 | 1.24 | 1.59 | 0.26 | 0.48 | 0.51 |
03/05/2025 | Japan | J-League | 14 | 06:00 | Albirex Niigata | FC Tokyo | Stats | 0.30 | 2.39 | 3.52 | 3.35 | 1.50 | 1.39 | 2.33 | 0.43 | 0.97 | 0.91 | -0.14 | -0.75 | -3.22 | 0.88 | 0.01 | -0.29 | 1.47 | 0.66 | 0.81 | 3.40 | 0.39 | 0.96 | -1.25 | -1.20 | 3 | 3 | -0.40 | 1.50 | 0.11 | 0.05 | 1.41 | -2.03 | |||
03/05/2025 | France | Ligue 1 | 32 | 16:00 | Strasbourg | Paris Saint Germain | Stats | 0.25 | 2.49 | 3.94 | 2.89 | 1.50 | 1.17 | 1.21 | 0.82 | -0.59 | 0.27 | -0.02 | -0.64 | -1.01 | -0.30 | 1.10 | -0.03 | 3.21 | 1.58 | 1.63 | -1.61 | -1.16 | 3.09 | 1.24 | 0.41 | 1.52 | -2.93 | -1.02 | 6 | 3 | 0.81 | 0.60 | -0.84 | 0.46 | -0.67 | 0.41 |
03/05/2025 | England | League Two | 46 | 15:00 | Bradford City | Fleetwood Town | Stats | 0.22 | 1.42 | 5.03 | 10.24 | 1.50 | 1.32 | 1.11 | 0.90 | -1.46 | -0.69 | -1.56 | 1.18 | 2.23 | 0.64 | -1.00 | 0.14 | 4.14 | 2.19 | 1.95 | 1.80 | -0.65 | 1.22 | -0.97 | -1.15 | 6 | 6 | 1.65 | -1.19 | -0.71 | 1.03 | 0.60 | ||||
03/05/2025 | Scotland | Premiership | 35 | 15:00 | St. Mirren | Aberdeen | Stats | 0.22 | 2.51 | 3.56 | 3.12 | 1.50 | 1.27 | 1.11 | 0.90 | -1.48 | 1.41 | -2.25 | -1.32 | 1.97 | -2.27 | 2.18 | 0.11 | 3.93 | 1.09 | 2.84 | 2.67 | 0.61 | 0.00 | 1.84 | -0.98 | 2.74 | 0.08 | -4.13 | 6 | 6 | 0.58 | -2.41 | 0.40 | 0.54 | -3.99 | 1.23 |
03/05/2025 | Germany | 3. Liga | 36 | 13:00 | Wehen Wiesbaden | Borussia Dortmund II | Stats | 0.18 | 2.49 | 3.73 | 3.03 | 1.50 | 1.23 | 1.13 | 0.88 | -0.27 | 0.77 | 0.23 | -3.83 | 1.86 | -1.11 | -0.54 | 0.07 | 3.64 | 1.41 | 2.23 | 3.97 | -1.46 | 1.18 | -0.44 | -1.80 | 6 | 6 | 0.87 | 1.07 | 1.67 | 0.85 | 0.07 | 0.54 | |||
03/05/2025 | Germany | Bundesliga | 32 | 14:30 | St. Pauli | VfB Stuttgart | Stats | 0.17 | 2.93 | 3.66 | 2.60 | 1.50 | 1.25 | 1.20 | 0.83 | -1.28 | 0.03 | -0.79 | -0.25 | -1.03 | -1.06 | -1.00 | 0.03 | 3.04 | 1.64 | 1.40 | 2.79 | 0.32 | 3.73 | 0.10 | -0.16 | -1.56 | 1.48 | 5 | 7 | 1.10 | 0.09 | 0.44 | 1.30 | -0.59 | ||
03/05/2025 | England | Championship | 46 | 12:30 | Bristol City | Preston North End | Stats | 0.16 | 1.99 | 3.65 | 4.49 | 1.50 | 1.36 | 1.14 | 0.88 | -1.84 | 1.70 | 0.82 | -0.10 | 2.10 | 2.43 | 2.20 | 0.14 | 3.84 | 1.76 | 2.08 | -5.52 | -0.22 | 0.31 | -2.39 | -1.44 | 1.43 | -1.27 | 0.82 | 4 | 6 | 1.30 | 1.62 | -1.23 | -0.72 | 1.41 | 1.08 |
03/05/2025 | England | League One | 46 | 15:00 | Shrewsbury Town | Crawley Town | Stats | 0.15 | 2.82 | 4.11 | 2.49 | 1.50 | 1.23 | 1.19 | 0.84 | -3.47 | 0.25 | -3.04 | -0.07 | -0.72 | 0.40 | 0.30 | 0.03 | 3.47 | 1.03 | 2.44 | 5.92 | 1.08 | 1.64 | 2.73 | -0.57 | 6 | 6 | 0.02 | -1.22 | 0.46 | 0.56 | -3.00 | ||||
03/05/2025 | Germany | 3. Liga | 36 | 13:00 | Saarbrücken | Verl | Stats | 0.13 | 2.16 | 3.68 | 3.78 | 1.50 | 1.32 | 1.32 | 0.76 | -1.14 | -0.29 | 1.42 | 0.00 | 0.48 | 0.40 | -1.32 | 0.00 | 2.75 | 1.12 | 1.63 | 4.34 | 0.21 | -0.84 | -0.52 | 0.90 | 6 | 6 | -0.03 | -1.35 | -1.90 | -1.00 | -1.01 | -0.63 | |||
03/05/2025 | England | League Two | 46 | 15:00 | Newport County | Tranmere Rovers | Stats | 0.12 | 4.65 | 4.21 | 1.83 | 1.50 | 1.32 | 1.48 | 0.68 | -1.37 | 0.00 | -0.76 | -0.52 | -0.83 | 0.96 | 1.75 | -0.08 | 2.36 | 0.49 | 1.87 | 1.16 | -0.77 | 2.40 | -0.43 | 0.14 | 6 | 6 | 1.17 | -1.32 | -1.13 | 0.40 | -0.44 | 2.03 | |||
03/05/2025 | Czech Republic | Fortuna Liga | 2 | 15:00 | Slavia Praha | Viktoria Plzeň | Stats | 0.12 | 1.96 | 3.72 | 4.52 | 1.50 | 1.26 | 1.40 | 0.71 | 1.13 | -0.57 | -1.66 | -1.09 | 0.14 | 0.27 | 0.25 | -0.08 | 2.50 | 2.17 | 0.33 | 5.99 | 0.36 | -1.60 | -4.63 | 0.83 | -0.43 | 0.59 | 0.41 | 6 | 5 | 1.20 | 1.56 | -3.03 | -1.25 | 1.34 | 0.61 |
03/05/2025 | Greece | Super League | 5 | 18:00 | OFI | Aris | Stats | 0.12 | 4.33 | 4.01 | 1.92 | 1.50 | 1.26 | 1.84 | 0.54 | 0.30 | -0.24 | 1.65 | 3.00 | 0.51 | -0.27 | 0.79 | -0.25 | 1.82 | 0.19 | 1.63 | -7.44 | 0.56 | -0.04 | 2.75 | 0.67 | 3.18 | 1.05 | 1.70 | 6 | 6 | -1.36 | -2.25 | 1.11 | 0.14 | -0.42 | -0.54 |
03/05/2025 | Germany | 3. Liga | 36 | 13:00 | Stuttgart II | Alemannia Aachen | Stats | 0.10 | 2.87 | 3.60 | 2.67 | 1.50 | 1.32 | 1.76 | 0.57 | 0.16 | 0.72 | 2.30 | 3.42 | 0.27 | -0.66 | 0.29 | -0.19 | 1.88 | 0.61 | 1.27 | -5.29 | -0.23 | 0.52 | 0.52 | -1.33 | 5 | 5 | -1.86 | 0.82 | 0.20 | 0.38 | |||||
03/05/2025 | England | League Two | 46 | 15:00 | Swindon Town | Milton Keynes Dons | Stats | 0.09 | 1.82 | 4.32 | 4.54 | 1.50 | 1.21 | 1.57 | 0.64 | -0.08 | 0.25 | -0.48 | -0.99 | 0.62 | -3.53 | 0.68 | -0.19 | 2.19 | 2.04 | 0.15 | 2.23 | 0.44 | 1.08 | -3.97 | -2.84 | 6 | 6 | 0.94 | 0.20 | 0.29 | -0.69 | 0.09 | -1.91 | |||
03/05/2025 | England | League One | 46 | 15:00 | Northampton Town | Wigan Athletic | Stats | 0.07 | 2.54 | 3.40 | 3.20 | 1.50 | 1.43 | 2.64 | 0.38 | -0.57 | 2.62 | 2.15 | -2.49 | 0.53 | -1.68 | 1.06 | -0.32 | 1.32 | 0.51 | 0.81 | -1.63 | 1.34 | 0.01 | -0.71 | -1.16 | -1.90 | 6 | 3 | 0.37 | -3.73 | -1.07 | 1.24 | -1.42 | |||
03/05/2025 | England | League Two | 46 | 15:00 | Port Vale | Gillingham | Stats | 0.04 | 1.47 | 4.81 | 8.80 | 1.50 | 1.28 | 1.37 | 0.73 | 0.23 | -0.60 | -1.78 | 2.99 | 2.39 | -0.53 | -1.00 | -0.05 | 2.50 | 1.45 | 1.05 | 1.73 | -0.30 | -1.21 | -1.22 | -1.85 | 6 | 6 | -0.79 | -0.46 | -3.88 | -0.64 | -1.16 | ||||
03/05/2025 | Germany | 3. Liga | 36 | 13:00 | 1860 München | Rot-Weiss Essen | Stats | 0.03 | 2.26 | 3.80 | 3.41 | 1.50 | 1.25 | 1.33 | 0.75 | 0.60 | 0.18 | 1.47 | -2.47 | -0.85 | 0.40 | -0.05 | -0.05 | 2.72 | 1.90 | 0.82 | 2.06 | -1.28 | 0.77 | 0.64 | 0.65 | 7 | 6 | 0.06 | -0.40 | -2.02 | 0.89 | 0.09 | 0.18 | |||
03/05/2025 | England | Premier League | 35 | 17:30 | Arsenal | AFC Bournemouth | Stats | 0.02 | 1.74 | 4.28 | 5.21 | 1.50 | 1.25 | 1.56 | 0.64 | 0.48 | 0.32 | -2.52 | 0.88 | 0.54 | -1.09 | 1.11 | -0.16 | 2.01 | 1.36 | 0.65 | -3.30 | -0.83 | 0.87 | 0.09 | 1.74 | -0.09 | -0.35 | 0.23 | 3 | 5 | 1.27 | 0.84 | 1.31 | -0.86 | 0.73 | 0.25 |
03/05/2025 | Spain | La Liga 2 | 38 | 17:30 | Málaga | Granada | Stats | -1.00 | 3.86 | 3.39 | 2.24 | 1.50 | 1.41 | 1.49 | 0.67 | -0.01 | 0.69 | 0.47 | 2.73 | -1.38 | 0.88 | -0.10 | -0.04 | 2.31 | 0.65 | 1.66 | -0.28 | 0.35 | -13.84 | -5.16 | 1.08 | -0.84 | -1.16 | 5 | 6 | -1.28 | 0.91 | -2.05 | 1.51 | 0.36 | ||
03/05/2025 | France | Ligue 1 | 32 | 20:05 | Saint-Étienne | Monaco | Stats | -0.05 | 7.16 | 5.84 | 1.45 | 1.50 | 1.11 | 1.20 | 0.83 | 0.00 | 0.57 | 1.15 | 0.97 | -0.05 | -0.03 | -1.00 | -0.07 | 3.22 | 0.60 | 2.62 | -4.22 | 0.60 | -0.88 | -0.78 | 0.40 | 1.18 | 2.00 | 0.33 | 6 | 6 | 0.17 | 1.17 | 1.58 | 0.17 | -0.62 | 1.59 |
03/05/2025 | Brazil | Serie A | 7 | 22:30 | Ceará | Vitória | Stats | -0.07 | 2.28 | 3.20 | 4.03 | 1.50 | 1.45 | 1.25 | 0.80 | 0.43 | -2.69 | 1.08 | 1.00 | 1.39 | 2.84 | -0.13 | 0.11 | 3.01 | 1.30 | 1.71 | -3.85 | 0.66 | -0.72 | -1.22 | 0.83 | 2 | 5 | -2.00 | 0.88 | -1.73 | -0.45 | 0.73 | ||||
03/05/2025 | England | League One | 46 | 15:00 | Rotherham United | Peterborough United | Stats | -0.08 | 1.80 | 4.79 | 4.27 | 1.50 | 1.14 | 1.17 | 0.86 | -0.52 | 0.68 | 0.67 | -1.43 | -0.72 | 1.26 | 0.21 | -0.02 | 3.05 | 1.96 | 1.09 | -2.62 | 0.79 | -0.22 | 1.98 | 2.12 | -1.93 | 5 | 2 | 0.32 | -1.64 | -1.87 | -2.00 | -0.14 | -0.60 | ||
03/05/2025 | Slovenia | 1. SNL | 33 | 19:15 | Olimpija | Maribor | Stats | -0.08 | 2.20 | 3.29 | 4.14 | 1.50 | 1.36 | 1.48 | 0.68 | -0.02 | -0.74 | 1.45 | 0.41 | 1.69 | 0.41 | -1.14 | -0.06 | 2.44 | 1.13 | 1.31 | -2.29 | 0.05 | -0.21 | -0.07 | 2.18 | 5 | 6 | -2.12 | 1.38 | 1.07 | -0.71 | 0.88 | 0.47 | |||
03/05/2025 | Uruguay | Primera Division | 14 | 00:30 | Cerro Largo | Plaza Colonia | Stats | -0.09 | 2.52 | 3.12 | 3.54 | 1.50 | 1.54 | 2.86 | 0.35 | 2.09 | 0.73 | 1.61 | -1.47 | -0.33 | -3.16 | 1.04 | -0.30 | 1.24 | 0.73 | 0.51 | -0.97 | -0.16 | -0.59 | -0.75 | -2.85 | 4 | 6 | 0.40 | -0.57 | 1.68 | 0.10 | -0.62 | 2.17 | |||
03/05/2025 | England | League One | 46 | 15:00 | Bolton Wanderers | Stevenage | Stats | -0.12 | 2.10 | 4.00 | 3.64 | 1.50 | 1.32 | 1.59 | 0.63 | 2.85 | -1.30 | -1.13 | -2.86 | -0.90 | -1.90 | -0.34 | -0.13 | 2.12 | 0.66 | 1.46 | 1.11 | 1.41 | 0.04 | 0.86 | 0.19 | 6 | 5 | 1.15 | -5.19 | -0.67 | 0.43 | 0.13 | ||||
03/05/2025 | England | League Two | 46 | 15:00 | Notts County | Doncaster Rovers | Stats | -0.12 | 2.94 | 3.97 | 2.45 | 1.50 | 1.25 | 1.41 | 0.71 | -1.93 | -1.02 | -0.06 | -0.68 | 0.25 | 1.99 | 0.65 | -0.09 | 2.54 | 0.49 | 2.05 | -0.92 | 0.65 | -0.34 | -1.74 | -0.21 | 6 | 6 | -0.41 | -0.57 | -0.55 | -0.10 | -0.94 | ||||
03/05/2025 | Greece | Super League | 5 | 18:00 | Asteras Tripolis | Atromitos | Stats | -0.13 | 1.99 | 3.54 | 4.67 | 1.50 | 1.47 | 1.89 | 0.53 | -1.51 | -0.90 | -0.04 | -0.12 | 0.92 | -0.16 | -3.19 | -0.15 | 1.77 | 0.69 | 1.08 | -2.96 | -0.19 | 0.25 | 6.04 | 0.49 | 2.01 | 0.46 | -3.71 | 6 | 6 | -2.46 | -0.10 | 2.40 | 0.81 | 2.29 | 0.05 |
03/05/2025 | England | Championship | 46 | 12:30 | Plymouth Argyle | Leeds United | Stats | -0.15 | 13.37 | 6.80 | 1.28 | 1.50 | 1.16 | 1.06 | 0.94 | 0.00 | -0.40 | 2.27 | -2.29 | 1.64 | -1.12 | 0.42 | 0.08 | 4.04 | 0.40 | 3.64 | -1.07 | 1.33 | 0.66 | -1.31 | 0.32 | -1.77 | -1.96 | 0.68 | 6 | 4 | -1.00 | 0.14 | -0.94 | -0.18 | -0.22 | 1.20 |
03/05/2025 | England | League One | 46 | 15:00 | Blackpool | Bristol Rovers | Stats | -0.15 | 1.54 | 4.96 | 6.64 | 1.50 | 1.25 | 1.67 | 0.60 | -2.46 | 1.80 | 0.13 | -2.06 | 1.80 | -0.72 | 0.76 | -0.20 | 2.02 | 1.53 | 0.49 | -2.56 | 0.77 | 2.05 | -1.27 | -0.12 | -1.22 | 2 | 6 | -0.44 | -2.86 | 0.69 | -0.41 | -0.68 | |||
03/05/2025 | France | Ligue 1 | 32 | 18:00 | Toulouse | Rennes | Stats | -0.16 | 2.19 | 3.69 | 3.69 | 1.50 | 1.31 | 1.16 | 0.86 | -1.40 | 1.14 | 0.36 | -0.92 | -0.76 | -0.86 | 0.01 | 0.10 | 3.46 | 0.90 | 2.56 | -2.39 | 1.11 | -0.51 | -0.07 | 0.90 | 1.26 | 0.87 | -0.05 | 5 | 6 | -1.49 | 1.28 | 1.63 | 0.90 | 0.97 | 0.22 |
03/05/2025 | England | League One | 46 | 15:00 | Wycombe Wanderers | Stockport County | Stats | -0.17 | 2.76 | 3.35 | 2.95 | 1.50 | 1.43 | 1.70 | 0.59 | -2.00 | -1.42 | -4.73 | -0.36 | -3.26 | 2.37 | 0.26 | -0.11 | 2.08 | 0.38 | 1.70 | 6.84 | -1.26 | 0.87 | -1.56 | -0.09 | 6 | 6 | 0.18 | -0.17 | 1.28 | -1.68 | -1.72 | ||||
