The full stats breakdowns are best viewed at full-width screens. If viewing on mobile devices, please go to the settings of your browser and request the desktop site view.
These MTR stats use Pinnacle true odds (margins removed).
Click on the Stats link for the full Analytics PRO sheets of individual matches and markets. Tables Headers correspond to the tables from the detailed stats breakdowns.
- AVG – Average P/L figures from all stats below
- TO_1 – True Odds for Home Win (very close to Betfair Home Win Odds)
- TO_X – True Odds for Draw (very close to Betfair Draw Odds)
- TO_2 – True Odds for Away Win (very close to Betfair Away Win Odds)
- Line – Goal line for stats (if applicable)
- Odds – Current/recent odds
Click on “Stats” link to see full summaries & descriptions for the stats below: - H_LT_PL – Home Long Term Trends Profit/Loss figures
- A_LT_PL – Away Long Term Trends Profit/Loss figures
- H_L10_PL – Home Last 10 at Home Profit/Loss figures
- A_L10_PL – Away Last 10 at Away Profit/Loss figures
- H_L6_PL – Home Last 6 Profit/Loss figures
- A_L6_PL – Away Last 6 Profit/Loss figures
- H2H_PL – Head To Head Profit/Loss figures
- P_V – Poisson Distribution Value as a decimal
- P_T_xG – Poisson Total Expected Goals
- P_H_xG – Poisson Home Expected Goals
- P_A_xG – Poisson Away Expected Goals
- L_P_PL – Poisson League Trends Profit/Loss Figures
- H_P_PL – Poisson Home Trends Profit/Loss Figures
- A_P_PL – Poisson Away Trends Profit/Loss Figures
- E_L_PL – ELO League Trends Profit/Loss Figures
- E_H_PL – ELO Home Trends Profit/Loss Figures
- E_A_PL – ELO Away Trends Profit/Loss Figures
- HR – “Home Rest” – number of days since last game
- AR – “Away Rest” – number of days since last game
- SR_H_PL – “Same Rest” Home Trends Profit/Loss Figures
- SR_A_PL – “Same Rest” Away Trends Profit/Loss Figures
- LY_H_PL – “Last Year” Home Trends Profit/Loss Figures
- LY_A_PL – “Last Year” Away Trends Profit/Loss Figures
- LP_L3_PL – “League Positions – 3 v 3” in the table from past 2 seasons Profit/Loss Figures
- LP_L1_PL – “League Position – 1 v 1” exactly the same league position from past 2 seasons Profit/Loss Figures
- LP_H_PL – “League Positions – Home matches against opponent table position, +1 and -1” at home from past 2 seasons Profit/Loss Figures
- LP_A_PL – “League Positions – Away matches against opponent table position, +1 and -1” at home from past 2 seasons Profit/Loss Figures
These Over 1.5 Goals Analytics PRO sheets are FREE to use for all users.
Learn HOW TO USE the Analytics PRO with our new guides & previews!
Date | Country | Competition | Round | KO | Home | Away | Stats | AVG | TO_1 | TO_X | TO_2 | Line | Odds | V_Odds | Prob | H_LT_PL | A_LT_PL | H_L10_PL | A_L10_PL | H_L6_PL | A_L6_PL | H2H_PL | P_V | P_T_xG | P_H_xG | P_A_xG | L_P_PL | H_P_PL | A_P_PL | E_L_PL | E_H_PL | E_A_PL | SR_H_PL | SR_A_PL | HR | AR | LY_H_PL | LY_A_PL | LP_L3_PL | LP_L1_PL | LP_H_PL | LP_A_PL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | Round | KO | Home | Away | Stats | AVG | TO_1 | TO_X | TO_2 | Line | Odds | V_Odds | Prob | H_LT_PL | A_LT_PL | H_L10_PL | A_L10_PL | H_L6_PL | A_L6_PL | H2H_PL | P_V | P_T_xG | P_H_xG | P_A_xG | L_P_PL | H_P_PL | A_P_PL | E_L_PL | E_H_PL | E_A_PL | SR_H_PL | SR_A_PL | HR | AR | LY_H_PL | LY_A_PL | LP_L3_PL | LP_L1_PL | LP_H_PL | LP_A_PL |
18/01/2025 | Turkey | Super Lig | 20 | 13:00 | Gaziantep F.K. | Bodrumspor | Stats | -0.83 | 2.14 | 3.32 | 4.31 | 1.50 | 1.30 | 1.93 | 0.52 | -0.29 | -1.64 | -2.40 | -0.36 | -1.25 | -0.78 | -1.00 | -0.25 | 1.77 | 0.92 | 0.85 | 4.48 | 0.59 | 0.25 | -5.89 | -2.00 | -1.00 | -0.44 | -2.31 | 5 | 6 | -1.12 | -1.88 | -0.52 | |||
18/01/2025 | Mexico | Liga MX | 2 | 01:00 | Puebla | Atlético San Luis | Stats | -0.20 | 2.93 | 3.52 | 2.67 | 1.50 | 1.27 | 1.21 | 0.83 | 0.15 | 0.54 | -0.03 | -2.69 | 0.05 | -0.65 | 0.11 | 0.04 | 2.93 | 0.66 | 2.27 | -1.05 | 1.20 | 1.43 | 0.22 | 0.70 | 4 | 6 | 1.35 | -3.42 | 0.89 | 1.99 | -2.06 | ||||
18/01/2025 | Mexico | Liga MX | 2 | 01:00 | Tigres UANL | Mazatlán | Stats | -0.91 | 1.44 | 5.26 | 8.80 | 1.50 | 1.23 | 2.03 | 0.49 | -2.59 | 0.05 | -3.78 | -6.48 | 0.46 | -2.15 | 0.00 | -0.32 | 1.58 | 1.15 | 0.43 | -0.51 | -0.14 | 0.89 | 0.92 | 2.05 | 6 | 6 | 0.81 | -0.20 | 0.85 | -3.17 | -0.15 | ||||
18/01/2025 | Mexico | Liga MX | 2 | 03:05 | Necaxa | Guadalajara | Stats | -0.82 | 2.83 | 3.36 | 2.86 | 1.50 | 1.31 | 1.74 | 0.57 | -1.45 | 1.39 | 0.00 | -3.37 | 0.26 | -3.29 | -1.77 | -0.19 | 1.94 | 0.51 | 1.43 | -1.76 | -0.59 | -1.66 | -0.42 | -3.89 | 5 | 5 | 0.45 | -0.52 | 2.06 | -1.00 | -0.29 | -0.70 | |||
18/01/2025 | Australia | A-League | 15 | 04:00 | Auckland | Melbourne City | Stats | -0.55 | 2.47 | 3.47 | 3.26 | 1.50 | 1.33 | 1.75 | 0.57 | 0.25 | 0.00 | -1.00 | -0.28 | -0.84 | 0.34 | 0.27 | -0.18 | 1.86 | 0.62 | 1.24 | -3.79 | 0.18 | -2.00 | 0.71 | 0.48 | 6 | 6 | -1.35 | -0.89 | 1.14 | -1.00 | -0.92 | ||||
18/01/2025 | Australia | A-League | 15 | 06:00 | Sydney | Brisbane Roar | Stats | -0.76 | 1.46 | 5.71 | 7.18 | 1.50 | 1.17 | 1.29 | 0.77 | 0.10 | -0.68 | 1.58 | -3.00 | -0.34 | -3.56 | 1.15 | -0.08 | 2.89 | 2.62 | 0.27 | -2.73 | -1.33 | -0.33 | 1.73 | -1.03 | 2 | 6 | 0.09 | -2.40 | -0.16 | -0.66 | 1.53 | ||||
18/01/2025 | Australia | A-League | 15 | 08:35 | Adelaide United | Melbourne Victory | Stats | -0.10 | 2.23 | 4.15 | 3.23 | 1.50 | 1.16 | 1.13 | 0.88 | 2.08 | -0.01 | 1.28 | -2.77 | -0.31 | -0.12 | 1.18 | 0.02 | 3.69 | 2.72 | 0.97 | -2.46 | -0.90 | -0.18 | 1.02 | 0.53 | 6 | 7 | -0.44 | 1.22 | -0.08 | 0.79 | 1.07 | -1.30 | |||
18/01/2025 | Turkey | Super Lig | 20 | 10:30 | Ä°stanbul BaÅŸakÅŸehir | Rizespor | Stats | -1.89 | 2.35 | 3.40 | 3.57 | 1.50 | 1.27 | 1.34 | 0.75 | -2.13 | 1.39 | 0.23 | -1.24 | 0.29 | 0.38 | 1.27 | -0.04 | 2.71 | 1.23 | 1.48 | -14.97 | -4.88 | -1.91 | -5.82 | 1.11 | -1.27 | -1.35 | -0.47 | 5 | 6 | -0.75 | -0.06 | -2.56 | -1.07 | -0.99 | -0.15 |
18/01/2025 | Turkey | 1. Lig | 20 | 10:30 | BB Erzurumspor | Bandırmaspor | Stats | -0.57 | 2.46 | 3.30 | 3.45 | 1.50 | 1.43 | 2.38 | 0.42 | -0.13 | 0.97 | -3.27 | -2.04 | -4.67 | 0.34 | 0.44 | -0.28 | 1.50 | 0.57 | 0.93 | 3.61 | -0.66 | 0.65 | -3.94 | -2.75 | 5 | 7 | -3.68 | -0.16 | 2.49 | 1.02 | -0.12 | -0.23 | |||
18/01/2025 | Portugal | Segunda Liga | 18 | 11:00 | Alverca | Porto II | Stats | 0.60 | 2.07 | 3.64 | 4.15 | 1.50 | 1.33 | 1.13 | 0.88 | 0.00 | -1.11 | 1.86 | 1.41 | 1.03 | 0.50 | 0.35 | 0.13 | 3.72 | 2.78 | 0.94 | 4.41 | -0.63 | 1.38 | 1.60 | -1.46 | 5 | 5 | -0.17 | -1.60 | 0.80 | ||||||
18/01/2025 | Germany | 2. Bundesliga | 18 | 12:00 | Kaiserslautern | Ulm | Stats | -0.40 | 1.97 | 3.89 | 4.23 | 1.50 | 1.28 | 1.45 | 0.69 | 2.52 | -1.60 | 0.70 | -2.59 | -1.16 | -0.96 | 0.23 | -0.09 | 2.39 | 1.30 | 1.09 | -4.38 | 1.39 | -0.77 | 0.99 | -0.10 | -0.51 | 0.23 | 0.81 | 9 | 5 | 0.23 | 2.14 | 0.43 | -0.23 | 0.15 | |
18/01/2025 | Germany | 2. Bundesliga | 18 | 12:00 | Eintracht Braunschweig | Schalke 04 | Stats | -0.34 | 3.41 | 3.86 | 2.23 | 1.50 | 1.23 | 1.11 | 0.90 | -0.33 | -0.11 | -0.31 | -0.56 | -1.08 | 1.23 | -1.79 | 0.09 | 4.24 | 0.83 | 3.41 | -4.27 | -4.11 | 0.30 | 4.74 | -0.67 | 0.99 | -0.81 | -0.84 | 6 | 8 | 0.25 | 0.60 | 0.70 | -1.00 | -1.61 | -0.80 |
18/01/2025 | Germany | 2. Bundesliga | 18 | 12:00 | Preußen Münster | SpVgg Greuther Fürth | Stats | -0.69 | 2.69 | 3.50 | 2.92 | 1.50 | 1.28 | 2.43 | 0.41 | -0.41 | 0.56 | -4.01 | -0.32 | -2.24 | -1.20 | 0.13 | -0.37 | 1.42 | 0.82 | 0.60 | -3.10 | -1.00 | 0.21 | 1.53 | 0.44 | -0.80 | -1.89 | 7 | 6 | -1.00 | -3.51 | 0.35 | 0.94 | |||
18/01/2025 | England | Premier League | 22 | 12:30 | Newcastle United | AFC Bournemouth | Stats | 0.13 | 1.65 | 4.68 | 5.52 | 1.50 | 1.17 | 1.50 | 0.66 | -1.25 | -0.14 | -1.70 | 0.93 | 1.08 | -1.18 | 1.21 | -0.19 | 2.17 | 2.02 | 0.15 | 2.66 | 0.14 | -0.28 | 2.43 | 0.59 | -1.01 | 0.35 | -1.78 | 2 | 3 | -2.48 | 0.90 | -0.19 | 0.52 | 1.31 | |
18/01/2025 | England | Championship | 27 | 12:30 | Cardiff City | Swansea City | Stats | 0.01 | 2.80 | 3.41 | 2.86 | 1.50 | 1.48 | 1.20 | 0.84 | 1.10 | 0.98 | 1.91 | -1.99 | 1.97 | 2.03 | 2.29 | 0.16 | 3.69 | 1.32 | 2.37 | -5.96 | 2.95 | 1.50 | -8.03 | -1.25 | 2.60 | -2.59 | 1.17 | 3 | 5 | -0.58 | 0.63 | -3.81 | 0.85 | 0.10 | 2.23 |
18/01/2025 | England | Championship | 27 | 12:30 | Millwall | Hull City | Stats | -1.65 | 2.26 | 3.31 | 3.92 | 1.50 | 1.54 | 1.89 | 0.53 | 2.02 | -2.31 | -5.42 | -2.46 | -3.05 | -2.11 | -3.16 | -0.12 | 1.78 | 0.55 | 1.23 | -2.02 | -0.49 | 0.01 | 3.01 | -2.15 | -1.81 | 0.35 | 1.26 | 4 | 5 | -3.21 | -1.55 | -0.90 | 1.00 | -0.51 | -0.66 |
18/01/2025 | England | Championship | 27 | 12:30 | Plymouth Argyle | Queens Park Rangers | Stats | 0.24 | 3.17 | 3.47 | 2.53 | 1.50 | 1.33 | 1.07 | 0.93 | 0.41 | -0.69 | 1.24 | 0.53 | 0.25 | 2.29 | -0.40 | 0.18 | 3.98 | 0.82 | 3.16 | -2.83 | 0.73 | -1.04 | 1.04 | 0.66 | -1.91 | -1.30 | 3 | 6 | 0.47 | 0.89 | 2.00 | 0.51 | -0.45 | 1.37 | |
18/01/2025 | England | League One | 27 | 12:30 | Blackpool | Huddersfield Town | Stats | -0.72 | 2.84 | 3.59 | 2.70 | 1.50 | 1.33 | 2.93 | 0.34 | -0.56 | 0.93 | 0.19 | -0.84 | -0.86 | -2.01 | -0.34 | -0.41 | 1.25 | 0.41 | 0.84 | -4.85 | -1.33 | -1.96 | 0.24 | -1.37 | 1.15 | 13 | 10 | 0.54 | 3.05 | 0.50 | 1.79 | 0.26 | |||
18/01/2025 | England | League One | 27 | 12:30 | Peterborough United | Leyton Orient | Stats | -0.48 | 2.98 | 4.00 | 2.41 | 1.50 | 1.23 | 1.06 | 0.94 | 0.95 | -4.27 | 0.77 | -0.30 | -0.17 | -0.70 | 0.77 | 0.13 | 4.57 | 0.36 | 4.21 | -3.28 | 1.04 | -2.04 | -0.57 | -1.00 | 3 | 3 | 0.75 | -0.71 | 1.62 | -1.00 | 1.50 | -1.87 | |||
18/01/2025 | England | League Two | 27 | 12:30 | Carlisle United | Bradford City | Stats | -0.74 | 3.37 | 3.49 | 2.40 | 1.50 | 1.36 | 1.38 | 0.73 | 1.57 | 1.06 | -0.93 | 2.07 | -1.96 | 0.75 | -2.55 | -0.01 | 2.55 | 0.53 | 2.02 | -5.32 | -1.45 | -3.15 | 0.33 | -1.55 | 13 | 3 | 0.11 | -1.34 | 2.06 | -0.67 | -0.19 | 1.35 | |||
18/01/2025 | England | League Two | 27 | 12:30 | Gillingham | Doncaster Rovers | Stats | -0.56 | 3.55 | 3.50 | 2.31 | 1.50 | 1.36 | 1.71 | 0.59 | 0.24 | 0.93 | -0.49 | 0.26 | -1.73 | 0.37 | -3.35 | -0.15 | 1.94 | 0.53 | 1.41 | -3.10 | -1.93 | -0.38 | -0.84 | 15 | 5 | 1.77 | -1.00 | -0.26 | 0.44 | -0.13 | 2.13 | ||||
18/01/2025 | Romania | Liga 1 | 22 | 12:30 | Universitatea Cluj | SCM Gloria Buzau | Stats | -0.05 | 1.50 | 4.60 | 8.67 | 1.50 | 1.36 | 1.65 | 0.61 | -1.61 | 0.45 | 2.03 | 0.71 | 0.17 | -0.56 | 0.36 | -0.13 | 2.09 | 1.66 | 0.43 | -0.94 | -0.17 | 0.65 | -3.53 | 0.64 | -2.46 | 1.75 | 5 | 5 | 1.09 | 0.88 | -0.77 | 1.04 | 0.19 | ||
18/01/2025 | Spain | La Liga | 20 | 13:00 | Girona | Sevilla | Stats | 0.72 | 1.92 | 3.84 | 4.57 | 1.50 | 1.31 | 1.12 | 0.89 | 2.57 | 0.92 | 0.15 | 0.33 | 0.60 | -0.73 | 1.37 | 0.13 | 3.72 | 2.21 | 1.51 | -2.27 | -2.22 | 0.90 | 7.25 | 1.25 | 1.29 | -0.69 | -0.28 | 6 | 6 | -1.53 | 0.88 | -3.52 | 0.44 | 1.55 | -0.65 |
18/01/2025 | France | Ligue 2 | 19 | 13:00 | Clermont | Laval | Stats | -0.66 | 2.27 | 3.53 | 3.64 | 1.50 | 1.33 | 1.39 | 0.72 | 1.21 | 1.43 | -1.88 | -0.15 | -0.39 | 0.90 | 0.43 | -0.03 | 2.51 | 0.34 | 2.17 | -1.82 | -0.14 | 3.36 | -9.15 | -1.22 | -1.93 | -0.16 | 1.04 | 7 | 2 | -0.49 | -1.24 | 0.53 | |||
18/01/2025 | France | Ligue 2 | 19 | 13:00 | Metz | Paris | Stats | -0.90 | 2.54 | 3.12 | 3.49 | 1.50 | 1.43 | 14.43 | 0.07 | -0.99 | -0.34 | -0.62 | -0.58 | -3.30 | -2.09 | 0.98 | -0.63 | 0.46 | 0.34 | 0.12 | -0.36 | 0.38 | -5.30 | -0.02 | -2.96 | -1.47 | 1.29 | 6 | 6 | 0.37 | 1.35 | 2.06 | 0.77 | 1.32 | -0.12 | |
18/01/2025 | Israel | Ligat ha'Al | 19 | 13:00 | Ironi Kiryat Shmona | Beitar Jerusalem | Stats | 0.54 | 5.49 | 4.42 | 1.69 | 1.50 | 1.25 | 1.05 | 0.95 | 0.29 | -0.52 | 0.54 | 1.16 | -0.77 | 1.30 | 1.55 | 0.15 | 4.70 | 1.77 | 2.93 | 2.35 | 0.36 | -0.66 | 0.14 | 0.99 | 0.77 | 0.71 | -0.48 | 6 | 3 | 0.12 | 0.41 | 1.30 | 0.62 | 0.54 | 0.83 |
18/01/2025 | Germany | 3. Liga | 20 | 13:00 | DSC Arminia Bielefeld | Energie Cottbus | Stats | -0.59 | 1.82 | 4.44 | 4.41 | 1.50 | 1.23 | 1.35 | 0.74 | -1.78 | -0.32 | -2.52 | -1.61 | 0.43 | -1.31 | 0.26 | -0.07 | 2.64 | 0.68 | 1.96 | -1.03 | -1.53 | 0.21 | 0.19 | -4.36 | -0.70 | 6 | 6 | 0.21 | -0.64 | -2.00 | -0.72 | 0.14 | |||
18/01/2025 | Germany | 3. Liga | 20 | 13:00 | Saarbrücken | 1860 München | Stats | -0.22 | 1.69 | 4.61 | 5.23 | 1.50 | 1.28 | 1.81 | 0.55 | -0.25 | -1.02 | -2.57 | 1.08 | -0.97 | 1.47 | -1.05 | -0.23 | 1.93 | 1.21 | 0.72 | -2.81 | 0.47 | 0.34 | -0.66 | -1.71 | 7 | 6 | 0.81 | 1.22 | 2.29 | 0.30 | 1.41 | 0.99 | |||
18/01/2025 | Germany | 3. Liga | 20 | 13:00 | Stuttgart II | Hansa Rostock | Stats | -0.37 | 4.25 | 3.83 | 1.98 | 1.50 | 1.25 | 1.39 | 0.72 | -0.42 | 0.23 | 0.98 | 0.04 | 1.36 | -2.14 | 0.23 | -0.08 | 2.56 | 1.03 | 1.53 | -1.88 | -0.78 | -1.79 | -1.44 | -0.74 | -1.77 | 7 | 6 | 3.53 | 0.96 | 0.42 | -0.77 | ||||
18/01/2025 | Germany | 3. Liga | 20 | 13:00 | Osnabrück | Sandhausen | Stats | -0.06 | 2.32 | 3.76 | 3.31 | 1.50 | 1.25 | 1.11 | 0.90 | -2.51 | 0.43 | 0.84 | -1.42 | 1.37 | 0.28 | -1.00 | 0.10 | 3.83 | 1.44 | 2.39 | 3.04 | -0.12 | 0.04 | -0.40 | 1.58 | -1.85 | 8 | 7 | -0.45 | -1.00 | 1.48 | 0.84 | 0.43 | |||
18/01/2025 | Germany | 3. Liga | 20 | 13:00 | Unterhaching | Borussia Dortmund II | Stats | 0.82 | 3.04 | 3.86 | 2.43 | 1.50 | 1.21 | 1.10 | 0.91 | 0.68 | -0.05 | 1.10 | 0.74 | 1.29 | -0.03 | 0.72 | 0.08 | 4.01 | 0.96 | 3.05 | 5.16 | 1.42 | 1.23 | 0.50 | 12 | 27 | 0.28 | -0.19 | -0.92 | 0.92 | 0.28 | 0.37 | ||||
18/01/2025 | Turkey | 1. Lig | 20 | 13:00 | Amed SK | Fatih Karagümrük | Stats | -1.11 | 2.31 | 3.44 | 3.63 | 1.50 | 1.36 | 2.35 | 0.43 | -1.16 | -0.51 | -1.93 | -2.27 | -0.62 | -3.42 | -1.00 | -0.31 | 1.42 | 0.91 | 0.51 | -4.89 | -0.89 | -0.56 | -0.53 | 5 | 6 | -0.93 | -0.54 | 0.39 | -0.73 | ||||||
18/01/2025 | Turkey | 1. Lig | 20 | 13:00 | Erokspor | Adanaspor | Stats | -0.78 | 1.79 | 4.04 | 5.19 | 1.50 | 1.32 | 1.86 | 0.54 | -0.79 | -1.01 | 1.00 | -2.43 | -0.94 | -1.10 | 0.34 | -0.22 | 1.80 | 0.57 | 1.23 | -4.88 | 0.30 | -2.62 | -0.61 | -2.02 | 6 | 5 | 0.40 | -2.54 | 0.00 | 0.32 | -1.12 | ||||
18/01/2025 | England | League One | 27 | 14:00 | Northampton Town | Lincoln City | Stats | -0.70 | 4.37 | 3.61 | 2.02 | 1.50 | 1.39 | 1.93 | 0.52 | -0.31 | 1.29 | -2.22 | -0.55 | -0.77 | -2.00 | 1.16 | -0.20 | 1.69 | 0.48 | 1.21 | -2.65 | -1.21 | -1.32 | 0.15 | 0.24 | 13 | 3 | 0.32 | -2.27 | -2.97 | 0.30 | 1.50 | 0.26 | |||
18/01/2025 | Italy | Serie A | 21 | 14:00 | Bologna | Monza | Stats | 0.51 | 1.64 | 4.11 | 6.76 | 1.50 | 1.33 | 1.07 | 0.93 | 0.73 | 0.15 | -0.26 | 2.05 | 1.06 | 2.14 | -2.20 | 0.18 | 3.98 | 2.68 | 1.30 | 4.65 | 0.86 | -1.00 | -5.64 | 1.71 | 0.70 | -0.03 | 0.06 | 2 | 4 | 1.38 | 1.26 | 0.79 | 1.17 | 0.33 | -3.78 |
18/01/2025 | Portugal | Segunda Liga | 18 | 14:00 | Portimonense | Felgueiras 1932 | Stats | 0.17 | 3.38 | 3.25 | 2.52 | 1.50 | 1.33 | 1.63 | 0.61 | -1.63 | 0.39 | 2.09 | 2.90 | -0.58 | 0.85 | -1.00 | -0.14 | 2.07 | 0.87 | 1.20 | 1.67 | 0.36 | -2.49 | 2.25 | 1.15 | 5 | 5 | -0.69 | 0.35 | 0.36 | ||||||
18/01/2025 | Italy | Serie B | 22 | 14:00 | Cittadella | Mantova | Stats | -0.01 | 2.20 | 3.30 | 4.11 | 1.50 | 1.39 | 1.09 | 0.92 | 0.54 | 2.72 | -1.52 | -0.73 | -0.30 | 2.25 | -1.00 | 0.20 | 4.10 | 1.69 | 2.41 | 2.55 | 1.72 | 0.36 | -6.82 | -0.89 | 0.66 | 2.40 | 1.35 | 5 | 5 | 0.29 | -0.40 | -2.00 | 1.00 | ||
18/01/2025 | Italy | Serie B | 22 | 14:00 | Cremonese | Cosenza | Stats | 0.38 | 1.74 | 3.98 | 5.80 | 1.50 | 1.33 | 1.88 | 0.53 | -2.36 | -2.05 | -0.73 | -0.55 | -0.58 | -0.67 | -1.36 | -0.22 | 1.78 | 1.18 | 0.60 | 6.76 | 1.69 | 0.88 | 4.55 | -0.13 | 1.31 | 0.05 | -0.92 | 5 | 5 | -1.72 | 0.61 | 1.00 | -0.03 | -2.67 | 0.18 |
18/01/2025 | Italy | Serie B | 22 | 14:00 | Modena | Frosinone | Stats | -1.02 | 2.14 | 3.29 | 4.35 | 1.50 | 1.48 | 1.53 | 0.66 | 0.16 | -1.71 | 0.15 | -0.02 | -1.70 | 1.19 | -0.24 | -0.02 | 2.27 | 1.18 | 1.09 | -8.02 | -0.61 | 1.27 | -5.52 | 0.41 | -2.41 | 1.95 | -0.05 | 5 | 5 | 1.55 | 0.20 | 2.02 | 0.09 | -0.23 | 0.19 |
18/01/2025 | Italy | Serie B | 22 | 14:00 | Salernitana | Reggiana | Stats | 0.03 | 2.31 | 3.23 | 3.88 | 1.50 | 1.48 | 1.74 | 0.58 | -0.16 | -2.69 | 0.85 | -0.28 | -0.45 | -0.12 | -1.00 | -0.10 | 2.02 | 0.33 | 1.69 | -0.34 | -1.00 | 0.54 | 3.31 | 1.22 | -0.46 | -0.15 | -2.34 | 5 | 5 | 1.00 | -0.82 | -0.12 | -0.64 | -0.07 | |
18/01/2025 | Germany | Bundesliga | 18 | 14:30 | VfB Stuttgart | SC Freiburg | Stats | 1.15 | 1.66 | 4.80 | 5.25 | 1.50 | 1.17 | 1.07 | 0.93 | 2.01 | 2.58 | 0.64 | -0.24 | -1.00 | 1.37 | 0.42 | 0.08 | 3.96 | 2.29 | 1.67 | 3.50 | -0.51 | 2.33 | 3.55 | 1.60 | 0.79 | 0.71 | -1.65 | 2 | 3 | 0.16 | 0.06 | 2.44 | 0.77 | -0.49 | 1.51 |
18/01/2025 | Germany | Bundesliga | 18 | 14:30 | FC Bayern München | VfL Wolfsburg | Stats | 0.43 | 1.18 | 10.14 | 18.74 | 1.50 | 1.11 | 1.05 | 0.95 | -1.13 | 0.24 | 1.28 | -0.07 | -0.23 | 0.29 | 0.87 | 0.05 | 4.73 | 2.59 | 2.14 | 2.09 | 2.11 | 0.56 | -0.27 | 1.00 | 0.40 | -1.09 | 0.49 | 2 | 3 | -0.64 | -0.03 | 0.20 | 0.18 | 0.45 | 1.00 |
18/01/2025 | Germany | Bundesliga | 18 | 14:30 | Heidenheim | St. Pauli | Stats | -0.08 | 2.50 | 3.64 | 3.07 | 1.50 | 1.32 | 1.45 | 0.69 | -0.12 | -1.80 | 0.02 | -1.36 | 1.34 | -2.20 | -2.69 | -0.07 | 2.36 | 0.78 | 1.58 | 0.66 | 0.70 | -2.00 | 6.29 | -0.49 | -0.17 | -1.75 | -0.32 | 2 | 2 | 0.56 | 0.96 | 0.28 | -1.18 | 0.54 | |
18/01/2025 | Germany | Bundesliga | 18 | 14:30 | VfL Bochum 1848 | RB Leipzig | Stats | -0.82 | 3.85 | 3.93 | 2.06 | 1.50 | 1.25 | 1.75 | 0.57 | -2.00 | -0.66 | -0.49 | -0.58 | -2.13 | 1.10 | -3.65 | -0.23 | 1.92 | 0.84 | 1.08 | -0.47 | 0.52 | -1.52 | 0.60 | -0.61 | -0.86 | 0.95 | 0.24 | 2 | 2 | -1.23 | -0.37 | 2.06 | -1.38 | -1.11 | |
18/01/2025 | Germany | Bundesliga | 18 | 14:30 | Holstein Kiel | TSG Hoffenheim | Stats | 0.49 | 3.04 | 3.78 | 2.46 | 1.50 | 1.23 | 1.23 | 0.81 | 0.65 | -0.27 | 0.99 | -0.69 | 1.28 | 0.01 | 0.17 | 0.00 | 3.06 | 2.17 | 0.89 | -0.83 | 0.20 | 1.79 | 1.38 | 1.02 | 0.55 | -1.00 | -0.88 | 3 | 2 | 1.16 | 1.98 | 0.97 | |||
18/01/2025 | Belgium | Pro League | 22 | 15:00 | Dender | Cercle Brugge | Stats | -1.18 | 2.87 | 3.48 | 2.74 | 1.50 | 1.39 | 1.73 | 0.58 | -1.06 | 1.25 | -0.89 | 0.80 | -0.93 | -2.32 | -1.00 | -0.14 | 2.06 | 0.72 | 1.34 | -4.57 | 0.25 | -0.93 | -9.46 | -0.65 | 0.55 | -0.38 | 1.69 | 5 | 5 | 1.30 | -2.60 | 0.23 | 0.35 | -0.17 | |
18/01/2025 | England | Premier League | 22 | 15:00 | Brentford | Liverpool | Stats | 1.23 | 6.96 | 5.74 | 1.47 | 1.50 | 1.13 | 1.06 | 0.94 | -0.56 | -0.59 | 2.23 | 0.59 | 0.00 | 0.91 | -0.10 | 0.06 | 4.71 | 1.83 | 2.88 | 10.42 | 1.87 | 1.35 | 1.32 | -0.56 | 1.41 | 0.82 | 1.19 | 3 | 3 | 0.58 | -0.43 | 0.47 | 0.86 | -1.11 | -1.15 |
18/01/2025 | England | Premier League | 22 | 15:00 | Leicester City | Fulham | Stats | 0.04 | 4.62 | 4.07 | 1.86 | 1.50 | 1.25 | 1.22 | 0.82 | 1.69 | -0.68 | 1.15 | -0.19 | 1.03 | 0.12 | -0.44 | 0.02 | 3.15 | 0.45 | 2.70 | 5.46 | -0.21 | -0.08 | -5.63 | -0.23 | -0.73 | -2.06 | 0.80 | 2 | 3 | 0.98 | -1.57 | 2.51 | 0.74 | -0.21 | 1.66 |
18/01/2025 | England | Premier League | 22 | 15:00 | West Ham United | Crystal Palace | Stats | 1.08 | 2.82 | 3.61 | 2.72 | 1.50 | 1.26 | 1.20 | 0.83 | 0.44 | 2.00 | 1.00 | -1.13 | -0.05 | 0.22 | 1.65 | 0.04 | 3.24 | 1.27 | 1.97 | 7.47 | 1.63 | 1.51 | 2.71 | 0.51 | 0.18 | 0.43 | -0.49 | 3 | 2 | -0.95 | -1.06 | 3.53 | 0.75 | -1.20 | -0.76 |
18/01/2025 | England | Championship | 27 | 15:00 | Coventry City | Bristol City | Stats | -0.62 | 2.22 | 3.56 | 3.72 | 1.50 | 1.33 | 1.37 | 0.73 | -0.84 | 1.67 | 1.36 | 1.94 | 0.32 | -0.62 | -0.87 | -0.02 | 2.63 | 0.77 | 1.86 | -3.98 | 1.79 | -1.23 | -9.80 | -1.64 | 0.04 | -0.57 | 2.50 | 6 | 6 | 0.45 | 2.18 | -2.69 | 0.64 | 1.32 | 0.63 |
