The full stats breakdowns are best viewed at full-width screens. If viewing on mobile devices, please go to the settings of your browser and request the desktop site view.
These MTR stats use Pinnacle true odds (margins removed).
Click on the Stats link for the full Analytics PRO sheets of individual matches and markets. Tables Headers correspond to the tables from the detailed stats breakdowns.
- AVG – Average P/L figures from all stats below
- TO_1 – True Odds for Home Win (very close to Betfair Home Win Odds)
- TO_X – True Odds for Draw (very close to Betfair Draw Odds)
- TO_2 – True Odds for Away Win (very close to Betfair Away Win Odds)
- Line – Goal line for stats (if applicable)
- Odds – Current/recent odds
Click on “Stats” link to see full summaries & descriptions for the stats below: - H_LT_PL – Home Long Term Trends Profit/Loss figures
- A_LT_PL – Away Long Term Trends Profit/Loss figures
- H_L10_PL – Home Last 10 at Home Profit/Loss figures
- A_L10_PL – Away Last 10 at Away Profit/Loss figures
- H_L6_PL – Home Last 6 Profit/Loss figures
- A_L6_PL – Away Last 6 Profit/Loss figures
- H2H_PL – Head To Head Profit/Loss figures
- P_V – Poisson Distribution Value as a decimal
- P_T_xG – Poisson Total Expected Goals
- P_H_xG – Poisson Home Expected Goals
- P_A_xG – Poisson Away Expected Goals
- L_P_PL – Poisson League Trends Profit/Loss Figures
- H_P_PL – Poisson Home Trends Profit/Loss Figures
- A_P_PL – Poisson Away Trends Profit/Loss Figures
- E_L_PL – ELO League Trends Profit/Loss Figures
- E_H_PL – ELO Home Trends Profit/Loss Figures
- E_A_PL – ELO Away Trends Profit/Loss Figures
- HR – “Home Rest” – number of days since last game
- AR – “Away Rest” – number of days since last game
- SR_H_PL – “Same Rest” Home Trends Profit/Loss Figures
- SR_A_PL – “Same Rest” Away Trends Profit/Loss Figures
- LY_H_PL – “Last Year” Home Trends Profit/Loss Figures
- LY_A_PL – “Last Year” Away Trends Profit/Loss Figures
- LP_L3_PL – “League Positions – 3 v 3” in the table from past 2 seasons Profit/Loss Figures
- LP_L1_PL – “League Position – 1 v 1” exactly the same league position from past 2 seasons Profit/Loss Figures
- LP_H_PL – “League Positions – Home matches against opponent table position, +1 and -1” at home from past 2 seasons Profit/Loss Figures
- LP_A_PL – “League Positions – Away matches against opponent table position, +1 and -1” at home from past 2 seasons Profit/Loss Figures
These Over 1.5 Goals Analytics PRO sheets are FREE to use for all users.
Learn HOW TO USE the Analytics PRO with our new guides & previews!
Date | Country | Competition | Round | KO | Home | Away | Stats | AVG | TO_1 | TO_X | TO_2 | Line | Odds | V_Odds | Prob | H_LT_PL | A_LT_PL | H_L10_PL | A_L10_PL | H_L6_PL | A_L6_PL | H2H_PL | P_V | P_T_xG | P_H_xG | P_A_xG | L_P_PL | H_P_PL | A_P_PL | E_L_PL | E_H_PL | E_A_PL | SR_H_PL | SR_A_PL | HR | AR | LY_H_PL | LY_A_PL | LP_L3_PL | LP_L1_PL | LP_H_PL | LP_A_PL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | Round | KO | Home | Away | Stats | AVG | TO_1 | TO_X | TO_2 | Line | Odds | V_Odds | Prob | H_LT_PL | A_LT_PL | H_L10_PL | A_L10_PL | H_L6_PL | A_L6_PL | H2H_PL | P_V | P_T_xG | P_H_xG | P_A_xG | L_P_PL | H_P_PL | A_P_PL | E_L_PL | E_H_PL | E_A_PL | SR_H_PL | SR_A_PL | HR | AR | LY_H_PL | LY_A_PL | LP_L3_PL | LP_L1_PL | LP_H_PL | LP_A_PL |
19/10/2025 | Brazil | Serie A | 29 | 22:30 | Internacional | Sport Recife | Stats | -1.26 | 1.73 | 4.01 | 5.78 | 1.50 | 1.36 | 1.23 | 0.82 | -0.68 | -1.64 | 1.36 | -0.13 | 2.36 | -0.34 | 0.46 | 0.08 | 3.15 | 1.11 | 2.04 | -14.00 | 0.59 | -2.47 | 2.02 | 3.17 | 3 | 3 | -2.45 | -2.00 | 3.43 | 0.99 | 1.68 | 0.39 | |||
19/10/2025 | Brazil | Serie A | 29 | 01:00 | Cruzeiro | Fortaleza | Stats | 0.52 | 1.63 | 4.38 | 6.29 | 1.50 | 1.26 | 1.68 | 0.59 | 0.63 | 0.81 | 0.87 | 1.03 | 0.93 | 0.36 | -0.66 | -0.20 | 1.95 | 0.92 | 1.03 | 3.17 | 0.28 | 1.78 | 0.35 | 0.18 | 2 | 2 | -1.27 | -0.11 | -0.08 | 0.28 | 2.48 | 0.39 | |||
19/10/2025 | USA | Major League Soccer | 02:00 | Colorado Rapids | Los Angeles FC | Stats | -0.31 | 4.01 | 4.69 | 1.86 | 1.50 | 1.11 | 1.05 | 0.95 | -1.00 | 0.78 | -1.55 | -0.33 | -0.14 | -1.26 | -0.22 | 0.05 | 3.67 | 0.30 | 3.37 | -3.32 | 0.16 | 1.22 | -0.14 | 1.68 | 13 | 6 | -0.06 | 1.05 | -8.70 | -1.05 | 0.25 | 1.66 | ||||
19/10/2025 | USA | Major League Soccer | 02:00 | Sporting KC | Houston Dynamo | Stats | 0.24 | 2.56 | 4.00 | 2.78 | 1.50 | 1.13 | 1.08 | 0.92 | 0.53 | -0.42 | 1.79 | 1.06 | 0.85 | -0.02 | 0.54 | 0.04 | 3.92 | 1.42 | 2.50 | -2.71 | 2.28 | -1.99 | 0.42 | 1.10 | 13 | 13 | 0.85 | 0.88 | -1.27 | -1.36 | 1.25 | 0.01 | ||||
19/10/2025 | USA | Major League Soccer | 02:00 | LA Galaxy | Minnesota United | Stats | -0.10 | 2.56 | 3.98 | 2.79 | 1.50 | 1.14 | 1.14 | 0.88 | 1.19 | 0.20 | 0.60 | 1.15 | 0.87 | 1.17 | 0.90 | 0.00 | 3.46 | 1.42 | 2.04 | -9.57 | 0.57 | 1.53 | -0.13 | 1.33 | 6 | 13 | 0.05 | -0.14 | -3.80 | -1.81 | 0.03 | 0.01 | ||||
19/10/2025 | USA | Major League Soccer | 02:00 | Portland Timbers | San Diego | Stats | -0.29 | 2.90 | 3.99 | 2.47 | 1.50 | 1.09 | 1.65 | 0.61 | 0.15 | 0.39 | 0.78 | 0.57 | -1.19 | -1.27 | -1.00 | -0.31 | 1.85 | 0.81 | 1.04 | -4.73 | 0.70 | 0.47 | 0.72 | 0.25 | 13 | 13 | 0.80 | 0.87 | -0.30 | 0.75 | 0.20 | |||||
19/10/2025 | USA | Major League Soccer | 02:00 | SJ Earthquakes | Austin | Stats | -0.13 | 1.75 | 4.52 | 4.85 | 1.50 | 1.16 | 1.19 | 0.84 | -1.23 | 2.70 | 1.53 | 2.65 | -0.25 | 0.07 | 1.14 | -0.02 | 3.30 | 1.35 | 1.95 | -8.07 | -0.36 | -0.65 | 0.91 | 0.93 | 13 | 6 | 0.71 | -0.22 | 4.46 | 0.73 | 0.70 | 0.02 | ||||
19/10/2025 | USA | Major League Soccer | 02:00 | St. Louis City | Real Salt Lake | Stats | -1.13 | 2.48 | 4.24 | 2.77 | 1.50 | 1.12 | 1.13 | 0.88 | -1.28 | 0.38 | 1.82 | -2.72 | 0.91 | -1.33 | 1.02 | -0.01 | 3.36 | 2.03 | 1.33 | -12.28 | -0.31 | -3.30 | -0.89 | -3.21 | 13 | 6 | 0.35 | -0.19 | 4.67 | 0.94 | -1.96 | -1.08 | ||||
19/10/2025 | USA | Major League Soccer | 02:00 | Vancouver Whitecaps | Dallas | Stats | -0.36 | 1.33 | 6.88 | 9.49 | 1.50 | 1.11 | 1.16 | 0.86 | 0.89 | -2.73 | 0.71 | 0.59 | 1.00 | 1.02 | -1.13 | -0.04 | 3.14 | 2.13 | 1.01 | -8.86 | 0.25 | 0.89 | -1.92 | 1.96 | 7 | 6 | 0.96 | 1.02 | -3.29 | -3.30 | 0.33 | -2.05 | ||||
19/10/2025 | Mexico | Liga MX | 13 | 02:00 | Monterrey | Pumas UNAM | Stats | -0.48 | 1.67 | 4.24 | 6.00 | 1.50 | 1.26 | 1.05 | 0.95 | -1.19 | 1.70 | 0.03 | 3.14 | -1.08 | 0.35 | -0.68 | 0.16 | 4.53 | 2.19 | 2.34 | -3.37 | -0.11 | -0.64 | 0.29 | -0.67 | 12 | 12 | -3.98 | -1.36 | -0.19 | 2.05 | 1.12 | ||||
19/10/2025 | Mexico | Liga MX | 13 | 02:07 | Guadalajara | Mazatlán | Stats | -0.30 | 1.39 | 5.74 | 9.65 | 1.50 | 1.19 | 1.28 | 0.78 | -0.60 | -2.05 | -2.35 | -2.83 | 0.28 | -0.25 | 1.42 | -0.06 | 2.71 | 1.80 | 0.91 | 3.37 | -0.27 | -0.36 | 0.78 | 0.00 | 12 | 14 | 0.23 | -1.03 | -4.16 | -1.57 | -0.74 | -4.29 | |||
19/10/2025 | Mexico | Liga MX | 13 | 04:05 | Cruz Azul | América | Stats | -1.14 | 3.15 | 3.66 | 2.44 | 1.50 | 1.25 | 1.25 | 0.80 | -0.67 | -3.73 | -1.37 | -2.10 | 0.21 | 0.11 | -1.85 | 0.00 | 3.00 | 0.75 | 2.25 | -3.42 | -3.87 | -0.11 | -1.31 | -0.35 | 13 | 13 | -0.84 | 0.54 | -5.07 | -0.83 | -3.75 | ||||
19/10/2025 | Australia | A-League | 1 | 05:00 | Central Coast Mariners | Newcastle Jets | Stats | 0.11 | 3.45 | 4.05 | 2.16 | 1.50 | 1.18 | 1.09 | 0.92 | -0.16 | 0.00 | 2.34 | -0.72 | 0.00 | -0.25 | 0.05 | 0.07 | 4.16 | 1.19 | 2.97 | -0.33 | 0.22 | 1.22 | -2.03 | -0.61 | 5 | 14 | -0.37 | -0.30 | -0.30 | -1.60 | -1.11 | 0.75 | |||
19/10/2025 | Japan | J-League | 34 | 07:00 | Shonan Bellmare | Kyoto Sanga | Stats | -0.12 | 4.32 | 4.19 | 1.89 | 1.50 | 1.27 | 1.08 | 0.93 | -2.56 | -1.00 | 0.22 | 2.17 | 0.08 | 0.45 | -0.83 | 0.14 | 4.42 | 0.62 | 3.80 | -2.05 | 0.87 | 1.42 | 0.24 | 15 | 14 | 0.17 | -0.80 | 5.31 | 0.85 | -1.96 | 0.68 | ||||
19/10/2025 | China PR | Super League | 27 | 08:30 | Dalian Yingbo | Wuhan Three Towns | Stats | 0.11 | 2.37 | 4.06 | 3.01 | 1.50 | 1.20 | 1.24 | 0.80 | -0.24 | -0.26 | -0.02 | 1.90 | 1.39 | -0.10 | 0.29 | -0.03 | 2.98 | 1.28 | 1.70 | -3.90 | 1.08 | 1.13 | -1.00 | 14 | 22 | 0.38 | -0.08 | -0.76 | -1.47 | 1.21 | |||||
19/10/2025 | Poland | 1. Liga | 13 | 11:00 | Polonia Bytom | Odra Opole | Stats | -0.38 | 1.76 | 3.99 | 5.56 | 1.50 | 1.28 | 1.41 | 0.71 | -0.74 | 1.94 | -1.27 | -0.77 | 0.28 | 1.54 | -0.07 | 2.51 | 1.38 | 1.13 | -6.50 | 0.23 | -1.37 | -0.61 | 14 | 13 | 0.91 | 1.58 | 1.27 | ||||||||
19/10/2025 | Ukraine | Premier League | 9 | 11:00 | LNZ Cherkasy | Kolos Kovalivka | Stats | -0.81 | 2.14 | 3.15 | 4.62 | 1.50 | 1.67 | 2.23 | 0.45 | 0.38 | -1.10 | -4.10 | 0.31 | 0.04 | -1.34 | 2.30 | -0.15 | 1.52 | 0.86 | 0.66 | -1.89 | -0.93 | -0.37 | -2.57 | -1.25 | 1.34 | 13 | 15 | 0.46 | -2.05 | -5.34 | -0.54 | -3.44 | |||
19/10/2025 | Poland | Ekstraklasa | 12 | 11:15 | Piast Gliwice | Lechia Gdańsk | Stats | -0.50 | 2.23 | 3.73 | 3.52 | 1.50 | 1.27 | 1.29 | 0.78 | -1.57 | -0.25 | 0.11 | 2.12 | -0.67 | 0.08 | 1.00 | -0.01 | 2.85 | 1.27 | 1.58 | -1.78 | -1.66 | 0.92 | -8.33 | -0.55 | 0.68 | -1.61 | 15 | 15 | 1.10 | 1.26 | -0.51 | 0.24 | 0.48 | 0.29 | |
19/10/2025 | Netherlands | Eredivisie | 9 | 11:15 | Telstar | SC Heerenveen | Stats | 0.52 | 3.26 | 3.81 | 2.32 | 1.50 | 1.19 | 1.16 | 0.86 | -0.35 | 0.95 | 1.08 | -0.21 | 1.18 | 0.04 | 0.02 | 3.51 | 1.62 | 1.89 | -0.71 | 0.34 | 1.20 | 1.59 | 1.38 | -1.00 | 0.25 | 13 | 14 | 1.30 | -1.32 | -0.59 | 0.47 | 0.15 | |||
19/10/2025 | Italy | Serie A | 7 | 11:30 | Como | Juventus | Stats | -0.08 | 3.28 | 3.32 | 2.54 | 1.50 | 1.37 | 1.72 | 0.58 | 1.55 | -1.62 | 0.54 | -0.55 | 0.61 | -0.69 | 0.51 | -0.15 | 1.90 | 0.75 | 1.15 | -6.87 | 0.71 | -1.25 | 7.23 | 1.15 | 0.83 | 0.17 | -1.00 | 14 | 13 | 0.17 | -3.49 | 1.15 | 0.97 | 0.85 | -1.34 |
19/10/2025 | Turkey | 1. Lig | 10 | 11:30 | Keçiörengücü | Sivasspor | Stats | -0.20 | 2.39 | 3.56 | 3.32 | 1.50 | 1.28 | 2.37 | 0.42 | 2.19 | 1.91 | -0.89 | -1.36 | 0.30 | -3.63 | -0.36 | 1.44 | 0.20 | 1.24 | 1.12 | -0.31 | -1.63 | 1.06 | -1.00 | 13 | 13 | -0.75 | -0.87 | -1.25 | -1.72 | -1.00 | |||||
19/10/2025 | Scotland | Premiership | 8 | 12:00 | Dundee | Celtic | Stats | -0.13 | 18.64 | 8.31 | 1.21 | 1.50 | 1.13 | 1.38 | 0.72 | -0.62 | 0.30 | 2.53 | -0.60 | -0.79 | -1.46 | 0.72 | -0.16 | 2.51 | 0.24 | 2.27 | -0.72 | 1.13 | -0.50 | -2.47 | -0.72 | 1.35 | -3.00 | 0.16 | 13 | 13 | -1.28 | 1.11 | -1.85 | 0.51 | 0.44 | 0.10 |
19/10/2025 | Czech Republic | Fortuna Liga | 12 | 12:00 | Baník Ostrava | Hradec Králové | Stats | -1.25 | 2.29 | 3.72 | 3.39 | 1.50 | 1.25 | 1.37 | 0.73 | -0.10 | -1.29 | -1.40 | 0.38 | -1.11 | 0.64 | -1.15 | -0.07 | 2.57 | 0.79 | 1.78 | 0.06 | -1.35 | -2.81 | -7.93 | -3.03 | -0.31 | 0.16 | -2.07 | 13 | 13 | 0.02 | 0.59 | 1.05 | 0.05 | 0.07 | -2.89 |
19/10/2025 | Belgium | Pro League | 11 | 12:30 | Cercle Brugge | Genk | Stats | -0.03 | 3.33 | 3.94 | 2.24 | 1.50 | 1.20 | 1.16 | 0.86 | 0.89 | 1.84 | 2.55 | -0.21 | 0.35 | 0.06 | 0.00 | 0.03 | 3.43 | 1.51 | 1.92 | -11.01 | 0.70 | 0.77 | 3.57 | -0.20 | 0.75 | -0.34 | 0.36 | 14 | 13 | -0.62 | 0.13 | -8.21 | -1.84 | -3.04 | 1.04 |
19/10/2025 | Germany | 2. Bundesliga | 9 | 12:30 | Nürnberg | Holstein Kiel | Stats | -0.27 | 2.64 | 3.66 | 2.88 | 1.50 | 1.22 | 1.59 | 0.63 | 0.08 | 1.32 | -0.27 | -1.60 | 0.20 | -1.09 | 0.69 | -0.19 | 2.12 | 0.59 | 1.53 | 0.56 | 0.25 | -0.88 | -2.23 | 0.41 | -0.54 | 0.97 | 15 | 14 | -2.15 | 1.23 | -0.49 | -0.56 | -1.57 | -0.80 | |
19/10/2025 | Germany | 2. Bundesliga | 9 | 12:30 | Darmstadt 98 | Magdeburg | Stats | -0.47 | 1.85 | 4.13 | 4.63 | 1.50 | 1.15 | 1.15 | 0.87 | -3.12 | 0.55 | -0.41 | -1.71 | -0.02 | -0.07 | -1.61 | 0.00 | 3.67 | 3.19 | 0.48 | -0.36 | -1.19 | -2.58 | 1.11 | 1.60 | -0.89 | 0.41 | 0.12 | 14 | 13 | 1.00 | 0.62 | 1.22 | 0.56 | -0.62 | 0.05 |
19/10/2025 | Germany | 2. Bundesliga | 9 | 12:30 | Elversberg | SpVgg Greuther Fürth | Stats | -0.79 | 1.59 | 4.92 | 5.96 | 1.50 | 1.15 | 1.04 | 0.96 | 0.15 | -1.15 | -1.44 | -2.70 | 0.11 | -0.07 | -0.41 | 0.09 | 4.85 | 4.08 | 0.77 | -1.28 | -2.47 | 0.90 | -3.57 | 0.21 | -1.45 | 0.60 | 1.01 | 13 | 13 | 0.37 | 1.02 | 2.47 | 0.14 | -2.02 | -0.56 |
19/10/2025 | Turkey | Super Lig | 9 | 12:30 | Kayserispor | Samsunspor | Stats | -0.89 | 3.22 | 3.69 | 2.39 | 1.50 | 1.29 | 1.40 | 0.72 | -0.05 | -0.61 | -0.08 | -1.76 | 1.46 | -0.69 | -0.34 | -0.06 | 2.52 | 0.60 | 1.92 | -12.19 | -1.93 | 1.04 | 4.05 | -0.98 | -1.00 | -0.12 | 15 | 13 | 0.38 | -0.69 | 2.41 | 0.65 | -0.20 | 0.26 | |
19/10/2025 | Germany | 3. Liga | 11 | 12:30 | Ulm | Energie Cottbus | Stats | 0.47 | 2.56 | 3.95 | 2.81 | 1.50 | 1.18 | 1.07 | 0.94 | -1.46 | -1.41 | -1.01 | 1.06 | 1.53 | 1.33 | 0.09 | 4.51 | 1.23 | 3.28 | 3.50 | 1.44 | 0.52 | 0.57 | -1.73 | 0.71 | 14 | 14 | 0.58 | 0.40 | -2.44 | -1.00 | -0.74 | -0.46 | |||
19/10/2025 | China PR | Super League | 27 | 12:35 | Henan Songshan Longmen | Changchun Yatai | Stats | -0.24 | 1.61 | 4.99 | 5.66 | 1.50 | 1.15 | 1.39 | 0.72 | 0.85 | -0.65 | 1.88 | -0.47 | -0.20 | -2.32 | -2.59 | -0.15 | 2.59 | 1.30 | 1.29 | -0.98 | 0.17 | 0.65 | 0.38 | 20 | 21 | 0.69 | -0.58 | -3.69 | -1.00 | 0.01 | -0.47 | ||||
19/10/2025 | Sweden | Allsvenskan | 27 | 13:00 | Hammarby | AIK | Stats | 0.16 | 1.70 | 4.17 | 5.79 | 1.50 | 1.32 | 1.14 | 0.88 | 0.87 | -0.71 | -0.46 | -0.13 | 0.02 | 0.55 | -1.01 | 0.12 | 3.61 | 2.18 | 1.43 | -1.29 | 0.23 | 1.42 | 3.80 | 0.66 | 1.00 | -0.41 | 13 | 13 | -0.81 | -1.78 | 2.14 | 0.21 | 0.57 | 1.87 | |
19/10/2025 | Sweden | Allsvenskan | 27 | 13:00 | GAIS | Djurgården | Stats | -1.04 | 2.39 | 3.48 | 3.40 | 1.50 | 1.32 | 1.15 | 0.87 | -1.87 | 0.70 | 0.20 | -3.79 | 1.58 | -1.06 | -1.67 | 0.11 | 3.58 | 0.73 | 2.85 | -0.84 | -1.00 | 0.45 | -7.18 | -0.85 | 0.11 | -0.77 | 14 | 14 | -1.00 | 0.59 | -2.80 | 0.35 | -0.24 | -1.70 | |
19/10/2025 | Denmark | Superliga | 12 | 13:00 | Nordsjælland | Randers FC | Stats | -0.56 | 1.92 | 4.11 | 4.22 | 1.50 | 1.18 | 1.62 | 0.62 | -0.72 | 1.23 | -2.79 | -0.28 | -1.12 | -1.12 | 1.25 | -0.23 | 2.08 | 1.19 | 0.89 | -0.58 | -2.00 | -0.02 | -2.90 | -2.00 | 1.10 | -1.04 | 1.33 | 13 | 13 | 1.38 | 0.18 | -2.99 | 0.40 | 0.32 | -1.87 |
19/10/2025 | Denmark | Superliga | 12 | 13:00 | Viborg FF | OB | Stats | 0.24 | 2.05 | 4.04 | 3.78 | 1.50 | 1.20 | 1.35 | 0.74 | 1.21 | -0.19 | -0.28 | 0.92 | 0.12 | 1.25 | 0.16 | -0.09 | 2.63 | 1.30 | 1.33 | 1.35 | -0.19 | 0.38 | 0.22 | -0.29 | 0.18 | -1.49 | -0.77 | 13 | 15 | -1.25 | 0.02 | -0.44 | -0.26 | -0.34 | -0.48 |
19/10/2025 | Spain | La Liga | 9 | 13:00 | Elche | Athletic Club | Stats | 0.14 | 4.17 | 3.49 | 2.11 | 1.50 | 1.36 | 1.60 | 0.63 | 0.33 | 3.27 | 0.77 | -5.33 | 1.24 | -0.51 | -1.00 | -0.11 | 2.00 | 1.10 | 0.90 | 3.15 | 0.58 | -0.02 | -3.92 | 1.28 | 1.04 | 0.42 | -0.04 | 13 | 14 | 1.84 | -0.58 | -0.52 | -0.48 | 0.41 | -0.41 |
19/10/2025 | Spain | La Liga 2 | 10 | 13:00 | Leganés | Málaga | Stats | -0.46 | 1.89 | 3.66 | 5.04 | 1.50 | 1.41 | 2.95 | 0.34 | 3.94 | -2.98 | -0.13 | -1.51 | -3.22 | -0.34 | 0.66 | -0.37 | 1.19 | 0.73 | 0.46 | -4.94 | -1.36 | -1.00 | 4.56 | 0.98 | -0.01 | 1.48 | -0.76 | 7 | 6 | 2.31 | -3.92 | 0.17 | -0.69 | 0.15 | 0.92 |
19/10/2025 | Switzerland | Challenge League | 10 | 13:00 | Wil | Vaduz | Stats | -0.83 | 3.02 | 3.88 | 2.44 | 1.50 | 1.20 | 1.11 | 0.90 | -1.04 | -0.31 | -0.02 | -0.23 | 0.18 | -0.03 | -1.17 | 0.07 | 3.86 | 0.42 | 3.44 | -5.95 | 0.32 | -3.62 | 0.20 | 1.35 | 15 | 13 | -0.86 | 0.23 | -0.43 | 0.06 | 0.72 | -1.81 | |||
19/10/2025 | Switzerland | Challenge League | 10 | 13:00 | Yverdon Sport | Bellinzona | Stats | -0.17 | 1.38 | 5.18 | 11.78 | 1.50 | 1.22 | 1.35 | 0.74 | -0.79 | -1.36 | 1.23 | 1.35 | -1.08 | -0.86 | -0.41 | -0.08 | 2.63 | 2.48 | 0.15 | -1.44 | 0.44 | -0.78 | 1.74 | -0.82 | 0.52 | 15 | 14 | 0.79 | -1.40 | 2.02 | -0.18 | 1.95 | |||
19/10/2025 | Switzerland | Super League | 9 | 13:00 | Grasshopper | Sion | Stats | 0.60 | 2.59 | 3.62 | 2.96 | 1.50 | 1.27 | 1.70 | 0.59 | 2.79 | 0.15 | 1.25 | 0.23 | 1.35 | -2.18 | 0.38 | -0.20 | 1.97 | 1.22 | 0.75 | -2.05 | -1.92 | 1.60 | 5.54 | 1.04 | 1.49 | 0.73 | -0.32 | 14 | 14 | 0.48 | -1.21 | -2.14 | 0.38 | -1.78 | -2.75 |
19/10/2025 | Norway | Eliteserien | 25 | 13:30 | Tromsø | Viking | Stats | -0.79 | 2.47 | 3.69 | 3.09 | 1.50 | 1.24 | 1.68 | 0.60 | -0.22 | -0.12 | -2.46 | -0.55 | -0.81 | -0.12 | 1.21 | -0.21 | 2.02 | 0.88 | 1.14 | -2.33 | -1.61 | 0.33 | -4.22 | 0.28 | 1.18 | 0.60 | 14 | 13 | -1.16 | -1.25 | 0.27 | 0.36 | -0.05 | -0.26 | |
19/10/2025 | Netherlands | Eredivisie | 9 | 13:30 | Excelsior | Fortuna Sittard | Stats | 0.27 | 2.07 | 3.88 | 3.86 | 1.50 | 1.25 | 1.43 | 0.70 | 0.78 | 0.21 | -0.78 | -0.31 | -1.31 | -1.17 | 0.67 | -0.10 | 2.49 | 0.77 | 1.72 | 5.19 | 1.08 | -2.44 | 6.14 | -1.48 | -0.42 | -1.53 | -0.69 | 14 | 14 | 0.39 | -2.51 | 0.89 | 0.56 | -0.76 | -0.99 |
19/10/2025 | Netherlands | Eredivisie | 9 | 13:30 | FC Groningen | Sparta Rotterdam | Stats | -0.03 | 1.79 | 4.17 | 4.97 | 1.50 | 1.22 | 1.16 | 0.86 | 0.93 | 0.02 | 0.33 | -0.15 | -1.00 | -0.02 | -1.80 | 0.04 | 3.48 | 2.66 | 0.82 | 0.99 | -0.64 | 0.80 | 0.68 | 0.14 | -0.05 | -2.00 | -0.01 | 15 | 14 | 0.03 | -0.70 | -1.00 | -0.26 | -0.82 | 1.09 |
19/10/2025 | Poland | 1. Liga | 13 | 13:30 | Śląsk Wrocław | Stal Mielec | Stats | 0.36 | 1.66 | 4.59 | 5.56 | 1.50 | 1.19 | 1.16 | 0.86 | 0.38 | 0.36 | 2.26 | 1.11 | 1.36 | 0.08 | 0.27 | 0.02 | 3.42 | 1.61 | 1.81 | -2.97 | 0.82 | 0.17 | 0.28 | 1.24 | -0.74 | -0.67 | 14 | 15 | 1.39 | -0.43 | 0.47 | -0.83 | |||
19/10/2025 | Austria | Tipico Bundesliga | 10 | 13:30 | Blau-Weiß Linz | Sturm Graz | Stats | -0.58 | 4.68 | 3.80 | 1.91 | 1.50 | 1.32 | 1.93 | 0.52 | -0.77 | 0.78 | -0.58 | 1.24 | -0.80 | -1.01 | 0.33 | -0.24 | 1.73 | 0.27 | 1.46 | -0.07 | 0.94 | -0.75 | -3.96 | -0.27 | -0.57 | 0.52 | 14 | 13 | -2.00 | -1.17 | -3.54 | -0.08 | -1.41 | 1.34 | |
19/10/2025 | Austria | Tipico Bundesliga | 10 | 13:30 | Salzburg | Rheindorf Altach | Stats | -0.67 | 1.75 | 4.53 | 4.84 | 1.50 | 1.25 | 1.89 | 0.53 | -1.16 | -0.94 | 2.02 | -4.58 | 1.23 | -1.90 | 1.03 | -0.27 | 1.77 | 1.17 | 0.60 | 0.49 | 0.43 | -0.92 | -0.39 | -0.83 | -0.71 | -0.54 | -0.38 | 13 | 13 | -1.32 | -2.48 | -2.05 | 0.26 | 1.02 | -1.37 |
19/10/2025 | Ukraine | Premier League | 9 | 13:30 | Veres | Oleksandria | Stats | 0.35 | 2.88 | 2.73 | 3.49 | 1.50 | 1.33 | 1.40 | 0.71 | -0.17 | -1.93 | 2.70 | 0.49 | 1.08 | 0.55 | 0.98 | -0.04 | 2.48 | 1.43 | 1.05 | -2.72 | 0.78 | 1.12 | 0.60 | 1.82 | 0.66 | 0.80 | 0.92 | 14 | 14 | -0.06 | -0.65 | -8.99 | -1.05 | 3.32 | -0.45 |
19/10/2025 | Poland | Ekstraklasa | 12 | 13:45 | Lech Poznań | Pogoń Szczecin | Stats | -0.89 | 1.77 | 4.40 | 4.79 | 1.50 | 1.14 | 1.25 | 0.80 | 1.41 | -1.26 | 0.80 | 1.00 | -0.08 | -0.03 | -0.03 | -0.08 | 2.98 | 1.41 | 1.57 | -6.98 | -0.23 | -1.22 | -2.25 | -1.62 | 0.00 | 0.84 | 13 | 15 | -0.82 | -2.11 | 2.41 | 0.66 | -0.93 | ||
19/10/2025 | Italy | Serie A | 7 | 14:00 | Cagliari | Bologna | Stats | 1.56 | 4.28 | 3.45 | 2.10 | 1.50 | 1.38 | 1.60 | 0.62 | 1.41 | -1.41 | 2.42 | -1.68 | 1.03 | -1.48 | 1.40 | -0.10 | 2.03 | 0.64 | 1.39 | 2.99 | 1.36 | 4.12 | 5.43 | 1.55 | 3.03 | 1.90 | 0.81 | 13 | 13 | 1.31 | 1.90 | -2.00 | 0.78 | 2.56 | -0.71 |
19/10/2025 | Italy | Serie A | 7 | 14:00 | Genoa | Parma | Stats | 0.15 | 2.34 | 3.14 | 3.94 | 1.50 | 1.48 | 2.98 | 0.34 | 2.20 | 0.63 | -0.16 | -2.08 | -0.12 | -0.64 | -1.52 | -0.34 | 1.14 | 0.45 | 0.69 | 3.90 | 0.11 | 0.28 | -2.36 | 0.20 | 0.40 | -0.19 | 0.32 | 13 | 14 | 1.23 | 0.17 | -3.73 | -0.75 | 0.83 | 1.00 |
