The full stats breakdowns are best viewed at full-width screens. If viewing on mobile devices, please go to the settings of your browser and request the desktop site view.
These MTR stats use Pinnacle true odds (margins removed).
Click on the Stats link for the full Analytics PRO sheets of individual matches and markets. Tables Headers correspond to the tables from the detailed stats breakdowns.
- AVG – Average P/L figures from all stats below
- TO_1 – True Odds for Home Win (very close to Betfair Home Win Odds)
- TO_X – True Odds for Draw (very close to Betfair Draw Odds)
- TO_2 – True Odds for Away Win (very close to Betfair Away Win Odds)
- Line – Goal line for stats (if applicable)
- Odds – Current/recent odds
Click on “Stats” link to see full summaries & descriptions for the stats below: - H_LT_PL – Home Long Term Trends Profit/Loss figures
- A_LT_PL – Away Long Term Trends Profit/Loss figures
- H_L10_PL – Home Last 10 at Home Profit/Loss figures
- A_L10_PL – Away Last 10 at Away Profit/Loss figures
- H_L6_PL – Home Last 6 Profit/Loss figures
- A_L6_PL – Away Last 6 Profit/Loss figures
- H2H_PL – Head To Head Profit/Loss figures
- P_V – Poisson Distribution Value as a decimal
- P_T_xG – Poisson Total Expected Goals
- P_H_xG – Poisson Home Expected Goals
- P_A_xG – Poisson Away Expected Goals
- L_P_PL – Poisson League Trends Profit/Loss Figures
- H_P_PL – Poisson Home Trends Profit/Loss Figures
- A_P_PL – Poisson Away Trends Profit/Loss Figures
- E_L_PL – ELO League Trends Profit/Loss Figures
- E_H_PL – ELO Home Trends Profit/Loss Figures
- E_A_PL – ELO Away Trends Profit/Loss Figures
- SR_H_PL – “Same Rest” Home Trends Profit/Loss Figures
- SR_A_PL – “Same Rest” Away Trends Profit/Loss Figures
- LY_H_PL – “Last Year” Home Trends Profit/Loss Figures
- LY_A_PL – “Last Year” Away Trends Profit/Loss Figures
These Over 1.5 Goals Analytics PRO sheets are FREE to use for all users.
Learn HOW TO USE the Analytics PRO with our new guides & previews!
Date | Country | Competition | Round | KO | Home | Away | Stats | AVG | TO_1 | TO_X | TO_2 | Odds | H_LT_PL | A_LT_PL | H_L10_PL | A_L10_PL | H_L6_PL | A_L6_PL | H2H_PL | P_V | P_T_xG | P_H_xG | P_A_xG | L_P_PL | H_P_PL | A_P_PL | E_L_PL | E_H_PL | E_A_PL | SR_H_PL | SR_A_PL | LY_H_PL | LY_A_PL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | Round | KO | Home | Away | Stats | AVG | TO_1 | TO_X | TO_2 | Line | Odds | H_LT_PL | A_LT_PL | H_L10_PL | A_L10_PL | H_L6_PL | A_L6_PL | H2H_PL | P_V | P_T_xG | P_H_xG | P_A_xG | L_P_PL | H_P_PL | A_P_PL | E_L_PL | E_H_PL | E_A_PL | SR_H_PL | SR_A_PL | LY_H_PL | LY_A_PL |
15/09/2024 | Uruguay | Primera Division | 3 | 17:30 | Danubio | River Plate | Stats | -0.65 | 2.28 | 3.19 | 4.05 | 1.50 | 1.43 | 1.76 | -4.98 | 1.53 | -3.09 | 1.30 | -2.07 | -1.58 | 0.21 | 3.95 | 2.14 | 1.81 | -1.24 | -1.00 | 0.55 | 0.33 | 1.23 | -1.59 | ||||
15/09/2024 | Uruguay | Primera Division | 3 | 20:00 | Deportivo Maldonado | Liverpool | Stats | -0.45 | 3.11 | 2.92 | 2.98 | 1.50 | 1.47 | 0.16 | 1.72 | -0.42 | 0.95 | -3.28 | -1.91 | 1.77 | -0.49 | 1.02 | 0.64 | 0.38 | 0.38 | -1.00 | 0.31 | 2.70 | -4.31 | -0.86 | ||||
15/09/2024 | Uruguay | Primera Division | 3 | 23:30 | Wanderers | Nacional | Stats | 0.15 | 6.07 | 4.17 | 1.68 | 1.50 | 1.37 | -2.22 | 2.07 | -0.52 | 2.03 | -3.26 | -0.83 | -0.79 | -0.12 | 2.07 | 0.86 | 1.21 | 4.33 | 0.98 | 0.58 | -0.85 | -0.19 | 0.30 | -0.40 | |||
15/09/2024 | Brazil | Serie A | 26 | 01:00 | Botafogo | Corinthians | Stats | 0.40 | 1.64 | 4.14 | 6.69 | 1.50 | 1.38 | 1.06 | -0.51 | -0.48 | -1.80 | 0.91 | -0.22 | -2.09 | 0.01 | 2.56 | 1.48 | 1.08 | 6.83 | -0.15 | 2.01 | -0.49 | 3.46 | -2.20 | 2.62 | |||
15/09/2024 | Mexico | Liga MX | 7 | 01:50 | América | Guadalajara | Stats | -0.92 | 2.15 | 3.52 | 3.98 | 1.50 | 1.41 | -1.62 | 1.17 | -2.72 | -3.41 | -0.94 | 0.51 | -3.46 | 0.17 | 3.63 | 0.59 | 3.04 | 0.00 | 0.48 | -2.00 | 1.24 | -1.00 | 0.89 | -2.65 | |||
15/09/2024 | Mexico | Liga MX | 7 | 03:35 | León | Cruz Azul | Stats | -0.69 | 4.50 | 3.88 | 1.92 | 1.50 | 1.27 | 0.00 | 1.30 | -1.50 | -4.95 | 0.11 | 0.20 | -3.58 | 0.12 | 4.00 | 0.20 | 3.80 | -2.98 | -0.20 | -0.58 | 0.24 | -0.50 | -0.72 | 2.59 | |||
15/09/2024 | Mexico | Liga MX | 7 | 04:00 | Santos Laguna | Monterrey | Stats | 0.34 | 6.69 | 4.86 | 1.55 | 1.50 | 1.23 | 0.49 | 0.19 | 1.14 | 0.08 | 0.10 | 0.09 | 0.20 | 0.02 | 3.22 | 1.01 | 2.21 | -2.16 | -0.04 | 2.31 | 1.11 | 0.28 | 2.01 | 0.62 | |||
15/09/2024 | Ukraine | Premier League | 6 | 11:00 | Vorskla | Rukh Vynnyky | Stats | -0.45 | 3.15 | 3.33 | 2.62 | 1.50 | 1.36 | 0.68 | -0.56 | 1.41 | -0.30 | 0.90 | 2.11 | -0.85 | 0.13 | 3.69 | 0.92 | 2.77 | -2.94 | -0.48 | 1.21 | -9.60 | 0.31 | 0.80 | 1.83 | -1.00 | 0.59 | -0.02 |
15/09/2024 | Portugal | Segunda Liga | 5 | 11:00 | Marítimo | Alverca | Stats | -0.01 | 1.75 | 4.05 | 5.48 | 1.50 | 1.35 | -0.61 | 0.00 | -0.81 | 0.68 | 1.98 | 1.54 | 0.04 | 3.08 | 2.02 | 1.06 | -1.16 | 0.11 | -2.24 | 0.37 | 0.32 | ||||||
15/09/2024 | Portugal | Segunda Liga | 5 | 11:00 | Mafra | Tondela | Stats | -0.45 | 2.52 | 3.29 | 3.35 | 1.50 | 1.38 | 1.53 | 1.15 | -1.87 | -1.55 | -0.75 | 0.74 | 1.65 | -0.06 | 2.34 | 0.96 | 1.38 | -4.01 | -0.59 | -2.77 | 1.09 | 0.74 | -1.40 | 1.18 | |||
15/09/2024 | Poland | Ekstraklasa | 8 | 11:15 | Piast Gliwice | Puszcza Niepołomice | Stats | -1.17 | 1.64 | 3.92 | 7.46 | 1.50 | 1.39 | -3.03 | -0.89 | 1.72 | -6.23 | -0.19 | -2.08 | -2.00 | -0.14 | 1.94 | 0.94 | 1.00 | -0.14 | 2.03 | -0.43 | -1.84 | -1.27 | -1.59 | -1.32 | -1.87 | 0.33 | |
15/09/2024 | Netherlands | Eredivisie | 5 | 11:15 | Sparta Rotterdam | Go Ahead Eagles | Stats | -0.61 | 2.09 | 3.68 | 4.01 | 1.50 | 1.26 | -2.28 | 0.14 | -0.14 | 0.70 | 0.01 | 1.17 | -2.33 | -0.23 | 1.84 | 1.05 | 0.79 | -3.42 | -1.00 | -1.17 | 0.43 | -0.40 | -1.11 | 0.22 | 1.14 | 0.53 | -0.28 |
15/09/2024 | Italy | Serie A | 4 | 11:30 | Genoa | Roma | Stats | 0.25 | 3.74 | 3.36 | 2.30 | 1.50 | 1.38 | 0.44 | 0.66 | 2.45 | -0.95 | -0.65 | -2.24 | -1.32 | -0.32 | 1.38 | 0.81 | 0.57 | 0.72 | 0.41 | 0.38 | 5.41 | -1.75 | 0.00 | -1.73 | -1.92 | 1.23 | -1.03 |
15/09/2024 | China PR | Super League | 25 | 12:00 | Qingdao Hainiu | Wuhan Three Towns | Stats | -0.53 | 3.71 | 3.49 | 2.25 | 1.50 | 1.27 | 0.54 | 0.78 | 1.05 | -0.08 | -0.22 | 0.29 | -1.78 | -0.01 | 2.91 | 0.92 | 1.99 | -5.94 | -3.96 | 0.36 | 0.10 | 0.25 | 0.70 | ||||
15/09/2024 | Scotland | Premiership | 5 | 12:00 | Dundee United | Rangers | Stats | 0.59 | 6.50 | 4.88 | 1.56 | 1.50 | 1.23 | 0.39 | 1.22 | -0.04 | -1.66 | -0.88 | -0.36 | -0.14 | 0.12 | 4.12 | 1.11 | 3.01 | 7.36 | 0.01 | -0.44 | 3.57 | 0.67 | -0.68 | -1.40 | 0.91 | -1.38 | 1.27 |
15/09/2024 | Belgium | Pro League | 7 | 12:30 | Antwerp | Union Saint-Gilloise | Stats | -1.27 | 2.79 | 3.59 | 2.76 | 1.50 | 1.27 | -0.54 | -0.73 | -0.21 | -1.38 | -2.31 | -3.64 | 1.72 | -0.21 | 1.86 | 0.82 | 1.04 | -2.58 | -1.86 | 0.93 | -9.71 | 0.08 | -0.42 | -0.67 | 1.06 | 0.50 | 1.06 |
15/09/2024 | Germany | 2. Bundesliga | 5 | 12:30 | Hamburger SV | Jahn Regensburg | Stats | -0.51 | 1.45 | 5.51 | 7.88 | 1.50 | 1.17 | 0.44 | 0.00 | -2.08 | 0.03 | -1.46 | 0.29 | 0.74 | -0.10 | 2.67 | 2.06 | 0.61 | -5.08 | -1.29 | -0.36 | -1.83 | 0.54 | 0.36 | 0.98 | 1.12 | ||
15/09/2024 | Germany | 2. Bundesliga | 5 | 12:30 | SpVgg Greuther Fürth | Elversberg | Stats | 0.80 | 1.98 | 4.29 | 3.83 | 1.50 | 1.14 | 0.95 | 0.95 | 1.85 | -0.44 | -0.12 | -0.22 | 0.41 | -0.12 | 2.72 | 2.06 | 0.66 | -8.66 | -0.21 | 0.41 | 13.61 | 1.91 | 0.53 | 0.13 | 0.17 | 0.83 | 0.15 |
15/09/2024 | Germany | 2. Bundesliga | 5 | 12:30 | Hertha BSC | Fortuna Düsseldorf | Stats | -0.55 | 2.52 | 3.86 | 2.90 | 1.50 | 1.18 | -0.11 | 0.98 | 1.79 | 2.25 | 0.94 | -1.10 | -0.80 | -0.13 | 2.42 | 0.75 | 1.67 | -6.57 | 0.20 | -0.29 | -8.48 | 1.92 | 0.51 | 0.32 | -1.00 | 0.20 | 0.24 |
15/09/2024 | Germany | 3. Liga | 5 | 12:30 | Erzgebirge Aue | DSC Arminia Bielefeld | Stats | -0.33 | 2.87 | 3.39 | 2.80 | 1.50 | 1.30 | -1.58 | -2.31 | -0.11 | -1.33 | 1.42 | -2.32 | -0.76 | -0.52 | 0.99 | 0.42 | 0.57 | 0.71 | 0.19 | 1.30 | 0.47 | 0.76 | -0.46 | 0.25 | |||
15/09/2024 | Portugal | Segunda Liga | 5 | 12:45 | Penafiel | Porto II | Stats | -0.30 | 2.32 | 3.72 | 3.34 | 1.50 | 1.24 | -0.42 | -2.69 | -0.33 | 0.09 | 2.01 | 1.61 | 0.59 | 0.16 | 4.87 | 3.49 | 1.38 | -2.66 | 0.51 | 0.17 | 0.12 | 1.60 | -2.98 | -0.43 | |||
15/09/2024 | Sweden | Allsvenskan | 22 | 13:00 | AIK | Malmö FF | Stats | -0.06 | 3.18 | 3.63 | 2.44 | 1.50 | 1.30 | 0.00 | 0.42 | -0.97 | -0.37 | -2.16 | -1.27 | -0.67 | -0.24 | 1.80 | 1.02 | 0.78 | 3.07 | 1.51 | -0.46 | -1.93 | 1.76 | 0.45 | -0.36 | -0.49 | 0.63 | |
15/09/2024 | Sweden | Allsvenskan | 22 | 13:00 | Djurgården | Mjällby | Stats | -0.55 | 1.78 | 3.99 | 5.36 | 1.50 | 1.29 | 1.29 | -4.77 | -1.31 | -0.75 | 0.33 | 0.30 | -2.25 | -0.11 | 2.31 | 0.91 | 1.40 | 0.04 | 0.59 | 1.87 | -0.63 | -1.59 | -0.75 | 1.22 | 0.53 | -1.96 | |
15/09/2024 | Sweden | Allsvenskan | 22 | 13:00 | Sirius | Brommapojkarna | Stats | -0.41 | 1.97 | 4.34 | 3.80 | 1.50 | 1.14 | 0.40 | 0.68 | -1.63 | 0.96 | -1.10 | 1.06 | 0.62 | 0.09 | 4.92 | 3.01 | 1.91 | -2.05 | -0.63 | 0.84 | -5.31 | 0.39 | 0.67 | 0.34 | -0.04 | -1.00 | |
15/09/2024 | Denmark | Superliga | 8 | 13:00 | AGF | Silkeborg | Stats | -0.79 | 1.76 | 4.16 | 5.25 | 1.50 | 1.25 | -3.25 | 0.85 | -1.12 | 0.93 | 0.20 | 1.40 | -1.87 | 0.12 | 4.62 | 2.99 | 1.63 | -4.04 | -0.41 | 0.79 | -6.36 | 1.23 | 0.62 | -1.61 | 0.73 | -0.66 | -0.14 |
15/09/2024 | Spain | La Liga | 5 | 13:00 | Celta de Vigo | Real Valladolid | Stats | 0.50 | 1.68 | 4.19 | 6.03 | 1.50 | 1.26 | -0.72 | 1.33 | -0.83 | 3.00 | 1.86 | -1.08 | 0.73 | -0.01 | 2.87 | 2.56 | 0.31 | 0.63 | 1.23 | 0.32 | 1.31 | -0.87 | 0.80 | -0.89 | 0.50 | -0.28 | 0.11 |
15/09/2024 | Spain | La Liga 2 | 5 | 13:00 | Mirandés | Albacete | Stats | -0.24 | 2.85 | 2.97 | 3.20 | 1.50 | 1.49 | 0.69 | 3.22 | -2.32 | 1.17 | -3.15 | -0.55 | 1.43 | -0.25 | 1.48 | 0.91 | 0.57 | -9.17 | -0.63 | 1.59 | 2.64 | -0.62 | -0.70 | -3.71 | 1.92 | 2.00 | 0.81 |
15/09/2024 | Norway | Eliteserien | 22 | 13:30 | Odd | Tromsø | Stats | -1.17 | 3.35 | 3.44 | 2.43 | 1.50 | 1.29 | 1.48 | -1.38 | 2.03 | -6.39 | 0.01 | -4.77 | 0.49 | -0.35 | 1.45 | 0.24 | 1.21 | -0.91 | 0.12 | -1.00 | -10.72 | 0.22 | 0.67 | 0.54 | 1.21 | 1.28 | 1.28 |
15/09/2024 | Poland | 1. Liga | 9 | 13:30 | Arka Gdynia | Kotwica Kołobrzeg | Stats | 0.25 | 1.49 | 4.75 | 8.45 | 1.50 | 1.30 | -0.07 | 0.22 | 0.33 | 3.03 | 1.85 | 0.47 | -0.04 | 2.61 | 1.50 | 1.11 | -1.08 | -1.88 | 0.21 | 0.62 | 0.69 | ||||||
15/09/2024 | Netherlands | Eredivisie | 5 | 13:30 | Willem II | RKC Waalwijk | Stats | 0.77 | 1.92 | 3.95 | 4.40 | 1.50 | 1.27 | 0.99 | -0.09 | 2.28 | -0.70 | 1.32 | 0.97 | 0.56 | -0.04 | 2.78 | 2.40 | 0.38 | 7.49 | 0.13 | 0.85 | 0.12 | -1.02 | 0.21 | -0.77 | -0.20 | -1.15 | |
15/09/2024 | Austria | Tipico Bundesliga | 6 | 13:30 | Grazer AK | Rheindorf Altach | Stats | -0.50 | 2.51 | 3.58 | 3.11 | 1.50 | 1.29 | -2.86 | -0.96 | 1.09 | -1.83 | 0.04 | 1.75 | 0.07 | 3.20 | 1.10 | 2.10 | -1.64 | 0.25 | -0.69 | -0.86 | -1.00 | -0.49 | -0.85 | -0.81 | |||
15/09/2024 | Ukraine | Premier League | 6 | 13:30 | Livyi Bereh | Kryvbas Kryvyi Rih | Stats | -1.28 | 7.02 | 4.00 | 1.65 | 1.50 | 1.33 | 0.00 | 0.60 | -1.82 | 0.55 | -1.91 | 0.37 | -0.16 | 1.94 | 0.69 | 1.25 | -2.82 | -0.45 | -12.64 | -0.43 | -0.79 | 1.16 | -0.63 | ||||
15/09/2024 | Poland | Ekstraklasa | 8 | 13:45 | Korona Kielce | Zagłębie Lubin | Stats | -0.01 | 2.33 | 3.31 | 3.72 | 1.50 | 1.35 | 0.05 | 1.97 | 0.96 | 1.68 | -0.47 | -3.54 | -0.08 | -0.43 | 1.14 | 0.39 | 0.75 | -0.66 | -3.91 | 1.52 | 1.23 | -0.04 | 1.83 | 0.81 | 0.31 | ||
15/09/2024 | England | Premier League | 4 | 14:00 | Tottenham Hotspur | Arsenal | Stats | -0.20 | 2.83 | 3.70 | 2.65 | 1.50 | 1.20 | 1.21 | -0.08 | 1.45 | -0.23 | 0.86 | -0.10 | 1.58 | -0.38 | 1.52 | 0.38 | 1.14 | 3.62 | -5.75 | -1.00 | -2.81 | 1.69 | 0.49 | -2.21 | |||
15/09/2024 | France | Ligue 1 | 4 | 14:00 | Rennes | Montpellier | Stats | 1.56 | 1.46 | 5.48 | 7.50 | 1.50 | 1.17 | 2.72 | 0.66 | 2.83 | 2.45 | 1.64 | 1.11 | -1.03 | 0.05 | 3.47 | 2.39 | 1.08 | 6.30 | 1.25 | 1.63 | -0.95 | -0.36 | 0.54 | 2.16 | -0.78 | 2.18 | 2.45 |
15/09/2024 | Slovenia | 1. SNL | 8 | 14:00 | Bravo | Domžale | Stats | -0.15 | 1.85 | 4.00 | 4.79 | 1.50 | 1.28 | -0.69 | 0.37 | -0.79 | 1.33 | 0.50 | -0.71 | 2.28 | 0.03 | 3.18 | 2.75 | 0.43 | -2.11 | -1.69 | -0.55 | 0.65 | -0.13 | -1.59 | 1.44 | |||
15/09/2024 | Italy | Serie A | 4 | 14:00 | Atalanta | Fiorentina | Stats | -0.67 | 1.88 | 3.80 | 4.85 | 1.50 | 1.28 | 0.66 | -2.49 | 2.44 | 0.59 | 1.58 | 0.35 | -1.02 | 0.13 | 4.42 | 2.07 | 2.35 | -8.08 | 2.68 | 0.01 | -4.57 | 0.68 | -2.07 | 0.28 | 0.08 | -1.29 | 0.41 |
15/09/2024 | Italy | Serie A | 4 | 14:00 | Torino | Lecce | Stats | -0.75 | 1.97 | 3.46 | 4.94 | 1.50 | 1.47 | -2.59 | 0.32 | -4.12 | 1.00 | 0.77 | -0.68 | -0.88 | -0.06 | 2.11 | 1.92 | 0.19 | 6.82 | 0.06 | 3.03 | -6.80 | -2.69 | -3.27 | 0.88 | -0.72 | -3.15 | 0.99 |
15/09/2024 | Italy | Serie B | 5 | 14:00 | Carrarese | Sassuolo | Stats | -0.64 | 3.82 | 3.51 | 2.21 | 1.50 | 1.30 | 0.61 | 0.29 | -1.31 | 0.10 | -1.60 | 1.82 | 0.06 | 3.16 | 1.28 | 1.88 | -5.86 | -3.58 | -0.04 | 0.39 | 1.49 | ||||||
15/09/2024 | Italy | Serie B | 5 | 14:00 | Cosenza | Sampdoria | Stats | -0.70 | 2.41 | 3.27 | 3.58 | 1.50 | 1.40 | 0.94 | 1.82 | -0.06 | -0.58 | -0.79 | -0.65 | 0.75 | 0.03 | 2.65 | 1.28 | 1.37 | -0.37 | 0.39 | 1.02 | -16.08 | 2.02 | 0.06 | -0.22 | 1.39 | 0.70 | 0.40 |
15/09/2024 | Italy | Serie B | 5 | 14:00 | Reggiana | Südtirol | Stats | 0.06 | 2.67 | 2.92 | 3.53 | 1.50 | 1.58 | -1.78 | 0.69 | 1.57 | 2.82 | -0.59 | 1.73 | 1.42 | 0.11 | 2.76 | 1.43 | 1.33 | 1.06 | 0.56 | -1.98 | -8.75 | -0.78 | 3.28 | -1.00 | 0.48 | 0.37 | 1.33 |
15/09/2024 | Italy | Serie B | 5 | 16:30 | Salernitana | Pisa | Stats | 1.24 | 3.37 | 3.33 | 2.49 | 1.50 | 1.32 | 0.37 | 0.23 | 1.78 | 2.63 | 0.50 | 2.33 | 0.10 | 3.89 | 1.94 | 1.95 | 5.62 | 1.70 | 2.92 | 0.61 | -0.82 | 1.27 | 0.36 | 0.69 | |||
15/09/2024 | Turkey | 1. Lig | 5 | 14:00 | Iğdır FK | Erokspor | Stats | -0.97 | 1.75 | 4.05 | 5.47 | 1.50 | 1.21 | 1.10 | -1.00 | -1.14 | 0.61 | -2.18 | 1.33 | 0.06 | 3.44 | 3.21 | 0.23 | -13.32 | 0.32 | 0.76 | ||||||||
15/09/2024 | Turkey | 1. Lig | 5 | 14:00 | Fatih Karagümrük | Ankaragücü | Stats | -0.22 | 3.05 | 3.49 | 2.60 | 1.50 | 1.29 | -0.42 | 0.76 | 1.39 | 0.27 | 0.34 | -2.29 | 1.12 | -0.07 | 2.55 | 0.95 | 1.60 | -5.80 | 0.23 | 0.76 | 0.87 | -0.72 | 0.68 | -0.52 | |||
15/09/2024 | Wales | Premier League | 7 | 14:30 | Connah's Quay | Penybont | Stats | -0.89 | 2.76 | 3.55 | 2.81 | 1.50 | 1.32 | 0.00 | -0.04 | -1.65 | -1.04 | -1.22 | -1.01 | -1.91 | -0.17 | 1.96 | 0.34 | 1.62 | -3.33 | -0.77 | -0.33 | -0.25 | -1.92 | -2.22 | 0.24 | |||
15/09/2024 | Germany | Bundesliga | 3 | 14:30 | FC Augsburg | St. Pauli | Stats | 0.11 | 2.16 | 3.42 | 4.07 | 1.50 | 1.31 | -0.08 | 0.24 | -1.50 | -1.18 | -0.10 | -2.37 | -0.68 | 0.54 | 0.54 | 0.00 | 0.28 | 12.46 | -1.77 | -1.90 | 0.58 | 0.22 | -2.46 | ||||
15/09/2024 | Greece | Super League | 4 | 14:30 | Panserraikos | Levadiakos | Stats | 0.13 | 2.47 | 2.97 | 3.87 | 1.50 | 1.52 | 2.78 | -2.43 | 0.61 | -4.12 | -0.84 | -1.80 | 0.01 | 2.38 | 1.27 | 1.11 | 3.53 | 1.23 | 1.29 | -0.16 | 0.51 | -0.58 | 1.15 | 0.42 | 0.98 | ||
15/09/2024 | Denmark | Superliga | 8 | 15:00 | Vejle | Viborg | Stats | 0.20 | 3.67 | 3.98 | 2.10 | 1.50 | 1.20 | -0.13 | 1.14 | -0.85 | 0.02 | -1.13 | 0.03 | 1.84 | 0.00 | 3.04 | 0.60 | 2.44 | 1.42 | 0.31 | 0.20 | 0.23 | -0.06 | -0.13 | 0.56 | -0.79 | 0.16 | 0.01 |
15/09/2024 | Belgium | Pro League | 7 | 15:00 | Sint-Truiden | OH Leuven | Stats | 0.34 | 3.11 | 3.59 | 2.50 | 1.50 | 1.28 | -1.43 | 0.72 | -0.05 | -1.50 | -0.88 | 0.20 | -0.94 | 0.07 | 3.38 | 0.44 | 2.94 | 4.49 | 1.39 | 1.34 | 1.13 | 1.18 | 0.31 | 0.74 | 0.61 | 0.26 | -1.14 |
15/09/2024 | England | Championship | 5 | 15:00 | Portsmouth | West Bromwich Albion | Stats | -0.56 | 4.36 | 3.82 | 1.96 | 1.50 | 1.31 | -0.24 | -0.42 | 1.54 | 4.04 | 0.21 | -1.95 | 0.03 | 2.96 | 0.77 | 2.19 | -10.13 | 0.18 | 1.43 | -2.76 | 0.27 | -2.00 | -0.51 | ||||
15/09/2024 | Turkey | Super Lig | 5 | 15:00 | Kasımpaşa | Fenerbahçe | Stats | 0.07 | 6.43 | 5.26 | 1.53 | 1.50 | 1.16 | 0.30 | -0.54 | -0.45 | -0.21 | -1.04 | -1.22 | 1.03 | -0.11 | 2.67 | 0.28 | 2.39 | 5.10 | 1.05 | 0.34 | -1.39 | 0.14 | -2.41 | 0.20 | -0.80 | 1.14 | |
15/09/2024 | Turkey | Super Lig | 5 | 15:00 | Kayserispor | Eyüpspor | Stats | -0.11 | 2.65 | 3.58 | 2.91 | 1.50 | 1.29 | 1.57 | -3.37 | 0.23 | -2.26 | 0.19 | -0.74 | -0.14 | 2.19 | 0.32 | 1.87 | 4.41 | 1.03 | -1.55 | -0.57 | -0.75 | -0.58 | |||||
15/09/2024 | Spain | La Liga | 5 | 15:15 | Girona | FC Barcelona | Stats | -0.78 | 4.58 | 4.41 | 1.80 | 1.50 | 1.16 | -0.24 | -0.06 | -0.26 | -0.31 | 1.39 | 1.26 | -1.69 | 0.01 | 3.51 | 1.25 | 2.26 | -9.97 | 1.79 | -1.43 | -3.55 | 1.22 | -1.07 | 1.16 | 0.20 | 0.54 | 0.70 |
15/09/2024 | Spain | La Liga 2 | 5 | 15:15 | Real Oviedo | FC Cartagena | Stats | -2.27 | 1.58 | 4.16 | 7.83 | 1.50 | 1.40 | 0.50 | 0.41 | -2.09 | -2.52 | -1.66 | 1.34 | 3.43 | -0.06 | 2.12 | 1.25 | 0.87 | -11.34 | -4.00 | 0.51 | -8.41 | -2.10 | -3.77 | 0.56 | -0.82 | -2.36 | -2.00 |
15/09/2024 | Sweden | Allsvenskan | 22 | 15:30 | Häcken | IFK Göteborg | Stats | -1.02 | 1.75 | 4.65 | 4.71 | 1.50 | 1.15 | 0.54 | 2.76 | 0.32 | -1.08 | 0.82 | -1.14 | -0.14 | 0.06 | 4.36 | 2.93 | 1.43 | -5.80 | -1.59 | -3.56 | -6.43 | 0.14 | -1.20 | 0.25 | 0.82 | -0.08 | 1.19 |
15/09/2024 | Sweden | Allsvenskan | 22 | 15:30 | Halmstad | Elfsborg | Stats | -0.63 | 10.54 | 6.05 | 1.35 | 1.50 | 1.20 | -1.00 | 0.54 | -2.32 | -0.12 | -2.28 | 1.34 | -1.65 | 0.06 | 3.76 | 0.66 | 3.10 | -5.80 | 0.25 | 0.60 | -0.13 | 0.08 | -0.40 | 1.45 | |||
15/09/2024 | Sweden | Allsvenskan | 22 | 15:30 | Kalmar | Värnamo | Stats | -0.22 | 2.80 | 3.52 | 2.78 | 1.50 | 1.32 | -2.08 | 1.12 | 0.24 | -2.58 | 1.37 | -2.29 | -1.11 | -0.19 | 1.93 | 1.10 | 0.83 | 0.68 | 0.45 | -0.05 | 0.40 | 1.61 | -1.05 | 0.46 | 0.36 | 0.48 | -0.51 |
15/09/2024 | Portugal | Segunda Liga | 5 | 15:30 | Benfica II | UD Oliveirense | Stats | 0.16 | 1.71 | 4.44 | 5.24 | 1.50 | 1.24 | 0.96 | -0.80 | -2.18 | 0.53 | 0.41 | -0.82 | 0.96 | 0.14 | 4.52 | 3.74 | 0.78 | -0.27 | 0.77 | 0.57 | -0.40 | 0.81 | 1.43 | ||||
15/09/2024 | Portugal | Segunda Liga | 5 | 15:30 | Leixões | Vizela | Stats | -0.25 | 2.06 | 3.36 | 4.64 | 1.50 | 1.39 | -0.57 | -0.71 | 1.42 | -2.59 | -1.85 | 0.69 | -0.03 | 2.45 | 1.38 | 1.07 | 1.87 | -0.42 | 0.36 | -2.47 | -0.57 | 1.52 | -0.08 | 0.60 | |||
15/09/2024 | Portugal | Primeira Liga | 5 | 15:30 | Porto | Farense | Stats | -0.31 | 1.13 | 11.97 | 35.81 | 1.50 | 1.13 | -1.93 | 0.12 | 0.73 | 1.25 | -0.06 | 0.21 | 0.39 | -0.07 | 3.09 | 2.94 | 0.15 | -3.58 | 0.70 | 0.15 | -1.43 | -2.20 | 0.12 | 0.18 | 0.52 | 0.22 | 0.69 |
15/09/2024 | Germany | 3. Liga | 5 | 15:30 | Verl | Energie Cottbus | Stats | 0.36 | 2.03 | 3.99 | 3.88 | 1.50 | 1.25 | 0.61 | 0.20 | -0.21 | 1.03 | 1.24 | 1.15 | 0.12 | 3.86 | 1.95 | 1.91 | 2.12 | 0.31 | 0.71 | -1.66 | -1.07 | ||||||
15/09/2024 | Netherlands | Eredivisie | 5 | 15:45 | Heracles Almelo | Almere City | Stats | 0.03 | 2.41 | 3.56 | 3.29 | 1.50 | 1.28 | 0.65 | -1.65 | 0.97 | -1.27 | -1.22 | 0.07 | 0.97 | -0.40 | 1.25 | 0.63 | 0.62 | 1.25 | 0.25 | -0.13 | 1.31 | -0.67 | -0.16 | 0.42 | 0.92 | -1.00 | |
