The full stats breakdowns are best viewed at full-width screens. If viewing on mobile devices, please go to the settings of your browser and request the desktop site view.
These MTR stats use Pinnacle true odds (margins removed).
Click on the Stats link for the full Analytics PRO sheets of individual matches and markets. Tables Headers correspond to the tables from the detailed stats breakdowns.
- AVG – Average P/L figures from all stats below
- TO_1 – True Odds for Home Win (very close to Betfair Home Win Odds)
- TO_X – True Odds for Draw (very close to Betfair Draw Odds)
- TO_2 – True Odds for Away Win (very close to Betfair Away Win Odds)
- Line – Goal line for stats (if applicable)
- Odds – Current/recent odds
Click on “Stats” link to see full summaries & descriptions for the stats below: - H_LT_PL – Home Long Term Trends Profit/Loss figures
- A_LT_PL – Away Long Term Trends Profit/Loss figures
- H_L10_PL – Home Last 10 at Home Profit/Loss figures
- A_L10_PL – Away Last 10 at Away Profit/Loss figures
- H_L6_PL – Home Last 6 Profit/Loss figures
- A_L6_PL – Away Last 6 Profit/Loss figures
- H2H_PL – Head To Head Profit/Loss figures
- P_V – Poisson Distribution Value as a decimal
- P_T_xG – Poisson Total Expected Goals
- P_H_xG – Poisson Home Expected Goals
- P_A_xG – Poisson Away Expected Goals
- L_P_PL – Poisson League Trends Profit/Loss Figures
- H_P_PL – Poisson Home Trends Profit/Loss Figures
- A_P_PL – Poisson Away Trends Profit/Loss Figures
- E_L_PL – ELO League Trends Profit/Loss Figures
- E_H_PL – ELO Home Trends Profit/Loss Figures
- E_A_PL – ELO Away Trends Profit/Loss Figures
- SR_H_PL – “Same Rest” Home Trends Profit/Loss Figures
- SR_A_PL – “Same Rest” Away Trends Profit/Loss Figures
- LY_H_PL – “Last Year” Home Trends Profit/Loss Figures
- LY_A_PL – “Last Year” Away Trends Profit/Loss Figures
These Over 1.5 Goals Analytics PRO sheets are FREE to use for all users.
Learn HOW TO USE the Analytics PRO with our new guides & previews!
Date | Country | Competition | Round | KO | Home | Away | Stats | AVG | TO_1 | TO_X | TO_2 | Odds | V_Odds | H_LT_PL | A_LT_PL | H_L10_PL | A_L10_PL | H_L6_PL | A_L6_PL | H2H_PL | Prob | P_V | P_T_xG | P_H_xG | P_A_xG | L_P_PL | H_P_PL | A_P_PL | E_L_PL | E_H_PL | E_A_PL | SR_H_PL | SR_A_PL | LY_H_PL | LY_A_PL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Country | Competition | Round | KO | Home | Away | Stats | AVG | TO_1 | TO_X | TO_2 | Line | Odds | V_Odds | H_LT_PL | A_LT_PL | H_L10_PL | A_L10_PL | H_L6_PL | A_L6_PL | H2H_PL | Prob | P_V | P_T_xG | P_H_xG | P_A_xG | L_P_PL | H_P_PL | A_P_PL | E_L_PL | E_H_PL | E_A_PL | SR_H_PL | SR_A_PL | LY_H_PL | LY_A_PL |
03/12/2024 | Czech Republic | Fortuna Liga | 8 | 18:00 | Sparta Praha | Karviná | Stats | 0.42 | 1.33 | 6.35 | 11.22 | 1.50 | 1.11 | 1.28 | 1.78 | -0.58 | 0.48 | 1.32 | 0.18 | 0.06 | 0.47 | 0.78 | -0.12 | 2.88 | 2.14 | 0.74 | 1.52 | 1.02 | -0.81 | 0.58 | 0.13 | 1.57 | -0.35 | 0.65 | -0.51 | |
03/12/2024 | Wales | Premier League | 18 | 19:45 | Briton Ferry | Newtown | Stats | -0.23 | 3.29 | 4.19 | 2.19 | 1.50 | 1.23 | 1.26 | 0.00 | 0.72 | 0.63 | 1.53 | 0.00 | 0.20 | -1.00 | 0.79 | -0.02 | 3.10 | 2.24 | 0.86 | -3.03 | -1.87 | -1.58 | 0.12 | -0.47 | 0.97 | ||||
03/12/2024 | Israel | Ligat ha'Al | 12 | 17:45 | Bnei Sakhnin | Hapoel Haifa | Stats | -0.76 | 2.95 | 3.35 | 2.76 | 1.50 | 1.39 | 1.54 | -2.63 | 0.38 | 1.47 | -3.76 | -1.13 | -2.15 | 2.11 | 0.65 | -0.07 | 2.21 | 0.62 | 1.59 | -0.12 | -0.73 | -0.14 | -5.34 | 1.23 | -1.09 | -1.61 | -0.23 | 1.59 | -1.14 |
03/12/2024 | Spain | La Liga | 19 | 18:00 | Mallorca | FC Barcelona | Stats | -1.01 | 6.05 | 4.39 | 1.65 | 1.50 | 1.27 | 1.39 | 0.26 | -2.62 | -4.23 | 0.82 | -2.70 | -0.32 | -2.30 | 0.72 | -0.07 | 2.47 | 0.78 | 1.69 | -10.78 | 0.16 | -2.21 | 8.39 | 1.97 | 0.62 | -0.21 | -0.89 | -0.16 | -2.00 |
03/12/2024 | Israel | Ligat ha'Al | 12 | 18:00 | Maccabi Netanya | Ashdod | Stats | -0.93 | 2.28 | 3.66 | 3.47 | 1.50 | 1.32 | 1.79 | -0.66 | -0.46 | 0.11 | -1.91 | 0.33 | -3.31 | -0.71 | 0.56 | -0.20 | 1.89 | 1.08 | 0.81 | 3.98 | 1.58 | 0.54 | -5.34 | -2.94 | -1.04 | -1.18 | -2.73 | -1.39 | -2.66 |
03/12/2024 | England | Premier League | 14 | 19:30 | Ipswich Town | Crystal Palace | Stats | 0.34 | 3.47 | 3.49 | 2.35 | 1.50 | 1.33 | 1.56 | 0.53 | -1.15 | 0.92 | -1.12 | 0.09 | -0.90 | 0.64 | -0.11 | 2.24 | 1.02 | 1.22 | -0.47 | -1.00 | 0.11 | 10.32 | 0.24 | -1.17 | 0.54 | 1.00 | -1.31 | ||
03/12/2024 | Wales | Premier League | 18 | 19:45 | Connah's Quay | Caernarfon Town | Stats | -0.11 | 2.18 | 4.14 | 3.34 | 1.50 | 1.20 | 1.36 | -3.08 | 1.78 | -3.95 | -0.57 | -1.11 | -1.19 | 1.14 | 0.73 | -0.10 | 2.50 | 1.85 | 0.65 | 2.80 | 1.25 | 0.99 | -0.73 | -0.57 | 0.89 | ||||
03/12/2024 | Wales | Premier League | 18 | 19:45 | Penybont | Haverfordwest County | Stats | -0.63 | 1.96 | 3.87 | 4.32 | 1.50 | 1.43 | 1.82 | -1.71 | -0.60 | -1.25 | -3.28 | 1.69 | -2.18 | -2.05 | 0.55 | -0.15 | 1.91 | 1.03 | 0.88 | -2.03 | -0.09 | 0.64 | -1.00 | 1.16 | 0.83 | ||||
03/12/2024 | England | League One | 18 | 19:45 | Bolton Wanderers | Mansfield Town | Stats | -0.22 | 1.79 | 4.32 | 4.74 | 1.50 | 1.25 | 1.85 | 0.00 | -2.57 | -0.13 | 0.03 | 0.35 | -3.43 | 0.54 | -0.26 | 1.86 | 1.01 | 0.85 | 2.86 | -0.04 | 2.11 | -0.63 | -0.43 | ||||||
03/12/2024 | England | League One | 18 | 19:45 | Charlton Athletic | Crawley Town | Stats | -0.65 | 1.53 | 4.77 | 7.22 | 1.50 | 1.25 | 1.61 | 1.23 | 1.04 | 0.67 | -3.95 | -0.57 | -2.18 | 0.62 | -0.18 | 2.10 | 0.74 | 1.36 | -5.05 | -0.48 | 0.10 | -0.62 | -0.45 | ||||||
03/12/2024 | England | League One | 18 | 19:45 | Exeter City | Wycombe Wanderers | Stats | -0.45 | 4.53 | 3.95 | 1.90 | 1.50 | 1.28 | 1.07 | -0.60 | 0.42 | -3.79 | 1.77 | -1.01 | -0.77 | -0.09 | 0.93 | 0.15 | 4.26 | 0.17 | 4.09 | -1.88 | 0.23 | 0.07 | 0.01 | 1.26 | -0.71 | -0.41 | |||
03/12/2024 | England | League One | 18 | 19:45 | Leyton Orient | Bristol Rovers | Stats | -1.00 | 1.94 | 3.84 | 4.45 | 1.50 | 1.36 | 4.64 | -2.76 | -1.07 | -2.08 | -1.24 | -1.95 | -3.45 | -0.30 | 0.22 | -0.52 | 0.85 | 0.34 | 0.51 | -2.02 | -1.00 | -2.72 | -2.76 | 0.31 | 0.57 | ||||
03/12/2024 | England | League One | 18 | 19:45 | Rotherham United | Lincoln City | Stats | -0.58 | 2.69 | 3.26 | 3.12 | 1.50 | 1.48 | 1.60 | 0.70 | 0.63 | -2.16 | -0.76 | -2.03 | -0.71 | 0.25 | 0.63 | -0.05 | 2.33 | 0.74 | 1.59 | -6.01 | -0.67 | -1.40 | 1.98 | -0.06 | 0.21 | 1.26 | |||
03/12/2024 | England | League One | 18 | 19:45 | Stevenage | Northampton Town | Stats | -1.13 | 1.98 | 3.65 | 4.53 | 1.50 | 1.39 | 1.82 | -4.53 | 0.52 | -3.25 | -0.13 | -0.48 | -1.03 | 0.96 | 0.55 | -0.17 | 1.84 | 0.31 | 1.53 | -5.60 | -3.31 | -1.01 | -3.95 | -1.70 | 0.33 | 0.59 | |||
03/12/2024 | England | League One | 18 | 19:45 | Wrexham | Barnsley | Stats | -0.36 | 2.63 | 3.66 | 2.88 | 1.50 | 1.25 | 1.96 | -0.10 | 1.12 | -1.33 | 2.34 | -3.30 | 0.26 | 0.51 | -0.29 | 1.66 | 0.89 | 0.77 | -4.02 | 0.33 | 0.80 | 2.02 | -0.71 | ||||||
03/12/2024 | England | League Two | 18 | 19:45 | AFC Wimbledon | Newport County | Stats | -0.48 | 1.35 | 5.85 | 11.35 | 1.50 | 1.25 | 1.92 | -0.71 | -1.58 | -2.33 | -1.30 | -0.23 | -2.22 | 1.56 | 0.52 | -0.28 | 1.77 | 1.21 | 0.56 | 1.68 | -1.10 | -2.49 | -0.79 | -2.00 | 1.05 | ||||
03/12/2024 | England | League Two | 18 | 19:45 | Bradford City | Barrow | Stats | -0.14 | 2.13 | 3.48 | 4.10 | 1.50 | 1.43 | 1.70 | 0.44 | 0.64 | -1.13 | -3.34 | 0.67 | -0.46 | 0.64 | 0.59 | -0.11 | 2.08 | 1.51 | 0.57 | 0.07 | -0.63 | 0.46 | 1.10 | 0.76 | -0.27 | 0.76 | |||
03/12/2024 | England | League Two | 18 | 19:45 | Cheltenham Town | Port Vale | Stats | -0.62 | 3.59 | 3.46 | 2.31 | 1.50 | 1.43 | 1.54 | -0.71 | -0.26 | -0.97 | -3.70 | -0.74 | -1.83 | 0.09 | 0.65 | -0.05 | 2.34 | 1.07 | 1.27 | -2.14 | 0.90 | -0.34 | 1.39 | 0.17 | 0.39 | ||||
03/12/2024 | England | League Two | 18 | 19:45 | Colchester United | Swindon Town | Stats | 0.10 | 1.98 | 3.82 | 4.28 | 1.50 | 1.28 | 1.30 | 1.42 | 1.14 | 0.44 | 1.55 | -0.70 | 1.84 | -1.31 | 0.77 | -0.01 | 2.69 | 1.75 | 0.94 | -3.20 | 0.90 | -1.03 | 2.15 | 2.03 | -0.39 | 0.83 | |||
03/12/2024 | England | League Two | 18 | 19:45 | Grimsby Town | Accrington Stanley | Stats | 0.07 | 2.80 | 3.39 | 2.87 | 1.50 | 1.39 | 1.61 | 1.77 | 0.99 | -0.93 | 2.33 | -3.40 | -0.94 | -0.71 | 0.62 | -0.10 | 2.34 | 0.65 | 1.69 | 0.83 | 0.82 | 0.79 | 0.40 | 2.01 | -0.74 | 0.21 | |||
03/12/2024 | England | League Two | 18 | 19:45 | Milton Keynes Dons | Chesterfield | Stats | -0.84 | 2.26 | 4.02 | 3.24 | 1.50 | 1.23 | 1.04 | -0.48 | -1.73 | -0.10 | -1.37 | 0.30 | 0.16 | 0.96 | 0.15 | 4.82 | 3.01 | 1.81 | -11.33 | 1.62 | 1.56 | 0.26 | |||||||
03/12/2024 | England | League Two | 18 | 19:45 | Salford City | Harrogate Town | Stats | -0.88 | 1.77 | 3.95 | 5.46 | 1.50 | 1.36 | 1.46 | -0.19 | -4.77 | -0.99 | -2.40 | 0.57 | -0.76 | 0.08 | 0.69 | -0.05 | 2.50 | 1.51 | 0.99 | -2.14 | 0.95 | -3.97 | 1.94 | -2.92 | -0.52 | 0.89 | |||
03/12/2024 | England | League Two | 18 | 19:45 | Tranmere Rovers | Morecambe | Stats | -0.13 | 2.01 | 3.79 | 4.22 | 1.50 | 1.32 | 1.14 | 3.55 | 0.09 | -1.90 | -2.41 | -0.52 | 0.42 | -0.71 | 0.88 | 0.12 | 3.70 | 2.01 | 1.69 | -1.13 | 0.36 | 1.81 | 2.35 | -0.21 | -1.81 | 0.29 | |||
03/12/2024 | England | League Two | 18 | 19:45 | Walsall | Notts County | Stats | -0.26 | 1.96 | 3.88 | 4.30 | 1.50 | 1.25 | 2.04 | 0.14 | -0.41 | 1.49 | -0.15 | -0.82 | -2.21 | 0.37 | 0.49 | -0.31 | 1.66 | 1.19 | 0.47 | -1.26 | -1.39 | -1.15 | 2.08 | 1.60 | 1.27 | 0.15 | |||
03/12/2024 | England | League One | 18 | 20:00 | Huddersfield Town | Wigan Athletic | Stats | 0.15 | 1.82 | 3.73 | 5.46 | 1.50 | 1.39 | 1.41 | 1.08 | -1.01 | 1.36 | -0.98 | 0.46 | -0.75 | -0.53 | 0.71 | -0.01 | 2.52 | 1.84 | 0.68 | -0.19 | 0.91 | 0.06 | 1.88 | -0.71 | 0.63 | 0.05 | 0.66 | ||
03/12/2024 | England | League One | 18 | 20:00 | Reading | Cambridge United | Stats | -0.22 | 1.79 | 4.25 | 4.82 | 1.50 | 1.25 | 1.23 | -0.14 | 0.56 | -1.15 | -2.34 | 0.09 | -0.87 | -0.71 | 0.81 | 0.01 | 3.04 | 1.51 | 1.53 | -3.03 | 1.18 | -0.41 | 2.11 | 1.69 | -1.04 | 0.31 | 1.12 | ||
03/12/2024 | England | Premier League | 14 | 20:15 | Leicester City | West Ham United | Stats | 1.73 | 3.12 | 3.70 | 2.44 | 1.50 | 1.28 | 1.15 | -0.43 | 0.50 | 1.03 | 2.08 | 1.39 | 0.03 | 0.74 | 0.87 | 0.09 | 3.80 | 1.66 | 2.14 | 2.91 | 0.69 | 2.06 | 10.32 | 1.29 | 0.99 | -2.09 | 1.76 | 0.87 | 1.55 |
03/12/2024 | Brazil | Serie A | 37 | 23:00 | Corinthians | Bahia | Stats | 1.91 | 1.67 | 4.33 | 5.81 | 1.50 | 1.25 | 1.06 | 4.01 | 0.70 | 4.01 | 2.06 | 0.85 | 1.90 | -1.46 | 0.94 | 0.14 | 4.22 | 3.40 | 0.82 | 12.19 | 1.72 | 0.85 | 2.00 | 2.60 | 0.82 | 1.05 | |||
04/12/2024 | Czech Republic | Fortuna Liga | 8 | 16:30 | Pardubice | Sigma Olomouc | Stats | -0.04 | 3.54 | 3.45 | 2.34 | 1.50 | 1.27 | 1.15 | -1.94 | 1.98 | -2.29 | 1.08 | -2.15 | -0.68 | 1.23 | 0.87 | 0.08 | 3.45 | 0.76 | 2.69 | 1.03 | 0.22 | 0.70 | 2.16 | -3.03 | 1.18 | -0.60 | 0.95 | 0.40 | -0.52 |
04/12/2024 | Slovenia | 1. SNL | 16 | 16:30 | Bravo | Radomlje | Stats | -0.71 | 1.85 | 3.74 | 5.23 | 1.50 | 1.35 | 1.16 | -0.69 | -2.55 | -0.73 | -2.05 | -1.90 | -0.67 | -0.51 | 0.86 | 0.12 | 3.55 | 1.24 | 2.31 | -2.43 | -0.62 | -0.62 | 1.74 | 1.36 | 0.60 | 1.59 | |||
05/12/2024 | Czech Republic | Fortuna Liga | 8 | 16:30 | Mladá Boleslav | Slovan Liberec | Stats | -0.29 | 2.40 | 3.64 | 3.24 | 1.50 | 1.21 | 1.21 | 1.19 | -1.47 | 1.07 | 0.07 | 0.36 | -2.09 | 1.42 | 0.83 | 0.00 | 3.04 | 1.61 | 1.43 | -2.45 | 1.35 | 1.11 | -3.13 | -0.80 | 0.35 | 1.75 | -1.74 | -0.58 | -0.79 |
05/12/2024 | Czech Republic | Fortuna Liga | 8 | 19:00 | Viktoria Plzeň | Teplice | Stats | -0.32 | 1.39 | 5.63 | 9.68 | 1.50 | 1.18 | 1.09 | 0.82 | 0.42 | -0.44 | 0.24 | -2.26 | 0.53 | -1.30 | 0.92 | 0.07 | 3.91 | 3.49 | 0.42 | -2.76 | 0.58 | -0.29 | -1.33 | 0.30 | -0.82 | -0.77 | 0.65 | 0.58 | 0.87 |
05/12/2024 | Czech Republic | Fortuna Liga | 8 | 16:30 | BanÃk Ostrava | Slavia Praha | Stats | 0.00 | 5.43 | 4.09 | 1.75 | 1.50 | 1.28 | 3.56 | 0.55 | 1.22 | -1.65 | -1.44 | 1.43 | -0.07 | -0.09 | 0.28 | -0.50 | 1.10 | 0.12 | 0.98 | -0.51 | 1.33 | 0.33 | -0.42 | 0.29 | 0.20 | 0.23 | -0.87 |
These Analytics PRO sheets are available for all Analytics PRO & Systems Zone members.
These Analytics PRO sheets are available for all Analytics PRO & Systems Zone members.
These Analytics PRO sheets are available for all Analytics PRO & Systems Zone members.
These Analytics PRO sheets are available for all Analytics PRO & Systems Zone members.
These Analytics PRO sheets are available for all Analytics PRO & Systems Zone members.
These Analytics PRO sheets are available for all Analytics PRO & Systems Zone members.