Leagues Seasons Stats
Welcome to Leagues Seasons Averages.
The purpose of these stats is to identify some unusual series of results across various leagues and betting markets.
The results and outcomes don’t change drastically from season to season. If you analyze the past seasons % stats and averages, you will spot similar numbers for the leagues across the seasons.
There are however periods during the seasons when we experience unusual sets of results e.g. plenty of low goal-scoring games, no draws, no away wins etc. These runs don’t last indefinitely and the numbers tend to get back to the usual seasonal averages leaving plenty of opportunities to get involved when ‘the tides turn’.
Leagues Seasons Averages can be used as part of a wider analysis or can be used for systems and strategies based only on them (numerical models). They can also be used for building stats related systems for football betting and trading (e.g. by identifying high and low game stats averages for desired markets).
The stats below are recalculated daily and are available for a matches from leagues played today and tomorrow. Find the best (highest & lowest) averages by sorting the columns (press the headers), filter the data by leagues and countries as well as major and minor leagues (ML 0 and 1 options).
Headers Explanations
- ML – Major leagues match (1) or lower league (0)
- 3 SEAS. – 3 Seasons average stats averages for a given outcome in a given league.
- CUR S. – Current season’s average for a given stats in a given league.
- L100 – Average for a given stats from the last 100 matches in a given league.
- L30– Average for a given stats from the last 30 matches in a given league.
- SC Diff – The difference between the last 3 seasons and current seasons average stats.
- SL100 Diff – The difference between the last 3 seasons and the last 100 matches averages.
- SL30 Diff – The difference between the last 3 seasons and the last 30 matches averages.
Graphical Example
Let’s look at the following Over 2.5 goals Leagues Seasons Stats:
(The data is sorted by the Difference between Last 3 Seasons % and last 30 matches %)

Our top pick, the second football league in Israel (Liga Leumit) averages 42.79% over 2.5 goals results from the past 3 seasons which gives an equivalent odds of 2.34.
The current season’s over 2.5 goals average for that league is at 29.31%.
In the last 100 matches in that league, the O2.5 goals happened 26 times (26%) and the percentage of that outcome from the last 30 matches is 20% (6 out of the last 30 matches).
Those stats are formatted as different shades of red to indicate worse statistics (drop in success rate).
You can sort and analyze different leagues and averages for different time periods to look for those good and bad series, as these can provide interesting opportunities when the performances will go back or get closer to the usual percentages/levels.
- Goals FT
- First-Half Goals
- Second Half Goals
- Corners
- Yellow Cards
- Red Cards
- Total Shots
- Shots On Target
- Attacks
- Dangerous Attacks
- Fouls
- Tackles
Full Time Goals - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,393,042 | 9,010,196 | 196 | ftg | 0 | Azerbaijan | Birinci Dasta | 2.76 | 36.23 | 2.67 | 2.75 | 2.73 | 0.09 | 0.01 | 0.03 |
| 1,253,270 | 90,101,535 | 1,535 | ftg | 0 | Belarus | Belarusian Cup | 3.56 | 28.09 | 3.64 | 3.54 | 2.87 | -0.08 | 0.02 | 0.69 |
| 1,018,849 | 90,101,980 | 1,980 | ftg | 0 | India | I-League 2nd Division | 2.70 | 37.04 | 2.75 | 2.93 | 2.70 | -0.05 | -0.23 | 0.00 |
| 1,403,290 | 9,010,145 | 145 | ftg | 0 | Germany | Oberliga: Nordost-Süd | 3.40 | 29.41 | 3.78 | 3.38 | 3.77 | -0.38 | 0.02 | -0.37 |
| 586,675 | 90,101,311 | 1,311 | ftg | 0 | Brazil | Paranaense 1 | 2.37 | 42.19 | 2.49 | 2.42 | 2.67 | -0.12 | -0.05 | -0.30 |
| 1,405,858 | 90,101,740 | 1,740 | ftg | 0 | Germany | Bundesliga Women | 3.24 | 30.86 | 3.15 | 3.32 | 3.27 | 0.09 | -0.08 | -0.03 |
| 1,117,002 | 9,010,851 | 851 | ftg | 0 | Libya | Premier League | 1.96 | 51.02 | 2.35 | 2.45 | 2.43 | -0.39 | -0.49 | -0.47 |
| 474,044 | 90,101,189 | 1,189 | ftg | 0 | Greece | Gamma Ethniki Group 1 | 2.49 | 40.16 | 2.95 | 2.90 | 3.20 | -0.46 | -0.41 | -0.71 |
| 1,407,074 | 901,054 | 54 | ftg | 0 | England | Non League Div One: Southern Central | 3.24 | 30.86 | 3.78 | 3.33 | 3.63 | -0.54 | -0.09 | -0.39 |
| 1,110,340 | 90,101,430 | 1,430 | ftg | 0 | Tunisia | Tunisia Cup | 2.30 | 43.48 | 2.48 | 2.35 | 2.43 | -0.18 | -0.05 | -0.13 |
First-Half Goals - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,404,014 | 90,111,970 | 1,970 | fhg | 0 | England | Women's National League Division One Midlands | 1.00 | 100.00 | 1.33 | 1.27 | 0.70 | -0.33 | -0.27 | 0.30 |
| 1,405,789 | 9,011,947 | 947 | fhg | 0 | Saudi Arabia | Division 1 | 1.22 | 81.97 | 0.87 | 1.21 | 0.83 | 0.35 | 0.01 | 0.39 |
| 1,117,003 | 9,011,851 | 851 | fhg | 0 | Libya | Premier League | 0.75 | 133.33 | 0.93 | 1.00 | 1.07 | -0.18 | -0.25 | -0.32 |
| 1,406,959 | 901,127 | 27 | fhg | 0 | England | Carabao Cup | 1.37 | 72.99 | 1.24 | 1.23 | 1.40 | 0.13 | 0.14 | -0.03 |
| 283,300 | 90,111,884 | 1,884 | fhg | 0 | Vietnam | U19 Women's Championship | 0.91 | 109.89 | 1.17 | 0.91 | 1.03 | -0.26 | 0.00 | -0.12 |
| 1,406,672 | 90,111,088 | 1,088 | fhg | 0 | Asia | AFC Cup | 1.31 | 76.34 | 0.00 | 1.21 | 1.53 | 1.31 | 0.10 | -0.22 |
| 1,406,181 | 90,118 | 8 | fhg | 1 | England | Premier League | 1.30 | 76.92 | 1.26 | 1.22 | 1.13 | 0.04 | 0.08 | 0.17 |
| 1,062,251 | 90,111,356 | 1,356 | fhg | 1 | Australia | A-League | 1.42 | 70.42 | 1.26 | 1.25 | 1.03 | 0.16 | 0.17 | 0.39 |
| 1,407,006 | 90,119 | 9 | fhg | 1 | England | Championship | 1.17 | 85.47 | 1.46 | 1.40 | 1.60 | -0.29 | -0.23 | -0.43 |
| 1,405,778 | 9,011,911 | 911 | fhg | 0 | Iraq | Iraqi League | 0.99 | 101.01 | 1.10 | 1.07 | 0.97 | -0.11 | -0.08 | 0.02 |
Second Half Goals - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,406,891 | 9,012,136 | 136 | shg | 0 | Germany | Oberliga: Niederrhein | 1.96 | 51.02 | 2.17 | 2.21 | 2.17 | -0.21 | -0.25 | -0.21 |
| 1,062,252 | 90,121,356 | 1,356 | shg | 1 | Australia | A-League | 1.79 | 55.87 | 1.57 | 1.70 | 1.63 | 0.22 | 0.09 | 0.16 |
| 1,117,004 | 9,012,851 | 851 | shg | 0 | Libya | Premier League | 1.23 | 81.30 | 1.39 | 1.46 | 1.50 | -0.16 | -0.23 | -0.27 |
| 1,407,076 | 901,254 | 54 | shg | 0 | England | Non League Div One: Southern Central | 2.59 | 38.61 | 2.03 | 1.86 | 2.03 | 0.56 | 0.73 | 0.56 |
| 1,400,455 | 9,012,971 | 971 | shg | 0 | Bahrain | Premier League | 1.53 | 65.36 | 1.38 | 1.39 | 1.47 | 0.15 | 0.14 | 0.06 |
| 1,234,233 | 90,121,679 | 1,679 | shg | 0 | Sierra Leone | Premier League | 1.37 | 72.99 | 1.01 | 0.97 | 1.13 | 0.36 | 0.40 | 0.24 |
| 1,062,475 | 9,012,974 | 974 | shg | 0 | Bangladesh | Premier League | 1.77 | 56.50 | 1.41 | 1.49 | 1.40 | 0.36 | 0.28 | 0.37 |
| 1,406,627 | 9,012,872 | 872 | shg | 0 | Rwanda | National Soccer League | 1.13 | 88.50 | 0.40 | 1.17 | 1.20 | 0.73 | -0.04 | -0.07 |
| 1,406,182 | 90,128 | 8 | shg | 1 | England | Premier League | 1.68 | 59.52 | 1.54 | 1.60 | 1.67 | 0.14 | 0.08 | 0.01 |
| 1,405,883 | 90,122,004 | 2,004 | shg | 0 | Africa | Africa U20 Cup of Nations Qualification | 1.51 | 66.23 | 2.50 | 2.19 | 2.53 | -0.99 | -0.68 | -1.02 |
Corners - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,407,008 | 90,019 | 9 | corners | 1 | England | Championship | 10.36 | 9.65 | 10.67 | 10.76 | 11.00 | -0.31 | -0.40 | -0.64 |
| 1,407,020 | 9,001,624 | 624 | corners | 0 | Wales | Premier League | 9.45 | 10.58 | 8.92 | 9.11 | 9.60 | 0.53 | 0.34 | -0.15 |
| 1,405,780 | 9,001,911 | 911 | corners | 0 | Iraq | Iraqi League | 6.79 | 14.73 | 8.11 | 7.79 | 7.37 | -1.32 | -1.00 | -0.58 |
| 1,399,974 | 90,011,151 | 1,151 | corners | 0 | Croatia | 3. HNL - South | 3.03 | 33.00 | 7.33 | 2.20 | 1.60 | -4.30 | 0.83 | 1.43 |
| 1,407,077 | 900,154 | 54 | corners | 0 | England | Non League Div One: Southern Central | 3.77 | 26.53 | 5.17 | 6.05 | 0.40 | -1.40 | -2.28 | 3.37 |
| 1,400,456 | 9,001,971 | 971 | corners | 0 | Bahrain | Premier League | 9.60 | 10.42 | 7.94 | 9.39 | 8.90 | 1.66 | 0.21 | 0.70 |
| 124,336 | 90,011,605 | 1,605 | corners | 0 | World | Arena Cup | 5.01 | 19.96 | 6.63 | 2.89 | 6.80 | -1.62 | 2.12 | -1.79 |
| 1,369,166 | 90,011,716 | 1,716 | corners | 0 | Moldova | Moldovan Cup | 5.37 | 18.62 | 11.00 | 4.41 | 6.90 | -5.63 | 0.96 | -1.53 |
| 1,389,978 | 90,011,776 | 1,776 | corners | 0 | Israel | Liga Alef - North | 7.01 | 14.27 | 9.18 | 8.40 | 8.27 | -2.17 | -1.39 | -1.26 |
| 1,062,476 | 9,001,974 | 974 | corners | 0 | Bangladesh | Premier League | 8.56 | 11.68 | 8.33 | 6.87 | 5.83 | 0.23 | 1.69 | 2.73 |
Yellow Cards - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,062,259 | 90,071,356 | 1,356 | yc | 1 | Australia | A-League | 3.85 | 25.97 | 3.74 | 3.64 | 4.37 | 0.11 | 0.21 | -0.52 |
| 1,407,014 | 90,079 | 9 | yc | 1 | England | Championship | 3.93 | 25.45 | 3.76 | 3.61 | 3.83 | 0.17 | 0.32 | 0.10 |
| 1,405,797 | 9,007,947 | 947 | yc | 0 | Saudi Arabia | Division 1 | 4.05 | 24.69 | 3.67 | 3.80 | 3.57 | 0.38 | 0.25 | 0.48 |
| 1,317,138 | 90,071,396 | 1,396 | yc | 0 | World | Emirates Cup | 0.33 | 303.03 | 0.00 | 0.01 | 0.03 | 0.33 | 0.32 | 0.30 |
| 1,350,990 | 90,071,028 | 1,028 | yc | 0 | Japan | Emperor Cup | 1.70 | 58.82 | 2.62 | 1.73 | 1.47 | -0.92 | -0.03 | 0.23 |
| 1,117,005 | 9,007,851 | 851 | yc | 0 | Libya | Premier League | 1.16 | 86.21 | 3.92 | 4.19 | 3.77 | -2.76 | -3.03 | -2.61 |
| 1,405,786 | 9,007,911 | 911 | yc | 0 | Iraq | Iraqi League | 4.01 | 24.94 | 4.26 | 4.13 | 3.60 | -0.25 | -0.12 | 0.41 |
| 1,384,670 | 9,007,923 | 923 | yc | 0 | Kuwait | Premier League | 4.27 | 23.42 | 3.75 | 3.94 | 3.53 | 0.52 | 0.33 | 0.74 |
| 1,405,905 | 9,007,372 | 372 | yc | 1 | Israel | Ligat ha'Al | 4.67 | 21.41 | 4.32 | 4.21 | 4.23 | 0.35 | 0.46 | 0.44 |
| 1,398,313 | 900,712 | 12 | yc | 0 | England | League One | 3.94 | 25.38 | 3.69 | 3.49 | 3.77 | 0.25 | 0.45 | 0.17 |
Red Cards - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,405,371 | 90,081,098 | 1,098 | rc | 0 | Bolivia | Liga De Futbol Prof | 0.56 | 178.57 | 1.55 | 0.57 | 0.60 | -0.99 | -0.01 | -0.04 |
| 1,062,260 | 90,081,356 | 1,356 | rc | 1 | Australia | A-League | 0.22 | 454.55 | 0.43 | 0.10 | 0.10 | -0.21 | 0.12 | 0.12 |
| 1,407,015 | 90,089 | 9 | rc | 1 | England | Championship | 0.16 | 625.00 | 1.13 | 0.09 | 0.07 | -0.97 | 0.07 | 0.09 |
| 1,406,391 | 9,008,378 | 378 | rc | 0 | Israel | State Cup | 0.24 | 416.67 | 1.33 | 0.22 | 0.10 | -1.09 | 0.02 | 0.14 |
| 1,399,980 | 90,081,151 | 1,151 | rc | 0 | Croatia | 3. HNL - South | 0.31 | 322.58 | 1.00 | 0.18 | 0.30 | -0.69 | 0.13 | 0.01 |
| 1,407,027 | 9,008,624 | 624 | rc | 0 | Wales | Premier League | 0.22 | 454.55 | 1.25 | 0.22 | 0.30 | -1.03 | 0.00 | -0.08 |
| 1,405,798 | 9,008,947 | 947 | rc | 0 | Saudi Arabia | Division 1 | 0.38 | 263.16 | 1.00 | 0.24 | 0.10 | -0.62 | 0.14 | 0.28 |
| 1,352,352 | 90,081,725 | 1,725 | rc | 0 | Paraguay | Copa Paraguay | 0.17 | 588.24 | 1.00 | 0.24 | 0.30 | -0.83 | -0.07 | -0.13 |
| 1,117,006 | 9,008,851 | 851 | rc | 0 | Libya | Premier League | 0.02 | 5,000.00 | 1.15 | 0.16 | 0.20 | -1.13 | -0.14 | -0.18 |
| 1,405,787 | 9,008,911 | 911 | rc | 0 | Iraq | Iraqi League | 0.49 | 204.08 | 1.08 | 0.23 | 0.17 | -0.59 | 0.26 | 0.32 |
Total Shots (ON + OFF target) - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|
Shots On Target - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,062,255 | 90,031,356 | 1,356 | shots_ongoal | 1 | Australia | A-League | 10.22 | 9.78 | 9.42 | 9.74 | 9.33 | 0.80 | 0.48 | 0.89 |
| 1,407,010 | 90,039 | 9 | shots_ongoal | 1 | England | Championship | 8.12 | 12.32 | 8.43 | 8.59 | 8.97 | -0.31 | -0.47 | -0.85 |
| 1,407,022 | 9,003,624 | 624 | shots_ongoal | 0 | Wales | Premier League | 9.01 | 11.10 | 9.69 | 9.43 | 10.23 | -0.68 | -0.42 | -1.22 |
| 1,405,793 | 9,003,947 | 947 | shots_ongoal | 0 | Saudi Arabia | Division 1 | 7.63 | 13.11 | 7.46 | 8.41 | 7.53 | 0.17 | -0.78 | 0.10 |
| 1,405,782 | 9,003,911 | 911 | shots_ongoal | 0 | Iraq | Iraqi League | 5.78 | 17.30 | 7.87 | 7.34 | 7.60 | -2.09 | -1.56 | -1.82 |
| 1,384,666 | 9,003,923 | 923 | shots_ongoal | 0 | Kuwait | Premier League | 8.30 | 12.05 | 10.13 | 8.29 | 8.93 | -1.83 | 0.01 | -0.63 |
| 1,362,958 | 90,031,536 | 1,536 | shots_ongoal | 0 | World | Mediterranean Games | 0.00 | 7.75 | 0.31 | 1.03 | -7.75 | -0.31 | -1.03 | |
| 1,407,079 | 900,354 | 54 | shots_ongoal | 0 | England | Non League Div One: Southern Central | 3.72 | 26.88 | 6.33 | 5.64 | 0.77 | -2.61 | -1.92 | 2.95 |
| 1,390,179 | 90,031,766 | 1,766 | shots_ongoal | 0 | Israel | Ligat Al Women | 9.52 | 10.50 | 11.41 | 10.86 | 10.00 | -1.89 | -1.34 | -0.48 |
| 1,400,458 | 9,003,971 | 971 | shots_ongoal | 0 | Bahrain | Premier League | 7.20 | 13.89 | 7.19 | 7.72 | 7.87 | 0.01 | -0.52 | -0.67 |
Attacks - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,062,256 | 90,041,356 | 1,356 | attacks | 1 | Australia | A-League | 202.76 | 0.49 | 192.03 | 194.19 | 207.37 | 10.73 | 8.57 | -4.61 |
| 1,407,011 | 90,049 | 9 | attacks | 1 | England | Championship | 191.81 | 0.52 | 187.10 | 185.59 | 181.53 | 4.71 | 6.22 | 10.28 |
| 1,407,023 | 9,004,624 | 624 | attacks | 0 | Wales | Premier League | 191.45 | 0.52 | 169.39 | 175.66 | 154.50 | 22.06 | 15.79 | 36.95 |
| 1,405,794 | 9,004,947 | 947 | attacks | 0 | Saudi Arabia | Division 1 | 170.56 | 0.59 | 176.47 | 158.93 | 180.53 | -5.91 | 11.63 | -9.97 |
| 1,406,577 | 90,041,749 | 1,749 | attacks | 0 | Romania | Liga 1 Women | 130.06 | 0.77 | 196.88 | 148.06 | 134.87 | -66.82 | -18.00 | -4.81 |
| 1,405,783 | 9,004,911 | 911 | attacks | 0 | Iraq | Iraqi League | 152.44 | 0.66 | 195.84 | 181.27 | 224.80 | -43.40 | -28.83 | -72.36 |
| 1,384,667 | 9,004,923 | 923 | attacks | 0 | Kuwait | Premier League | 186.06 | 0.54 | 192.25 | 193.80 | 190.90 | -6.19 | -7.74 | -4.84 |
| 1,398,310 | 900,412 | 12 | attacks | 0 | England | League One | 192.97 | 0.52 | 182.98 | 180.33 | 178.17 | 9.99 | 12.64 | 14.80 |
| 1,407,080 | 900,454 | 54 | attacks | 0 | England | Non League Div One: Southern Central | 58.50 | 1.71 | 122.17 | 85.62 | 16.27 | -63.67 | -27.12 | 42.23 |
| 1,390,180 | 90,041,766 | 1,766 | attacks | 0 | Israel | Ligat Al Women | 181.40 | 0.55 | 152.58 | 147.16 | 146.87 | 28.82 | 34.24 | 34.53 |
Dangerous Attacks - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,062,257 | 90,051,356 | 1,356 | dangerous_attacks | 1 | Australia | A-League | 101.04 | 0.99 | 92.99 | 94.27 | 104.47 | 8.05 | 6.77 | -3.43 |
| 1,407,012 | 90,059 | 9 | dangerous_attacks | 1 | England | Championship | 89.77 | 1.11 | 92.33 | 91.83 | 93.30 | -2.56 | -2.06 | -3.53 |
| 1,405,795 | 9,005,947 | 947 | dangerous_attacks | 0 | Saudi Arabia | Division 1 | 101.60 | 0.98 | 102.00 | 100.52 | 101.03 | -0.40 | 1.08 | 0.57 |
| 1,405,784 | 9,005,911 | 911 | dangerous_attacks | 0 | Iraq | Iraqi League | 100.21 | 1.00 | 119.30 | 109.71 | 113.40 | -19.09 | -9.50 | -13.19 |
| 1,384,668 | 9,005,923 | 923 | dangerous_attacks | 0 | Kuwait | Premier League | 118.81 | 0.84 | 110.63 | 115.61 | 108.43 | 8.18 | 3.20 | 10.38 |
| 1,398,311 | 900,512 | 12 | dangerous_attacks | 0 | England | League One | 90.24 | 1.11 | 89.48 | 89.35 | 86.77 | 0.76 | 0.89 | 3.47 |
| 1,398,299 | 900,514 | 14 | dangerous_attacks | 0 | England | League Two | 94.14 | 1.06 | 93.18 | 95.08 | 92.53 | 0.96 | -0.94 | 1.61 |
| 1,407,081 | 900,554 | 54 | dangerous_attacks | 0 | England | Non League Div One: Southern Central | 28.58 | 3.50 | 73.17 | 43.22 | 10.93 | -44.59 | -14.64 | 17.65 |
| 1,390,181 | 90,051,766 | 1,766 | dangerous_attacks | 0 | Israel | Ligat Al Women | 103.07 | 0.97 | 93.07 | 89.06 | 95.47 | 10.00 | 14.01 | 7.60 |
| 1,400,460 | 9,005,971 | 971 | dangerous_attacks | 0 | Bahrain | Premier League | 127.16 | 0.79 | 145.81 | 121.86 | 131.93 | -18.65 | 5.30 | -4.77 |
Fouls - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,062,258 | 90,061,356 | 1,356 | fouls | 1 | Australia | A-League | 21.17 | 4.72 | 19.93 | 19.76 | 22.70 | 1.24 | 1.41 | -1.53 |
| 1,407,013 | 90,069 | 9 | fouls | 1 | England | Championship | 21.73 | 4.60 | 22.22 | 21.97 | 22.20 | -0.49 | -0.24 | -0.47 |
| 1,405,796 | 9,006,947 | 947 | fouls | 0 | Saudi Arabia | Division 1 | 6.94 | 14.41 | 20.15 | 20.76 | 21.00 | -13.21 | -13.82 | -14.06 |
| 1,405,785 | 9,006,911 | 911 | fouls | 0 | Iraq | Iraqi League | 6.95 | 14.39 | 22.00 | 14.94 | 18.17 | -15.05 | -7.99 | -11.22 |
| 1,384,669 | 9,006,923 | 923 | fouls | 0 | Kuwait | Premier League | 5.23 | 19.12 | 20.71 | 19.91 | 17.60 | -15.48 | -14.68 | -12.37 |
| 1,398,312 | 900,612 | 12 | fouls | 0 | England | League One | 22.58 | 4.43 | 24.03 | 23.44 | 23.00 | -1.45 | -0.86 | -0.42 |
| 1,390,182 | 90,061,766 | 1,766 | fouls | 0 | Israel | Ligat Al Women | 0.50 | 200.00 | 21.43 | 13.50 | 6.53 | -20.93 | -13.00 | -6.03 |
| 1,400,461 | 9,006,971 | 971 | fouls | 0 | Bahrain | Premier League | 4.70 | 21.28 | 18.25 | 17.83 | 18.23 | -13.55 | -13.13 | -13.53 |
| 1,406,188 | 90,068 | 8 | fouls | 1 | England | Premier League | 21.88 | 4.57 | 23.46 | 22.61 | 23.03 | -1.58 | -0.73 | -1.15 |
| 1,405,904 | 9,006,372 | 372 | fouls | 1 | Israel | Ligat ha'Al | 19.26 | 5.19 | 25.59 | 25.04 | 24.90 | -6.33 | -5.78 | -5.64 |
Tackles - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
| 1,363,054 | 90,091,622 | 1,622 | tackles | 0 | Italy | Coppa Italia Women | 0.00 | 26.54 | 3.45 | 11.50 | -26.54 | -3.45 | -11.50 | |
| 1,388,570 | 90,091,363 | 1,363 | tackles | 0 | World | Friendly International Women | 22.17 | 4.51 | 32.40 | 10.64 | 10.03 | -10.23 | 11.53 | 12.14 |
| 1,393,052 | 9,009,196 | 196 | tackles | 0 | Azerbaijan | Birinci Dasta | 0.00 | 8.50 | 0.34 | 1.13 | -8.50 | -0.34 | -1.13 | |
| 1,059,051 | 90,091,458 | 1,458 | tackles | 0 | United Arab Emirates | Presidents Cup | 0.00 | 28.00 | 0.56 | 1.87 | -28.00 | -0.56 | -1.87 | |
| 1,062,261 | 90,091,356 | 1,356 | tackles | 1 | Australia | A-League | 36.44 | 2.74 | 34.66 | 34.91 | 35.67 | 1.78 | 1.53 | 0.77 |
| 1,403,952 | 90,091,203 | 1,203 | tackles | 0 | Italy | Serie C: Girone A | 1.75 | 57.14 | 4.52 | 4.97 | 4.37 | -2.77 | -3.22 | -2.62 |
| 1,407,016 | 90,099 | 9 | tackles | 1 | England | Championship | 31.95 | 3.13 | 29.63 | 29.12 | 29.17 | 2.32 | 2.83 | 2.78 |
| 1,407,028 | 9,009,624 | 624 | tackles | 0 | Wales | Premier League | 1.64 | 60.98 | 5.69 | 4.79 | 4.37 | -4.05 | -3.15 | -2.73 |
| 1,405,799 | 9,009,947 | 947 | tackles | 0 | Saudi Arabia | Division 1 | 5.75 | 17.39 | 29.23 | 27.57 | 28.17 | -23.48 | -21.82 | -22.42 |
| 1,352,215 | 90,095 | 5 | tackles | 1 | Europe | Europa League | 33.89 | 2.95 | 23.79 | 17.20 | 13.73 | 10.10 | 16.69 | 20.16 |