Leagues Seasons Stats
Welcome to Leagues Seasons Averages.
The purpose of these stats is to identify some unusual series of results across various leagues and betting markets.
The results and outcomes don’t change drastically from season to season. If you analyze the past seasons % stats and averages, you will spot similar numbers for the leagues across the seasons.
There are however periods during the seasons when we experience unusual sets of results e.g. plenty of low goal-scoring games, no draws, no away wins etc. These runs don’t last indefinitely and the numbers tend to get back to the usual seasonal averages leaving plenty of opportunities to get involved when ‘the tides turn’.
Leagues Seasons Averages can be used as part of a wider analysis or can be used for systems and strategies based only on them (numerical models). They can also be used for building stats related systems for football betting and trading (e.g. by identifying high and low game stats averages for desired markets).
The stats below are recalculated daily and are available for a matches from leagues played today and tomorrow. Find the best (highest & lowest) averages by sorting the columns (press the headers), filter the data by leagues and countries as well as major and minor leagues (ML 0 and 1 options).
Headers Explanations
- ML – Major leagues match (1) or lower league (0)
- 3 SEAS. – 3 Seasons average stats averages for a given outcome in a given league.
- CUR S. – Current season’s average for a given stats in a given league.
- L100 – Average for a given stats from the last 100 matches in a given league.
- L30– Average for a given stats from the last 30 matches in a given league.
- SC Diff – The difference between the last 3 seasons and current seasons average stats.
- SL100 Diff – The difference between the last 3 seasons and the last 100 matches averages.
- SL30 Diff – The difference between the last 3 seasons and the last 30 matches averages.
Graphical Example
Let’s look at the following Over 2.5 goals Leagues Seasons Stats:
(The data is sorted by the Difference between Last 3 Seasons % and last 30 matches %)
Our top pick, the second football league in Israel (Liga Leumit) averages 42.79% over 2.5 goals results from the past 3 seasons which gives an equivalent odds of 2.34.
The current season’s over 2.5 goals average for that league is at 29.31%.
In the last 100 matches in that league, the O2.5 goals happened 26 times (26%) and the percentage of that outcome from the last 30 matches is 20% (6 out of the last 30 matches).
Those stats are formatted as different shades of red to indicate worse statistics (drop in success rate).
You can sort and analyze different leagues and averages for different time periods to look for those good and bad series, as these can provide interesting opportunities when the performances will go back or get closer to the usual percentages/levels.
- Goals FT
- First-Half Goals
- Second Half Goals
- Corners
- Yellow Cards
- Red Cards
- Total Shots
- Shots On Target
- Attacks
- Dangerous Attacks
- Fouls
- Tackles
Full Time Goals - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,788,421 | 901,094 | 94 | ftg | 0 | Germany | Regionalliga: Bayern | 3.20 | 31.25 | 3.06 | 2.92 | 2.93 | 0.14 | 0.28 | 0.27 |
2,788,785 | 90,101,764 | 1,764 | ftg | 0 | Turkey | U19 Elit B | 2.90 | 34.48 | 2.51 | 2.83 | 2.80 | 0.39 | 0.07 | 0.10 |
2,405,378 | 90,101,660 | 1,660 | ftg | 0 | Denmark | Women's Play-offs 1/2 | 3.60 | 27.78 | 2.44 | 3.36 | 2.50 | 1.16 | 0.24 | 1.10 |
2,581,577 | 90,101,382 | 1,382 | ftg | 0 | Australia | Capital Territory | 3.63 | 27.55 | 3.50 | 3.71 | 3.37 | 0.13 | -0.08 | 0.26 |
1,668,548 | 90,101,549 | 1,549 | ftg | 0 | World | Arab Club Championship | 1.52 | 65.79 | 2.09 | 2.11 | 2.17 | -0.57 | -0.59 | -0.65 |
1,231,469 | 90,101,103 | 1,103 | ftg | 0 | Africa | African Nations Championship | 2.03 | 49.26 | 1.96 | 1.96 | 1.97 | 0.07 | 0.07 | 0.06 |
2,816,591 | 90,101,192 | 1,192 | ftg | 0 | Greece | Gamma Ethniki Group 2 | 2.40 | 41.67 | 2.49 | 2.48 | 2.57 | -0.09 | -0.08 | -0.17 |
2,777,518 | 901,024 | 24 | ftg | 0 | England | FA Cup | 3.20 | 31.25 | 3.11 | 2.94 | 3.07 | 0.09 | 0.26 | 0.13 |
2,610,282 | 90,101,342 | 1,342 | ftg | 0 | Fiji | National Football League | 2.74 | 36.50 | 2.52 | 2.81 | 3.10 | 0.22 | -0.07 | -0.36 |
2,807,604 | 90,101,969 | 1,969 | ftg | 0 | England | Women's National League Division One North | 2.21 | 45.25 | 3.39 | 3.31 | 3.77 | -1.18 | -1.10 | -1.56 |
First-Half Goals - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,806,207 | 9,011,175 | 175 | fhg | 0 | Armenia | Premier League | 1.08 | 92.59 | 1.37 | 1.32 | 1.43 | -0.29 | -0.24 | -0.35 |
2,800,070 | 9,011,235 | 235 | fhg | 0 | Bulgaria | Vtora Liga | 0.97 | 103.09 | 1.09 | 1.08 | 1.20 | -0.12 | -0.11 | -0.23 |
1,030,278 | 90,111,611 | 1,611 | fhg | 0 | World | World Cup Women Qualification Europe | 0.49 | 204.08 | 2.15 | 2.09 | 2.30 | -1.66 | -1.60 | -1.81 |
2,815,931 | 90,111,348 | 1,348 | fhg | 0 | Trinidad and Tobago | T&T Pro League | 0.66 | 151.52 | 1.44 | 1.01 | 1.13 | -0.78 | -0.35 | -0.47 |
2,816,119 | 90,111,067 | 1,067 | fhg | 0 | Thailand | Thai League Two | 1.12 | 89.29 | 1.21 | 1.16 | 1.30 | -0.09 | -0.04 | -0.18 |
2,731,477 | 90,111,444 | 1,444 | fhg | 0 | Czech Republic | First League Women | 1.70 | 58.82 | 2.10 | 2.01 | 2.50 | -0.40 | -0.31 | -0.80 |
2,779,695 | 9,011,770 | 770 | fhg | 0 | Uruguay | Primera Division | 1.00 | 100.00 | 1.06 | 0.86 | 0.80 | -0.06 | 0.14 | 0.20 |
2,811,282 | 9,011,534 | 534 | fhg | 0 | Serbia | Prva Liga | 1.00 | 100.00 | 1.05 | 0.97 | 0.83 | -0.05 | 0.03 | 0.17 |
2,775,192 | 90,111,477 | 1,477 | fhg | 0 | Panama | Lpf | 0.92 | 108.70 | 1.00 | 0.89 | 0.80 | -0.08 | 0.03 | 0.12 |
2,817,605 | 9,011,752 | 752 | fhg | 0 | Nicaragua | Primera Division | 1.27 | 78.74 | 1.11 | 1.11 | 1.07 | 0.16 | 0.16 | 0.20 |
Second Half Goals - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,816,120 | 90,121,067 | 1,067 | shg | 0 | Thailand | Thai League Two | 1.56 | 64.10 | 1.47 | 1.53 | 1.90 | 0.09 | 0.03 | -0.34 |
2,731,478 | 90,121,444 | 1,444 | shg | 0 | Czech Republic | First League Women | 1.95 | 51.28 | 2.79 | 2.34 | 2.73 | -0.84 | -0.39 | -0.78 |
2,817,606 | 9,012,752 | 752 | shg | 0 | Nicaragua | Primera Division | 1.61 | 62.11 | 1.79 | 1.80 | 1.67 | -0.18 | -0.19 | -0.06 |
2,541,333 | 90,121,383 | 1,383 | shg | 0 | Australia | New South Wales | 1.77 | 56.50 | 1.74 | 1.65 | 1.43 | 0.03 | 0.12 | 0.34 |
2,432,185 | 90,121,995 | 1,995 | shg | 0 | Lebanon | FA Cup | 1.55 | 64.52 | 1.17 | 0.54 | 1.47 | 0.38 | 1.01 | 0.08 |
2,759,893 | 90,121,362 | 1,362 | shg | 0 | Korea Republic | K League 2 | 1.54 | 64.94 | 1.64 | 1.65 | 1.67 | -0.10 | -0.11 | -0.13 |
2,558,866 | 90,121,381 | 1,381 | shg | 0 | Australia | Brisbane Premier League | 2.55 | 39.22 | 2.99 | 2.81 | 3.17 | -0.44 | -0.26 | -0.62 |
2,739,984 | 9,012,265 | 265 | shg | 0 | Czech Republic | 2. Liga FNL | 1.52 | 65.79 | 1.43 | 1.45 | 1.10 | 0.09 | 0.07 | 0.42 |
2,806,208 | 9,012,175 | 175 | shg | 0 | Armenia | Premier League | 1.48 | 67.57 | 1.63 | 1.62 | 1.77 | -0.15 | -0.14 | -0.29 |
25,367 | 90,121,253 | 1,253 | shg | 0 | Spain | Segunda B - Group 2 | 1.34 | 74.63 | 1.22 | 1.41 | 1.60 | 0.12 | -0.07 | -0.26 |
Corners - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,816,121 | 90,011,067 | 1,067 | corners | 0 | Thailand | Thai League Two | 8.57 | 11.67 | 9.24 | 9.26 | 10.63 | -0.67 | -0.69 | -2.06 |
2,731,479 | 90,011,444 | 1,444 | corners | 0 | Czech Republic | First League Women | 8.29 | 12.06 | 7.13 | 6.80 | 6.80 | 1.16 | 1.49 | 1.49 |
2,779,697 | 9,001,770 | 770 | corners | 0 | Uruguay | Primera Division | 9.79 | 10.21 | 9.22 | 9.20 | 9.13 | 0.57 | 0.59 | 0.66 |
2,811,284 | 9,001,534 | 534 | corners | 0 | Serbia | Prva Liga | 8.10 | 12.35 | 8.09 | 8.47 | 8.33 | 0.01 | -0.37 | -0.23 |
2,775,194 | 90,011,477 | 1,477 | corners | 0 | Panama | Lpf | 8.45 | 11.83 | 8.77 | 8.84 | 8.73 | -0.32 | -0.39 | -0.28 |
2,817,607 | 9,001,752 | 752 | corners | 0 | Nicaragua | Primera Division | 7.61 | 13.14 | 6.98 | 6.86 | 6.40 | 0.63 | 0.75 | 1.21 |
2,541,334 | 90,011,383 | 1,383 | corners | 0 | Australia | New South Wales | 10.64 | 9.40 | 9.76 | 9.73 | 10.00 | 0.88 | 0.91 | 0.64 |
2,759,894 | 90,011,362 | 1,362 | corners | 0 | Korea Republic | K League 2 | 9.03 | 11.07 | 8.47 | 8.11 | 7.87 | 0.56 | 0.92 | 1.16 |
2,541,521 | 90,011,409 | 1,409 | corners | 0 | Australia | Npl Queensland | 9.92 | 10.08 | 9.89 | 9.86 | 9.87 | 0.03 | 0.06 | 0.05 |
2,558,867 | 90,011,381 | 1,381 | corners | 0 | Australia | Brisbane Premier League | 7.78 | 12.85 | 7.86 | 7.92 | 7.40 | -0.08 | -0.14 | 0.38 |
Yellow Cards - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,816,362 | 90,078 | 8 | yc | 1 | England | Premier League | 3.85 | 25.97 | 4.83 | 4.54 | 4.10 | -0.98 | -0.69 | -0.25 |
1,611,351 | 90,071,127 | 1,127 | yc | 0 | World | SAFF Championship | 1.45 | 68.97 | 2.58 | 0.79 | 2.63 | -1.13 | 0.66 | -1.18 |
2,817,712 | 90,071,064 | 1,064 | yc | 0 | Thailand | Thai Premier League | 4.24 | 23.58 | 4.16 | 4.21 | 4.33 | 0.08 | 0.03 | -0.09 |
2,816,127 | 90,071,067 | 1,067 | yc | 0 | Thailand | Thai League Two | 4.12 | 24.27 | 4.31 | 4.37 | 5.03 | -0.19 | -0.25 | -0.91 |
2,731,485 | 90,071,444 | 1,444 | yc | 0 | Czech Republic | First League Women | 1.81 | 55.25 | 2.18 | 1.80 | 2.20 | -0.37 | 0.01 | -0.39 |
2,779,703 | 9,007,770 | 770 | yc | 0 | Uruguay | Primera Division | 5.76 | 17.36 | 4.86 | 4.47 | 4.87 | 0.90 | 1.29 | 0.89 |
2,811,290 | 9,007,534 | 534 | yc | 0 | Serbia | Prva Liga | 4.85 | 20.62 | 4.66 | 4.38 | 4.47 | 0.19 | 0.47 | 0.38 |
2,759,391 | 90,071,435 | 1,435 | yc | 0 | Poland | Ekstraliga Women | 3.08 | 32.47 | 2.68 | 2.67 | 2.70 | 0.40 | 0.41 | 0.38 |
2,759,766 | 9,007,749 | 749 | yc | 0 | Mexico | Liga de Expansión MX | 5.16 | 19.38 | 4.45 | 4.54 | 4.47 | 0.71 | 0.62 | 0.69 |
2,815,972 | 90,071,013 | 1,013 | yc | 0 | India | Santosh Trophy | 1.79 | 55.87 | 2.03 | 2.16 | 2.57 | -0.24 | -0.37 | -0.78 |
Red Cards - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,816,363 | 90,088 | 8 | rc | 1 | England | Premier League | 0.11 | 909.09 | 0.14 | 0.16 | 0.10 | -0.03 | -0.05 | 0.01 |
2,233,173 | 90,081,323 | 1,323 | rc | 0 | Brazil | Tocantinense | 0.26 | 384.62 | 0.16 | 0.20 | 0.17 | 0.10 | 0.06 | 0.09 |
2,816,970 | 9,008,516 | 516 | rc | 0 | Scotland | League One | 0.21 | 476.19 | 0.24 | 0.21 | 0.30 | -0.03 | 0.00 | -0.09 |
2,816,656 | 9,008,423 | 423 | rc | 0 | Malta | First Division | 0.27 | 370.37 | 0.21 | 0.17 | 0.33 | 0.06 | 0.10 | -0.06 |
2,817,713 | 90,081,064 | 1,064 | rc | 0 | Thailand | Thai Premier League | 0.24 | 416.67 | 0.22 | 0.22 | 0.13 | 0.02 | 0.02 | 0.11 |
2,816,128 | 90,081,067 | 1,067 | rc | 0 | Thailand | Thai League Two | 0.17 | 588.24 | 0.16 | 0.16 | 0.30 | 0.01 | 0.01 | -0.13 |
2,731,486 | 90,081,444 | 1,444 | rc | 0 | Czech Republic | First League Women | 0.05 | 2,000.00 | 0.03 | 0.07 | 0.03 | 0.02 | -0.02 | 0.02 |
2,779,704 | 9,008,770 | 770 | rc | 0 | Uruguay | Primera Division | 0.34 | 294.12 | 0.26 | 0.23 | 0.37 | 0.08 | 0.11 | -0.03 |
2,811,291 | 9,008,534 | 534 | rc | 0 | Serbia | Prva Liga | 0.17 | 588.24 | 0.17 | 0.10 | 0.03 | 0.00 | 0.07 | 0.14 |
2,817,856 | 9,008,737 | 737 | rc | 0 | Jamaica | Premier League | 0.22 | 454.55 | 0.19 | 0.18 | 0.13 | 0.03 | 0.04 | 0.09 |
Total Shots (ON + OFF target) - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|
Shots On Target - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,816,358 | 90,038 | 8 | shots_ongoal | 1 | England | Premier League | 9.17 | 10.91 | 9.53 | 9.48 | 9.73 | -0.36 | -0.31 | -0.56 |
2,816,123 | 90,031,067 | 1,067 | shots_ongoal | 0 | Thailand | Thai League Two | 7.65 | 13.07 | 7.63 | 7.57 | 9.00 | 0.02 | 0.08 | -1.35 |
2,731,481 | 90,031,444 | 1,444 | shots_ongoal | 0 | Czech Republic | First League Women | 9.23 | 10.83 | 8.77 | 7.90 | 8.67 | 0.46 | 1.33 | 0.56 |
2,779,699 | 9,003,770 | 770 | shots_ongoal | 0 | Uruguay | Primera Division | 7.41 | 13.50 | 7.42 | 6.81 | 8.97 | -0.01 | 0.60 | -1.56 |
2,811,286 | 9,003,534 | 534 | shots_ongoal | 0 | Serbia | Prva Liga | 7.63 | 13.11 | 7.91 | 8.18 | 10.30 | -0.28 | -0.55 | -2.67 |
2,759,387 | 90,031,435 | 1,435 | shots_ongoal | 0 | Poland | Ekstraliga Women | 9.36 | 10.68 | 6.54 | 7.70 | 6.03 | 2.82 | 1.66 | 3.33 |
2,775,196 | 90,031,477 | 1,477 | shots_ongoal | 0 | Panama | Lpf | 6.39 | 15.65 | 6.25 | 5.05 | 5.63 | 0.14 | 1.34 | 0.76 |
2,817,609 | 9,003,752 | 752 | shots_ongoal | 0 | Nicaragua | Primera Division | 7.33 | 13.64 | 6.96 | 6.87 | 5.87 | 0.37 | 0.46 | 1.46 |
2,541,336 | 90,031,383 | 1,383 | shots_ongoal | 0 | Australia | New South Wales | 9.46 | 10.57 | 12.69 | 11.90 | 11.27 | -3.23 | -2.44 | -1.81 |
2,077,109 | 90,031,706 | 1,706 | shots_ongoal | 0 | Bulgaria | Super Cup | 7.33 | 13.64 | 6.00 | 0.28 | 0.93 | 1.33 | 7.05 | 6.40 |
Attacks - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,816,359 | 90,048 | 8 | attacks | 1 | England | Premier League | 201.62 | 0.50 | 184.97 | 185.63 | 183.60 | 16.65 | 15.99 | 18.02 |
2,816,124 | 90,041,067 | 1,067 | attacks | 0 | Thailand | Thai League Two | 183.89 | 0.54 | 180.79 | 182.15 | 190.30 | 3.10 | 1.74 | -6.41 |
2,731,482 | 90,041,444 | 1,444 | attacks | 0 | Czech Republic | First League Women | 149.93 | 0.67 | 139.56 | 125.34 | 133.13 | 10.37 | 24.59 | 16.80 |
2,779,700 | 9,004,770 | 770 | attacks | 0 | Uruguay | Primera Division | 197.48 | 0.51 | 203.09 | 199.51 | 200.40 | -5.61 | -2.03 | -2.92 |
2,811,287 | 9,004,534 | 534 | attacks | 0 | Serbia | Prva Liga | 195.44 | 0.51 | 160.35 | 160.55 | 156.13 | 35.09 | 34.89 | 39.31 |
2,759,388 | 90,041,435 | 1,435 | attacks | 0 | Poland | Ekstraliga Women | 177.20 | 0.56 | 133.46 | 141.62 | 132.60 | 43.74 | 35.58 | 44.60 |
2,759,763 | 9,004,749 | 749 | attacks | 0 | Mexico | Liga de Expansión MX | 185.87 | 0.54 | 171.07 | 174.91 | 188.43 | 14.80 | 10.96 | -2.56 |
2,679,649 | 9,004,280 | 280 | attacks | 0 | Faroe Islands | 1. Deild | 186.79 | 0.54 | 122.65 | 133.32 | 123.63 | 64.14 | 53.47 | 63.16 |
2,775,197 | 90,041,477 | 1,477 | attacks | 0 | Panama | Lpf | 188.58 | 0.53 | 184.76 | 184.77 | 201.80 | 3.82 | 3.81 | -13.22 |
2,196,987 | 90,041,877 | 1,877 | attacks | 0 | Estonia | Super Cup Women | 0.00 | 215.00 | 2.15 | 7.17 | -215.00 | -2.15 | -7.17 |
Dangerous Attacks - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,816,360 | 90,058 | 8 | dangerous_attacks | 1 | England | Premier League | 98.86 | 1.01 | 99.64 | 99.33 | 98.47 | -0.78 | -0.47 | 0.39 |
2,816,125 | 90,051,067 | 1,067 | dangerous_attacks | 0 | Thailand | Thai League Two | 113.77 | 0.88 | 118.70 | 118.87 | 128.97 | -4.93 | -5.10 | -15.20 |
2,731,483 | 90,051,444 | 1,444 | dangerous_attacks | 0 | Czech Republic | First League Women | 87.92 | 1.14 | 83.95 | 74.62 | 80.97 | 3.97 | 13.30 | 6.95 |
2,779,701 | 9,005,770 | 770 | dangerous_attacks | 0 | Uruguay | Primera Division | 132.03 | 0.76 | 124.70 | 125.81 | 128.93 | 7.33 | 6.22 | 3.10 |
2,811,288 | 9,005,534 | 534 | dangerous_attacks | 0 | Serbia | Prva Liga | 105.82 | 0.95 | 82.29 | 82.85 | 84.83 | 23.53 | 22.97 | 20.99 |
2,759,389 | 90,051,435 | 1,435 | dangerous_attacks | 0 | Poland | Ekstraliga Women | 116.22 | 0.86 | 82.80 | 87.35 | 79.10 | 33.42 | 28.87 | 37.12 |
2,759,764 | 9,005,749 | 749 | dangerous_attacks | 0 | Mexico | Liga de Expansión MX | 113.85 | 0.88 | 106.03 | 108.60 | 114.87 | 7.82 | 5.25 | -1.02 |
2,651,534 | 90,051,690 | 1,690 | dangerous_attacks | 0 | World | King's Cup | 68.89 | 1.45 | 83.50 | 6.21 | 20.70 | -14.61 | 62.68 | 48.19 |
2,679,650 | 9,005,280 | 280 | dangerous_attacks | 0 | Faroe Islands | 1. Deild | 103.63 | 0.97 | 69.25 | 74.03 | 72.63 | 34.38 | 29.60 | 31.00 |
2,775,198 | 90,051,477 | 1,477 | dangerous_attacks | 0 | Panama | Lpf | 101.80 | 0.98 | 102.92 | 103.86 | 110.20 | -1.12 | -2.06 | -8.40 |
Fouls - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,816,361 | 90,068 | 8 | fouls | 1 | England | Premier League | 21.11 | 4.74 | 22.55 | 21.95 | 21.47 | -1.44 | -0.84 | -0.36 |
2,817,711 | 90,061,064 | 1,064 | fouls | 0 | Thailand | Thai Premier League | 11.57 | 8.64 | 25.36 | 25.15 | 25.60 | -13.79 | -13.58 | -14.03 |
2,816,126 | 90,061,067 | 1,067 | fouls | 0 | Thailand | Thai League Two | 0.08 | 1,250.00 | 3.95 | 5.69 | 15.73 | -3.87 | -5.61 | -15.65 |
2,731,484 | 90,061,444 | 1,444 | fouls | 0 | Czech Republic | First League Women | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2,779,702 | 9,006,770 | 770 | fouls | 0 | Uruguay | Primera Division | 15.61 | 6.41 | 9.27 | 3.50 | 11.67 | 6.34 | 12.11 | 3.94 |
2,811,289 | 9,006,534 | 534 | fouls | 0 | Serbia | Prva Liga | 4.92 | 20.33 | 1.37 | 2.18 | 3.57 | 3.55 | 2.74 | 1.35 |
2,759,390 | 90,061,435 | 1,435 | fouls | 0 | Poland | Ekstraliga Women | 0.00 | 0.31 | 0.20 | 0.00 | -0.31 | -0.20 | 0.00 | |
2,759,765 | 9,006,749 | 749 | fouls | 0 | Mexico | Liga de Expansión MX | 9.27 | 10.79 | 1.47 | 1.47 | 3.77 | 7.80 | 7.80 | 5.50 |
2,790,108 | 90,061,906 | 1,906 | fouls | 0 | Belgium | Women's Cup | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
2,817,590 | 9,006,818 | 818 | fouls | 0 | Cameroon | Elite One | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tackles - Leagues Seasons Averages
Please see the Headers Explanations and Shifted Form explanation above
These Leagues Seasons Stats that you see below are for demonstration purposes and display a limited sample data. The full data statistics are available for Academy members only.
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | unique_id | league_id | type | ML | country | league | 3 SEAS. | O Eq | CUR S | L 100 | L 30 | SC Diff | SL100 D | SL30 D |
2,816,364 | 90,098 | 8 | tackles | 1 | England | Premier League | 33.63 | 2.97 | 35.56 | 35.04 | 34.77 | -1.93 | -1.41 | -1.14 |
2,436,742 | 90,091,326 | 1,326 | tackles | 1 | Europe | European Championship | 9.16 | 10.92 | 28.88 | 24.23 | 28.13 | -19.72 | -15.07 | -18.97 |
2,762,506 | 9,009,651 | 651 | tackles | 0 | Brazil | Serie B | 28.82 | 3.47 | 25.18 | 25.27 | 24.23 | 3.64 | 3.55 | 4.59 |
2,817,879 | 9,009,672 | 672 | tackles | 0 | Colombia | Liga BetPlay | 26.62 | 3.76 | 25.51 | 22.03 | 22.37 | 1.11 | 4.59 | 4.25 |
2,378,281 | 9,009,163 | 163 | tackles | 1 | Germany | Bundesliga Play-offs | 33.83 | 2.96 | 26.00 | 3.06 | 10.20 | 7.83 | 30.77 | 23.63 |
2,808,985 | 9,009,743 | 743 | tackles | 1 | Mexico | Liga MX | 32.95 | 3.03 | 33.33 | 32.61 | 31.10 | -0.38 | 0.34 | 1.85 |
2,792,664 | 9,009,968 | 968 | tackles | 1 | Japan | J-League | 27.95 | 3.58 | 27.37 | 27.31 | 29.47 | 0.58 | 0.64 | -1.52 |
2,815,985 | 90,091,356 | 1,356 | tackles | 1 | Australia | A-League | 34.35 | 2.91 | 38.46 | 36.46 | 38.20 | -4.11 | -2.11 | -3.85 |
2,782,078 | 90,091,085 | 1,085 | tackles | 0 | Asia | AFC Champions League | 32.72 | 3.06 | 31.40 | 29.43 | 31.57 | 1.32 | 3.29 | 1.15 |
2,808,329 | 9,009,540 | 540 | tackles | 0 | Slovakia | Fortuna Liga | 10.14 | 9.86 | 30.35 | 29.56 | 33.00 | -20.21 | -19.42 | -22.86 |